Arkansas Tech UniversityArkansas Tech Athlectics

  

 
 
 
 

Arkansas Tech University Women's Basketball
Year-By-Year Results

Year Overall Record Conference Record Head Coach
1977-78 5-18 3-15 Jim Yeager
1978-79 24-4 *16-2 Jim Yeager
1979-80 #29-2 *17-1 Jim Yeager
1980-81 29-3 *16-2 Jim Yeager
1981-82 20-6 *13-5 Jim Yeager
1982-83 22-7 10-2 Jim Dickerson
1983-84 23-9 10-4 Jim Dickerson
1984-85 23-8 11-5 Jim Dickerson
1985-86 23-3 *17-1 Jim Dickerson
1986-87 %29-6 *16-2 Jim Dickerson
1987-88 %29-5 *14-2 Joe Foley
1988-89 %35-2 *16-0 Joe Foley
1989-90 30-3 *15-1 Joe Foley
1990-91 28-6 *14-2 Joe Foley
1991-92 !35-1 *16-0 Joe Foley
1992-93 !31-5 12-4 Joe Foley
1993-94 #30-3 *14-0 Joe Foley
1994-95 #28-6 *15-1 Joe Foley
1995-96 #23-9 *11-3 Joe Foley
1996-97 %29-4 *13-1 Joe Foley
1997-98 #26-5 *12-2 Joe Foley
1998-99 %31-7 11-3 Joe Foley
1999-00 #24-7 *13-1 Joe Foley
2000-01 #23-8 13-3 Joe Foley
2001-02 #25-6 *13-3 Joe Foley
2002-03 #29-4 *14-2 Joe Foley
2003-04 13-14 6-10 Carin Pinion-McNabb
2004-05 10-19 5-11 Carin Pinion-McNabb
2005-06 15-12 7-9 Todd Schaefer
2006-07 #22-10 11-3 Todd Schaefer
2007-08 #26-6 12-2 Dave Wilbers

! Denotes NAIA National Championship
% Denotes National Tournament Final Four Appearance
# Denotes National Tournament Appearance

* Denotes Conference Championship

All-Time Overall Record: 769-208 (.787)
All-Time NCAA Division II Record: 244-98 (.713)
All-Time Conference Record: 386-102 (.791)
All-Time Gulf South Conference Record: 141-53 (.727)
 
 

 

 

Legal Disclaimers Page
This Website maintained by The Sports Information Staff.

Copyright 2006 © Arkansas Tech University, Russellville, Arkansas.
All RIGHTS RESERVED.
All trademarks herein belong to their respective owners.