Arkansas Tech
Team Match-by-Match Statistics
Match Results
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Results (as of Nov 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 24, 2007 NEWMAN UNIVERSITY W 3-1 30-21,30-19,24-30,30-25 1-0 0-0 1:55 141
# Aug 24, 2007 TARLETON STATE 0-3 L 21-30,26-30,28-30 1-1 0-0 1:30 228
# Aug 25, 2007 ALABAMA-HUNTSVILLE W 3-0 30-21,31-29,31-29 2-1 0-0 1:40 141
# Aug 25, 2007 SW OKLAHOMA W 3-0 30-19,30-19,30-22 3-1 0-0 1:15 234
Aug 28, 2007 MISSOURI SOUTHERN 2-3 L 25-30,30-19,30-17,28-30,13-15 3-2 0-0 2:20 333
^ Aug 31, 2007 vs Southeast Oklahoma W 3-0 30-18,30-18,30-28 4-2 0-0 1:10 54
^ Sep 01, 2007 vs A&M-Commerce W 3-2 30-22,20-30,26-30,30-24,22-20 5-2 0-0 2:00 94
Sep 04, 2007 LYON W 3-0 30-19,30-17,30-25 6-2 0-0 1:24 267
& Sep 07, 2007 at TWU 1-3 L 30-25,27-30,24-30,21-30 6-3 0-0 1:45 217
& Sep 07, 2007 vs Midwestern State 2-3 L 30-25,30-22,27-30,24-30,16-18 6-4 0-0 1:50 200
& Sep 08, 2007 vs SW Oklahoma W 3-1 30-32,30-25,30-22,30-24 7-4 0-0 1:35
& Sep 08, 2007 at Southeast Oklahoma W 3-2 30-22,25-30,31-29,24-30,15-8 8-4 0-0 1:50
Sep 11, 2007 CENTRAL BAPTIST W 3-0 30-18,30-5,30-2 9-4 0-0 1:12 238
% Sep 14, 2007 vs Armstrong Atlantic W 3-1 24-30,30-24,31-29,30-27 10-4 0-0 1:43 100
% Sep 14, 2007 vs West Georgia 1-3 L 30-23,24-30,23-30,28-30 10-5 0-0 1:38
% Sep 15, 2007 vs Valdosta State 1-3 L 29-31,24-30,30-24,29-31 10-6 0-0 2:00
% Sep 15, 2007 vs West Florida 0-3 L 20-30,27-30,27-30 10-7 0-0 1:21
* Sep 18, 2007 at Ouachita Baptist W 3-0 30-25,30-25,30-20 11-7 1-0 1:21 163
* Sep 20, 2007 SOUTHERN ARKANSAS W 3-0 30-20,30-25,30-23 12-7 2-0 1:35 272
Sep 21, 2007 at Ark.-Pine Bluff W 3-0 30-25,30-24,30-19 13-7 2-0 75
* Sep 25, 2007 at Harding 0-3 L 23-30,29-31,15-30 13-8 2-1 1:13 306
Sep 27, 2007 BACONE COLLEGE W 3-0 30-12,30-11,30-15 14-8 2-1 1:11 187
* Oct 02, 2007 at Christian Brothers W 3-1 28-30,30-21,30-22,30-27 15-8 3-1 1:54 165
* Oct 04, 2007 ARKANSAS-MONTICELLO W 3-1 26-30,30-18,30-17,30-22 16-8 4-1 1:52 211
$ Oct 05, 2007 vs Central Oklahoma 0-3 L 23-30,29-31,22-30 16-9 4-1 1:20 50
$ Oct 06, 2007 at SW Oklahoma W 3-0 30-21,30-14,30-22 17-9 4-1 1:10 60
$ Oct 06, 2007 vs Cameron W 3-2 26-30,30-21,30-19,20-30,15-12 18-9 4-1 2:00 30
* Oct 09, 2007 HENDERSON STATE W 3-2 30-23,23-30,30-27,28-30,15-9 19-9 5-1 2:20 484
* Oct 11, 2007 OUACHITA BAPTIST W 3-0 30-23,30-16,32-30 20-9 6-1 1:35 232
* Oct 16, 2007 at Southern Arkansas 0-3 L 25-30,27-30,27-30 20-10 6-2 1:28 167
* Oct 18, 2007 HARDING 0-3 L 12-30,22-30,21-30 20-11 6-3 1:20 206
* Oct 25, 2007 CHRISTIAN BROTHERS W 3-0 30-24,30-25,30-26 21-11 7-3 1:38 201
* Oct 30, 2007 at Arkansas-Monticello W 3-0 30-28,30-28,30-22 22-11 8-3 1:28 138
* Nov 01, 2007 at Henderson State 0-3 L 21-30,27-30,33-35 22-12 8-4 1:25
# Nov 09, 2007 vs North Alabama 0-3 L 21-30,22-30,24-30 22-13 8-4 1:24 153
* - Gulf South Conference match
# - Golden Suns Spikefest (Russellville, Ark.)
^ - Henderson State Labor Day Classic (Arkadelphia, Ark.)
& - Texas Woman's Classic (Denton, Texas)
TEAM RECORD W-L
---------- ---
Overall: 22-13
Conference: 8-4
Home: 11-3
Away: 6-4
Neutral: 5-6
3 games: 13-8
4 games: 5-3
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 5347 153
Home: 14 3375 241
Away: 10 1291 129
Neutral: 11 681 62
Team Match-by-Match
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Team Match-by-Match (as of Nov 09, 2007)
All matches
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points
Aug 24, 2007 NEWMAN UNIVERSITY...... 4 52 32 167 .120 43 5 10 114 .912 6 63 5 26 0 18.0 0 75.0
Aug 24, 2007 TARLETON STATE......... 3 49 22 130 .208 42 5 9 78 .885 8 50 2 13 1 8.5 1 62.5
Aug 25, 2007 ALABAMA-HUNTSVILLE..... 3 45 17 123 .228 40 8 10 90 .889 8 41 1 12 0 7.0 5 60.0
Aug 25, 2007 SW OKLAHOMA............ 3 45 12 106 .311 43 8 8 86 .907 5 41 0 16 0 8.0 1 61.0
Aug 28, 2007 MISSOURI SOUTHERN...... 5 79 28 217 .235 72 11 10 127 .921 9 85 5 4 0 7.0 3 97.0
Aug 31, 2007 vs Southeast Oklahoma.. 3 44 13 117 .265 33 8 3 84 .964 6 36 2 12 0 8.0 2 60.0
Sep 01, 2007 vs A&M-Commerce........ 5 66 38 195 .144 50 9 10 128 .922 15 76 5 14 2 12.0 4 87.0
Sep 04, 2007 LYON................... 3 48 13 96 .365 43 7 7 88 .920 3 35 4 10 0 9.0 0 64.0
Sep 07, 2007 at TWU................. 4 49 24 173 .145 41 6 7 103 .932 7 70 0 18 8 9.0 4 64.0
Sep 07, 2007 vs Midwestern State.... 5 71 28 194 .222 65 9 10 127 .921 9 77 0 20 3 10.0 4 90.0
Sep 08, 2007 vs SW Oklahoma......... 4 59 29 186 .161 57 4 13 119 .891 4 90 4 24 3 16.0 2 79.0
Sep 08, 2007 at Southeast Oklahoma.. 5 58 26 182 .176 50 8 6 125 .952 7 89 8 18 2 17.0 6 83.0
Sep 11, 2007 CENTRAL BAPTIST........ 3 49 4 79 .570 37 23 5 86 .942 2 29 2 6 1 5.0 1 77.0
Sep 14, 2007 vs Armstrong Atlantic.. 4 56 33 163 .141 53 9 7 113 .938 9 59 4 14 0 11.0 0 76.0
Sep 14, 2007 vs West Georgia........ 4 53 18 151 .232 47 7 13 106 .877 3 51 0 16 0 8.0 0 68.0
Sep 15, 2007 vs Valdosta State...... 4 67 28 192 .203 59 5 9 114 .921 4 73 1 30 5 16.0 0 88.0
Sep 15, 2007 vs West Florida........ 3 44 19 142 .176 39 0 5 74 .932 8 61 3 8 1 7.0 0 51.0
Sep 18, 2007 at Ouachita Baptist.... 3 61 19 110 .382 57 5 2 88 .977 3 36 3 14 1 10.0 0 76.0
Sep 20, 2007 SOUTHERN ARKANSAS...... 3 61 31 155 .194 53 5 8 87 .908 2 53 4 8 3 8.0 0 74.0
Sep 21, 2007 at Ark.-Pine Bluff..... 3 41 12 95 .305 32 9 8 87 .908 10 36 1 4 2 3.0 0 53.0
Sep 25, 2007 at Harding............. 3 40 22 132 .136 38 5 8 68 .882 4 51 0 21 2 10.5 1 55.5
Sep 27, 2007 BACONE COLLEGE......... 3 53 5 80 .600 49 12 14 89 .843 2 35 2 0 2 2.0 0 67.0
Oct 02, 2007 at Christian Brothers.. 4 67 30 186 .199 61 12 14 117 .880 7 91 3 18 1 12.0 1 91.0
Oct 04, 2007 ARKANSAS-MONTICELLO.... 4 70 25 184 .245 66 10 10 115 .913 8 77 3 14 3 10.0 2 90.0
Oct 05, 2007 vs Central Oklahoma.... 3 41 18 140 .164 40 3 7 74 .905 5 70 1 8 0 5.0 1 49.0
Oct 06, 2007 at SW Oklahoma......... 3 50 17 122 .270 45 4 8 89 .910 3 58 0 12 0 6.0 1 60.0
Oct 06, 2007 vs Cameron............. 5 66 33 200 .165 56 4 13 120 .892 6 104 3 18 1 12.0 2 82.0
Oct 09, 2007 HENDERSON STATE........ 5 80 29 210 .243 69 8 11 125 .912 9 75 3 18 3 12.0 2 100.0
Oct 11, 2007 OUACHITA BAPTIST....... 3 50 17 122 .270 43 11 6 91 .934 3 46 2 22 5 13.0 1 74.0
Oct 16, 2007 at Southern Arkansas... 3 41 26 166 .090 31 2 4 0 .000 6 76 3 4 2 5.0 4 48.0
Oct 18, 2007 HARDING................ 3 35 20 137 .109 32 4 2 56 .964 4 42 4 4 7 6.0 3 45.0
Oct 25, 2007 CHRISTIAN BROTHERS..... 3 56 21 142 .246 53 6 5 90 .944 5 63 3 8 2 7.0 0 69.0
Oct 30, 2007 at Arkansas-Monticello. 3 50 17 138 .239 44 5 7 89 .921 7 62 6 10 3 11.0 1 66.0
Nov 01, 2007 at Henderson State..... 3 49 21 140 .200 44 3 6 82 .927 6 52 1 12 4 7.0 4 59.0
Nov 09, 2007 vs North Alabama....... 3 35 21 138 .101 33 3 11 69 .841 10 53 0 12 2 6.0 0 44.0
Arkansas Tech.......................125 1880 768 5210 .213 1660 243 286 3298 .913 213 2106 88 468 69 322.0 56 2445.0
Opponent............................125 1668 897 5121 .151 1491 213 236 3005 .921 243 2107 93 303 48 244.5 63 2125.5
TEAM PER-GAME:
Games played: 125
Kills per game: 15.04
Assists per game: 13.28
Service aces per game: 1.94
Reception errors per game: 1.70
Digs per game: 16.85
Blocks per game: 2.58
Ball handling errors per game: 0.45
Reception errors per game: 1.70
Points per game: 19.56
Overall record: 22-13 Conf: 8-4 Home: 11-3 Away: 6-4 Neutral: 5-6
Opponent Match-by-Match
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Opponent Match-by-Match (as of Nov 09, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points
Aug 24, 2007 NEWMAN UNIVERSITY...... 4 46 40 162 .037 34 6 13 98 .867 5 70 2 18 0 11.0 0 63.0
Aug 24, 2007 TARLETON STATE......... 3 49 15 127 .268 46 8 5 88 .943 5 53 0 8 0 4.0 1 61.0
Aug 25, 2007 ALABAMA-HUNTSVILLE..... 3 37 28 125 .072 36 8 8 81 .901 8 51 2 6 0 5.0 3 50.0
Aug 25, 2007 SW OKLAHOMA............ 3 31 34 116 -.026 28 5 0 62 1.000 8 39 1 2 0 2.0 0 38.0
Aug 28, 2007 MISSOURI SOUTHERN...... 5 60 29 205 .151 53 9 3 109 .972 11 81 2 12 0 8.0 4 77.0
Aug 31, 2007 vs Southeast Oklahoma.. 3 35 29 110 .055 30 6 6 63 .905 8 42 0 10 0 5.0 1 46.0
Sep 01, 2007 vs A&M-Commerce........ 5 52 32 173 .116 43 15 12 122 .902 9 67 4 16 1 12.0 8 79.0
Sep 04, 2007 LYON................... 3 37 21 105 .152 32 3 13 63 .794 7 27 3 0 0 3.0 0 43.0
Sep 07, 2007 at TWU................. 4 69 32 187 .198 63 7 11 114 .904 6 89 3 10 3 8.0 1 84.0
Sep 07, 2007 vs Midwestern State.... 5 73 29 186 .237 64 9 11 125 .912 9 71 3 8 4 7.0 5 89.0
Sep 08, 2007 vs SW Oklahoma......... 4 54 43 202 .054 47 4 7 104 .933 4 81 3 12 3 9.0 5 67.0
Sep 08, 2007 at Southeast Oklahoma.. 5 74 42 222 .144 67 7 12 121 .901 8 82 2 10 2 7.0 4 88.0
Sep 11, 2007 CENTRAL BAPTIST........ 3 13 13 59 .000 9 2 2 27 .926 23 22 0 2 0 1.0 2 16.0
Sep 14, 2007 vs Armstrong Atlantic.. 4 48 29 156 .122 46 9 7 110 .936 9 64 3 12 2 9.0 0 66.0
Sep 14, 2007 vs West Georgia........ 4 70 22 155 .310 66 3 18 112 .839 7 71 5 14 1 12.0 0 85.0
Sep 15, 2007 vs Valdosta State...... 4 66 23 176 .244 62 4 9 115 .922 5 90 5 14 1 12.0 0 82.0
Sep 15, 2007 vs West Florida........ 3 51 15 138 .261 50 8 11 88 .875 0 69 2 8 0 6.0 0 65.0
Sep 18, 2007 at Ouachita Baptist.... 3 44 18 110 .236 41 3 6 72 .917 5 21 2 2 0 3.0 0 50.0
Sep 20, 2007 SOUTHERN ARKANSAS...... 3 26 19 105 .067 24 2 2 69 .971 5 46 5 4 3 7.0 1 35.0
Sep 21, 2007 at Ark.-Pine Bluff..... 3 38 29 115 .078 31 10 9 69 .870 9 32 1 4 9 3.0 0 51.0
Sep 25, 2007 at Harding............. 3 54 17 137 .270 50 4 4 90 .956 5 61 1 10 1 6.0 1 64.0
Sep 27, 2007 BACONE COLLEGE......... 3 17 14 70 .043 15 2 8 41 .805 12 18 0 0 0 0.0 2 19.0
Oct 02, 2007 at Christian Brothers.. 4 46 26 177 .113 42 7 6 101 .941 12 75 2 35 0 19.5 3 72.5
Oct 04, 2007 ARKANSAS-MONTICELLO.... 4 41 31 160 .062 37 8 3 88 .966 10 71 3 4 1 5.0 1 54.0
Oct 05, 2007 vs Central Oklahoma.... 3 54 22 156 .205 47 5 4 88 .955 3 71 1 14 1 8.0 0 67.0
Oct 06, 2007 at SW Oklahoma......... 3 26 29 125 -.024 21 3 2 60 .967 4 47 1 8 1 5.0 4 34.0
Oct 06, 2007 vs Cameron............. 5 52 31 209 .100 50 6 8 110 .927 4 91 5 12 1 11.0 1 69.0
Oct 09, 2007 HENDERSON STATE........ 5 65 28 180 .206 54 9 6 119 .950 8 77 8 12 3 14.0 2 88.0
Oct 11, 2007 OUACHITA BAPTIST....... 3 40 23 122 .139 34 3 8 70 .886 11 48 6 2 1 7.0 1 50.0
Oct 16, 2007 at Southern Arkansas... 3 46 25 151 .139 40 6 3 0 .000 2 77 3 6 1 6.0 6 58.0
Oct 18, 2007 HARDING................ 3 60 14 137 .336 54 4 3 89 .966 4 67 2 10 2 7.0 0 71.0
Oct 25, 2007 CHRISTIAN BROTHERS..... 3 43 26 143 .119 41 5 3 76 .961 6 53 1 2 3 2.0 0 50.0
Oct 30, 2007 at Arkansas-Monticello. 3 46 27 144 .132 41 7 3 80 .962 5 64 3 4 1 5.0 3 58.0
Nov 01, 2007 at Henderson State..... 3 57 20 147 .252 48 6 5 93 .946 3 52 6 4 3 8.0 3 71.0
Nov 09, 2007 vs North Alabama....... 3 48 22 129 .202 45 10 5 88 .943 3 67 3 8 0 7.0 1 65.0
Opponent totals.....................125 1668 897 5121 .151 1491 213 236 3005 .921 243 2107 93 303 48 244.5 63 2125.5
Arkansas Tech.......................125 1880 768 5210 .213 1660 243 286 3298 .913 213 2106 88 468 69 322.0 56 2445.0
OPPONENT PER-GAME:
Games played: 125
Kills per game: 13.34
Assists per game: 11.93
Service aces per game: 1.70
Reception errors per game: 1.94
Digs per game: 16.86
Blocks per game: 1.96
Ball handling errors per game: 0.50
Reception errors per game: 1.94
Points per game: 17.00
Match Highs
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 09, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.824 (14- 0-17) Ashlynn Hamrick vs Central Baptist (Sep 11, 2007)
.688 (12- 1-16) Dana Florian vs Central Baptist (Sep 11, 2007)
.571 (14- 2-21) Dana Florian vs SW Oklahoma (Aug 25, 2007)
.500 (18- 3-30) Racheal Urquhart at Ouachita Baptist (Sep 18, 2007)
.500 (12- 2-20) Dana Florian vs Harding (Oct 18, 2007)
.476 (13- 3-21) Ashlynn Hamrick vs Southern Arkansas (Sep 20, 2007)
.476 (13- 3-21) Dana Florian at Ouachita Baptist (Sep 18, 2007)
.438 (17- 3-32) Sarah Von Lienen vs Midwestern State (Sep 07, 2007)
.429 (15- 3-28) Ashlynn Hamrick vs Arkansas-Monticello (Oct 04, 2007)
.424 (19- 5-33) Sarah Von Lienen vs Arkansas-Monticello (Oct 04, 2007)
KILLS (K-E-TA)
26 (26-10-65) 5g Racheal Urquhart vs Henderson State (Oct 09, 2007)
22 (22- 5-54) 5g Racheal Urquhart at Southeast Oklahoma (Sep 08, 2007)
20 (20- 5-49) 4g Racheal Urquhart vs Valdosta State (Sep 15, 2007)
19 (19- 5-33) 4g Sarah Von Lienen vs Arkansas-Monticello (Oct 04, 2007)
18 (18- 5-61) 5g Racheal Urquhart vs Cameron (Oct 06, 2007)
18 (18- 3-30) 3g Racheal Urquhart at Ouachita Baptist (Sep 18, 2007)
18 (18- 9-59) 5g Racheal Urquhart vs Missouri Southern (Aug 28, 2007)
18 (18- 4-33) 5g Dana Florian vs A&M-Commerce (Sep 01, 2007)
17 (17- 3-32) 5g Sarah Von Lienen vs Midwestern State (Sep 07, 2007)
17 (17- 4-35) 5g Sarah Von Lienen vs Missouri Southern (Aug 28, 2007)
KILLS 3-GAMES (K-E-TA)
18 (18- 3-30) Racheal Urquhart at Ouachita Baptist (Sep 18, 2007)
16 (16- 6-34) Racheal Urquhart at Arkansas-Monticello (Oct 30, 2007)
16 (16- 4-37) Racheal Urquhart vs Tarleton State (Aug 24, 2007)
16 (16- 5-53) Racheal Urquhart at Southern Arkansas (Oct 16, 2007)
15 (15- 6-35) Racheal Urquhart vs Southern Arkansas (Sep 20, 2007)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-49) Racheal Urquhart vs Valdosta State (Sep 15, 2007)
19 (19- 5-33) Sarah Von Lienen vs Arkansas-Monticello (Oct 04, 2007)
16 (16- 8-40) Dana Florian vs SW Oklahoma (Sep 08, 2007)
15 (15- 7-36) Ashlynn Hamrick vs Newman University (Aug 24, 2007)
15 (15- 4-35) Racheal Urquhart vs Armstrong Atlantic (Sep 14, 2007)
KILLS 5-GAMES (K-E-TA)
26 (26-10-65) Racheal Urquhart vs Henderson State (Oct 09, 2007)
22 (22- 5-54) Racheal Urquhart at Southeast Oklahoma (Sep 08, 2007)
18 (18- 5-61) Racheal Urquhart vs Cameron (Oct 06, 2007)
18 (18- 9-59) Racheal Urquhart vs Missouri Southern (Aug 28, 2007)
18 (18- 4-33) Dana Florian vs A&M-Commerce (Sep 01, 2007)
TOTAL ATTEMPTS (K-E-TA)
65 (26-10-65) 5g Racheal Urquhart vs Henderson State (Oct 09, 2007)
61 (18- 5-61) 5g Racheal Urquhart vs Cameron (Oct 06, 2007)
59 (18- 9-59) 5g Racheal Urquhart vs Missouri Southern (Aug 28, 2007)
54 (22- 5-54) 5g Racheal Urquhart at Southeast Oklahoma (Sep 08, 2007)
53 (16- 5-53) 3g Racheal Urquhart at Southern Arkansas (Oct 16, 2007)
49 (20- 5-49) 4g Racheal Urquhart vs Valdosta State (Sep 15, 2007)
47 (11- 6-47) 4g Racheal Urquhart vs Newman University (Aug 24, 2007)
44 (11-11-44) 5g Racheal Urquhart vs A&M-Commerce (Sep 01, 2007)
42 ( 9- 8-42) 3g Racheal Urquhart vs Harding (Oct 18, 2007)
42 ( 8- 4-42) 4g Racheal Urquhart at TWU (Sep 07, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
53 (16- 5-53) Racheal Urquhart at Southern Arkansas (Oct 16, 2007)
42 ( 9- 8-42) Racheal Urquhart vs Harding (Oct 18, 2007)
39 (14- 8-39) Racheal Urquhart at Henderson State (Nov 01, 2007)
39 (11- 9-39) Dana Florian vs West Florida (Sep 15, 2007)
38 (15- 7-38) Dana Florian vs Christian Brothers (Oct 25, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (20- 5-49) Racheal Urquhart vs Valdosta State (Sep 15, 2007)
47 (11- 6-47) Racheal Urquhart vs Newman University (Aug 24, 2007)
42 ( 8- 4-42) Racheal Urquhart at TWU (Sep 07, 2007)
42 (13- 4-42) Racheal Urquhart vs West Georgia (Sep 14, 2007)
41 (11- 2-41) Racheal Urquhart vs SW Oklahoma (Sep 08, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
65 (26-10-65) Racheal Urquhart vs Henderson State (Oct 09, 2007)
61 (18- 5-61) Racheal Urquhart vs Cameron (Oct 06, 2007)
59 (18- 9-59) Racheal Urquhart vs Missouri Southern (Aug 28, 2007)
54 (22- 5-54) Racheal Urquhart at Southeast Oklahoma (Sep 08, 2007)
44 (11-11-44) Racheal Urquhart vs A&M-Commerce (Sep 01, 2007)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 09, 2007)
All matches
POINTS
27.5 (26- 1- 0.5) 5g Racheal Urquhart vs Henderson State (Oct 09, 2007)
24.0 (22- 1- 1.0) 5g Racheal Urquhart at Southeast Oklahoma (Sep 08, 2007)
23.5 (19- 0- 4.5) 4g Sarah Von Lienen vs Arkansas-Monticello (Oct 04, 2007)
23.0 (18- 0- 5.0) 5g Dana Florian vs A&M-Commerce (Sep 01, 2007)
22.5 (16- 1- 5.5) 4g Dana Florian vs SW Oklahoma (Sep 08, 2007)
POINTS 3-GAMES
22.0 (18- 4- 0.0) Racheal Urquhart at Ouachita Baptist (Sep 18, 2007)
19.5 (16- 1- 2.5) Racheal Urquhart at Arkansas-Monticello (Oct 30, 2007)
18.5 (16- 1- 1.5) Racheal Urquhart at Southern Arkansas (Oct 16, 2007)
18.0 (16- 0- 2.0) Racheal Urquhart vs Tarleton State (Aug 24, 2007)
17.5 (15- 0- 2.5) Dana Florian vs Christian Brothers (Oct 25, 2007)
POINTS 4-GAMES
23.5 (19- 0- 4.5) Sarah Von Lienen vs Arkansas-Monticello (Oct 04, 2007)
22.5 (16- 1- 5.5) Dana Florian vs SW Oklahoma (Sep 08, 2007)
22.5 (20- 0- 2.5) Racheal Urquhart vs Valdosta State (Sep 15, 2007)
19.0 (15- 3- 1.0) Racheal Urquhart vs Armstrong Atlantic (Sep 14, 2007)
19.0 (13- 3- 3.0) Dana Florian at TWU (Sep 07, 2007)
POINTS 5-GAMES
27.5 (26- 1- 0.5) Racheal Urquhart vs Henderson State (Oct 09, 2007)
24.0 (22- 1- 1.0) Racheal Urquhart at Southeast Oklahoma (Sep 08, 2007)
23.0 (18- 0- 5.0) Dana Florian vs A&M-Commerce (Sep 01, 2007)
22.0 (17- 0- 5.0) Sarah Von Lienen vs Missouri Southern (Aug 28, 2007)
21.5 (14- 4- 3.5) Dana Florian vs Henderson State (Oct 09, 2007)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 09, 2007)
All matches
ASSISTS
64 (5g) Kayla Allison vs Henderson State (Oct 09, 2007)
58 (5g) Kayla Allison vs Midwestern State (Sep 07, 2007)
58 (4g) Kayla Allison vs Arkansas-Monticello (Oct 04, 2007)
58 (5g) Kayla Allison vs Missouri Southern (Aug 28, 2007)
53 (4g) Kayla Allison vs Valdosta State (Sep 15, 2007)
ASSISTS 3-GAMES
52 Kayla Allison at Ouachita Baptist (Sep 18, 2007)
50 Kayla Allison vs Southern Arkansas (Sep 20, 2007)
47 Kayla Allison vs Christian Brothers (Oct 25, 2007)
43 Kera Dukic vs Bacone College (Sep 27, 2007)
42 Kayla Allison at Henderson State (Nov 01, 2007)
ASSISTS 4-GAMES
58 Kayla Allison vs Arkansas-Monticello (Oct 04, 2007)
53 Kayla Allison vs Valdosta State (Sep 15, 2007)
49 Kayla Allison vs SW Oklahoma (Sep 08, 2007)
49 Kayla Allison at Christian Brothers (Oct 02, 2007)
40 Kayla Allison vs Armstrong Atlantic (Sep 14, 2007)
ASSISTS 5-GAMES
64 Kayla Allison vs Henderson State (Oct 09, 2007)
58 Kayla Allison vs Midwestern State (Sep 07, 2007)
58 Kayla Allison vs Missouri Southern (Aug 28, 2007)
45 Kayla Allison at Southeast Oklahoma (Sep 08, 2007)
43 Kayla Allison vs Cameron (Oct 06, 2007)
DIGS
34 (4g) Ashley Camp at Christian Brothers (Oct 02, 2007)
30 (5g) Ashley Camp at Southeast Oklahoma (Sep 08, 2007)
29 (5g) Ashley Camp vs Cameron (Oct 06, 2007)
24 (5g) Ashley Camp vs Midwestern State (Sep 07, 2007)
22 (4g) Ashley Camp vs Valdosta State (Sep 15, 2007)
DIGS 3-GAMES
21 Racheal Urquhart vs Central Oklahoma (Oct 05, 2007)
20 Ashley Camp at Arkansas-Monticello (Oct 30, 2007)
20 Ashley Camp vs North Alabama (Nov 09, 2007)
20 Ashley Camp vs Central Oklahoma (Oct 05, 2007)
20 Ashley Camp at Southern Arkansas (Oct 16, 2007)
DIGS 4-GAMES
34 Ashley Camp at Christian Brothers (Oct 02, 2007)
22 Ashley Camp vs Valdosta State (Sep 15, 2007)
19 Kayla Allison vs SW Oklahoma (Sep 08, 2007)
19 Racheal Urquhart vs SW Oklahoma (Sep 08, 2007)
19 Ashley Camp at TWU (Sep 07, 2007)
DIGS 5-GAMES
30 Ashley Camp at Southeast Oklahoma (Sep 08, 2007)
29 Ashley Camp vs Cameron (Oct 06, 2007)
24 Ashley Camp vs Midwestern State (Sep 07, 2007)
21 Racheal Urquhart vs Cameron (Oct 06, 2007)
21 Ashley Camp vs Henderson State (Oct 09, 2007)
ACES
12 Shakira Warren vs Central Baptist (Sep 11, 2007)
5 Courtney Collins vs Midwestern State (Sep 07, 2007)
5 Kera Dukic vs Bacone College (Sep 27, 2007)
5 Dana Florian vs Arkansas-Monticello (Oct 04, 2007)
5 Kirsten Fifield vs Missouri Southern (Aug 28, 2007)
BLOCKS (BS-BA)
10 ( 1- 9) Dana Florian vs SW Oklahoma (Sep 08, 2007)
10 ( 0-10) Sarah Von Lienen vs Ouachita Baptist (Oct 11, 2007)
9 ( 1- 8) Sarah Von Lienen vs Valdosta State (Sep 15, 2007)
8 ( 4- 4) Sarah Von Lienen at Southeast Oklahoma (Sep 08, 2007)
8 ( 3- 5) Sarah Von Lienen at Christian Brothers (Oct 02, 2007)
7 ( 4- 3) Dana Florian vs Armstrong Atlantic (Sep 14, 2007)
7 ( 1- 6) Sarah Von Lienen vs Newman University (Aug 24, 2007)
7 ( 1- 6) Sarah Von Lienen vs Cameron (Oct 06, 2007)
7 ( 0- 7) Dana Florian vs Valdosta State (Sep 15, 2007)
7 ( 0- 7) Dana Florian vs Midwestern State (Sep 07, 2007)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech Match Highs (as of Nov 09, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.600 (53- 5- 80) vs Bacone College (Sep 27, 2007)
.570 (49- 4- 79) vs Central Baptist (Sep 11, 2007)
.382 (61-19-110) at Ouachita Baptist (Sep 18, 2007)
.365 (48-13- 96) vs Lyon (Sep 04, 2007)
.311 (45-12-106) vs SW Oklahoma (Aug 25, 2007)
.305 (41-12- 95) at Ark.-Pine Bluff (Sep 21, 2007)
