Arkansas-Pine Bluff vs Arkansas Tech (Oct 20, 2005)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Arkansas-Pine Bluff vs Arkansas Tech (Oct 20, 2005 at Russellville, Ark.)
Arkansas-Pine Bluff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WATTS,Lashonda...... 3| 8 9 36 -.028| 1| 0 1| 1| 14| 0 1 0| 0
6 CALHOUN,Melissa..... 3| 0 0 6 .000| 10| 0 0| 0| 4| 0 0 0| 0
9 STEELE-CHANAY,Latoya 3| 4 4 14 .000| 0| 1 1| 0| 1| 0 2 0| 0
10 BANKS,Jineane....... 2| 1 1 3 .000| 0| 0 0| 1| 5| 0 0 0| 0
12 DEBOSE,Brandi....... 3| 4 2 12 .167| 0| 0 3| 0| 1| 2 1 0| 0
14 WILSON,Trina........ 3| 0 0 3 .000| 0| 0 0| 2| 1| 0 0 0| 0
2 ALDRIDGE, Gabrielle. 3| 0 1 5 -.200| 0| 0 0| 0| 8| 0 0 0| 0
7 CARROLL,Monique..... 3| 3 3 13 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 ROBINSON,Carla...... 3| 6 3 15 .200| 1| 0 0| 0| 1| 0 2 0| 0
15 SPENCER,Nichole..... 3| 0 0 3 .000| 9| 1 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 110 .027| 21| 2 5| 6| 40| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 11 39 -.154 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 44 .068 Arkansas-Pine Bluff. (0) 12 23 19 1-20
3 11 5 27 .222 Arkansas Tech....... (3) 30 30 30 22-9
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kayla Allison....... 3| 1 0 1 1.000| 44| 2 1| 0| 8| 0 0 0| 0
3 Kelly Allums........ 2| 5 0 9 .556| 0| 0 0| 0| 1| 0 0 0| 0
5 Leslie Goggans...... 3| 8 3 16 .312| 0| 0 0| 0| 2| 1 1 0| 0
12 Dana Florian........ 3| 10 1 19 .474| 0| 0 0| 0| 2| 2 2 0| 0
14 Rebecca Baker....... 2| 6 0 13 .462| 0| 1 3| 0| 3| 0 1 0| 0
15 Racheal Urquhart.... 3| 8 3 19 .263| 0| 1 3| 1| 10| 0 0 0| 0
4 Courtney Collins.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
6 Brandi Childers..... 2| 3 1 8 .250| 2| 0 0| 0| 1| 0 0 0| 0
7 Alexis Gillett...... 1| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 Lauren Saulsberry... 1| 5 2 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
9 Michlene Criswell... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
10 Kirsten Fifield..... 3| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0
11 Jessica Greaves..... 2| 5 4 14 .071| 1| 0 0| 0| 9| 0 2 0| 0
13 Shakira Sanders..... 1| 2 2 9 .000| 0| 0 1| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 118 .314| 47| 6 10| 2| 50| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 38 .237 Site: Russellville, Ark. (Tucker Coliseum)
2 20 9 50 .220 Date: Oct 20, 2005 Attend: 203 Time: 1:28
3 18 1 30 .567 Referees: Bill Schlientz, Kirk West
Non-conference match
Tech wins 8th straight home match.
1 2 3 Total
Tie scores 1 10 6 17
Lead changes 0 2 2 4
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Arkansas-Pine Bluff vs Arkansas Tech (Oct 20, 2005 at Russellville, Ark.)
Arkansas-Pine Bluff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 WATTS,Lashonda...... 3| 8 9 36 -.028| 1 0 10 .100| 0 1 8 .875| 14 0| 0 1 0| 0 1 .000|
6 CALHOUN,Melissa..... 3| 0 0 6 .000| 10 0 13 .769| 0 0 8 1.000| 4 0| 0 0 0| 0 0 .000|
9 STEELE-CHANAY,Latoya 3| 4 4 14 .000| 0 0 1 .000| 1 1 12 .917| 1 0| 0 2 0| 0 0 .000|
10 BANKS,Jineane....... 2| 1 1 3 .000| 0 0 3 .000| 0 0 6 1.000| 5 0| 0 0 0| 0 1 .000|
12 DEBOSE,Brandi....... 3| 4 2 12 .167| 0 0 1 .000| 0 3 5 .400| 1 0| 2 1 0| 0 0 .000|
14 WILSON,Trina........ 3| 0 0 3 .000| 0 1 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 2 .000|
2 ALDRIDGE, Gabrielle. 3| 0 1 5 -.200| 0 0 4 .000| 0 0 3 1.000| 8 0| 0 0 0| 0 0 .000|
7 CARROLL,Monique..... 3| 3 3 13 .000| 0 0 2 .000| 0 0 4 1.000| 3 0| 0 0 0| 0 0 .000|
8 ROBINSON,Carla...... 3| 6 3 15 .200| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 SPENCER,Nichole..... 3| 0 0 3 .000| 9 2 12 .750| 1 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 2 .967|
Totals.............. 3| 26 23 110 .027| 21 3 49 .429| 2 5 55 .909| 40 0| 2 6 0| 59 6 .908|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 11 39 -.154 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 44 .068 Arkansas-Pine Bluff. (0) 12 23 19 1-20
3 11 5 27 .222 Arkansas Tech....... (3) 30 30 30 22-9
Arkansas Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kayla Allison....... 3| 1 0 1 1.000| 44 1 50 .880| 2 1 20 .950| 8 0| 0 0 0| 0 0 .000|
3 Kelly Allums........ 2| 5 0 9 .556| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
5 Leslie Goggans...... 3| 8 3 16 .312| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
12 Dana Florian........ 3| 10 1 19 .474| 0 0 1 .000| 0 0 0 .000| 2 0| 2 2 0| 0 0 .000|
14 Rebecca Baker....... 2| 6 0 13 .462| 0 0 1 .000| 1 3 6 .500| 3 0| 0 1 0| 0 0 .000|
15 Racheal Urquhart.... 3| 8 3 19 .263| 0 0 6 .000| 1 3 17 .824| 10 0| 0 0 0| 0 1 .000|
4 Courtney Collins.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
6 Brandi Childers..... 2| 3 1 8 .250| 2 0 3 .667| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
7 Alexis Gillett...... 1| 0 0 1 .000| 0 0 2 .000| 0 1 3 .667| 3 0| 0 0 0| 0 0 .000|
8 Lauren Saulsberry... 1| 5 2 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Michlene Criswell... 2| 0 0 0 .000| 0 0 2 .000| 0 1 10 .900| 2 0| 0 0 0| 0 0 .000|
10 Kirsten Fifield..... 3| 0 0 1 .000| 0 0 4 .000| 1 0 15 1.000| 8 0| 0 0 0| 0 0 .000|
11 Jessica Greaves..... 2| 5 4 14 .071| 1 0 2 .500| 0 0 6 1.000| 9 0| 0 2 0| 0 0 .000|
13 Shakira Sanders..... 1| 2 2 9 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 45 1 .978|
Totals.............. 3| 53 16 118 .314| 47 1 72 .653| 6 10 89 .888| 50 0| 3 8 0| 45 2 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 38 .237 Site: Russellville, Ark. (Tucker Coliseum)
2 20 9 50 .220 Date: Oct 20, 2005 Attend: 203 Time: 1:28
3 18 1 30 .567 Referees: Bill Schlientz, Kirk West
Non-conference match
Tech wins 8th straight home match.
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Arkansas-Pine Bluff vs Arkansas Tech (Oct 20, 2005 at Russellville, Ark.)
Arkansas Tech def. Arkansas-Pine Bluff 30-12,30-23,30-19
Arkansas-Pine Bluff (1-20) (Kills-aces-blocks) - WATTS,Lashonda
8-0-1; ROBINSON,Carla 6-0-2; DEBOSE,Brandi 4-0-3; STEELE-CHANAY,Latoya
4-1-2; CARROLL,Monique 3-0-0; BANKS,Jineane 1-0-0; SPENCER,Nichole
0-1-0; Totals 26-2-5.0. (Assists) - CALHOUN,Melissa 10. (Dig leaders)
- WATTS,Lashonda 14; ALDRIDGE, Gabrielle 8
Arkansas Tech (22-9) (Kills-aces-blocks) - Dana Florian 10-0-4;
Racheal Urquhart 8-1-0; Leslie Goggans 8-0-2; Rebecca Baker 6-1-1;
Jessica Greaves 5-0-2; Lauren Saulsberry 5-0-1; Kelly Allums 5-0-0;
Brandi Childers 3-0-0; Shakira Sanders 2-0-1; Kayla Allison 1-2-0;
Courtney Collins 0-1-0; Kirsten Fifield 0-1-0; Totals 53-6-7.0.
(Assists) - Kayla Allison 44. (Dig leaders) - Racheal Urquhart 10;
Jessica Greaves 9; Kirsten Fifield 8; Kayla Allison 8
Site: Russellville, Ark. (Tucker Coliseum)
Date: Oct 20, 2005 Attend: 203 Time: 1:28
Referees: Bill Schlientz, Kirk West
Non-conference match
Tech wins 8th straight home match.