Arkansas Tech vs Missouri Southern (Aug 29, 2006)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Arkansas Tech vs Missouri Southern (Aug 29, 2006 at Joplin, Mo.)
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kayla Allison....... 3| 2 1 4 .250| 31| 0 0| 0| 2| 1 1 0| 1| 3.5
5 Kirsten Boyd........ 3| 4 3 18 .056| 0| 0 2| 0| 5| 0 0 0| 0| 4.0
8 Katie Stamm......... 3| 4 4 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Dana Florian........ 3| 7 6 17 .059| 0| 0 0| 0| 2| 0 3 2| 0| 8.5
14 Rebecca Baker....... 3| 6 9 27 -.111| 0| 0 2| 2| 7| 1 0 1| 0| 7.0
15 Rachael Urquhart.... 3| 7 5 20 .100| 0| 0 0| 0| 5| 0 1 1| 0| 7.5
3 Jackie Spencer...... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
4 Courtney Collins.... 3| 0 0 0 .000| 0| 3 1| 0| 5| 0 0 0| 0| 3.0
9 Natosha Saltus...... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
10 Kirsten Fifield..... 3| 0 0 1 .000| 1| 1 0| 2| 3| 0 0 0| 0| 1.0
13 Shakira Sanders..... 2| 2 1 9 .111| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 30 114 .061| 32| 4 5| 4| 31| 2 6 4| 1| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 12 13 39 -.026 12-30 40% GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 33 .242 15-27 55% Arkansas Tech....... (0) 23 22 22 2-3
3 11 11 42 .000 18-31 58% Missouri Southern... (3) 30 30 30 5-0
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 0 0 0 .000| 22| 1 2| 0| 4| 0 0 0| 1| 1.0
3 Wright,Ashley....... 3| 6 1 8 .625| 1| 0 1| 0| 1| 0 1 1| 0| 6.5
6 Hill,Ashley......... 3| 10 6 25 .160| 1| 1 2| 3| 8| 0 1 0| 0| 11.5
8 Hoffmeister,Sarah... 3| 6 4 17 .118| 1| 0 2| 0| 8| 0 0 0| 0| 6.0
10 Mehrer,Ashley....... 3| 10 2 21 .381| 0| 0 0| 0| 2| 1 4 1| 0| 13.0
14 Woods,Tessa......... 3| 9 2 16 .438| 0| 0 0| 0| 0| 1 2 0| 0| 11.0
2 Barnicle,Amy........ 2| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0| 1.0
4 Wilson,Teyoni....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Norman,Megan........ 3| 0 0 2 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
9 Mitchem,Erin........ 3| 0 0 1 .000| 12| 1 0| 0| 4| 0 0 0| 0| 1.0
11 Baugh,Cherie........ 3| 5 3 11 .182| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 18 101 .277| 39| 4 7| 4| 41| 2 10 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 13 7 36 .167 12-23 52% Site: Joplin, Mo. (Young Gym)
2 17 3 29 .483 15-23 65% Date: Aug 29, 2006 Attend: 241 Time: 1:19
3 16 8 36 .222 16-20 80% Referees: Kurt Neubert, Pat Duncan
1 2 3 Total
Tie scores 6 2 10 18
Lead changes 3 2 3 8
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Arkansas Tech vs Missouri Southern (Aug 29, 2006 at Joplin, Mo.)
Arkansas Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kayla Allison....... 3| 2 1 4 .250| 31 0 86 .360| 0 0 8 1.000| 2 1| 1 1 0| 0 0 .000| 3.5
5 Kirsten Boyd........ 3| 4 3 18 .056| 0 0 2 .000| 0 2 9 .778| 5 0| 0 0 0| 11 0 1.000| 4.0
8 Katie Stamm......... 3| 4 4 9 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
12 Dana Florian........ 3| 7 6 17 .059| 0 0 3 .000| 0 0 0 .000| 2 0| 0 3 2| 1 0 1.000| 8.5
14 Rebecca Baker....... 3| 6 9 27 -.111| 0 0 5 .000| 0 2 15 .867| 7 0| 1 0 1| 26 2 .929| 7.0
15 Rachael Urquhart.... 3| 7 5 20 .100| 0 0 2 .000| 0 0 8 1.000| 5 0| 0 1 1| 9 0 1.000| 7.5
3 Jackie Spencer...... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 3.0
4 Courtney Collins.... 3| 0 0 0 .000| 0 1 3 .000| 3 1 15 .933| 5 0| 0 0 0| 14 0 1.000| 3.0
9 Natosha Saltus...... 2| 2 1 4 .250| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 1 0| 3 0 1.000| 2.5
10 Kirsten Fifield..... 3| 0 0 1 .000| 1 0 2 .500| 1 0 8 1.000| 3 0| 0 0 0| 9 2 .818| 1.0
13 Shakira Sanders..... 2| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 37 30 114 .061| 32 1 105 .305| 4 5 66 .924| 31 1| 2 6 4| 76 4 .950| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 12 13 39 -.026 12-30 40% GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 33 .242 15-27 55% Arkansas Tech....... (0) 23 22 22 2-3
3 11 11 42 .000 18-31 58% Missouri Southern... (3) 30 30 30 5-0
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 0 0 0 .000| 22 0 52 .423| 1 2 22 .909| 4 1| 0 0 0| 0 0 .000| 1.0
3 Wright,Ashley....... 3| 6 1 8 .625| 1 0 2 .500| 0 1 5 .800| 1 0| 0 1 1| 0 0 .000| 6.5
6 Hill,Ashley......... 3| 10 6 25 .160| 1 0 2 .500| 1 2 18 .889| 8 0| 0 1 0| 21 3 .875| 11.5
8 Hoffmeister,Sarah... 3| 6 4 17 .118| 1 0 2 .500| 0 2 13 .846| 8 0| 0 0 0| 4 0 1.000| 6.0
10 Mehrer,Ashley....... 3| 10 2 21 .381| 0 0 2 .000| 0 0 0 .000| 2 0| 1 4 1| 0 0 .000| 13.0
14 Woods,Tessa......... 3| 9 2 16 .438| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 11.0
2 Barnicle,Amy........ 2| 0 0 0 .000| 1 0 1 1.000| 1 0 4 1.000| 2 0| 0 0 0| 4 0 1.000| 1.0
4 Wilson,Teyoni....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000| 0.0
7 Norman,Megan........ 3| 0 0 2 .000| 1 0 3 .333| 0 0 15 1.000| 10 0| 0 0 0| 25 1 .962| 0.0
9 Mitchem,Erin........ 3| 0 0 1 .000| 12 0 28 .429| 1 0 10 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
11 Baugh,Cherie........ 3| 5 3 11 .182| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 6.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 46 18 101 .277| 39 0 93 .419| 4 7 88 .920| 41 1| 2 10 2| 57 4 .934| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 13 7 36 .167 12-23 52% Site: Joplin, Mo. (Young Gym)
2 17 3 29 .483 15-23 65% Date: Aug 29, 2006 Attend: 241 Time: 1:19
3 16 8 36 .222 16-20 80% Referees: Kurt Neubert, Pat Duncan
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Arkansas Tech vs Missouri Southern (Aug 29, 2006 at Joplin, Mo.)
Missouri Southern def. Arkansas Tech 30-23,30-22,30-22
Arkansas Tech (2-3) (Kills-aces-blocks) - Rachael Urquhart
7-0-1; Dana Florian 7-0-3; Rebecca Baker 6-0-1; Kirsten Boyd 4-0-0;
Katie Stamm 4-0-0; Jackie Spencer 3-0-0; Shakira Sanders 2-0-0; Kayla
Allison 2-0-2; Natosha Saltus 2-0-1; Kirsten Fifield 0-1-0; Courtney
Collins 0-3-0; Totals 37-4-5.0. (Assists) - Kayla Allison 31. (Dig
leaders) - Rebecca Baker 7; Courtney Collins 5
Missouri Southern (5-0) (Kills-aces-blocks) - Hill,Ashley
10-1-1; Mehrer,Ashley 10-0-5; Woods,Tessa 9-0-3; Hoffmeister,Sarah
6-0-0; Wright,Ashley 6-0-1; Baugh,Cherie 5-0-2; Barnicle,Amy 0-1-0;
Joles,Sarah 0-1-0; Mitchem,Erin 0-1-0; Totals 46-4-7.0. (Assists) -
Joles,Sarah 22; Mitchem,Erin 12. (Dig leaders) - Norman,Megan 10;
Hoffmeister,Sarah 8; Hill,Ashley 8
Site: Joplin, Mo. (Young Gym)
Date: Aug 29, 2006 Attend: 241 Time: 1:19
Referees: Kurt Neubert, Pat Duncan