Southwest Baptist vs Ala.-Huntsville (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Southwest Baptist vs Ala.-Huntsville (Aug 28, 2009 at Russellville, AR)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wallace,Brianna..... 5| 3 2 11 .091| 44| 3 0| 0| 6| 0 1 0| 0| 6.5
2 Jurgensmeyer,Ashley. 5| 8 1 18 .389| 2| 3 1| 0| 5| 0 1 0| 0| 11.5
5 Smith,Alex.......... 5| 12 8 31 .129| 0| 2 1| 1| 10| 0 1 0| 0| 14.5
8 Hyneman,Katie....... 5| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0| 0.0
11 Granzow,Joanna...... 5| 13 5 27 .296| 0| 0 0| 0| 0| 0 4 0| 0| 15.0
12 Stewart,Kelsey...... 5| 9 4 35 .143| 0| 1 0| 0| 5| 0 2 0| 0| 11.0
4 Hopkins,Elsey....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Greenwade,Marcy..... 5| 0 0 0 .000| 0| 0 2| 2| 14| 0 0 0| 0| 0.0
22 Perry,Iceley........ 4| 0 0 2 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
30 Heim,Kylie.......... 4| 5 1 12 .333| 1| 0 0| 0| 4| 0 3 0| 0| 6.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 21 139 .223| 47| 9 5| 11| 57| 0 12 0| 0| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 2 28 .286 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 29 .379 Southwest Baptist... (2) 25 25 23 23 7 0-1
3 11 6 34 .147 Ala.-Huntsville..... (3) 22 18 25 25 15 1-0
4 13 5 31 .258
5 5 6 17 -.059
Ala.-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Allison Cousins..... 5| 12 2 28 .357| 3| 3 1| 0| 5| 1 0 0| 0| 16.0
10 Jessica Ruple....... 5| 11 11 39 .000| 1| 1 1| 0| 12| 0 0 0| 0| 12.0
13 Kelsey Williams..... 5| 11 4 24 .292| 1| 2 2| 1| 11| 1 0 0| 0| 14.0
23 Kelly Wilson........ 5| 3 2 10 .100| 41| 3 3| 0| 6| 0 0 0| 0| 6.0
24 Stacey Sargent...... 5| 10 5 26 .192| 3| 0 1| 2| 9| 1 3 0| 0| 12.5
35 Lauren Simmons...... 3| 5 3 17 .118| 0| 0 1| 0| 1| 0 0 0| 0| 5.0
12 Shelby League....... 4| 1 0 6 .167| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
14 Jennifer Smith...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Laura Fry........... 1| 0 0 1 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
17 Kaeli McCaghren..... 5| 0 1 2 -.500| 0| 1 0| 2| 8| 0 0 0| 0| 1.0
25 Danyelle Smith...... 4| 11 3 20 .400| 0| 0 0| 0| 1| 2 3 0| 0| 14.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 32 176 .188| 49| 11 11| 9| 54| 5 6 0| 0| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 7 38 .158 Site: Russellville, AR (Tucker Coliseum)
2 13 9 39 .103 Date: Aug 28, 2009 Attend: 60 Time: 1:50
3 15 7 42 .190 Referees: Bill Schlientz, Betty Francis
4 18 7 43 .256 2009 Arkansas Tech/Hampton Inn Spikefest
5 6 2 14 .286
1 2 3 4 5 Total
Tie scores 3 1 4 7 1 16
Lead changes 2 1 2 3 0 8
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Southwest Baptist vs Ala.-Huntsville (Aug 28, 2009 at Russellville, AR)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wallace,Brianna..... 5| 3 2 11 .091| 44 1 47 .936| 3 0 26 1.000| 6 0| 0 1 0| 0 0 .000| 6.5
2 Jurgensmeyer,Ashley. 5| 8 1 18 .389| 2 0 5 .400| 3 1 15 .933| 5 0| 0 1 0| 0 0 .000| 11.5
5 Smith,Alex.......... 5| 12 8 31 .129| 0 0 5 .000| 2 1 15 .933| 10 0| 0 1 0| 0 1 .000| 14.5
8 Hyneman,Katie....... 5| 0 0 0 .000| 0 0 7 .000| 0 1 17 .941| 11 0| 0 0 0| 0 1 .000| 0.0
11 Granzow,Joanna...... 5| 13 5 27 .296| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 15.0
12 Stewart,Kelsey...... 5| 9 4 35 .143| 0 0 1 .000| 1 0 16 1.000| 5 0| 0 2 0| 0 0 .000| 11.0
4 Hopkins,Elsey....... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
7 Greenwade,Marcy..... 5| 0 0 0 .000| 0 0 9 .000| 0 2 16 .875| 14 0| 0 0 0| 0 2 .000| 0.0
22 Perry,Iceley........ 4| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000| 0.0
30 Heim,Kylie.......... 4| 5 1 12 .333| 1 0 4 .250| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000| 6.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 69 4 .945| 0.0
Totals.............. 5| 52 21 139 .223| 48 1 81 .593| 9 5 107 .953| 58 0| 0 12 0| 69 11 .863| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 2 28 .286 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 29 .379 Southwest Baptist... (2) 25 25 23 23 7 0-1
3 11 6 34 .147 Ala.-Huntsville..... (3) 22 18 25 25 15 1-0
4 13 5 31 .258
5 5 6 17 -.059
Ala.-Huntsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Cousins..... 5| 12 2 28 .357| 3 0 6 .500| 3 1 15 .933| 5 0| 1 0 0| 1 0 1.000| 16.0
10 Jessica Ruple....... 5| 11 11 39 .000| 1 0 11 .091| 1 1 18 .944| 12 0| 0 0 0| 0 0 .000| 12.0
13 Kelsey Williams..... 5| 11 4 24 .292| 1 0 7 .143| 2 2 16 .875| 11 0| 1 0 0| 0 1 .000| 14.0
23 Kelly Wilson........ 5| 3 2 10 .100| 41 2 46 .891| 3 3 22 .864| 6 0| 0 0 0| 0 0 .000| 6.0
24 Stacey Sargent...... 5| 10 5 26 .192| 3 0 8 .375| 0 1 14 .929| 9 0| 1 3 0| 0 2 .000| 12.5
35 Lauren Simmons...... 3| 5 3 17 .118| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 5.0
12 Shelby League....... 4| 1 0 6 .167| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 1.0
14 Jennifer Smith...... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Laura Fry........... 1| 0 0 1 .000| 0 0 0 .000| 1 1 2 .500| 0 0| 0 0 0| 0 0 .000| 1.0
17 Kaeli McCaghren..... 5| 0 1 2 -.500| 0 0 6 .000| 1 0 7 1.000| 8 0| 0 0 0| 0 2 .000| 1.0
25 Danyelle Smith...... 4| 11 3 20 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 0| 0 0 .000| 14.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 84 4 .955| 0.0
Totals.............. 5| 65 32 176 .188| 48 2 85 .565| 11 11 100 .890| 53 0| 5 6 0| 86 8 .915| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 7 38 .158 Site: Russellville, AR (Tucker Coliseum)
2 13 9 39 .103 Date: Aug 28, 2009 Attend: 60 Time: 1:50
3 15 7 42 .190 Referees: Bill Schlientz, Betty Francis
4 18 7 43 .256 2009 Arkansas Tech/Hampton Inn Spikefest
5 6 2 14 .286
1 2 3 4 5 Total
Tie scores 3 1 4 7 1 16
Lead changes 2 1 2 3 0 8
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Southwest Baptist vs Ala.-Huntsville (Aug 28, 2009 at Russellville, AR)
Ala.-Huntsville def. Southwest Baptist 22-25,18-25,25-23,25-23,15-7
Southwest Baptist (0-1) (Kills-aces-blocks) - Granzow,Joanna
13-0-4; Smith,Alex 12-2-1; Stewart,Kelsey 9-1-2; Jurgensmeyer,Ashley
8-3-1; Heim,Kylie 5-0-3; Wallace,Brianna 3-3-1; Hopkins,Elsey 2-0-0;
Totals 52-9-6.0. (Assists) - Wallace,Brianna 44. (Dig leaders) -
Greenwade,Marcy 14; Hyneman,Katie 11; Smith,Alex 10
Ala.-Huntsville (1-0) (Kills-aces-blocks) - Allison Cousins
12-3-1; Danyelle Smith 11-0-5; Jessica Ruple 11-1-0; Kelsey Williams
11-2-1; Stacey Sargent 10-0-4; Lauren Simmons 5-0-0; Kelly Wilson
3-3-0; Jennifer Smith 1-0-0; Shelby League 1-0-0; Laura Fry 0-1-0;
Kaeli McCaghren 0-1-0; Totals 65-11-8.0. (Assists) - Kelly Wilson 41.
(Dig leaders) - Jessica Ruple 12; Kelsey Williams 11; Stacey Sargent
9; Kaeli McCaghren 8
Site: Russellville, AR (Tucker Coliseum)
Date: Aug 28, 2009 Attend: 60 Time: 1:50
Referees: Bill Schlientz, Betty Francis
2009 Arkansas Tech/Hampton Inn Spikefest