Henderson St vs Arkansas Tech (Oct 13, 2009)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Henderson St vs Arkansas Tech (Oct 13, 2009 at Russellville, AR)
Henderson St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Tatiana Kuhn........ 3| 17 6 48 .229| 0| 0 3| 0| 3| 1 1 0| 0| 18.5
9 Michelle Long....... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Shannon Todd........ 3| 2 1 5 .200| 1| 0 2| 0| 6| 0 4 0| 0| 4.0
12 Melissa Silva....... 3| 0 0 1 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
13 Dalia Serra......... 3| 2 1 5 .200| 15| 0 0| 0| 0| 0 1 0| 0| 2.5
14 Shawana Watkins..... 3| 2 2 9 .000| 0| 1 0| 0| 2| 0 1 0| 0| 3.5
1 Brettany Moore...... 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 2 0| 0| 1.0
6 Tagata Fo'a......... 2| 2 0 2 1.000| 4| 0 0| 0| 2| 0 0 0| 0| 2.0
8 Bethany Wright...... 3| 0 0 1 .000| 1| 0 2| 3| 6| 0 0 0| 0| 0.0
10 Stephanie Batchelder 2| 0 0 1 .000| 7| 0 1| 0| 4| 0 0 0| 0| 0.0
15 Robin Law........... 3| 9 3 20 .300| 0| 0 0| 1| 2| 0 1 0| 0| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 13 94 .223| 31| 1 9| 7| 29| 1 10 0| 0| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 6 32 .188 SET SCORES 1 2 3 TEAM RECORDS
2 12 4 32 .250 Henderson St........ (0) 22 15 15 11-11, 5-1 GSCW
3 10 3 30 .233 Arkansas Tech....... (3) 25 25 25 16-9, 4-2 GSCW
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashlynn Hamrick..... 3| 5 3 11 .182| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
4 Marcela Mascarenhas. 3| 10 2 21 .381| 0| 0 1| 0| 6| 0 0 0| 0| 10.0
6 Sarah Von Lienen.... 3| 10 0 18 .556| 0| 3 0| 0| 3| 0 2 0| 0| 14.0
10 Brittany Ryan....... 3| 5 0 13 .385| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
13 Laura Farney........ 3| 11 4 25 .280| 1| 1 2| 1| 11| 0 0 0| 0| 12.0
14 Kera Dukic.......... 3| 2 0 4 .500| 39| 2 0| 0| 4| 0 1 0| 0| 4.5
8 Kelly O'Malley...... 3| 1 0 1 1.000| 0| 0 2| 0| 4| 0 0 0| 0| 1.0
9 Brennae Benda....... 3| 0 0 0 .000| 1| 1 0| 0| 11| 0 0 0| 0| 1.0
11 Ashley Camp......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Carly Florian....... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 11 98 .337| 41| 7 5| 1| 42| 0 6 0| 0| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 7 41 .171 Site: Russellville, AR (Tucker Coliseum)
2 15 2 30 .433 Date: Oct 13, 2009 Attend: 412 Time: 1:23
3 15 2 27 .481 Referees: Rob Shewmaker, Steve Forbush
1 2 3 Total
Tie scores 7 5 1 13
Lead changes 1 0 1 2
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Henderson St vs Arkansas Tech (Oct 13, 2009 at Russellville, AR)
Henderson St | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Tatiana Kuhn........ 3| 17 6 48 .229| 0 0 1 .000| 0 3 7 .571| 3 0| 1 1 0| 0 0 .000| 18.5
9 Michelle Long....... 2| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Shannon Todd........ 3| 2 1 5 .200| 1 0 4 .250| 0 2 8 .750| 6 0| 0 4 0| 0 0 .000| 4.0
12 Melissa Silva....... 3| 0 0 1 .000| 0 0 2 .000| 0 1 10 .900| 4 0| 0 0 0| 1 2 .333| 0.0
13 Dalia Serra......... 3| 2 1 5 .200| 15 0 15 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
14 Shawana Watkins..... 3| 2 2 9 .000| 0 0 2 .000| 1 0 9 1.000| 2 0| 0 1 0| 0 0 .000| 3.5
1 Brettany Moore...... 2| 0 0 2 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 1.0
6 Tagata Fo'a......... 2| 2 0 2 1.000| 4 0 5 .800| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000| 2.0
8 Bethany Wright...... 3| 0 0 1 .000| 1 0 4 .250| 0 2 8 .750| 6 0| 0 0 0| 0 3 .000| 0.0
10 Stephanie Batchelder 2| 0 0 1 .000| 7 2 9 .778| 0 1 8 .875| 4 0| 0 0 0| 0 0 .000| 0.0
15 Robin Law........... 3| 9 3 20 .300| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000| 9.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 1 .984| 0.0
Totals.............. 3| 34 13 94 .223| 31 2 45 .689| 1 9 53 .830| 29 0| 1 10 0| 61 7 .897| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 6 32 .188 SET SCORES 1 2 3 TEAM RECORDS
2 12 4 32 .250 Henderson St........ (0) 22 15 15 11-11, 5-1 GSCW
3 10 3 30 .233 Arkansas Tech....... (3) 25 25 25 16-9, 4-2 GSCW
Arkansas Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ashlynn Hamrick..... 3| 5 3 11 .182| 0 1 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 6.0
4 Marcela Mascarenhas. 3| 10 2 21 .381| 0 0 1 .000| 0 1 7 .857| 6 0| 0 0 0| 0 0 .000| 10.0
6 Sarah Von Lienen.... 3| 10 0 18 .556| 0 0 2 .000| 3 0 15 1.000| 3 0| 0 2 0| 0 0 .000| 14.0
10 Brittany Ryan....... 3| 5 0 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
13 Laura Farney........ 3| 11 4 25 .280| 1 0 4 .250| 1 2 16 .875| 11 0| 0 0 0| 0 1 .000| 12.0
14 Kera Dukic.......... 3| 2 0 4 .500| 39 0 41 .951| 2 0 13 1.000| 4 0| 0 1 0| 0 0 .000| 4.5
8 Kelly O'Malley...... 3| 1 0 1 1.000| 0 0 2 .000| 0 2 6 .667| 4 0| 0 0 0| 0 0 .000| 1.0
9 Brennae Benda....... 3| 0 0 0 .000| 1 0 8 .125| 1 0 13 1.000| 11 0| 0 0 0| 0 0 .000| 1.0
11 Ashley Camp......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
12 Carly Florian....... 2| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 41 0 1.000| 0.0
Totals.............. 3| 44 11 98 .337| 41 1 60 .683| 7 5 74 .932| 42 0| 0 6 0| 41 1 .976| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 7 41 .171 Site: Russellville, AR (Tucker Coliseum)
2 15 2 30 .433 Date: Oct 13, 2009 Attend: 412 Time: 1:23
3 15 2 27 .481 Referees: Rob Shewmaker, Steve Forbush
1 2 3 Total
Tie scores 7 5 1 13
Lead changes 1 0 1 2
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Henderson St vs Arkansas Tech (Oct 13, 2009 at Russellville, AR)
Arkansas Tech def. Henderson St 25-22,25-15,25-15
Henderson St (11-11, 5-1 GSCW) (Kills-aces-blocks) - Tatiana
Kuhn 17-0-2; Robin Law 9-0-1; Tagata Fo'a 2-0-0; Shannon Todd 2-0-4;
Dalia Serra 2-0-1; Shawana Watkins 2-1-1; Brettany Moore 0-0-2; Totals
34-1-6.0. (Assists) - Dalia Serra 15. (Dig leaders) - Bethany Wright
6; Shannon Todd 6
Arkansas Tech (16-9, 4-2 GSCW) (Kills-aces-blocks) - Laura
Farney 11-1-0; Marcela Mascarenhas 10-0-0; Sarah Von Lienen 10-3-2;
Ashlynn Hamrick 5-0-2; Brittany Ryan 5-0-1; Kera Dukic 2-2-1; Kelly
O'Malley 1-0-0; Brennae Benda 0-1-0; Totals 44-7-3.0. (Assists) - Kera
Dukic 39. (Dig leaders) - Laura Farney 11; Brennae Benda 11
Site: Russellville, AR (Tucker Coliseum)
Date: Oct 13, 2009 Attend: 412 Time: 1:23
Referees: Rob Shewmaker, Steve Forbush