Cameron vs Arkansas Tech (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Cameron vs Arkansas Tech (Aug 28, 2009 at Russellville, AR)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Malyssa Acton....... 5| 12 7 46 .109| 0| 1 1| 2| 13| 0 0 0| 0| 13.0
5 Adrienne Lawson..... 5| 12 8 43 .093| 1| 0 3| 2| 18| 0 0 0| 0| 12.0
6 Kellie Dickerson.... 5| 11 4 31 .226| 1| 0 3| 0| 1| 1 3 0| 0| 13.5
12 Sydney Stewart...... 2| 4 2 12 .167| 1| 0 0| 0| 2| 0 1 0| 0| 4.5
13 Laura Ellerbrock.... 5| 2 2 9 .000| 25| 1 0| 0| 10| 0 2 0| 1| 4.0
14 Lindsay Paziuk...... 5| 7 6 38 .026| 9| 0 0| 1| 13| 2 3 0| 0| 10.5
2 Joanie Dubberly..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
3 Lindsay Carroll..... 3| 0 0 0 .000| 1| 0 2| 1| 8| 0 0 0| 0| 0.0
4 Nikita Abbott....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jelia Janssen....... 1| 0 3 3-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
17 Amber Schroer....... 2| 2 1 6 .167| 0| 0 0| 0| 0| 2 1 0| 0| 4.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 33 189 .090| 38| 2 9| 10| 73| 5 10 0| 1| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 18 8 54 .185 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 7 8 37 -.027 Cameron............. (3) 34 14 12 29 15 2-0
3 8 6 34 .059 Arkansas Tech....... (2) 32 25 25 27 11 1-1
4 11 6 36 .139
5 6 5 28 .036
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Marcela Mascarenhas. 5| 11 8 44 .068| 4| 2 1| 0| 16| 0 1 0| 0| 13.5
5 Kelsey Cheatham..... 5| 6 9 24 -.125| 1| 0 0| 0| 1| 1 1 0| 0| 7.5
6 Sarah Von Lienen.... 5| 16 4 39 .308| 1| 1 1| 0| 9| 1 5 0| 0| 20.5
8 Kelly O'Malley...... 4| 2 0 5 .400| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
13 Laura Farney........ 5| 19 12 54 .130| 1| 4 5| 0| 26| 0 2 0| 2| 24.0
14 Kera Dukic.......... 5| 5 0 14 .357| 45| 0 0| 0| 12| 0 1 0| 0| 5.5
1 Ashlynn Hamrick..... 5| 7 4 25 .120| 2| 0 0| 0| 2| 0 2 0| 0| 8.0
9 Brennae Benda....... 5| 0 0 0 .000| 4| 2 2| 2| 17| 0 0 0| 0| 2.0
11 Ashley Camp......... 5| 0 0 0 .000| 2| 1 1| 0| 9| 0 0 0| 0| 1.0
16 Flavia Canossa...... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 37 205 .141| 63| 10 10| 2| 95| 2 12 0| 2| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 21 10 55 .200 Site: Russellville, AR (Tucker Coliseum)
2 11 5 40 .150 Date: Aug 28, 2009 Attend: 334 Time: 2:13
3 16 3 33 .394 Referees: Rob Shewmaker, Bill Schlientz
4 13 12 45 .022 2009 Arkansas Tech/Hampton Inn Spikefest
5 5 7 32 -.062 Loss snaps Tech's school-record 21-match home win
streak
1 2 3 4 5 Total
Tie scores 11 2 3 6 4 26
Lead changes 4 2 2 3 2 13
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Cameron vs Arkansas Tech (Aug 28, 2009 at Russellville, AR)
Cameron | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Malyssa Acton....... 5| 12 7 46 .109| 0 0 6 .000| 1 1 25 .960| 13 0| 0 0 0| 0 2 .000| 13.0
5 Adrienne Lawson..... 5| 12 8 43 .093| 1 0 13 .077| 0 3 23 .870| 18 0| 0 0 0| 0 2 .000| 12.0
6 Kellie Dickerson.... 5| 11 4 31 .226| 1 0 1 1.000| 0 3 14 .786| 1 0| 1 3 0| 0 0 .000| 13.5
12 Sydney Stewart...... 2| 4 2 12 .167| 1 0 2 .500| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
13 Laura Ellerbrock.... 5| 2 2 9 .000| 25 1 31 .806| 1 0 14 1.000| 10 1| 0 2 0| 0 0 .000| 4.0
14 Lindsay Paziuk...... 5| 7 6 38 .026| 9 0 19 .474| 0 0 13 1.000| 13 0| 2 3 0| 0 1 .000| 10.5
2 Joanie Dubberly..... 3| 0 0 0 .000| 0 0 5 .000| 0 0 8 1.000| 8 0| 0 0 0| 0 0 .000| 0.0
3 Lindsay Carroll..... 3| 0 0 0 .000| 1 0 4 .250| 0 2 7 .714| 8 0| 0 0 0| 0 1 .000| 0.0
4 Nikita Abbott....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Jelia Janssen....... 1| 0 3 3-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
17 Amber Schroer....... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000| 4.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 91 3 .968| 0.0
Totals.............. 5| 50 33 189 .090| 38 1 81 .469| 2 9 104 .913| 73 1| 5 10 0| 91 10 .901| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 18 8 54 .185 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 7 8 37 -.027 Cameron............. (3) 34 14 12 29 15 2-0
3 8 6 34 .059 Arkansas Tech....... (2) 32 25 25 27 11 1-1
4 11 6 36 .139
5 6 5 28 .036
Arkansas Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Marcela Mascarenhas. 5| 11 8 44 .068| 4 0 11 .364| 2 1 21 .952| 16 0| 0 1 0| 0 0 .000| 13.5
5 Kelsey Cheatham..... 5| 6 9 24 -.125| 1 0 3 .333| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 7.5
6 Sarah Von Lienen.... 5| 16 4 39 .308| 1 0 6 .167| 1 1 28 .964| 9 0| 1 5 0| 0 0 .000| 20.5
8 Kelly O'Malley...... 4| 2 0 5 .400| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000| 2.0
13 Laura Farney........ 5| 19 12 54 .130| 1 0 21 .048| 4 5 18 .722| 26 2| 0 2 0| 0 0 .000| 24.0
14 Kera Dukic.......... 5| 5 0 14 .357| 45 3 56 .804| 0 0 15 1.000| 12 0| 0 1 0| 0 0 .000| 5.5
1 Ashlynn Hamrick..... 5| 7 4 25 .120| 2 0 2 1.000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 8.0
9 Brennae Benda....... 5| 0 0 0 .000| 4 0 16 .250| 2 2 23 .913| 17 0| 0 0 0| 0 2 .000| 2.0
11 Ashley Camp......... 5| 0 0 0 .000| 2 0 6 .333| 1 1 13 .923| 9 0| 0 0 0| 0 0 .000| 1.0
16 Flavia Canossa...... 1| 0 0 0 .000| 3 0 4 .750| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 87 0 1.000| 0.0
Totals.............. 5| 66 37 205 .141| 63 3 126 .500| 10 10 120 .917| 95 2| 2 12 0| 87 2 .978| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 21 10 55 .200 Site: Russellville, AR (Tucker Coliseum)
2 11 5 40 .150 Date: Aug 28, 2009 Attend: 334 Time: 2:13
3 16 3 33 .394 Referees: Rob Shewmaker, Bill Schlientz
4 13 12 45 .022 2009 Arkansas Tech/Hampton Inn Spikefest
5 5 7 32 -.062 Loss snaps Tech's school-record 21-match home win
streak
1 2 3 4 5 Total
Tie scores 11 2 3 6 4 26
Lead changes 4 2 2 3 2 13
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Cameron vs Arkansas Tech (Aug 28, 2009 at Russellville, AR)
Cameron def. Arkansas Tech 34-32,14-25,12-25,29-27,15-11
Cameron (2-0) (Kills-aces-blocks) - Adrienne Lawson 12-0-0;
Malyssa Acton 12-1-0; Kellie Dickerson 11-0-4; Lindsay Paziuk 7-0-5;
Sydney Stewart 4-0-1; Laura Ellerbrock 2-1-2; Amber Schroer 2-0-3;
Totals 50-2-10.0. (Assists) - Laura Ellerbrock 25. (Dig leaders) -
Adrienne Lawson 18; Lindsay Paziuk 13; Malyssa Acton 13; Laura
Ellerbrock 10; Lindsay Carroll 8; Joanie Dubberly 8
Arkansas Tech (1-1) (Kills-aces-blocks) - Laura Farney 19-4-2;
Sarah Von Lienen 16-1-6; Marcela Mascarenhas 11-2-1; Ashlynn Hamrick
7-0-2; Kelsey Cheatham 6-0-2; Kera Dukic 5-0-1; Kelly O'Malley 2-0-0;
Ashley Camp 0-1-0; Brennae Benda 0-2-0; Totals 66-10-8.0. (Assists) -
Kera Dukic 45. (Dig leaders) - Laura Farney 26; Brennae Benda 17;
Marcela Mascarenhas 16; Kera Dukic 12; Ashley Camp 9; Sarah Von Lienen
9
Site: Russellville, AR (Tucker Coliseum)
Date: Aug 28, 2009 Attend: 334 Time: 2:13
Referees: Rob Shewmaker, Bill Schlientz
2009 Arkansas Tech/Hampton Inn Spikefest
Loss snaps Tech's school-record 21-match home win
streak