East Central vs Henderson St (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
East Central vs Henderson St (Oct 02, 2009 at Russellville, AR)
East Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Holly Hicks......... 4| 7 2 17 .294| 23| 0 0| 0| 4| 0 0 0| 0| 7.0
3 Katy Fields......... 4| 8 5 38 .079| 5| 1 4| 1| 12| 0 0 0| 0| 9.0
5 Emily Holombek...... 4| 7 2 20 .250| 1| 3 1| 0| 5| 1 1 0| 0| 11.5
6 Shayla May.......... 4| 6 1 19 .263| 12| 2 1| 0| 9| 0 0 0| 0| 8.0
8 Rachel Watson....... 4| 2 1 8 .125| 4| 0 0| 0| 2| 0 0 0| 0| 2.0
9 Jacqueline Sparks... 4| 19 6 52 .250| 0| 0 1| 0| 23| 0 0 0| 0| 19.0
4 Sarah Henry......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Chelsea Whitmire.... 3| 5 4 16 .062| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
10 Megan Kimak......... 4| 0 0 0 .000| 0| 0 1| 2| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 21 170 .194| 45| 6 8| 3| 70| 1 2 0| 0| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 15 8 53 .132 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 7 39 .154 East Central........ (1) 27 21 25 22 12-8
3 14 3 35 .314 Henderson St........ (3) 29 25 17 25 7-10
4 12 3 43 .209
Henderson St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Tatiana Kuhn........ 4| 26 7 73 .260| 0| 0 3| 1| 7| 0 4 0| 0| 28.0
9 Michelle Long....... 4| 2 1 6 .167| 1| 0 0| 0| 1| 0 3 0| 0| 3.5
11 Shannon Todd........ 4| 1 5 9 -.444| 3| 0 1| 0| 11| 0 1 0| 0| 1.5
12 Melissa Silva....... 4| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0| 0.0
13 Dalia Serra......... 4| 3 1 9 .222| 20| 0 0| 0| 5| 0 3 0| 2| 4.5
14 Shawana Watkins..... 4| 5 1 16 .250| 0| 1 2| 0| 1| 2 3 0| 0| 9.5
1 Brettany Moore...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Ariel Smith......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Tagata Fo'a......... 1| 1 1 3 .000| 7| 0 0| 0| 4| 0 0 0| 0| 1.0
8 Bethany Wright...... 4| 1 0 2 .500| 1| 1 0| 0| 27| 0 0 0| 0| 2.0
10 Stephanie Batchelder 4| 1 0 3 .333| 21| 1 2| 0| 3| 0 0 0| 0| 2.0
15 Robin Law........... 4| 23 7 51 .314| 1| 0 0| 1| 3| 0 0 0| 0| 23.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 23 174 .230| 55| 3 10| 6| 71| 2 14 0| 2| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 7 49 .204 Site: Russellville, AR (Tucker Coliseum)
2 15 5 36 .278 Date: Oct 02, 2009 Attend: 30 Time: 1:45
3 12 6 40 .150 Referees: Bill Schlientz, Rob Shewmaker
4 19 5 49 .286 2nd Annual Arkansas Tech Invitational
1 2 3 4 Total
Tie scores 9 10 0 13 32
Lead changes 4 5 0 3 12
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
East Central vs Henderson St (Oct 02, 2009 at Russellville, AR)
East Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Holly Hicks......... 4| 7 2 17 .294| 23 0 23 1.000| 0 0 12 1.000| 4 0| 0 0 0| 0 0 .000| 7.0
3 Katy Fields......... 4| 8 5 38 .079| 5 0 8 .625| 1 4 18 .778| 12 0| 0 0 0| 0 1 .000| 9.0
5 Emily Holombek...... 4| 7 2 20 .250| 1 1 4 .250| 3 1 23 .957| 5 0| 1 1 0| 0 0 .000| 11.5
6 Shayla May.......... 4| 6 1 19 .263| 12 0 15 .800| 2 1 15 .933| 9 0| 0 0 0| 0 0 .000| 8.0
8 Rachel Watson....... 4| 2 1 8 .125| 4 0 4 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
9 Jacqueline Sparks... 4| 19 6 52 .250| 0 0 10 .000| 0 1 13 .923| 23 0| 0 0 0| 0 0 .000| 19.0
4 Sarah Henry......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Chelsea Whitmire.... 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
10 Megan Kimak......... 4| 0 0 0 .000| 0 0 10 .000| 0 1 14 .929| 13 0| 0 0 0| 0 2 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 70 0 1.000| 0.0
Totals.............. 4| 54 21 170 .194| 45 1 75 .600| 6 8 95 .916| 70 0| 1 2 0| 70 3 .959| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 15 8 53 .132 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 7 39 .154 East Central........ (1) 27 21 25 22 12-8
3 14 3 35 .314 Henderson St........ (3) 29 25 17 25 7-10
4 12 3 43 .209
Henderson St | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Tatiana Kuhn........ 4| 26 7 73 .260| 0 0 2 .000| 0 3 11 .727| 7 0| 0 4 0| 0 1 .000| 28.0
9 Michelle Long....... 4| 2 1 6 .167| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 3.5
11 Shannon Todd........ 4| 1 5 9 -.444| 3 0 8 .375| 0 1 12 .917| 11 0| 0 1 0| 0 0 .000| 1.5
12 Melissa Silva....... 4| 0 0 0 .000| 1 0 7 .143| 0 2 13 .846| 9 0| 0 0 0| 0 0 .000| 0.0
13 Dalia Serra......... 4| 3 1 9 .222| 20 0 26 .769| 0 0 0 .000| 5 2| 0 3 0| 0 0 .000| 4.5
14 Shawana Watkins..... 4| 5 1 16 .250| 0 0 2 .000| 1 2 19 .895| 1 0| 2 3 0| 0 0 .000| 9.5
1 Brettany Moore...... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Ariel Smith......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
6 Tagata Fo'a......... 1| 1 1 3 .000| 7 0 8 .875| 0 0 5 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
8 Bethany Wright...... 4| 1 0 2 .500| 1 0 13 .077| 1 0 21 1.000| 27 0| 0 0 0| 0 0 .000| 2.0
10 Stephanie Batchelder 4| 1 0 3 .333| 21 0 23 .913| 1 2 15 .867| 3 0| 0 0 0| 0 0 .000| 2.0
15 Robin Law........... 4| 23 7 51 .314| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 23.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 71 4 .947| 0.0
Totals.............. 4| 63 23 174 .230| 55 0 93 .591| 3 10 96 .896| 71 2| 2 14 0| 72 6 .923| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 7 49 .204 Site: Russellville, AR (Tucker Coliseum)
2 15 5 36 .278 Date: Oct 02, 2009 Attend: 30 Time: 1:45
3 12 6 40 .150 Referees: Bill Schlientz, Rob Shewmaker
4 19 5 49 .286 2nd Annual Arkansas Tech Invitational
1 2 3 4 Total
Tie scores 9 10 0 13 32
Lead changes 4 5 0 3 12
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
East Central vs Henderson St (Oct 02, 2009 at Russellville, AR)
Henderson St def. East Central 29-27,25-21,17-25,25-22
East Central (12-8) (Kills-aces-blocks) - Jacqueline Sparks
19-0-0; Katy Fields 8-1-0; Emily Holombek 7-3-2; Holly Hicks 7-0-0;
Shayla May 6-2-0; Chelsea Whitmire 5-0-1; Rachel Watson 2-0-0; Totals
54-6-2.0. (Assists) - Holly Hicks 23; Shayla May 12. (Dig leaders) -
Jacqueline Sparks 23; Megan Kimak 13; Katy Fields 12; Shayla May 9
Henderson St (7-10) (Kills-aces-blocks) - Tatiana Kuhn 26-0-4;
Robin Law 23-0-0; Shawana Watkins 5-1-5; Dalia Serra 3-0-3; Michelle
Long 2-0-3; Stephanie Batchelder 1-1-0; Tagata Fo'a 1-0-0; Bethany
Wright 1-1-0; Shannon Todd 1-0-1; Totals 63-3-9.0. (Assists) -
Stephanie Batchelder 21; Dalia Serra 20. (Dig leaders) - Bethany
Wright 27; Shannon Todd 11; Melissa Silva 9
Site: Russellville, AR (Tucker Coliseum)
Date: Oct 02, 2009 Attend: 30 Time: 1:45
Referees: Bill Schlientz, Rob Shewmaker
2nd Annual Arkansas Tech Invitational