Southwest Baptist vs Cameron (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
Arkansas Tech Golden Suns Volleyball
Southwest Baptist vs Cameron (Aug 28, 2009 at Russellville, AR)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wallace,Brianna..... 3| 1 0 7 .143| 17| 0 0| 0| 5| 0 0 0| 2| 1.0
2 Jurgensmeyer,Ashley. 3| 7 2 15 .333| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
5 Smith,Alex.......... 3| 4 5 29 -.034| 0| 0 0| 0| 11| 0 0 0| 0| 4.0
8 Hyneman,Katie....... 3| 1 2 3 -.333| 0| 0 0| 1| 5| 0 0 0| 0| 1.0
11 Granzow,Joanna...... 3| 4 5 14 -.071| 1| 0 0| 0| 1| 1 2 0| 1| 6.0
12 Stewart,Kelsey...... 3| 6 2 15 .267| 0| 0 2| 0| 4| 0 0 0| 0| 6.0
4 Hopkins,Elsey....... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
7 Greenwade,Marcy..... 3| 0 0 1 .000| 1| 1 1| 3| 11| 0 0 0| 0| 1.0
22 Perry,Iceley........ 3| 0 1 2 -.500| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
30 Heim,Kylie.......... 2| 6 0 13 .462| 1| 0 0| 0| 2| 1 2 0| 0| 8.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 20 107 .103| 21| 1 3| 6| 45| 2 4 0| 4| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 8 33 .000 SET SCORES 1 2 3 TEAM RECORDS
2 13 9 34 .118 Southwest Baptist... (0) 15 19 20 0-2
3 10 3 40 .175 Cameron............. (3) 25 25 25 1-0
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Malyssa Acton....... 3| 9 3 33 .182| 1| 1 1| 0| 3| 0 0 0| 0| 10.0
5 Adrienne Lawson..... 3| 9 6 33 .091| 2| 1 1| 0| 7| 1 1 0| 0| 11.5
6 Kellie Dickerson.... 3| 3 1 7 .286| 2| 4 2| 0| 3| 0 1 0| 0| 7.5
12 Sydney Stewart...... 3| 7 2 17 .294| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
13 Laura Ellerbrock.... 3| 1 2 5 -.200| 23| 0 1| 1| 7| 0 0 0| 1| 1.0
14 Lindsay Paziuk...... 3| 12 0 20 .600| 3| 0 1| 0| 7| 0 0 0| 0| 12.0
3 Lindsay Carroll..... 3| 0 0 0 .000| 1| 0 1| 0| 11| 0 0 0| 0| 0.0
11 Kayla Ryan.......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 14 115 .235| 32| 6 7| 1| 41| 1 2 0| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 5 38 .211 Site: Russellville, AR (Tucker Coliseum)
2 11 1 31 .323 Date: Aug 28, 2009 Attend: 60 Time: 1:20
3 17 8 46 .196 Referees: Betty Francis, Rob Shewmaker
2009 Arkansas Tech/Hampton Inn Spikefest
1 2 3 Total
Tie scores 2 1 4 7
Lead changes 1 0 1 2
Volleyball Detailed Stats
Volleyball Detailed Stats
Arkansas Tech Golden Suns Volleyball
Southwest Baptist vs Cameron (Aug 28, 2009 at Russellville, AR)
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wallace,Brianna..... 3| 1 0 7 .143| 17 1 23 .739| 0 0 9 1.000| 5 2| 0 0 0| 0 0 .000| 1.0
2 Jurgensmeyer,Ashley. 3| 7 2 15 .333| 0 0 1 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000| 7.0
5 Smith,Alex.......... 3| 4 5 29 -.034| 0 0 9 .000| 0 0 7 1.000| 11 0| 0 0 0| 0 0 .000| 4.0
8 Hyneman,Katie....... 3| 1 2 3 -.333| 0 0 4 .000| 0 0 8 1.000| 5 0| 0 0 0| 0 1 .000| 1.0
11 Granzow,Joanna...... 3| 4 5 14 -.071| 1 0 3 .333| 0 0 0 .000| 1 1| 1 2 0| 0 0 .000| 6.0
12 Stewart,Kelsey...... 3| 6 2 15 .267| 0 0 4 .000| 0 2 11 .818| 4 0| 0 0 0| 0 0 .000| 6.0
4 Hopkins,Elsey....... 1| 2 3 8 -.125| 0 0 1 .000| 0 0 1 1.000| 0 1| 0 0 0| 0 0 .000| 2.0
7 Greenwade,Marcy..... 3| 0 0 1 .000| 1 0 7 .143| 1 1 14 .929| 11 0| 0 0 0| 0 3 .000| 1.0
22 Perry,Iceley........ 3| 0 1 2 -.500| 1 0 3 .333| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
30 Heim,Kylie.......... 2| 6 0 13 .462| 1 0 3 .333| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 8.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 46 2 .958| 0.0
Totals.............. 3| 31 20 107 .103| 21 1 57 .368| 1 3 56 .946| 45 4| 1 4 0| 46 6 .885| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 8 8 33 .000 SET SCORES 1 2 3 TEAM RECORDS
2 13 9 34 .118 Southwest Baptist... (0) 15 19 20 0-2
3 10 3 40 .175 Cameron............. (3) 25 25 25 1-0
Cameron | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Malyssa Acton....... 3| 9 3 33 .182| 1 0 4 .250| 1 1 12 .917| 3 0| 0 0 0| 0 0 .000| 10.0
5 Adrienne Lawson..... 3| 9 6 33 .091| 2 0 4 .500| 1 1 11 .909| 7 0| 1 1 0| 0 0 .000| 11.5
6 Kellie Dickerson.... 3| 3 1 7 .286| 2 0 2 1.000| 4 2 16 .875| 3 0| 0 1 0| 0 0 .000| 7.5
12 Sydney Stewart...... 3| 7 2 17 .294| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 7.0
13 Laura Ellerbrock.... 3| 1 2 5 -.200| 23 0 28 .821| 0 1 13 .923| 7 1| 0 0 0| 0 1 .000| 1.0
14 Lindsay Paziuk...... 3| 12 0 20 .600| 3 0 11 .273| 0 1 12 .917| 7 0| 0 0 0| 0 0 .000| 12.0
3 Lindsay Carroll..... 3| 0 0 0 .000| 1 0 7 .143| 0 1 12 .917| 11 0| 0 0 0| 0 0 .000| 0.0
11 Kayla Ryan.......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 0 1.000| 0.0
Totals.............. 3| 41 14 115 .235| 32 0 59 .542| 6 7 76 .908| 39 1| 2 2 0| 47 1 .979| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 13 5 38 .211 Site: Russellville, AR (Tucker Coliseum)
2 11 1 31 .323 Date: Aug 28, 2009 Attend: 60 Time: 1:20
3 17 8 46 .196 Referees: Betty Francis, Rob Shewmaker
2009 Arkansas Tech/Hampton Inn Spikefest
1 2 3 Total
Tie scores 2 1 4 7
Lead changes 1 0 1 2
Short Box Score
Short Box Score (Match)
Arkansas Tech Golden Suns Volleyball
Southwest Baptist vs Cameron (Aug 28, 2009 at Russellville, AR)
Cameron def. Southwest Baptist 25-15,25-19,25-20
Southwest Baptist (0-2) (Kills-aces-blocks) -
Jurgensmeyer,Ashley 7-0-0; Stewart,Kelsey 6-0-0; Heim,Kylie 6-0-3;
Granzow,Joanna 4-0-3; Smith,Alex 4-0-0; Hopkins,Elsey 2-0-0;
Hyneman,Katie 1-0-0; Wallace,Brianna 1-0-0; Greenwade,Marcy 0-1-0;
Totals 31-1-4.0. (Assists) - Wallace,Brianna 17. (Dig leaders) -
Smith,Alex 11; Greenwade,Marcy 11
Cameron (1-0) (Kills-aces-blocks) - Lindsay Paziuk 12-0-0;
Adrienne Lawson 9-1-2; Malyssa Acton 9-1-0; Sydney Stewart 7-0-0;
Kellie Dickerson 3-4-1; Laura Ellerbrock 1-0-0; Totals 41-6-2.0.
(Assists) - Laura Ellerbrock 23. (Dig leaders) - Lindsay Carroll 11;
Lindsay Paziuk 7
Site: Russellville, AR (Tucker Coliseum)
Date: Aug 28, 2009 Attend: 60 Time: 1:20
Referees: Betty Francis, Rob Shewmaker
2009 Arkansas Tech/Hampton Inn Spikefest