Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Golden Suns Softball
Game Results for Arkansas Tech (as of May 04, 2008)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 09, 2008 Arkansas-Pine Bluff W 8-0 1- 0- 0 0- 0- 0 D. Aldrich (W 1-0) 200 1:20
Feb 09, 2008 Arkansas-Pine Bluff W 9-1 2- 0- 0 0- 0- 0 C. Hammons (W 1-0) - 1:25
Feb 12, 2008 at Rogers State W 2-0 3- 0- 0 0- 0- 0 D. Aldrich (W 2-0) 50 1:35
Feb 12, 2008 at Rogers State 3-9 L 3- 1- 0 0- 0- 0 C. Hammons (L 1-1) - 2:10
&Feb 15, 2008 vs Southern Indiana W 6-3 4- 1- 0 0- 0- 0 C. Morgan (W 1-0) 50 1:40
&Feb 15, 2008 vs UM-St. Louis W 6-5 5- 1- 0 0- 0- 0 D. Aldrich (W 3-0) 75 1:37
&Feb 16, 2008 vs Drury W 3-2 6- 1- 0 0- 0- 0 C. Hammons (W 2-1) 50 1:50
&Feb 16, 2008 vs #1 SIU Edwardsville 1-11 L 6- 2- 0 0- 0- 0 D. Aldrich (L 3-1) 35 1:35
Feb 20, 2008 Missouri Southern 1-2 L 6- 3- 0 0- 0- 0 D. Aldrich (L 3-2) 110 1:35
Feb 20, 2008 Missouri Southern W 6-3 7- 3- 0 0- 0- 0 C. Hammons (W 3-1) - 1:47
!Feb 23, 2008 vs NW Missouri State W 7-1 8- 3- 0 0- 0- 0 C. Hammons (W 4-1) 101 1:44
!Feb 23, 2008 Pittsburg State W 3-0 9- 3- 0 0- 0- 0 D. Aldrich (W 4-2) 0 1:30
!Feb 24, 2008 William Penn W 12-0 10- 3- 0 0- 0- 0 C. Hammons (W 5-1) 100 1:20
!Feb 24, 2008 vs Drury W 8-3 11- 3- 0 0- 0- 0 D. Aldrich (W 5-2) 100 1:45
#Feb 29, 2008 vs #14 Ala.-Huntsville 0-3 L 11- 4- 0 0- 0- 0 C. Hammons (L 5-2) 72 1:46
#Feb 29, 2008 vs North Alabama W 4-3 12- 4- 0 0- 0- 0 D. Aldrich (W 6-2) 33 1:20
#Mar 01, 2008 vs Missouri S&T W 1-0 13- 4- 0 0- 0- 0 C. Hammons (W 6-2) 35 1:10
#Mar 01, 2008 vs Valdosta State W 2-1 14- 4- 0 0- 0- 0 D. Aldrich (W 6-2) 50 1:20
#Mar 02, 2008 vs #14 Ala.-Huntsville 0-3 L 14- 5- 0 0- 0- 0 D. Aldrich (L 7-3) 72 1:40
#Mar 02, 2008 vs Missouri S&T W 2-0 15- 5- 0 0- 0- 0 C. Hammons (W 7-2) 30 1:30
*Mar 11, 2008 Delta State W 3-2 16- 5- 0 1- 0- 0 D. Aldrich (W 8-3) 130 1:40
*Mar 11, 2008 Delta State W 10-1 17- 5- 0 2- 0- 0 C. Hammons (W 8-2) - 1:10
*Mar 12, 2008 Southern Arkansas W 3-2 18- 5- 0 3- 0- 0 D. Aldrich (W 9-3) 160 1:40
*Mar 12, 2008 Southern Arkansas W 9-1 19- 5- 0 4- 0- 0 C. Hammons (W 9-2) - 1:35
*3/15/08 at Southern Arkansas W 3-1 20- 5- 0 5- 0- 0 D. Aldrich (W 10-3) 121 1:54
*3/15/08 at Southern Arkansas W 8-4 21- 5- 0 6- 0- 0 C. Hammons (W 10-2) - 2:01
*Mar 21, 2008 at Ouachita Baptist 0-2 L 21- 6- 0 6- 1- 0 D. Aldrich (L 10-4) 109 1:25
*Mar 21, 2008 at Ouachita Baptist W 1-0 22- 6- 0 7- 1- 0 C. Hammons (W 11-2) 107 1:25
*Mar 22, 2008 Ouachita Baptist W 2-1 23- 6- 0 8- 1- 0 D. Aldrich (W 11-4) 164 1:32
*Mar 22, 2008 Ouachita Baptist W 1-0 24- 6- 0 9- 1- 0 C. Hammons (W 12-2) - 1:40
^Mar 26, 2008 vs West Florida 5-7 L 24- 7- 0 9- 1- 0 C. Hammons (L 12-3) 105 2:46
^Mar 26, 2008 at West Florida W 2-0 25- 7- 0 9- 1- 0 D. Aldrich (W 12-4) 107 1:44
^Mar 27, 2008 vs Culver-Stockton W 3-1 26- 7- 0 9- 1- 0 D. Aldrich (W 12-4) 41 1:31
^Mar 27, 2008 vs Wisconsin-Oshkosh W 5-3 27- 7- 0 9- 1- 0 D. Aldrich (W 13-4) 40 1:50
*Mar 29, 2008 at Delta State Univ. 3-11 L 27- 8- 0 9- 2- 0 D. Aldrich (L 12-5) 228 1:37
*Mar 29, 2008 at Delta State Univ. 4-5 L 27- 9- 0 9- 3- 0 C. Hammons (L 12-4) 228 1:58
*Apr 06, 2008 Christian Brothers W 4-2 28- 9- 0 10- 3- 0 D. Aldrich (W 15-5) 160 1:20
*Apr 06, 2008 Christian Brothers W 11-3 29- 9- 0 11- 3- 0 D. Aldrich (W 16-5) - 1:40
*Apr 07, 2008 at Christian Brothers W 3-1 30- 9- 0 12- 3- 0 D. Aldrich (W 17-5) - 1:26
*Apr 07, 2008 at Christian Brothers W 1-0 31- 9- 0 13- 3- 0 C. Hammons (W 13-4) 175 1:56
%*Apr 10, 2008 vs #20 Valdosta State 3-9 L 31-10- 0 13- 4- 0 D. Aldrich (L 17-6) 122 1:45
%*Apr 11, 2008 West Georgia W 8-0 32-10- 0 14- 4- 0 D. Aldrich (W 18-6) 75 1:04
%*Apr 12, 2008 vs West Florida W 1-0 33-10- 0 15- 4- 0 D. Aldrich (W 19-6) 101 5:50
%*Apr 13, 2008 vs West Alabama 2-3 L 33-11- 0 15- 5- 0 C. Hammons (L 13-5) 0 1:47
%*Apr 13, 2008 vs North Alabama 0-2 L 33-12- 0 15- 6- 0 D. Aldrich (L 19-7) 88 1:30
*Apr 16, 2008 at Arkansas-Monticello W 5-2 34-12- 0 16- 6- 0 D. Aldrich (W 20-7) - 1:45
*Apr 16, 2008 at Arkansas-Monticello 2-3 L 34-13- 0 16- 7- 0 C. Hammons (L 13-6) 135 1:30
*Apr 19, 2008 Arkansas-Monticello W 5-2 35-13- 0 17- 7- 0 D. Aldrich (W 21-7) 150 1:30
*Apr 19, 2008 Arkansas-Monticello W 1-0 36-13- 0 18- 7- 0 D. Aldrich (W 22-7) - 1:45
*Apr 22, 2008 at Henderson State 0-3 L 36-14- 0 18- 8- 0 D. Aldrich (L 22-8) 139 1:25
*Apr 22, 2008 at Henderson State W 8-0 37-14- 0 19- 8- 0 C. Hammons (W 14-6) 121 2:00
*Apr 26, 2008 Henderson State W 3-2 38-14- 0 20- 8- 0 D. Aldrich (W 23-8) 550 1:40
*Apr 26, 2008 Henderson State 0-2 L 38-15- 0 20- 9- 0 C. Hammons (L 14-7) - 1:50
$May 2, 2008 vs North Alabama W 5-0 39-15- 0 20- 9- 0 D. Aldrich (W 24-8) 200 1:40
$May 03, 2008 vs Valdosta State W 6-1 40-15- 0 20- 9- 0 D. Aldrich (W 25-8) 200 1:40
$May 03, 2008 vs #1 Ala.-Huntsville 3-5 L 40-16- 0 20- 9- 0 D. Aldrich (L 25-9) 0 2:50
$May 04, 2008 vs North Alabama W 4-3 41-16- 0 20- 9- 0 D. Aldrich (W 26-9) 0 1:35
$May 04, 2008 vs #1 Ala.-Huntsville 0-8 L 41-17- 0 20- 9- 0 D. Aldrich (L 26-10) 275 1:35
* - Gulf South Conference games
& - GSC/Midwest Crossover Tournament (Tunica, Miss.)
! - Arkansas Tech Spring Slam Tournament (Russellville, Ark.)
# - UAM/Super 8 Softball Tournament (Monticello, Ark.)
^ - UWF Spring Fling Tournament (Pensacola, Fla.)
% - GSC Crossover Tournament (Decatur, Ala.)
$ - GSC Tournament (Southaven, Miss.)
() extra inning game
Team Game-by-Game
Arkansas Tech Golden Suns Softball
Team Game-by-Game for Arkansas Tech (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 Arkansas-Pine Bluff 26 8 12 7 3 2 0 4 0 1 1 0 2 0 0 2 18 3 0 .462
Feb 09, 2008 Arkansas-Pine Bluff 28 9 13 8 3 1 0 1 0 1 0 0 1 2 0 0 18 5 2 .463
Feb 12, 2008 at Rogers State 28 2 5 1 1 0 0 1 0 1 0 0 1 0 0 10 21 6 2 .366
Feb 12, 2008 at Rogers State 29 3 7 2 0 0 0 2 0 6 0 0 0 0 1 5 18 9 2 .333
Feb 15, 2008 vs Southern Indiana 31 6 10 5 2 0 1 1 0 2 1 0 0 0 0 6 21 3 0 .331
Feb 15, 2008 vs UM-St. Louis 25 6 9 6 3 0 0 1 0 3 0 0 2 2 0 5 21 2 2 .335
Feb 16, 2008 vs Drury 20 3 6 3 1 0 0 4 0 3 0 0 3 0 0 4 21 10 0 .332
Feb 16, 2008 vs SIU Edwardsville 19 1 4 1 1 0 0 4 0 0 0 1 1 0 0 2 18 6 2 .320
Feb 20, 2008 Missouri Southern 24 1 5 1 1 1 0 2 0 0 1 0 1 0 0 4 21 5 0 .309
Feb 20, 2008 Missouri Southern 22 6 7 5 1 0 0 8 0 0 0 0 3 0 0 1 21 8 4 .310
Feb 23, 2008 vs NW Missouri State 29 7 11 7 3 0 0 2 0 2 0 0 2 1 0 8 21 3 1 .317
Feb 23, 2008 Pittsburg State 21 3 7 3 0 2 0 2 0 2 0 0 1 1 0 2 21 6 0 .318
Feb 24, 2008 William Penn 24 12 11 9 0 0 1 2 0 5 0 1 0 0 0 3 15 3 0 .328
Feb 24, 2008 at Drury 30 8 9 7 2 1 0 1 0 1 0 0 4 0 0 2 21 3 1 .326
Feb 29, 2008 vs Ala.-Huntsville 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 5 21 16 1 .316
Feb 29, 2008 vs North Alabama 21 4 5 4 0 0 1 4 0 0 0 1 2 0 0 2 21 7 0 .312
Mar 01, 2008 vs Missouri S&T 21 1 3 0 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .303
Mar 01, 2008 vs Valdosta State 21 2 3 2 0 0 2 3 0 1 0 0 0 0 0 7 21 6 0 .296
Mar 02, 2008 vs Ala.-Huntsville 26 0 4 0 0 0 0 1 0 1 0 0 0 0 0 6 18 6 2 .288
Mar 02, 2008 vs Missouri S&T 23 2 6 2 3 0 0 4 0 3 0 1 0 0 0 3 21 5 0 .287
Mar 11, 2008 *Delta State 27 3 10 3 1 0 0 3 0 1 0 2 2 0 0 2 21 11 0 .291
Mar 11, 2008 *Delta State 28 10 14 8 3 1 0 2 0 1 0 0 0 0 0 3 15 6 2 .302
Mar 12, 2008 *Southern Arkansas 25 3 8 2 0 1 1 2 0 4 0 0 2 0 1 1 21 6 1 .302
Mar 12, 2008 *Southern Arkansas 26 9 12 9 2 2 0 2 0 1 0 0 2 1 0 1 18 2 1 .309
3/15/08 at *Southern Arkansas 27 3 7 2 1 0 1 2 0 3 0 0 2 0 0 6 21 7 2 .307
3/15/08 at *Southern Arkansas 32 8 8 7 3 1 0 3 0 1 1 0 1 0 0 4 21 9 2 .304
Mar 21, 2008 at *Ouachita Baptist 23 0 5 0 0 0 0 2 0 0 1 0 3 0 0 6 18 6 1 .301
Mar 21, 2008 at *Ouachita Baptist 24 1 6 1 0 0 1 1 0 0 0 1 1 0 1 3 21 5 0 .300
Mar 22, 2008 *Ouachita Baptist 24 2 8 1 0 1 0 1 0 2 0 0 2 0 0 6 21 6 0 .301
Mar 22, 2008 *Ouachita Baptist 23 1 7 1 1 0 0 3 0 2 0 0 3 0 0 5 21 7 1 .301
Mar 26, 2008 vs West Florida 36 5 9 4 1 0 0 1 0 0 2 0 2 0 1 7 30 7 3 .299
Mar 26, 2008 at West Florida 28 2 8 2 1 0 0 1 0 2 0 0 1 0 0 3 21 4 3 .298
Mar 27, 2008 vs Culver-Stockton 23 3 4 3 0 0 0 1 0 2 0 0 0 0 0 2 21 8 0 .295
Mar 27, 2008 vs Wisconsin-Oshkosh 23 5 6 3 0 0 0 5 0 1 1 0 0 0 0 7 21 7 1 .294
Mar 29, 2008 at *Delta State Univ. 22 3 9 3 0 0 0 2 0 2 1 1 1 1 0 2 13 2 1 .297
Mar 29, 2008 at *Delta State Univ. 29 4 10 4 1 0 1 1 0 0 0 1 1 0 0 7 19 8 1 .298
Apr 06, 2008 *Christian Brothers 23 4 7 3 1 0 1 4 0 1 0 0 1 0 0 5 21 9 1 .298
Apr 06, 2008 *Christian Brothers 30 11 13 7 0 0 0 6 0 3 1 0 1 1 0 2 18 3 0 .303
Apr 07, 2008 at *Christian Brothers 30 3 10 2 0 0 0 1 0 1 0 0 1 0 0 2 21 4 0 .304
Apr 07, 2008 at *Christian Brothers 33 1 5 0 0 0 0 0 0 1 2 0 2 0 1 5 30 10 1 .299
Apr 10, 2008 vs *Valdosta State 29 3 9 2 0 0 0 2 0 1 0 0 0 0 1 4 18 5 3 .299
Apr 11, 2008 *West Georgia 25 8 11 8 1 0 0 3 0 1 0 1 0 0 0 3 15 2 0 .302
Apr 12, 2008 vs *West Florida 29 1 7 1 0 0 0 2 0 0 0 0 2 0 0 5 24 5 0 .301
Apr 13, 2008 vs *West Alabama 25 2 4 2 0 0 0 3 0 2 1 1 0 0 0 7 21 4 1 .298
Apr 13, 2008 vs *North Alabama 28 0 8 0 0 0 0 1 0 0 0 0 1 0 0 3 21 5 1 .297
Apr 16, 2008 at *Arkansas-Monticello 28 5 12 5 1 1 0 1 0 0 2 1 3 0 0 2 21 1 1 .300
Apr 16, 2008 at *Arkansas-Monticello 25 2 7 1 3 0 0 1 0 0 1 0 3 1 0 2 20 6 2 .300
Apr 19, 2008 *Arkansas-Monticello 28 5 10 5 1 0 1 1 0 0 0 0 0 0 0 3 21 1 1 .301
Apr 19, 2008 *Arkansas-Monticello 29 1 6 1 1 1 0 2 0 0 0 0 1 1 0 6 27 8 0 .299
Apr 22, 2008 at *Henderson State 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 3 0 .295
Apr 22, 2008 at *Henderson State 29 8 11 6 1 0 2 5 0 5 0 0 4 0 0 2 21 10 1 .297
Apr 26, 2008 *Henderson State 25 3 5 2 1 1 0 1 0 0 0 0 0 0 0 0 21 6 1 .295
Apr 26, 2008 *Henderson State 23 0 6 0 0 1 0 5 1 0 1 0 1 0 0 3 21 8 0 .294
May 2, 2008 vs North Alabama 31 5 15 5 1 0 0 1 0 0 0 0 1 0 0 3 21 2 1 .298
May 03, 2008 vs Valdosta State 29 6 10 6 3 0 1 2 0 0 1 0 2 0 0 3 21 5 0 .299
May 03, 2008 vs Ala.-Huntsville 38 3 5 3 0 0 1 2 0 1 0 0 2 1 0 10 33 12 0 .295
May 04, 2008 vs North Alabama 29 4 10 3 1 0 1 0 0 0 0 0 2 0 0 5 21 6 1 .296
May 04, 2008 vs Ala.-Huntsville 19 0 2 0 0 0 0 0 0 1 0 1 0 0 1 6 18 5 2 .294
Totals 1519 221 446 188 53 17 16 128 1 71 19 13 73 12 7 234 1195 338 55 .294
Arkansas Tech Golden Suns Softball
Team Game-by-Game for Arkansas Tech (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 Arkansas-Pine Bluff 6.0 0 0 0 0 11 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 09, 2008 Arkansas-Pine Bluff 6.0 2 1 1 0 11 1 0 0 1 0 0 0 0 9-1 2-0 0 0.58
Feb 12, 2008 at Rogers State 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 2-0 3-0 0 0.37
Feb 12, 2008 at Rogers State 6.0 12 9 9 2 5 2 0 0 0 0 0 0 0 3-9 3-1 0 2.80
Feb 15, 2008 vs Southern Indiana 7.0 5 3 3 0 7 0 0 3 0 0 0 0 0 6-3 4-1 1 2.84
Feb 15, 2008 vs UM-St. Louis 7.0 8 5 1 4 12 1 0 0 0 0 0 0 0 6-5 5-1 1 2.51
Feb 16, 2008 vs Drury 7.0 6 2 2 0 7 0 0 0 0 0 0 0 0 3-2 6-1 2 2.43
Feb 16, 2008 vs SIU Edwardsville 6.0 12 11 9 6 3 2 0 5 3 0 0 0 0 1-11 6-2 2 3.37
Feb 20, 2008 Missouri Southern 7.0 6 2 2 0 10 2 0 0 0 0 0 0 0 1-2 6-3 2 3.20
Feb 20, 2008 Missouri Southern 7.0 4 3 2 2 6 2 0 0 1 0 0 0 0 6-3 7-3 3 3.08
Feb 23, 2008 vs NW Missouri State 7.0 3 1 0 1 6 2 0 0 1 0 0 0 0 7-1 8-3 3 2.78
Feb 23, 2008 Pittsburg State 7.0 4 0 0 0 6 1 0 0 0 0 0 1 0 3-0 9-3 3 2.54
Feb 24, 2008 William Penn 5.0 2 0 0 1 5 1 0 0 0 0 0 0 0 12-0 10-3 3 2.39
Feb 24, 2008 at Drury 7.0 6 3 2 1 11 1 0 0 1 0 0 0 0 8-3 11-3 4 2.36
Feb 29, 2008 vs Ala.-Huntsville 7.0 7 3 3 5 3 2 0 1 1 0 1 1 0 0-3 11-4 4 2.40
Feb 29, 2008 vs North Alabama 7.0 3 3 3 2 6 0 0 1 0 0 0 0 0 4-3 12-4 5 2.44
Mar 01, 2008 vs Missouri S&T 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 1-0 13-4 5 2.29
Mar 01, 2008 vs Valdosta State 7.0 3 1 1 0 4 2 0 1 0 0 0 0 0 2-1 14-4 5 2.22
Mar 02, 2008 vs Ala.-Huntsville 6.0 7 3 3 3 5 1 0 0 0 0 0 0 0 0-3 14-5 5 2.28
Mar 02, 2008 vs Missouri S&T 7.0 4 0 0 3 5 0 0 0 0 0 0 1 0 2-0 15-5 6 2.16
Mar 11, 2008 *Delta State 7.0 6 2 2 1 4 2 0 0 0 0 0 0 0 3-2 16-5 6 2.15
Mar 11, 2008 *Delta State 5.0 4 1 0 0 6 0 0 0 0 0 1 0 0 10-1 17-5 6 2.08
Mar 12, 2008 *Southern Arkansas 7.0 4 2 2 1 6 0 1 0 0 0 0 1 0 3-2 18-5 6 2.07
Mar 12, 2008 *Southern Arkansas 6.0 4 1 1 1 5 0 1 0 1 0 0 0 0 9-1 19-5 6 2.04
3/15/08 at *Southern Arkansas 7.0 6 1 0 0 6 0 0 0 0 0 0 0 0 3-1 20-5 7 1.95
3/15/08 at *Southern Arkansas 7.0 7 4 1 4 2 2 0 0 1 0 0 0 0 8-4 21-5 7 1.91
Mar 21, 2008 at *Ouachita Baptist 6.0 4 2 1 0 5 1 0 1 0 0 0 0 0 0-2 21-6 7 1.89
Mar 21, 2008 at *Ouachita Baptist 7.0 4 0 0 2 7 0 0 0 1 0 0 0 0 1-0 22-6 7 1.82
Mar 22, 2008 *Ouachita Baptist 7.0 4 1 1 2 7 2 0 0 0 0 0 0 0 2-1 23-6 7 1.79
Mar 22, 2008 *Ouachita Baptist 7.0 4 0 0 0 3 1 0 0 0 0 0 0 0 1-0 24-6 7 1.72
Mar 26, 2008 vs West Florida 10.0 6 7 3 4 6 2 0 0 0 0 0 1 0 5-7 24-7 7 1.74
Mar 26, 2008 at West Florida 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 2-0 25-7 8 1.69
Mar 27, 2008 vs Culver-Stockton 7.0 3 1 1 1 5 0 0 0 0 0 0 0 0 3-1 26-7 8 1.66
Mar 27, 2008 vs Wisconsin-Oshkosh 7.0 5 3 2 1 8 2 1 0 0 0 1 1 0 5-3 27-7 8 1.67
Mar 29, 2008 at *Delta State Univ. 4.1 12 11 10 1 3 2 1 2 0 0 2 0 0 3-11 27-8 8 1.94
Mar 29, 2008 at *Delta State Univ. 6.1 9 5 4 1 3 0 0 0 0 0 1 1 0 4-5 27-9 8 2.01
Apr 06, 2008 *Christian Brothers 7.0 5 2 2 0 7 1 1 0 1 0 0 0 0 4-2 28-9 8 2.01
Apr 06, 2008 *Christian Brothers 6.0 8 3 3 1 5 2 0 0 0 0 0 0 0 11-3 29-9 8 2.04
Apr 07, 2008 at *Christian Brothers 7.0 3 1 1 0 6 0 0 1 0 0 0 0 0 3-1 30-9 8 2.01
Apr 07, 2008 at *Christian Brothers 10.0 5 0 0 2 7 0 0 0 0 0 0 0 0 1-0 31-9 9 1.94
Apr 10, 2008 vs *Valdosta State 6.0 11 9 9 2 6 4 0 0 0 0 0 0 0 3-9 31-10 9 2.13
Apr 11, 2008 *West Georgia 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 8-0 32-10 9 2.09
Apr 12, 2008 vs *West Florida 8.0 6 0 0 1 11 0 0 0 1 0 1 0 0 1-0 33-10 9 2.03
Apr 13, 2008 vs *West Alabama 7.0 6 3 3 4 10 0 0 2 0 0 0 0 0 2-3 33-11 9 2.05
Apr 13, 2008 vs *North Alabama 7.0 9 2 1 2 3 0 0 0 0 0 0 0 0 0-2 33-12 9 2.03
Apr 16, 2008 at *Arkansas-Monticello 7.0 4 2 1 2 11 0 0 1 1 0 1 1 0 5-2 34-12 9 2.01
Apr 16, 2008 at *Arkansas-Monticello 6.2 5 3 0 1 7 2 0 0 1 0 2 1 0 2-3 34-13 9 1.96
Apr 19, 2008 *Arkansas-Monticello 7.0 5 2 1 1 8 1 0 1 0 0 0 0 0 5-2 35-13 9 1.94
Apr 19, 2008 *Arkansas-Monticello 9.0 5 0 0 0 2 0 0 0 0 0 1 2 0 1-0 36-13 9 1.89
Apr 22, 2008 at *Henderson State 6.0 5 3 3 2 5 0 0 1 0 0 0 0 0 0-3 36-14 9 1.92
Apr 22, 2008 at *Henderson State 7.0 2 0 0 2 2 1 0 0 0 0 0 0 0 8-0 37-14 9 1.88
Apr 26, 2008 *Henderson State 7.0 1 2 1 2 4 0 0 1 0 0 0 0 0 3-2 38-14 10 1.86
Apr 26, 2008 *Henderson State 7.0 7 2 2 3 5 1 0 1 0 0 0 0 1 0-2 38-15 10 1.86
May 2, 2008 vs North Alabama 7.0 5 0 0 1 10 0 0 0 0 0 0 0 0 5-0 39-15 10 1.83
May 03, 2008 vs Valdosta State 7.0 2 1 1 1 11 0 0 1 0 0 0 0 0 6-1 40-15 10 1.81
May 03, 2008 vs Ala.-Huntsville 11.0 10 5 5 2 10 1 0 4 1 0 1 0 0 3-5 40-16 10 1.85
May 04, 2008 vs North Alabama 7.0 7 3 2 2 6 0 1 0 0 0 0 0 0 4-3 41-16 10 1.86
May 04, 2008 vs Ala.-Huntsville 6.0 11 8 6 3 5 2 0 2 1 0 0 0 0 0-8 41-17 10 1.93
Totals 398.1 308 142 110 85 363 98 12 58 17 0 12 11 1 221-142 41-17 10 1.93
* = Gulf South game
Individual Game-by-Game