Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Golden Suns Softball
Game Results for Arkansas Tech (as of Apr 28, 2007)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 09, 2007 vs Northern Kentucky 0-6 L 0- 1- 0 0- 0- 0 D. Aldrich (L 0-1) 22 1:46
Feb 09, 2007 vs Northern Kentucky 3-5 L 0- 2- 0 0- 0- 0 E. Horne (L 0-1) 22 1:28
Feb 10, 2007 vs Missouri-St. Louis 3-6 L 0- 3- 0 0- 0- 0 C. Hammons (L 0-1) 33 1:42
Feb 10, 2007 vs Missouri-St. Louis 12-13 L 0- 4- 0 0- 0- 0 C. Hammons (L 0-2) 44 2:58
Feb 11, 2007 at North Alabama 0-3 L 0- 5- 0 0- 0- 0 D. Aldrich (L 0-3) 33 1:23
Feb 11, 2007 at North Alabama 0-6 L 0- 6- 0 0- 0- 0 E. Horne (L 0-2) 77 1:42
Feb 16, 2007 vs Ouachita Baptist 1-7 L 0- 7- 0 0- 0- 0 D. Aldrich (L 0-3) 50 2:02
Feb 16, 2007 vs Williams Baptist 1-2 L 0- 8- 0 0- 0- 0 E. Horne (L 0-2) 50 1:50
Feb 17, 2007 at Arkansas-Monticello 5-10 L 0- 9- 0 0- 0- 0 C. Hammons (L) 77 2:01
Mar 02, 2007 vs Baker University W 8-3 1- 9- 0 0- 0- 0 D. Aldrich (W 1-3) 20 1:40
Mar 02, 2007 vs MidAmerica Nazarene W 3-0 2- 9- 0 0- 0- 0 E. Horne (W 1-3) 0 1:30
Mar 02, 2007 vs Southwest Baptist W 11-2 3- 9- 0 0- 0- 0 C. Hammons (W 1-3) 0 1:45
Mar 10, 2007 vs Fort Hays State 2-10 L 3-10- 0 0- 0- 0 C. Hammons (L 1-4) 0
Mar 10, 2007 Missouri Southern W 9-1 4-10- 0 0- 0- 0 E. Horne (W 2-4) 0
Mar 10, 2007 vs Pittsburg State W 6-5 5-10- 0 0- 0- 0 D. Aldrich (W) 0 1:45
Mar 10, 2007 vs Central Missouri 2-7 L 5-11- 0 0- 0- 0 E. Horne (L) 0
*Mar 13, 2007 Delta State 3-9 L 5-12- 0 0- 1- 0 D. Aldrich (L 2-4) - 2:16
*Mar 13, 2007 Delta State 0-4 L 5-13- 0 0- 2- 0 E. Horne (L 2-5) 160 1:50
*3/15/07 at Southern Arkansas W 3-0 6-13- 0 1- 2- 0 D. Aldrich (W 3-4) 131 1:58
*3/15/07 at Southern Arkansas 1-5 L 6-14- 0 1- 3- 0 E. Horne (L 2-6) 131 1:51
*Mar 17, 2007 Southern Arkansas 4-5 L 6-15- 0 1- 4- 0 E. Horne (L 2-7) - 2:40
*Mar 17, 2007 Southern Arkansas 3-4 L 6-16- 0 1- 5- 0 E. Horne (L 2-8) 180 1:45
*Mar 18, 2007 at Ouachita Baptist W 5-0 7-16- 0 2- 5- 0 E. Horne (W) 70 1 hr
*Mar 18, 2007 at Ouachita Baptist W 3-0 8-16- 0 3- 5- 0 D. Aldrich (W) 65 1 hr
*Mar 20, 2007 Ouachita Baptist W 3-1 9-16- 0 4- 5- 0 E. Horne (W 4-8) - 1:30
*Mar 20, 2007 Ouachita Baptist 0-2 L 9-17- 0 4- 6- 0 D. Aldrich (L 4-5) 180 1:35
*Mar 29, 2007 at Delta State Univ. 3-11 L 9-18- 0 4- 7- 0 E. Horne (L 4-9) 258 1:30
*Mar 29, 2007 at Delta State Univ. 0-4 L 9-19- 0 4- 8- 0 D. Aldrich (L 4-6) 283 1:36
Apr 03, 2007 at #10 Northeastern Sta 0-2 L 9-20- 0 4- 8- 0 D. Aldrich (L 4-7) - 1:35
Apr 03, 2007 at #10 Northeastern Sta 0-1 L 9-21- 0 4- 8- 0 E. Horne (L 4-10) 75 1:40
*Apr 06, 2007 at Christian Brothers 3-4 L 9-22- 0 4- 9- 0 D. Aldrich (L 4-8) 60 2:10
*Apr 06, 2007 at Christian Brothers W 9-4 10-22- 0 5- 9- 0 D. Aldrich (W 5-8) 60 2:35
*Apr 09, 2007 Christian Brothers 0-1 L 10-23- 0 5-10- 0 D. Aldrich (L 5-9) - 1:30
*Apr 09, 2007 Christian Brothers 1-4 L 10-24- 0 5-11- 0 C. Hammons (L 1-5) 110 1:20
#*Apr 12, 2007 vs Valdosta State 0-8 L 10-25- 0 5-12- 0 D. Aldrich (L 5-10) 119 1:15
#*4/13/07 at West Georgia 2-6 L 10-26- 0 5-13- 0 E. Horne (L) 154 1:34
#*Apr 13, 2007 vs Alabama-Huntsville 5-13 L 10-27- 0 5-14- 0 D. Aldrich (L 5-11) 155 1:30
*Apr 21, 2007 at Arkansas-Monticello 4-5 L 10-28- 0 5-15- 0 D. Aldrich (L 5-12) 94 1:37
*Apr 21, 2007 at Arkansas-Monticello 3-4 L 10-29- 0 5-16- 0 C. Hammons (L 1-6) 98 1:28
*Apr 23, 2007 Arkansas-Monticello 5-8 L 10-30- 0 5-17- 0 D. Aldrich (L 5-13) - 2:00
*Apr 23, 2007 Arkansas-Monticello 3-11 L 10-31- 0 5-18- 0 D. Aldrich (L 5-14) 122 1:45
Apr 24, 2007 Rogers State W 10-5 11-31- 0 5-18- 0 D. Aldrich (W 6-14) - 2:10
Apr 24, 2007 Rogers State W 7-6 12-31- 0 5-18- 0 C. Hammons (W 2-6) 91 1:40
*Apr 27, 2007 Henderson State 1-4 L 12-32- 0 5-19- 0 D. Aldrich (L 5-15) - 1:40
*Apr 27, 2007 Henderson State 1-9 L 12-33- 0 5-20- 0 E. Horne (L 4-12) 190 1:55
*Apr 28, 2007 at Henderson State 2-9 L 12-34- 0 5-21- 0 D. Aldrich (L 0-1) 187 1:30
*Apr 28, 2007 at Henderson State 2-10 L 12-35- 0 5-22- 0 E. Horne (L) 187 1:45
# = GSC Crossover Tournament (Decatur, Ala.)
* = Gulf South Conference game
() extra inning game
Team Game-by-Game
Arkansas Tech Golden Suns Softball
Team Game-by-Game for Arkansas Tech (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 vs Northern Kentucky 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 21 8 3 .083
Feb 09, 2007 vs Northern Kentucky 26 3 9 2 1 1 0 0 0 2 1 0 2 0 0 2 18 1 1 .220
Feb 10, 2007 vs Missouri-St. Louis 27 3 6 3 2 0 0 2 0 2 1 0 0 0 0 1 18 4 1 .221
Feb 10, 2007 vs Missouri-St. Louis 44 12 14 12 0 0 0 4 1 10 1 1 1 0 0 7 27 7 3 .256
Feb 11, 2007 at North Alabama 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 18 5 1 .229
Feb 11, 2007 at North Alabama 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 18 5 1 .211
Feb 16, 2007 vs Ouachita Baptist 23 1 3 0 0 0 0 2 0 1 0 0 0 0 0 9 21 6 3 .201
Feb 16, 2007 vs Williams Baptist 29 1 8 1 1 0 0 0 0 1 0 0 1 0 0 3 21 6 0 .211
Feb 17, 2007 at Arkansas-Monticello 32 5 11 5 4 0 1 1 0 2 0 0 0 0 0 7 18 5 1 .228
Mar 02, 2007 vs Baker University 29 8 11 7 0 1 0 2 0 2 1 0 1 0 0 5 21 6 3 .244
Mar 02, 2007 vs MidAmerica Nazarene 24 3 5 2 0 0 0 3 0 2 0 0 0 0 0 7 21 1 2 .241
Mar 02, 2007 vs Southwest Baptist 36 11 16 10 2 0 1 1 0 7 0 0 0 2 0 1 21 6 0 .263
Mar 10, 2007 vs Fort Hays State 20 2 2 2 0 0 2 1 0 0 1 0 0 0 0 3 18 11 5 .253
Mar 10, 2007 Missouri Southern 29 9 8 8 0 0 2 1 0 2 0 1 0 0 0 5 18 3 0 .255
Mar 10, 2007 vs Pittsburg State 32 6 11 6 2 1 1 2 0 1 1 0 0 0 0 2 21 9 3 .262
Mar 10, 2007 vs Central Missouri 24 2 2 0 0 0 0 3 0 1 2 0 1 0 0 6 21 5 4 .252
Mar 13, 2007 *Delta State 25 3 7 3 4 0 0 4 0 1 1 0 1 0 0 3 21 16 0 .254
Mar 13, 2007 *Delta State 23 0 2 0 2 0 0 0 0 0 0 1 1 0 0 3 21 11 1 .246
3/15/07 at *Southern Arkansas 26 3 7 2 1 0 0 1 0 0 0 2 2 0 0 5 21 13 3 .247
3/15/07 at *Southern Arkansas 29 1 8 0 1 0 0 3 0 1 1 0 0 0 1 7 18 7 2 .249
Mar 17, 2007 *Southern Arkansas 35 4 8 4 1 0 0 2 0 0 1 1 1 0 0 8 30 12 1 .247
Mar 17, 2007 *Southern Arkansas 32 3 11 3 0 0 0 1 0 0 1 0 0 0 0 3 21 11 1 .252
Mar 18, 2007 at *Ouachita Baptist 28 5 8 5 0 0 0 1 0 0 1 1 0 1 0 3 21 4 1 .254
Mar 18, 2007 at *Ouachita Baptist 28 3 7 3 1 0 0 2 0 0 0 0 0 0 0 4 21 11 1 .254
Mar 20, 2007 *Ouachita Baptist 24 3 7 3 1 0 0 1 0 0 0 0 1 0 0 2 21 4 0 .255
Mar 20, 2007 *Ouachita Baptist 24 0 4 0 1 0 0 2 0 2 0 0 0 0 0 2 21 12 4 .252
Mar 29, 2007 at *Delta State Univ. 19 3 5 2 3 0 0 1 0 2 2 0 0 0 0 3 13 5 2 .252
Mar 29, 2007 at *Delta State Univ. 26 0 5 0 1 0 0 0 0 0 0 1 0 0 0 9 18 14 1 .250
Apr 03, 2007 at Northeastern State 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 8 18 8 1 .247
Apr 03, 2007 at Northeastern State 23 0 1 0 0 0 0 1 0 1 0 1 0 0 0 10 18 6 0 .241
Apr 06, 2007 at *Christian Brothers 37 3 9 3 2 0 1 1 0 3 0 0 2 0 0 9 28 14 3 .241
Apr 06, 2007 at *Christian Brothers 40 9 16 7 5 2 0 5 0 0 1 0 2 0 0 3 27 16 1 .248
Apr 09, 2007 *Christian Brothers 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 21 6 0 .245
Apr 09, 2007 *Christian Brothers 27 1 6 1 2 0 0 0 0 0 1 1 0 0 0 3 21 16 3 .244
Apr 12, 2007 vs *Valdosta State 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 7 15 10 2 .245
4/13/07 at *West Georgia 28 2 7 2 0 0 2 2 0 0 0 0 0 0 0 3 18 8 1 .245
Apr 13, 2007 vs *Alabama-Huntsville 24 5 10 4 0 0 1 0 0 0 1 0 0 0 0 1 14 7 1 .249
Apr 21, 2007 at *Arkansas-Monticello 28 4 9 4 2 0 0 3 0 0 1 0 2 0 1 3 18 6 0 .251
Apr 21, 2007 at *Arkansas-Monticello 27 3 9 2 0 0 0 1 0 1 1 1 2 0 0 1 18 7 0 .253
Apr 23, 2007 *Arkansas-Monticello 27 5 9 4 2 1 0 1 0 1 0 1 2 1 0 3 21 9 2 .255
Apr 23, 2007 *Arkansas-Monticello 22 3 8 2 0 0 0 2 0 2 0 0 3 1 0 3 18 7 2 .257
Apr 24, 2007 Rogers State 24 10 9 7 2 0 1 10 0 3 1 1 2 0 0 7 21 13 3 .259
Apr 24, 2007 Rogers State 26 7 10 7 0 0 0 4 0 2 1 0 1 0 0 1 21 9 1 .262
Apr 27, 2007 *Henderson State 24 1 4 1 1 0 0 2 0 0 1 0 0 0 0 3 21 5 0 .260
Apr 27, 2007 *Henderson State 26 1 6 0 0 0 0 2 0 1 0 1 1 0 0 3 21 4 0 .260
Apr 28, 2007 at *Henderson State 30 2 12 2 1 0 0 1 0 1 0 0 1 0 0 3 18 5 0 .263
Apr 28, 2007 at *Henderson State 21 2 7 2 1 0 1 2 0 0 0 0 2 0 0 1 16 5 1 .264
Totals 1264 152 334 131 48 6 13 82 1 55 23 15 34 5 2 203 941 369 69 .264
Arkansas Tech Golden Suns Softball
Team Game-by-Game for Arkansas Tech (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 vs Northern Kentucky 7.0 8 6 3 3 6 1 0 0 1 0 0 1 0 0-6 0-1 0 3.00
Feb 09, 2007 vs Northern Kentucky 6.0 7 5 5 1 10 3 1 0 0 0 1 0 0 3-5 0-2 0 4.31
Feb 10, 2007 vs Missouri-St. Louis 6.0 7 6 2 3 3 2 0 0 0 0 0 0 0 3-6 0-3 0 3.68
Feb 10, 2007 vs Missouri-St. Louis 9.0 15 13 9 7 9 1 2 3 0 0 0 1 0 12-13 0-4 0 4.75
Feb 11, 2007 at North Alabama 6.0 7 3 2 0 1 3 0 1 0 0 0 0 0 0-3 0-5 0 4.32
Feb 11, 2007 at North Alabama 6.0 7 6 5 5 4 0 0 1 0 0 0 0 0 0-6 0-6 0 4.55
Feb 16, 2007 vs Ouachita Baptist 7.0 10 7 3 1 3 1 0 2 0 0 0 0 0 1-7 0-7 0 4.32
Feb 16, 2007 vs Williams Baptist 7.0 3 2 2 7 11 0 0 0 0 0 2 0 0 1-2 0-8 0 4.02
Feb 17, 2007 at Arkansas-Monticello 6.0 12 10 9 2 9 1 0 3 1 0 3 0 0 5-10 0-9 0 4.67
Mar 02, 2007 vs Baker University 7.0 5 3 0 1 6 0 0 1 0 0 0 1 0 8-3 1-9 0 4.18
Mar 02, 2007 vs MidAmerica Nazarene 7.0 1 0 0 0 19 0 0 0 0 0 1 0 0 3-0 2-9 0 3.78
Mar 02, 2007 vs Southwest Baptist 7.0 4 2 2 1 11 0 1 0 0 0 1 0 0 11-2 3-9 0 3.63
Mar 10, 2007 vs Fort Hays State 6.0 10 10 4 1 2 1 0 1 0 0 2 0 0 2-10 3-10 0 3.70
Mar 10, 2007 Missouri Southern 6.0 3 1 1 3 9 1 0 1 0 0 0 0 0 9-1 4-10 0 3.54
Mar 10, 2007 vs Pittsburg State 7.0 8 5 2 3 3 2 0 0 0 0 2 0 0 6-5 5-10 1 3.43
Mar 10, 2007 vs Central Missouri 7.0 4 7 1 5 9 1 0 0 0 0 1 0 0 2-7 5-11 1 3.27
Mar 13, 2007 *Delta State 7.0 15 9 9 2 0 1 0 0 1 0 1 0 0 3-9 5-12 1 3.62
Mar 13, 2007 *Delta State 7.0 8 4 4 2 5 0 0 1 1 0 3 0 0 0-4 5-13 1 3.64
3/15/07 at *Southern Arkansas 7.0 5 0 0 1 3 0 0 0 0 0 1 0 0 3-0 6-13 1 3.45
3/15/07 at *Southern Arkansas 6.0 7 5 3 1 3 2 0 0 0 0 2 0 0 1-5 6-14 1 3.45
Mar 17, 2007 *Southern Arkansas 10.0 7 5 4 3 7 1 0 0 2 0 4 1 0 4-5 6-15 1 3.40
Mar 17, 2007 *Southern Arkansas 7.0 8 4 3 0 1 0 0 0 3 0 1 0 0 3-4 6-16 1 3.38
Mar 18, 2007 at *Ouachita Baptist 7.0 4 0 0 3 8 0 0 0 0 0 0 0 0 5-0 7-16 1 3.23
Mar 18, 2007 at *Ouachita Baptist 7.0 6 0 0 2 2 0 0 0 0 0 0 0 0 3-0 8-16 1 3.10
Mar 20, 2007 *Ouachita Baptist 7.0 4 1 1 3 7 1 0 0 0 0 1 0 0 3-1 9-16 1 3.01
Mar 20, 2007 *Ouachita Baptist 7.0 5 2 0 0 1 0 1 0 0 0 0 0 0 0-2 9-17 1 2.89
Mar 29, 2007 at *Delta State Univ. 4.1 14 11 7 2 3 1 0 1 0 0 1 0 0 3-11 9-18 1 3.09
Mar 29, 2007 at *Delta State Univ. 6.0 12 4 3 0 2 0 0 0 0 0 0 1 0 0-4 9-19 1 3.11
Apr 03, 2007 at Northeastern State 6.0 8 2 2 0 1 2 0 1 0 0 0 0 0 0-2 9-20 1 3.08
Apr 03, 2007 at Northeastern State 6.0 10 1 1 3 7 3 0 0 0 0 2 0 0 0-1 9-21 1 3.02
Apr 06, 2007 at *Christian Brothers 9.1 9 4 2 1 1 0 0 0 0 0 0 0 0 3-4 9-22 1 2.96
Apr 06, 2007 at *Christian Brothers 9.0 12 4 3 2 5 1 0 0 1 0 1 1 0 9-4 10-22 1 2.93
Apr 09, 2007 *Christian Brothers 7.0 4 1 1 3 9 3 0 0 1 0 0 0 0 0-1 10-23 1 2.87
Apr 09, 2007 *Christian Brothers 7.0 11 4 2 0 0 1 0 0 0 0 1 1 0 1-4 10-24 1 2.85
Apr 12, 2007 vs *Valdosta State 5.0 12 8 6 0 0 1 0 0 0 0 1 0 0 0-8 10-25 1 2.96
4/13/07 at *West Georgia 6.0 14 6 6 3 3 2 0 2 1 0 0 0 0 2-6 10-26 1 3.06
Apr 13, 2007 vs *Alabama-Huntsville 4.2 12 13 12 4 2 3 1 3 0 0 1 0 0 5-13 10-27 1 3.34
Apr 21, 2007 at *Arkansas-Monticello 6.0 5 5 5 1 3 1 0 2 1 0 2 0 0 4-5 10-28 1 3.40
Apr 21, 2007 at *Arkansas-Monticello 6.0 9 4 4 3 3 1 0 2 1 0 1 1 0 3-4 10-29 1 3.43
Apr 23, 2007 *Arkansas-Monticello 7.0 15 8 8 5 1 2 0 2 0 0 1 1 0 5-8 10-30 1 3.55
Apr 23, 2007 *Arkansas-Monticello 6.0 14 11 9 5 1 3 0 0 0 0 0 0 0 3-11 10-31 1 3.70
Apr 24, 2007 Rogers State 7.0 8 5 4 3 0 2 2 0 0 0 0 0 0 10-5 11-31 1 3.71
Apr 24, 2007 Rogers State 7.0 6 6 5 1 2 4 0 0 0 0 0 0 0 7-6 12-31 1 3.74
Apr 27, 2007 *Henderson State 7.0 6 4 4 0 5 1 0 3 0 0 0 0 0 1-4 12-32 1 3.74
Apr 27, 2007 *Henderson State 7.0 10 9 9 4 5 3 0 1 2 0 4 2 0 1-9 12-33 1 3.87
Apr 28, 2007 at *Henderson State 6.0 13 9 9 0 5 2 0 4 3 0 0 1 0 2-9 12-34 1 4.00
Apr 28, 2007 at *Henderson State 5.1 16 10 10 6 5 4 0 2 0 0 3 0 2 2-10 12-35 1 4.15
Totals 313.2 400 245 186 106 215 62 8 37 19 0 44 12 2 152-245 12-35 1 4.15
* = Gulf South game