Arkansas Tech vs West Florida (11/28/03 at Pensacola, FL - UWF Field House)
Official Basketball Box Score
Official Basketball Box Score
Arkansas Tech vs West Florida
11/28/03 7:30 pm at Pensacola, FL - UWF Field House
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Scott, Brian........ f 0-3 0-0 0-0 1 3 4 4 0 0 1 0 0 8
22 Jones, Josh......... f 6-17 3-9 2-4 2 6 8 3 17 0 3 0 2 37
45 LaRue, Jordan....... c 3-4 0-0 2-2 1 6 7 2 8 1 1 1 2 35
04 Bateman, Josh....... g 0-2 0-2 0-0 3 3 6 3 0 3 2 0 1 17
14 Davis, Chad......... g 2-5 1-1 1-1 0 3 3 1 6 4 4 0 3 34
10 Bradford, Kelvin.... 1-2 0-1 4-4 0 0 0 0 6 2 0 0 0 11
21 Craig, Winfred...... 2-6 0-0 0-0 2 3 5 1 4 0 0 1 0 27
23 Johnson, Jeremy..... 4-9 0-2 0-0 0 0 0 5 8 1 2 0 0 21
30 Jackson, Ray........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
42 Greene, Jamaal...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Strickland, Steve... 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 5
TEAM................ 1 2 3 1
Totals.............. 19-52 5-18 9-11 10 27 37 20 52 11 15 2 8 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 11-31 35.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-12 25.0% Game: 27.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-2 100 % Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: West Florida 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shemwell, Matt...... f 1-5 1-5 3-6 0 6 6 0 6 5 3 1 1 32
32 Vilsaint, James..... f 2-3 0-0 1-2 2 2 4 2 5 3 0 2 0 23
33 Silva, Bruno........ c 6-15 2-6 3-5 3 6 9 2 17 1 2 2 2 35
04 Ponds, Jason........ g 2-5 2-4 6-8 0 3 3 2 12 0 2 0 1 27
14 Sullivan, Josh...... g 2-7 2-6 2-2 1 3 4 2 8 2 2 0 0 30
12 Russell, Naazir..... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 2
22 Walker, Matt........ 0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 4
34 Love, Robert........ 4-11 2-3 0-0 3 1 4 1 10 1 1 0 2 25
40 Isaac, Cedric....... 1-1 0-0 1-3 0 0 0 1 3 1 0 0 0 11
44 Taylor, Tuck........ 0-1 0-1 0-0 1 1 2 3 0 0 0 0 1 11
TEAM................ 1 1
Totals.............. 18-51 9-25 16-26 12 23 35 15 61 15 11 5 7 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 12-24 50.0% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 7-13 53.8% Game: 36.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 12-19 63.2% Game: 61.5% 4,1
--------------------------------------------------------------------------------
Officials: Rusty Reilly, Mark Gardner, Mark Sandoval
Technical fouls: Arkansas Tech-None. West Florida-None.
Attendance: 301
Score by Periods 1st 2nd Total
Arkansas Tech................. 25 27 - 52
West Florida.................. 18 43 - 61