Arkansas Tech vs Delta State (01/24/09 at Cleveland (Sillers Coiliseum))
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Arkansas Tech vs Delta State
01/24/09 6 p.m. at Cleveland (Sillers Coiliseum)
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 14-4, 4-1 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Friedel, Brandon.... * 4-9 3-7 2-2 2 4 6 2 13 1 2 0 0 32
15 Marcus, Troy........ * 2-4 0-0 2-6 2 0 2 2 6 0 0 0 1 17
21 Allen, Renard....... * 2-8 1-1 0-0 5 3 8 4 5 3 4 1 0 33
24 Henderson, Chad..... * 5-11 0-1 0-0 0 3 3 4 10 2 5 0 1 27
54 Cordeiro, Thiago.... * 7-15 1-3 11-15 2 7 9 4 26 2 4 3 0 36
01 Humphrey, Irvin..... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 14
02 Parker, Creighton... 0-0 0-0 0-0 1 1 2 2 0 1 1 0 0 8
11 Radivojevic, Dusan.. 4-8 3-7 1-1 0 0 0 1 12 0 1 0 2 19
13 Massey, Laithe...... 0-1 0-0 0-0 0 2 2 0 0 2 1 0 0 8
33 Clark, John......... 1-2 0-0 0-1 0 1 1 1 2 2 2 0 0 13
35 Northington, Terrell 2-4 0-1 1-4 0 2 2 1 5 1 1 0 2 18
TEAM................ 1 5 6
Totals.............. 27-62 8-20 17-29 13 28 41 24 79 14 23 4 6 225
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 11-27 40.7% OT: 2-9 22.2% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-10 30.0% OT: 0-2 0.0% Game: 40.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 13-18 72.2% OT: 0-1 0.0% Game: 58.6% 7
--------------------------------------------------------------------------------
HOME TEAM: Delta State 13-5, 3-2 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McCray,Joe.......... * 8-16 4-8 9-9 0 4 4 2 29 1 1 0 2 37
21 Akins,Chad.......... * 2-7 0-1 6-7 0 0 0 2 10 9 4 0 2 35
22 Robinson,Alton...... * 6-14 0-1 3-5 5 7 12 4 15 2 3 1 1 33
32 Skipper,Brad........ * 1-2 0-1 2-2 3 2 5 3 4 1 1 0 0 13
43 Mansour,Oliver...... * 5-9 0-0 0-1 1 4 5 2 10 0 1 1 1 26
11 Copeland,Stanley.... 0-3 0-0 0-0 0 0 0 0 0 2 0 0 2 8
31 Clark,David......... 2-5 0-0 0-0 0 0 0 4 4 0 0 1 1 16
33 Maliqi,Arian........ 1-2 0-1 0-0 3 1 4 2 2 1 4 0 3 18
34 Spencer,Eric........ 3-8 0-3 5-7 3 5 8 3 11 0 1 0 1 24
42 Pirshin,Dmitry...... 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 12
55 Schank,John......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 3 3 1
Totals.............. 28-68 4-15 25-31 16 27 43 25 85 17 17 3 13 225
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 15-32 46.9% OT: 1-5 20.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-5 40.0% OT: 1-1 100 % Game: 26.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-13 76.9% OT: 7-9 77.8% Game: 80.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Arkansas Tech-Radivojevic, Dusan; TEAM. Delta State-None.
Attendance: 1375
Score by Periods 1st 2nd OT Total
Arkansas Tech................. 37 38 4 - 79
Delta State................... 33 42 10 - 85
Points in the paint-ATU 30,DSUM 44. Points off turnovers-ATU 28,DSUM 22.
2nd chance points-ATU 11,DSUM 17. Fast break points-ATU 0,DSUM 2.
Bench points-ATU 19,DSUM 17. Score tied-10 times. Lead changed-9 times.
Last FG-ATU OT-01:30, DSUM OT-01:26.
Largest lead-ATU by 5 1st-19:33, DSUM by 8 2nd-04:19.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Arkansas Tech vs Delta State
01/24/09 6 p.m. at Cleveland (Sillers Coiliseum)
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 14-4, 4-1 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Friedel, Brandon.... * 2-3 1-2 0-0 0 3 3 2 5 1 0 0 0 15
15 Marcus, Troy........ * 1-1 0-0 1-2 0 0 0 2 3 0 0 0 0 5
21 Allen, Renard....... * 1-4 0-0 0-0 2 2 4 0 2 1 1 0 0 13
24 Henderson, Chad..... * 3-4 0-0 0-0 0 0 0 2 6 0 2 0 0 11
54 Cordeiro, Thiago.... * 3-7 1-1 2-3 1 3 4 1 9 1 1 1 0 16
01 Humphrey, Irvin..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
02 Parker, Creighton... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Radivojevic, Dusan.. 3-5 3-5 0-0 0 0 0 0 9 0 1 0 1 12
13 Massey, Laithe...... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 5
33 Clark, John......... 1-2 0-0 0-1 0 1 1 0 2 2 1 0 0 8
35 Northington, Terrell 0-0 0-0 1-4 0 0 0 0 1 1 0 0 1 7
TEAM................ 4 4
Totals.............. 14-26 5-8 4-10 3 14 17 9 37 8 9 1 2 100
TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 5-8 62.5%
F Throw % 1st Half: 4-10 40.0%
--------------------------------------------------------------------------------
HOME TEAM: Delta State 13-5, 3-2 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McCray,Joe.......... * 5-9 1-4 4-4 0 2 2 1 15 1 0 0 1 18
21 Akins,Chad.......... * 0-2 0-1 2-2 0 0 0 1 2 4 2 0 1 16
22 Robinson,Alton...... * 3-6 0-1 0-1 2 2 4 1 6 1 3 0 1 13
32 Skipper,Brad........ * 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0 5
43 Mansour,Oliver...... * 2-3 0-0 0-0 0 3 3 2 4 0 0 0 1 10
11 Copeland,Stanley.... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Clark,David......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
33 Maliqi,Arian........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
34 Spencer,Eric........ 2-4 0-2 2-2 2 2 4 1 6 0 1 0 0 11
42 Pirshin,Dmitry...... 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 10
55 Schank,John......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 2 2 1
Totals.............. 12-31 1-9 8-9 6 13 19 12 33 8 9 0 4 100
TOTAL FG% 1st Half: 12-31 38.7%
3-Pt. FG% 1st Half: 1-9 11.1%
F Throw % 1st Half: 8-9 88.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Arkansas Tech-Radivojevic, Dusan. Delta State-None.
Attendance: 1375
Score by Periods 1st
Arkansas Tech................. 37
Delta State................... 33
Points in the paint-ATU 10,DSUM 18. Points off turnovers-ATU 11,DSUM 6.
2nd chance points-ATU 2,DSUM 4. Fast break points-ATU 0,DSUM 2.
Bench points-ATU 12,DSUM 6. Score tied-4 times. Lead changed-4 times.
Last FG-ATU OT-01:30, DSUM OT-01:26.
Largest lead-ATU by 5 1st-19:33, DSUM by 8 2nd-04:19.
Newspaper Box Score
Newspaper Box Score
Arkansas Tech vs Delta State
01/24/09 6 p.m. at Cleveland (Sillers Coiliseum)
At Cleveland (Sillers Coiliseum)
DELTA STATE 85, ARKANSAS TECH 79
ARKANSAS TECH (14-4, 4-1 GSC)
Cordeiro, Thiago 7-15 11-15 26; Friedel, Brandon 4-9 2-2 13; Radivojevic,
Dusan 4-8 1-1 12; Henderson, Chad 5-11 0-0 10; Marcus, Troy 2-4 2-6 6;
Northington, Terrell 2-4 1-4 5; Allen, Renard 2-8 0-0 5; Clark, John 1-2 0-1
2; Massey, Laithe 0-1 0-0 0; Parker, Creighton 0-0 0-0 0; Humphrey, Irvin
0-0 0-0 0. Totals 27-62 17-29 79.
DELTA STATE (13-5, 3-2 GSC)
McCray,Joe 8-16 9-9 29; Robinson,Alton 6-14 3-5 15; Spencer,Eric 3-8 5-7 11;
Akins,Chad 2-7 6-7 10; Mansour,Oliver 5-9 0-1 10; Skipper,Brad 1-2 2-2 4;
Clark,David 2-5 0-0 4; Maliqi,Arian 1-2 0-0 2; Schank,John 0-1 0-0 0;
Pirshin,Dmitry 0-1 0-0 0; Copeland,Stanley 0-3 0-0 0. Totals 28-68 25-31 85.
Arkansas Tech................. 37 38 4 - 79
Delta State................... 33 42 10 - 85
3-point goals--Arkansas Tech 8-20 (Radivojevic, Dusan 3-7; Friedel, Brandon
3-7; Allen, Renard 1-1; Cordeiro, Thiago 1-3; Northington, Terrell 0-1;
Henderson, Chad 0-1), Delta State 4-15 (McCray,Joe 4-8; Robinson,Alton 0-1;
Spencer,Eric 0-3; Akins,Chad 0-1; Skipper,Brad 0-1; Maliqi,Arian 0-1).
Fouled out--Arkansas Tech-None, Delta State-None. Rebounds--Arkansas Tech 41
(Cordeiro, Thiago 9), Delta State 43 (Robinson,Alton 12). Assists--Arkansas
Tech 14 (Allen, Renard 3), Delta State 17 (Akins,Chad 9). Total
fouls--Arkansas Tech 24, Delta State 25. Technical fouls--Arkansas
Tech-Radivojevic, Dusan; TEAM, Delta State-None. A-1375