Arkansas Tech vs Northeastern State (12/01/08 at Tahlequah, Okla.-Jack Dobbins FieldHouse)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Arkansas Tech vs Northeastern State
12/01/08 7:00 at Tahlequah, Okla.-Jack Dobbins FieldHouse
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Friedel, Brandon.... * 8-10 6-8 3-4 0 6 6 0 25 4 5 1 2 29
13 Massey, Laithe...... * 2-3 1-1 0-1 0 2 2 0 5 3 0 0 0 17
15 Marcus, Troy........ * 3-8 0-0 0-0 0 4 4 2 6 1 2 1 0 18
24 Henderson, Chad..... * 4-9 0-1 2-2 0 3 3 0 10 1 2 0 0 30
54 Cordeiro, Thiago.... * 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 12
00 Danner, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
01 Humphrey, Irvin..... 1-1 0-0 0-0 1 3 4 2 2 1 0 1 1 18
02 Parker, Creighton... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
04 Zachery, Russell.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
10 Hendrix, Dexter..... 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 11
11 Radivojevic, Dusan.. 5-6 4-5 0-0 0 2 2 0 14 3 0 0 0 19
21 Allen, Renard....... 3-6 0-0 2-2 0 3 3 0 8 4 1 0 2 17
33 Clark, John......... 0-2 0-0 0-0 1 3 4 4 0 0 1 0 0 16
35 Northington, Terrell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 4 1
Totals.............. 28-51 12-18 7-9 5 28 33 12 75 19 15 3 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 15-25 60.0% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 4-6 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Northeastern State 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BRANHAM, Ricky...... * 0-4 0-3 1-2 0 3 3 2 1 4 4 0 1 34
20 ARANGO, Aaron....... * 2-8 1-6 2-4 0 4 4 2 7 2 2 0 0 30
22 ROVENSTINE, Ben..... * 3-4 1-2 2-2 0 1 1 4 9 3 0 0 3 16
23 JONES, Jason........ * 6-12 3-8 0-0 2 4 6 1 15 1 2 2 2 33
40 STEWART, Ja'Mal..... * 2-2 0-0 1-1 0 2 2 1 5 0 1 0 0 17
05 SNEAD, JC........... 0-4 0-3 0-0 0 0 0 0 0 1 1 0 1 11
21 MONDAY, Ralph....... 3-5 0-1 0-0 0 2 2 3 6 1 2 1 0 16
30 SCROGGINS, Jessie... 2-5 2-4 2-4 1 0 1 0 8 1 0 1 0 21
32 BURNETT, Marlon..... 1-7 0-2 0-0 2 1 3 1 2 3 1 0 1 22
TEAM................ 1 3 4
Totals.............. 19-51 7-29 8-13 6 20 26 14 53 16 13 4 8 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 11-26 42.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-15 26.7% Game: 24.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-9 55.6% Game: 61.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Arkansas Tech-None. Northeastern State-None.
Attendance: 400
Score by Periods 1st 2nd Total
Arkansas Tech................. 34 41 - 75
Northeastern State............ 22 31 - 53
Points in the paint-ATU 20,NSU 20. Points off turnovers-ATU 10,NSU 14.
2nd chance points-ATU 7,NSU 3. Fast break points-ATU 0,NSU 8.
Bench points-ATU 27,NSU 16. Score tied-2 times. Lead changed-4 times.
Last FG-ATU 2nd-00:49, NSU 2nd-00:29.
Largest lead-ATU by 29 2nd-09:49, NSU by 8 1st-15:54.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Arkansas Tech vs Northeastern State
12/01/08 7:00 at Tahlequah, Okla.-Jack Dobbins FieldHouse
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Friedel, Brandon.... * 6-7 4-5 0-0 0 5 5 0 16 1 5 0 0 15
13 Massey, Laithe...... * 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 11
15 Marcus, Troy........ * 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
24 Henderson, Chad..... * 2-5 0-1 0-0 0 2 2 0 4 1 1 0 0 15
54 Cordeiro, Thiago.... * 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 12
00 Danner, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Humphrey, Irvin..... 0-0 0-0 0-0 0 1 1 0 0 1 0 1 1 8
02 Parker, Creighton... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Zachery, Russell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Hendrix, Dexter..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
11 Radivojevic, Dusan.. 4-4 4-4 0-0 0 1 1 0 12 1 0 0 0 8
21 Allen, Renard....... 0-2 0-0 0-0 0 3 3 0 0 2 0 0 2 9
33 Clark, John......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
35 Northington, Terrell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 13-26 8-12 0-0 1 14 15 5 34 8 6 1 4 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 8-12 66.7%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Northeastern State 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BRANHAM, Ricky...... * 0-1 0-1 0-0 0 2 2 1 0 2 2 0 1 17
20 ARANGO, Aaron....... * 1-6 0-4 0-0 0 3 3 0 2 1 1 0 0 19
22 ROVENSTINE, Ben..... * 2-2 1-1 2-2 0 0 0 2 7 1 0 0 3 10
23 JONES, Jason........ * 3-7 2-5 0-0 1 2 3 0 8 1 1 0 0 17
40 STEWART, Ja'Mal..... * 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 10
05 SNEAD, JC........... 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 8
21 MONDAY, Ralph....... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 2
30 SCROGGINS, Jessie... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 7
32 BURNETT, Marlon..... 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 10
TEAM................ 1 3 4
Totals.............. 8-25 3-14 3-4 3 12 15 5 22 7 7 0 4 100
TOTAL FG% 1st Half: 8-25 32.0%
3-Pt. FG% 1st Half: 3-14 21.4%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Arkansas Tech-None. Northeastern State-None.
Attendance: 400
Score by Periods 1st
Arkansas Tech................. 34
Northeastern State............ 22
Points in the paint-ATU 8,NSU 8. Points off turnovers-ATU 2,NSU 4.
2nd chance points-ATU 2,NSU 0. Fast break points-ATU 0,NSU 4.
Bench points-ATU 12,NSU 3. Score tied-2 times. Lead changed-4 times.
Last FG-ATU 2nd-00:49, NSU 2nd-00:29.
Largest lead-ATU by 29 2nd-09:49, NSU by 8 1st-15:54.
Newspaper Box Score
Newspaper Box Score
Arkansas Tech vs Northeastern State
12/01/08 7:00 at Tahlequah, Okla.-Jack Dobbins FieldHouse
At Tahlequah, Okla.-Jack Dobbins FieldHouse
ARKANSAS TECH 75, NORTHEASTERN STATE 53
ARKANSAS TECH (5-2)
Friedel, Brandon 8-10 3-4 25; Radivojevic, Dusan 5-6 0-0 14; Henderson, Chad
4-9 2-2 10; Allen, Renard 3-6 2-2 8; Marcus, Troy 3-8 0-0 6; Massey, Laithe
2-3 0-1 5; Hendrix, Dexter 1-2 0-0 3; Cordeiro, Thiago 1-3 0-0 2; Humphrey,
Irvin 1-1 0-0 2; Northington, Terrell 0-1 0-0 0; Clark, John 0-2 0-0 0;
Zachery, Russell 0-0 0-0 0; Parker, Creighton 0-0 0-0 0; Danner, Josh 0-0
0-0 0. Totals 28-51 7-9 75.
NORTHEASTERN STATE (0-4)
JONES, Jason 6-12 0-0 15; ROVENSTINE, Ben 3-4 2-2 9; SCROGGINS, Jessie 2-5
2-4 8; ARANGO, Aaron 2-8 2-4 7; MONDAY, Ralph 3-5 0-0 6; STEWART, Ja'Mal 2-2
1-1 5; BURNETT, Marlon 1-7 0-0 2; BRANHAM, Ricky 0-4 1-2 1; SNEAD, JC 0-4
0-0 0. Totals 19-51 8-13 53.
Arkansas Tech................. 34 41 - 75
Northeastern State............ 22 31 - 53
3-point goals--Arkansas Tech 12-18 (Friedel, Brandon 6-8; Radivojevic, Dusan
4-5; Hendrix, Dexter 1-2; Massey, Laithe 1-1; Northington, Terrell 0-1;
Henderson, Chad 0-1), Northeastern State 7-29 (JONES, Jason 3-8; SCROGGINS,
Jessie 2-4; ARANGO, Aaron 1-6; ROVENSTINE, Ben 1-2; BRANHAM, Ricky 0-3;
SNEAD, JC 0-3; BURNETT, Marlon 0-2; MONDAY, Ralph 0-1). Fouled out--Arkansas
Tech-None, Northeastern State-None. Rebounds--Arkansas Tech 33 (Friedel,
Brandon 6), Northeastern State 26 (JONES, Jason 6). Assists--Arkansas Tech
19 (Friedel, Brandon 4; Allen, Renard 4), Northeastern State 16 (BRANHAM,
Ricky 4). Total fouls--Arkansas Tech 12, Northeastern State 14. Technical
fouls--Arkansas Tech-None, Northeastern State-None. A-400