Arkansas Tech
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Arkansas Tech Wonder Boys Basketball
Arkansas Tech Team Game-by-Game (as of Mar 07, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 98-55 W 40-74 .541 8-19 .421 10-15 .667 19 30 49 49.0 18 22 17 4 19 98 98.0
at Dallas Baptist 11/17/07 83-81 W 35-69 .507 4-14 .286 9-15 .600 18 21 39 44.0 23 10 15 2 11 83 90.5
NORTHEASTERN STATE 11/19/07 60-56 W 25-64 .391 4-19 .211 6-17 .353 21 29 50 46.0 17 7 16 2 8 60 80.3
at UMKC 11/24/07 82-90 L 26-56 .464 6-16 .375 24-32 .750 8 19 27 41.2 29 12 20 2 18 82 80.8
DALLAS BAPTIST 11/27/07 99-81 W 36-68 .529 6-21 .286 21-30 .700 12 21 33 39.6 21 16 17 0 19 99 84.4
BACONE COLLEGE 11/29/07 88-82 W 34-73 .466 3-17 .176 17-27 .630 24 25 49 41.2 16 12 14 1 12 88 85.0
at Lincoln University 12/01/07 92-98 L 36-82 .439 3-18 .167 17-23 .739 32 23 55 43.1 22 17 25 1 11 92 86.0
at Lipscomb 12/03/07 58-66 L 22-65 .338 3-14 .214 11-15 .733 13 23 36 42.2 22 8 17 2 8 58 82.5
at North Alabama 12/08/07 100-90 W 36-70 .514 6-14 .429 22-37 .595 14 28 42 42.2 26 6 13 3 9 100 84.4
SOUTHWESTERN [KS] 12/18/07 82-72 W 31-71 .437 5-21 .238 15-31 .484 20 25 45 42.5 12 18 12 4 16 82 84.2
CENTRAL BAPTIST 12/20/07 108-67 W 40-71 .563 3-10 .300 25-33 .758 15 31 46 42.8 12 26 18 3 18 108 86.4
NEWMAN UNIVERSITY 1/3/07 94-70 W 38-53 .717 11-20 .550 7-9 .778 5 29 34 42.1 11 22 22 4 6 94 87.0
NORTH ALABAMA 1/5/08 74-94 L 30-75 .400 4-14 .286 10-20 .500 17 24 41 42.0 11 15 12 3 6 74 86.0
HENDERSON STATE 1/12/08 77-65 W 30-62 .484 0-6 .000 17-27 .630 15 32 47 42.4 18 9 17 6 5 77 85.4
CHRISTIAN BROTHERS 1/17/08 59-53 W 20-45 .444 5-12 .417 14-21 .667 11 25 36 41.9 12 9 12 1 7 59 83.6
at Southern Arkansas 01/19/08 74-64 W 29-57 .509 2-8 .250 14-25 .560 13 27 40 41.8 18 11 15 3 8 74 83.0
at Harding 01/24/08 64-60 W 24-56 .429 3-13 .231 13-25 .520 13 27 40 41.7 18 13 20 4 7 64 81.9
ARKANSAS-MONTICELLO 1/26/08 64-67 L 27-55 .491 5-18 .278 5-13 .385 11 12 23 40.7 15 15 20 1 14 64 80.9
at Delta State 1/31/08 84-88 L 28-65 .431 5-15 .333 23-35 .657 17 22 39 40.6 27 4 21 2 13 84 81.1
OUACHITA BAPTIST 2/2/08 65-70 L 26-53 .491 0-6 .000 13-26 .500 11 21 32 40.2 18 11 15 0 7 65 80.2
at Henderson State 02-07-08 70-63 W 27-65 .415 7-24 .292 9-18 .500 13 24 37 40.0 17 8 16 2 3 70 79.8
at Christian Brothers 02/14/08 51-73 L 19-55 .345 6-17 .353 7-11 .636 14 16 30 39.5 20 12 18 0 7 51 78.5
SOUTHERN ARKANSAS 2/16/08 68-58 W 20-52 .385 6-13 .462 22-36 .611 12 22 34 39.3 18 16 12 5 10 68 78.0
HARDING 2/21/08 87-82 Wot 29-62 .468 7-14 .500 22-34 .647 14 17 31 39.0 26 15 19 3 18 87 78.4
at Arkansas-Monticell 02/23/08 55-56 L 17-48 .354 5-14 .357 16-21 .762 12 22 34 38.8 14 6 16 3 5 55 77.4
DELTA STATE 2/28/08 79-76 W 33-73 .452 3-15 .200 10-14 .714 19 23 42 38.9 16 10 9 3 8 79 77.5
at Ouachita Baptist 3/1/08 53-85 L 20-61 .328 2-15 .133 11-17 .647 20 20 40 38.9 21 5 21 5 6 53 76.6
vs Alabama-Huntsville 3/5/08 65-49 W 26-63 .413 3-14 .214 10-17 .588 16 26 42 39.0 22 16 12 3 7 65 76.2
vs Harding 3/7/08 51-73 L 17-63 .270 3-21 .143 14-25 .560 19 27 46 39.3 25 8 20 3 5 51 75.3
------------------------------------------------------------------------------------------------------------------------------------
Arkansas Tech 2184 821-1826 .450 128-442 .290 414-669 .619 448 691 1139 39.3 545 359 481 75 291 2184 75.3
Opponents 2084 741-1666 .445 178-554 .321 424-605 .701 313 697 1010 34.8 579 409 537 97 225 2084 71.9
Games played: 29
Points/game: 75.3
FG Pct: 45.0
3FG Pct: 29.0
FT Pct: 61.9
Rebounds/game: 39.3
Assists/game: 12.4
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 2.6
Opponent Game-by-Game
Arkansas Tech Wonder Boys Basketball
Arkansas Tech Opponent Game-by-Game (as of Mar 07, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 98-55 W 18-52 .346 9-21 .429 10-17 .588 7 17 24 24.0 16 11 24 3 8 55 55.0
at Dallas Baptist 11/17/07 83-81 W 32-70 .457 6-21 .286 11-16 .688 14 17 31 27.5 15 22 19 4 14 81 68.0
NORTHEASTERN STATE 11/19/07 60-56 W 22-57 .386 4-26 .154 8-15 .533 10 26 36 30.3 21 10 14 3 7 56 64.0
at UMKC 11/24/07 82-90 L 25-53 .472 11-25 .440 29-36 .806 12 26 38 32.2 23 15 26 5 4 90 70.5
DALLAS BAPTIST 11/27/07 99-81 W 30-59 .508 5-11 .455 16-24 .667 12 23 35 32.8 22 17 28 1 2 81 72.6
BACONE COLLEGE 11/29/07 88-82 W 32-68 .471 7-20 .350 11-12 .917 12 20 32 32.7 21 17 19 1 8 82 74.2
at Lincoln University 12/01/07 92-98 L 35-63 .556 10-25 .400 18-26 .692 9 15 24 31.4 20 17 17 6 14 98 77.6
at Lipscomb 12/03/07 58-66 L 21-56 .375 3-19 .158 21-27 .778 15 31 46 33.2 21 11 21 10 6 66 76.1
at North Alabama 12/08/07 100-90 W 32-71 .451 6-23 .261 20-32 .625 17 27 44 34.4 26 16 15 5 2 90 77.7
SOUTHWESTERN [KS] 12/18/07 82-72 W 29-62 .468 4-18 .222 10-14 .714 10 30 40 35.0 21 18 21 3 4 72 77.1
CENTRAL BAPTIST 12/20/07 108-67 W 25-60 .417 7-23 .304 10-16 .625 8 21 29 34.5 21 17 28 4 9 67 76.2
NEWMAN UNIVERSITY 1/3/07 94-70 W 26-70 .371 8-32 .250 10-13 .769 14 13 27 33.8 14 13 13 0 14 70 75.7
NORTH ALABAMA 1/5/08 74-94 L 38-72 .528 12-22 .545 6-11 .545 10 34 44 34.6 25 26 12 5 8 94 77.1
HENDERSON STATE 1/12/08 77-65 W 25-66 .379 3-17 .176 12-12 1.000 9 23 32 34.4 21 12 12 2 6 65 76.2
CHRISTIAN BROTHERS 1/17/08 59-53 W 19-50 .380 7-21 .333 8-15 .533 12 18 30 34.1 18 11 13 2 8 53 74.7
at Southern Arkansas 01/19/08 74-64 W 24-59 .407 9-24 .375 7-15 .467 12 23 35 34.2 21 15 18 1 7 64 74.0
at Harding 01/24/08 64-60 W 24-53 .453 2-13 .154 10-15 .667 4 22 26 33.7 22 19 14 3 6 60 73.2
ARKANSAS-MONTICELLO 1/26/08 64-67 L 28-52 .538 2-12 .167 9-12 .750 13 23 36 33.8 16 10 26 1 13 67 72.8
at Delta State 1/31/08 84-88 L 29-54 .537 5-17 .294 25-36 .694 10 24 34 33.8 23 14 20 5 9 88 73.6
OUACHITA BAPTIST 2/2/08 65-70 L 23-48 .479 9-18 .500 15-19 .789 6 24 30 33.7 21 12 20 5 6 70 73.4
at Henderson State 02-07-08 70-63 W 24-53 .453 5-17 .294 10-15 .667 7 33 40 34.0 20 9 20 2 8 63 73.0
at Christian Brothers 02/14/08 51-73 L 26-43 .605 6-18 .333 15-24 .625 4 22 26 33.6 13 20 15 2 12 73 73.0
SOUTHERN ARKANSAS 2/16/08 68-58 W 20-50 .400 6-16 .375 12-19 .632 14 29 43 34.0 24 6 23 5 6 58 72.3
HARDING 2/21/08 87-82 Wot 24-53 .453 5-11 .455 29-38 .763 17 27 44 34.4 24 10 30 3 9 82 72.7
at Arkansas-Monticell 02/23/08 55-56 L 20-56 .357 4-16 .250 12-16 .750 15 22 37 34.5 16 12 11 4 6 56 72.0
DELTA STATE 2/28/08 79-76 W 25-59 .424 8-24 .333 18-26 .692 13 26 39 34.7 18 19 14 1 4 76 72.2
at Ouachita Baptist 3/1/08 53-85 L 29-60 .483 10-20 .500 17-22 .773 14 24 38 34.8 17 12 12 4 10 85 72.7
vs Alabama-Huntsville 3/5/08 65-49 W 14-45 .311 2-15 .133 19-29 .655 7 25 32 34.7 15 7 16 4 6 49 71.8
vs Harding 3/7/08 51-73 L 22-52 .423 3-9 .333 26-33 .788 6 32 38 34.8 24 11 16 3 9 73 71.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2084 741-1666 .445 178-554 .321 424-605 .701 313 697 1010 34.8 579 409 537 97 225 2084 71.9
Arkansas Tech 2184 821-1826 .450 128-442 .290 414-669 .619 448 691 1139 39.3 545 359 481 75 291 2184 75.3
Games played: 29
Points/game: 71.9
FG Pct: 44.5
3FG Pct: 32.1
FT Pct: 70.1
Rebounds/game: 34.8
Assists/game: 14.1
Turnovers/game: 18.5
Assist/turnover ratio: 0.8
Steals/game: 7.8
Blocks/game: 3.3
Team Game-by-Game Comparison
Arkansas Tech Wonder Boys Basketball
Arkansas Tech Team Game-by-Game Comparison (as of Mar 07, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RHEMA BIBLE COLLEGE........... 48/21 50/34 98-55 +43 40-74/18-52 .541/.346 8-19/ 9-21 .421/.429 10-15/10-17 .667/.588 49/24 +25 22/11 17/24 4/3 19/8 18/16
Dallas Baptist................ 46/37 37/44 83-81 +2 35-69/32-70 .507/.457 4-14/ 6-21 .286/.286 9-15/11-16 .600/.688 39/31 +8 10/22 15/19 2/4 11/14 23/15
NORTHEASTERN STATE............ 29/33 31/23 60-56 +4 25-64/22-57 .391/.386 4-19/ 4-26 .211/.154 6-17/ 8-15 .353/.533 50/36 +14 7/10 16/14 2/3 8/7 17/21
UMKC.......................... 38/36 44/54 82-90 (8) 26-56/25-53 .464/.472 6-16/11-25 .375/.440 24-32/29-36 .750/.806 27/38 (11) 12/15 20/26 2/5 18/4 29/23
DALLAS BAPTIST................ 50/32 49/49 99-81 +18 36-68/30-59 .529/.508 6-21/ 5-11 .286/.455 21-30/16-24 .700/.667 33/35 (2) 16/17 17/28 0/1 19/2 21/22
BACONE COLLEGE................ 47/39 41/43 88-82 +6 34-73/32-68 .466/.471 3-17/ 7-20 .176/.350 17-27/11-12 .630/.917 49/32 +17 12/17 14/19 1/1 12/8 16/21
Lincoln University............ 47/44 45/54 92-98 (6) 36-82/35-63 .439/.556 3-18/10-25 .167/.400 17-23/18-26 .739/.692 55/24 +31 17/17 25/17 1/6 11/14 22/20
Lipscomb...................... 26/26 32/40 58-66 (8) 22-65/21-56 .338/.375 3-14/ 3-19 .214/.158 11-15/21-27 .733/.778 36/46 (10) 8/11 17/21 2/10 8/6 22/21
North Alabama................. 39/40 61/50 100-90 +10 36-70/32-71 .514/.451 6-14/ 6-23 .429/.261 22-37/20-32 .595/.625 42/44 (2) 6/16 13/15 3/5 9/2 26/26
SOUTHWESTERN [KS]............. 43/35 39/37 82-72 +10 31-71/29-62 .437/.468 5-21/ 4-18 .238/.222 15-31/10-14 .484/.714 45/40 +5 18/18 12/21 4/3 16/4 12/21
CENTRAL BAPTIST............... 43/34 65/33 108-67 +41 40-71/25-60 .563/.417 3-10/ 7-23 .300/.304 25-33/10-16 .758/.625 46/29 +17 26/17 18/28 3/4 18/9 12/21
NEWMAN UNIVERSITY............. 47/25 47/45 94-70 +24 38-53/26-70 .717/.371 11-20/ 8-32 .550/.250 7-9 /10-13 .778/.769 34/27 +7 22/13 22/13 4/0 6/14 11/14
NORTH ALABAMA................. 33/40 41/54 74-94 (20) 30-75/38-72 .400/.528 4-14/12-22 .286/.545 10-20/ 6-11 .500/.545 41/44 (3) 15/26 12/12 3/5 6/8 11/25
HENDERSON STATE............... 38/28 39/37 77-65 +12 30-62/25-66 .484/.379 0-6 / 3-17 .000/.176 17-27/12-12 .630/1000 47/32 +15 9/12 17/12 6/2 5/6 18/21
CHRISTIAN BROTHERS............ 28/24 31/29 59-53 +6 20-45/19-50 .444/.380 5-12/ 7-21 .417/.333 14-21/ 8-15 .667/.533 36/30 +6 9/11 12/13 1/2 7/8 12/18
Southern Arkansas............. 41/31 33/33 74-64 +10 29-57/24-59 .509/.407 2-8 / 9-24 .250/.375 14-25/ 7-15 .560/.467 40/35 +5 11/15 15/18 3/1 8/7 18/21
Harding....................... 31/29 33/31 64-60 +4 24-56/24-53 .429/.453 3-13/ 2-13 .231/.154 13-25/10-15 .520/.667 40/26 +14 13/19 20/14 4/3 7/6 18/22
ARKANSAS-MONTICELLO........... 22/25 42/42 64-67 (3) 27-55/28-52 .491/.538 5-18/ 2-12 .278/.167 5-13/ 9-12 .385/.750 23/36 (13) 15/10 20/26 1/1 14/13 15/16
Delta State................... 34/39 50/49 84-88 (4) 28-65/29-54 .431/.537 5-15/ 5-17 .333/.294 23-35/25-36 .657/.694 39/34 +5 4/14 21/20 2/5 13/9 27/23
OUACHITA BAPTIST.............. 29/30 36/40 65-70 (5) 26-53/23-48 .491/.479 0-6 / 9-18 .000/.500 13-26/15-19 .500/.789 32/30 +2 11/12 15/20 0/5 7/6 18/21
Henderson State............... 33/29 37/34 70-63 +7 27-65/24-53 .415/.453 7-24/ 5-17 .292/.294 9-18/10-15 .500/.667 37/40 (3) 8/9 16/20 2/2 3/8 17/20
Christian Brothers............ 21/30 30/43 51-73 (22) 19-55/26-43 .345/.605 6-17/ 6-18 .353/.333 7-11/15-24 .636/.625 30/26 +4 12/20 18/15 0/2 7/12 20/13
SOUTHERN ARKANSAS............. 33/31 35/27 68-58 +10 20-52/20-50 .385/.400 6-13/ 6-16 .462/.375 22-36/12-19 .611/.632 34/43 (9) 16/6 12/23 5/5 10/6 18/24
HARDING....................... 32/33 45/44 87-82 +5 29-62/24-53 .468/.453 7-14/ 5-11 .500/.455 22-34/29-38 .647/.763 31/44 (13) 15/10 19/30 3/3 18/9 26/24
Arkansas-Monticello........... 27/25 28/31 55-56 (1) 17-48/20-56 .354/.357 5-14/ 4-16 .357/.250 16-21/12-16 .762/.750 34/37 (3) 6/12 16/11 3/4 5/6 14/16
DELTA STATE................... 41/39 38/37 79-76 +3 33-73/25-59 .452/.424 3-15/ 8-24 .200/.333 10-14/18-26 .714/.692 42/39 +3 10/19 9/14 3/1 8/4 16/18
Ouachita Baptist.............. 21/28 32/57 53-85 (32) 20-61/29-60 .328/.483 2-15/10-20 .133/.500 11-17/17-22 .647/.773 40/38 +2 5/12 21/12 5/4 6/10 21/17
Alabama-Huntsville men........ 31/16 34/33 65-49 +16 26-63/14-45 .413/.311 3-14/ 2-15 .214/.133 10-17/19-29 .588/.655 42/32 +10 16/7 12/16 3/4 7/6 22/15
Harding....................... 24/32 27/41 51-73 (22) 17-63/22-52 .270/.423 3-21/ 3-9 .143/.333 14-25/26-33 .560/.788 46/38 +8 8/11 20/16 3/3 5/9 25/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Arkansas Tech Wonder Boys Basketball
Arkansas Tech Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2008)
All games
00 01 02 03 04 05 10 11 13
Opponent Date Score WL JONES,JAM HUMPHREY, FLOWERS,J FRIEDEL,B DANNER,JO TARVER,DA HENDRIX,D WHITERS,T MASSEY,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RHEMA BIBLE COLLEGE 11/15/07 98-55 W 3- 1- 0 4- 7- 3 13- 4- 1 6- 7- 0 DNP DNP 3- 0- 1 13- 3- 5 3- 6- 3
at Dallas Baptist 11/17/07 83-81 W 0- 0- 0 4- 2- 0 13- 2- 1 0- 2- 1 DNP 19- 4- 0 DNP 21- 3- 5 3- 0- 0
NORTHEASTERN STATE 11/19/07 60-56 W 0- 1- 0 4- 6- 0 18- 7- 2 6- 4- 2 DNP 0- 1- 0 0- 0- 0 15- 4- 2 0- 2- 0
at UMKC 11/24/07 82-90 L 0- 0- 0 0- 1- 0 10- 5- 1 3- 0- 0 DNP 11- 1- 0 0- 0- 0 18- 5- 4 0- 0- 0
DALLAS BAPTIST 11/27/07 99-81 W 2- 1- 0 4- 4- 1 16- 3- 4 6- 2- 0 DNP 17- 3- 0 2- 0- 1 24- 1- 7 DNP
BACONE COLLEGE 11/29/07 88-82 W DNP 4- 1- 0 5- 2- 0 6- 1- 1 DNP 20- 6- 0 DNP 19- 4- 3 0- 3- 1
at Lincoln University 12/01/07 92-98 L DNP 2- 8- 1 20- 3- 1 3- 1- 3 DNP 19- 9- 2 DNP 21- 2- 6 0- 0- 1
at Lipscomb 12/03/07 58-66 L 2- 0- 0 0- 4- 0 13- 2- 1 3- 2- 1 DNP 6- 2- 0 DNP 16- 7- 4 0- 2- 0
at North Alabama 12/08/07 100-90 W DNP 2- 3- 0 14- 4- 1 6- 2- 0 DNP 28- 8- 1 DNP 26- 3- 1 2- 4- 1
SOUTHWESTERN [KS] 12/18/07 82-72 W 0- 0- 0 6- 5- 1 6- 5- 0 6- 3- 0 DNP 13- 3- 7 DNP 16- 2- 5 0- 1- 0
CENTRAL BAPTIST 12/20/07 108-67 W 0- 1- 0 10- 3- 3 13- 4- 3 5- 3- 0 DNP 33- 4- 4 6- 0- 2 DNP 3- 5- 2
NEWMAN UNIVERSITY 1/3/07 94-70 W 0- 0- 0 6- 1- 1 DNP 10- 4- 1 0- 1- 1 19- 1- 2 6- 1- 5 DNP 6- 5- 2
NORTH ALABAMA 1/5/08 74-94 L DNP 6- 7- 1 1- 3- 0 14- 5- 0 0- 0- 1 6- 2- 2 0- 1- 0 DNP 0- 4- 1
HENDERSON STATE 1/12/08 77-65 W 0- 0- 0 2- 2- 0 4- 0- 0 0- 4- 1 0- 0- 0 23- 3- 1 0- 0- 0 DNP 4- 6- 2
CHRISTIAN BROTHERS 1/17/08 59-53 W DNP 4- 4- 0 0- 4- 3 12- 5- 0 DNP 10- 3- 1 DNP DNP 2- 1- 1
at Southern Arkansas 01/19/08 74-64 W DNP 4- 2- 0 16- 7- 3 2- 2- 0 0- 0- 0 14- 8- 0 DNP DNP 2- 7- 2
at Harding 01/24/08 64-60 W DNP 0- 7- 1 16- 7- 1 0- 2- 2 0- 0- 0 12- 2- 0 DNP DNP 2- 1- 3
ARKANSAS-MONTICELLO 1/26/08 64-67 L DNP 0- 1- 2 16- 4- 3 3- 1- 1 0- 0- 0 15- 3- 2 0- 0- 1 DNP 0- 1- 1
at Delta State 1/31/08 84-88 L DNP 4- 6- 0 16- 3- 2 0- 1- 1 DNP 4- 1- 0 DNP DNP 0- 2- 0
OUACHITA BAPTIST 2/2/08 65-70 L DNP 8- 4- 0 16- 1- 0 8- 3- 0 DNP DNP DNP DNP 1- 5- 3
at Henderson State 02-07-08 70-63 W DNP 2- 4- 0 14- 4- 0 10- 4- 1 DNP DNP 3- 0- 0 DNP 4- 6- 4
at Christian Brothers 02/14/08 51-73 L DNP 5- 1- 0 8- 4- 1 13- 7- 3 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 0
SOUTHERN ARKANSAS 2/16/08 68-58 W DNP 0- 1- 0 15- 6- 1 14- 1- 4 0- 0- 0 DNP 2- 1- 0 DNP 0- 4- 4
HARDING 2/21/08 87-82 WO DNP 9- 4- 1 16- 2- 3 10- 3- 2 0- 0- 0 DNP 3- 0- 0 DNP 2- 5- 4
at Arkansas-Monticello 02/23/08 55-56 L DNP 0- 0- 1 12- 5- 0 7- 2- 2 DNP 14- 4- 0 DNP DNP 0- 1- 1
DELTA STATE 2/28/08 79-76 W 0- 0- 1 0- 1- 0 10- 4- 1 2- 6- 0 0- 0- 0 DNP 1- 0- 0 DNP 0- 2- 2
at Ouachita Baptist 3/1/08 53-85 L 0- 0- 0 2- 4- 0 13- 2- 0 3- 3- 0 0- 1- 1 DNP 3- 2- 0 DNP 0- 2- 0
vs Alabama-Huntsville m3/5/08 65-49 W DNP 4- 5- 1 22-11- 2 10- 7- 4 0- 0- 0 DNP 0- 0- 0 DNP 0- 2- 5
vs Harding 3/7/08 51-73 L DNP 4- 8- 0 10- 7- 2 7- 4- 2 0- 0- 0 DNP 0- 0- 0 DNP 3- 4- 1
15 21 22 24 25 33 35 50
Opponent Date Score WL MARCUS,TR ALLEN,REN HILL,GARR HENDERSON NUH,JAMAL CLARK,JOH KENNEDY,R GLOVER,GA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
RHEMA BIBLE COLLEGE 11/15/07 98-55 W 10- 7- 1 14- 4- 3 0- 2- 2 19- 1- 1 4- 1- 0 4- 2- 2 DNP 2- 0- 0
at Dallas Baptist 11/17/07 83-81 W 11-13- 0 6- 4- 2 DNP 4- 7- 1 DNP 2- 2- 0 DNP DNP
NORTHEASTERN STATE 11/19/07 60-56 W 4- 6- 0 6- 3- 1 DNP 7- 6- 0 DNP 0- 4- 0 DNP 0- 0- 0
at UMKC 11/24/07 82-90 L 22- 4- 0 14- 3- 3 DNP 4- 4- 4 DNP 0- 0- 0 DNP DNP
DALLAS BAPTIST 11/27/07 99-81 W 8- 4- 1 6- 3- 2 0- 1- 0 9- 3- 0 3- 0- 0 2- 2- 0 DNP 0- 0- 0
BACONE COLLEGE 11/29/07 88-82 W 7- 5- 0 8- 7- 6 DNP 15-10- 1 DNP 4- 3- 0 DNP DNP
at Lincoln University 12/01/07 92-98 L 7- 5- 0 2- 1- 2 DNP 9- 6- 1 DNP 9-12- 0 DNP DNP
at Lipscomb 12/03/07 58-66 L 14- 8- 0 4- 3- 1 DNP 0- 3- 1 DNP 0- 0- 0 DNP DNP
at North Alabama 12/08/07 100-90 W 9- 7- 0 9- 3- 1 DNP 4- 5- 1 DNP 0- 0- 0 DNP DNP
SOUTHWESTERN [KS] 12/18/07 82-72 W 5- 2- 0 10-10- 3 DNP 14- 4- 2 DNP 6- 5- 0 DNP DNP
CENTRAL BAPTIST 12/20/07 108-67 W 14- 7- 1 5- 7- 5 0- 1- 1 2- 2- 2 2- 2- 1 13- 2- 1 DNP 2- 2- 1
NEWMAN UNIVERSITY 1/3/07 94-70 W 8- 6- 1 12- 2- 5 0- 1- 0 16- 6- 3 3- 3- 0 8- 2- 1 DNP 0- 0- 0
NORTH ALABAMA 1/5/08 74-94 L 22- 4- 0 6- 7- 5 0- 0- 1 8- 0- 3 DNP 9- 7- 1 DNP 2- 1- 0
HENDERSON STATE 1/12/08 77-65 W 14-10- 0 16-11- 4 0- 0- 0 8- 3- 1 DNP 6- 4- 0 DNP DNP
CHRISTIAN BROTHERS 1/17/08 59-53 W 13- 4- 0 7- 5- 2 DNP 11- 5- 2 DNP 0- 1- 0 DNP DNP
at Southern Arkansas 01/19/08 74-64 W 4- 3- 0 10- 7- 3 DNP 20- 3- 3 DNP 2- 0- 0 DNP DNP
at Harding 01/24/08 64-60 W 10- 3- 0 15-12- 5 DNP 9- 0- 1 DNP 0- 3- 0 DNP DNP
ARKANSAS-MONTICELLO 1/26/08 64-67 L 6- 3- 0 6- 4- 5 DNP 16- 0- 0 DNP 0- 2- 0 2- 0- 0 DNP
at Delta State 1/31/08 84-88 L 7- 3- 0 20-13- 1 DNP 21- 6- 0 DNP 4- 4- 0 8- 0- 0 DNP
OUACHITA BAPTIST 2/2/08 65-70 L 12- 6- 2 11- 3- 1 DNP 5- 2- 0 DNP 2- 2- 4 2- 4- 1 DNP
at Henderson State 02-07-08 70-63 W 12- 1- 0 2- 3- 2 DNP 15- 1- 0 DNP 1- 7- 1 7- 2- 0 DNP
at Christian Brothers 02/14/08 51-73 L 8- 3- 0 7- 6- 4 0- 2- 1 10- 1- 1 DNP 0- 3- 1 0- 1- 1 DNP
SOUTHERN ARKANSAS 2/16/08 68-58 W 12- 7- 1 6- 6- 5 DNP 17- 3- 1 DNP 0- 0- 0 2- 1- 0 DNP
HARDING 2/21/08 87-82 WO 8- 5- 0 8- 3- 4 DNP 24- 3- 1 DNP 4- 1- 0 3- 1- 0 DNP
at Arkansas-Monticello 02/23/08 55-56 L 8- 8- 0 1- 6- 2 DNP 8- 2- 0 DNP DNP 5- 1- 0 DNP
DELTA STATE 2/28/08 79-76 W 19-11- 1 8- 4- 2 DNP 23- 2- 2 DNP 0- 2- 0 16- 5- 1 DNP
at Ouachita Baptist 3/1/08 53-85 L 15- 7- 1 4- 3- 1 2- 2- 1 6- 3- 0 DNP 0- 2- 1 3- 3- 0 2- 1- 0
vs Alabama-Huntsville m3/5/08 65-49 W 8- 2- 0 4- 2- 1 3- 2- 1 10- 5- 2 DNP 0- 0- 0 4- 3- 0 DNP
vs Harding 3/7/08 51-73 L 3- 4- 1 7- 2- 0 0- 1- 2 12- 6- 0 DNP 3- 3- 0 2- 2- 0 0- 1- 0
Individual Game-by-Game
Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
- #00 Jones, Jamill
- #01 Humphrey, Irvin
- #02 Flowers, Jamar
- #03 Friedel, Brandon
- #04 Danner, Josh
- #05 Tarver, Darren
- #10 Hendrix, Dexter
- #11 Whiters, Terrance
- #13 Massey, Laithe
- #15 Marcus, Troy
- #21 Allen, Renard
- #22 Hill, Garrett
- #24 Henderson, Chad
- #25 Nuh, Jamal
- #33 Clark, John
- #35 Kennedy, Robert
- #50 Glover, Garrett
- #TM Team