Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
#33 Clark, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 14 2-6 .333 0-0 .000 0-0 .000 2 0 2 2.0 1 0 2 1 1 1 4 4.0
at Dallas Baptist 11/17/07 4 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 1 0 0 2 3.0
NORTHEASTERN STATE 11/19/07 6 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.7 1 0 0 1 0 1 0 2.0
at UMKC 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.5
DALLAS BAPTIST 11/27/07 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 1.6
BACONE COLLEGE 11/29/07 11 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.2 3 0 0 0 0 0 4 2.0
at Lincoln University 12/01/07 15 4-5 .800 0-0 .000 1-4 .250 7 5 12 3.6 0 0 0 2 0 0 9 3.0
at Lipscomb 12/03/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 2.6
at North Alabama 12/08/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 1 0 2.3
SOUTHWESTERN [KS] 12/18/07 13 3-3 1.000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 6 2.7
CENTRAL BAPTIST 12/20/07 13 6-7 .857 0-0 .000 1-1 1.000 1 1 2 2.9 1 0 1 1 0 1 13 3.6
NEWMAN UNIVERSITY 1/3/07 13 4-4 1.000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 2 0 0 8 4.0
NORTH ALABAMA 1/5/08 18 3-6 .500 0-0 .000 3-5 .600 5 2 7 3.2 0 0 1 0 0 0 9 4.4
HENDERSON STATE 1/12/08 11 3-6 .500 0-0 .000 0-0 .000 2 2 4 3.2 1 0 0 2 0 0 6 4.5
CHRISTIAN BROTHERS 1/17/08 13 0-1 .000 0-0 .000 0-2 .000 1 0 1 3.1 0 0 0 0 0 0 0 4.2
at Southern Arkansas 01/19/08 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 2 4.1
at Harding 01/24/08 11 0-0 .000 0-0 .000 0-2 .000 2 1 3 2.9 0 0 0 0 0 0 0 3.8
ARKANSAS-MONTICELLO 1/26/08 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 2 0 0 0 3.6
at Delta State 1/31/08 11 2-5 .400 0-0 .000 0-1 .000 2 2 4 2.9 1 0 0 0 0 0 4 3.6
OUACHITA BAPTIST 2/2/08 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 1 0 4 1 0 2 2 3.6
at Henderson State 02-07-08 15 0-2 .000 0-0 .000 1-2 .500 2 5 7 3.0 1 0 1 1 1 1 1 3.4
at Christian Brothers 02/14/08 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 1 0 0 0 3.3
SOUTHERN ARKANSAS 2/16/08 10 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.9 0 0 0 2 0 0 0 3.1
HARDING 2/21/08 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 4 3.2
DELTA STATE 2/28/08 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 3.0
at Ouachita Baptist 3/1/08 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 1 0 0 0 2.9
vs Alabama-Huntsville 3/5/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 0 2.8
vs Harding 3/7/08 8 0-0 .000 0-0 .000 3-4 .750 0 3 3 2.7 1 0 0 0 0 0 3 2.8
Totals......................... 0 275 34-57 .596 0-0 .000 11-24 .458 34 41 75 2.7 24 0 12 20 2 7 79 2.8
Games played: 28
Minutes/game: 9.8
Points/game: 2.8
FG Pct: 59.6
FT Pct: 45.8
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1