Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
#13 Massey, Laithe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 14 1-1 1.000 0-0 .000 1-1 1.000 2 4 6 6.0 0 0 3 0 0 2 3 3.0
at Dallas Baptist 11/17/07 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 3 3.0
NORTHEASTERN STATE 11/19/07 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 1 0 2.0
at UMKC 11/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.5
BACONE COLLEGE 11/29/07 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 1 2 0 0 0 1.2
at Lincoln University 12/01/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 1.0
at Lipscomb 12/03/07 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 0.9
at North Alabama 12/08/07 9 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.1 1 0 1 0 1 0 2 1.0
SOUTHWESTERN [KS] 12/18/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 0 0.9
CENTRAL BAPTIST 12/20/07 16 1-2 .500 0-1 .000 1-2 .500 0 5 5 2.3 3 0 2 1 0 4 3 1.1
NEWMAN UNIVERSITY 1/3/07 18 3-3 1.000 0-0 .000 0-0 .000 0 5 5 2.5 0 0 2 1 0 0 6 1.5
NORTH ALABAMA 1/5/08 12 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.7 1 0 1 0 1 0 0 1.4
HENDERSON STATE 1/12/08 10 1-2 .500 0-0 .000 2-2 1.000 2 4 6 2.9 2 0 2 1 1 0 4 1.6
CHRISTIAN BROTHERS 1/17/08 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 3 0 1 2 0 3 2 1.6
at Southern Arkansas 01/19/08 19 1-4 .250 0-0 .000 0-0 .000 2 5 7 3.1 1 0 2 1 1 3 2 1.7
at Harding 01/24/08 18 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.9 3 0 3 3 0 1 2 1.7
ARKANSAS-MONTICELLO 1/26/08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 1 0 1 0 1.6
at Delta State 1/31/08 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 0 1 3 0 1.5
OUACHITA BAPTIST 2/2/08 * 21 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.9 2 0 3 1 0 0 1 1.5
at Henderson State 02-07-08 22 1-3 .333 0-0 .000 2-5 .400 3 3 6 3.1 3 0 4 2 0 0 4 1.6
at Christian Brothers 02/14/08 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 3 0 0 0 1.5
SOUTHERN ARKANSAS 2/16/08 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 4 1 1 0 0 1.5
HARDING 2/21/08 20 0-0 .000 0-0 .000 2-4 .500 4 1 5 3.1 2 0 4 3 0 5 2 1.5
at Arkansas-Monticello 02/23/08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 0 0 1.4
DELTA STATE 2/28/08 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 2 1 0 2 0 1.4
at Ouachita Baptist 3/1/08 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.9 2 0 0 1 1 0 0 1.3
vs Alabama-Huntsville 3/5/08 23 0-2 .000 0-1 .000 0-2 .000 1 1 2 2.9 0 0 5 0 0 0 0 1.3
vs Harding 3/7/08 18 1-4 .250 0-1 .000 1-2 .500 3 1 4 2.9 0 0 1 2 0 0 3 1.3
Totals......................... 1 343 13-38 .342 1-6 .167 10-20 .500 29 53 82 2.9 30 0 44 28 7 25 37 1.3
Games played: 28
Minutes/game: 12.3
Points/game: 1.3
FG Pct: 34.2
3FG Pct: 16.7
FT Pct: 50.0
Rebounds/game: 2.9
Assists/game: 1.6
Turnovers/game: 1.0
Assist/turnover ratio: 1.6
Steals/game: 0.9
Blocks/game: 0.3