Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
#05 Tarver, Darren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dallas Baptist 11/17/07 22 8-11 .727 0-1 .000 3-7 .429 2 2 4 4.0 2 0 0 1 0 0 19 19.0
NORTHEASTERN STATE 11/19/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 0 0 0 9.5
at UMKC 11/24/07 11 3-4 .750 0-0 .000 5-6 .833 1 0 1 2.0 5 1 0 3 0 0 11 10.0
DALLAS BAPTIST 11/27/07 * 26 7-12 .583 0-1 .000 3-6 .500 0 3 3 2.3 4 0 0 3 0 0 17 11.8
BACONE COLLEGE 11/29/07 * 28 9-13 .692 0-1 .000 2-4 .500 5 1 6 3.0 0 0 0 1 0 2 20 13.4
at Lincoln University 12/01/07 * 26 4-16 .250 0-0 .000 11-14 .786 8 1 9 4.0 2 0 2 2 0 1 19 14.3
at Lipscomb 12/03/07 * 26 2-10 .200 0-1 .000 2-3 .667 1 1 2 3.7 2 0 0 3 0 0 6 13.1
at North Alabama 12/08/07 * 31 9-16 .563 1-1 1.000 9-14 .643 4 4 8 4.3 3 0 1 4 2 0 28 15.0
SOUTHWESTERN [KS] 12/18/07 * 25 4-10 .400 1-2 .500 4-9 .444 1 2 3 4.1 2 0 7 0 0 3 13 14.8
CENTRAL BAPTIST 12/20/07 * 26 12-15 .800 1-2 .500 8-9 .889 2 2 4 4.1 0 0 4 2 0 2 33 16.6
NEWMAN UNIVERSITY 1/3/07 * 25 7-10 .700 0-0 .000 5-6 .833 0 1 1 3.8 1 0 2 6 0 0 19 16.8
NORTH ALABAMA 1/5/08 * 12 2-8 .250 0-0 .000 2-3 .667 1 1 2 3.7 0 0 2 1 0 0 6 15.9
HENDERSON STATE 1/12/08 * 28 7-14 .500 0-1 .000 9-9 1.000 2 1 3 3.6 2 0 1 3 0 1 23 16.5
CHRISTIAN BROTHERS 1/17/08 * 26 1-8 .125 0-3 .000 8-11 .727 2 1 3 3.6 1 0 1 0 0 0 10 16.0
at Southern Arkansas 01/19/08 * 30 3-10 .300 0-1 .000 8-13 .615 2 6 8 3.9 0 0 0 4 0 1 14 15.9
at Harding 01/24/08 * 24 3-9 .333 0-3 .000 6-8 .750 0 2 2 3.8 4 0 0 2 0 3 12 15.6
ARKANSAS-MONTICELLO 1/26/08 28 7-14 .500 0-2 .000 1-4 .250 2 1 3 3.7 2 0 2 2 0 2 15 15.6
at Delta State 1/31/08 * 16 2-6 .333 0-0 .000 0-0 .000 0 1 1 3.6 5 1 0 4 0 1 4 14.9
at Arkansas-Monticello 02/23/08 25 4-10 .400 1-1 1.000 5-5 1.000 1 3 4 3.6 1 0 0 3 0 0 14 14.9
Totals......................... 14 438 94-197 .477 4-20 .200 91-131 .695 34 34 68 3.6 36 2 22 46 2 16 283 14.9
Games played: 19
Minutes/game: 23.1
Points/game: 14.9
FG Pct: 47.7
3FG Pct: 20.0
FT Pct: 69.5
Rebounds/game: 3.6
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.1