Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
#03 Friedel, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 * 16 3-6 .500 0-1 .000 0-0 .000 4 3 7 7.0 2 0 0 0 1 1 6 6.0
at Dallas Baptist 11/17/07 8 0-1 .000 0-1 .000 0-0 .000 2 0 2 4.5 2 0 1 2 0 0 0 3.0
NORTHEASTERN STATE 11/19/07 19 2-6 .333 2-5 .400 0-0 .000 1 3 4 4.3 2 0 2 1 0 0 6 4.0
at UMKC 11/24/07 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 3.3 1 0 0 0 0 1 3 3.8
DALLAS BAPTIST 11/27/07 17 2-4 .500 2-4 .500 0-0 .000 0 2 2 3.0 1 0 0 2 0 1 6 4.2
BACONE COLLEGE 11/29/07 15 2-3 .667 1-2 .500 1-1 1.000 1 0 1 2.7 3 0 1 3 0 0 6 4.5
at Lincoln University 12/01/07 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.4 0 0 3 2 0 0 3 4.3
at Lipscomb 12/03/07 * 19 1-4 .250 1-2 .500 0-0 .000 1 1 2 2.4 3 0 1 1 0 0 3 4.1
at North Alabama 12/08/07 * 12 2-4 .500 1-3 .333 1-2 .500 0 2 2 2.3 2 0 0 2 0 0 6 4.3
SOUTHWESTERN [KS] 12/18/07 * 20 2-6 .333 2-6 .333 0-0 .000 0 3 3 2.4 1 0 0 1 0 0 6 4.5
CENTRAL BAPTIST 12/20/07 * 18 2-4 .500 1-3 .333 0-0 .000 1 2 3 2.5 1 0 0 0 0 2 5 4.5
NEWMAN UNIVERSITY 1/3/07 * 19 3-7 .429 3-6 .500 1-2 .500 0 4 4 2.6 3 0 1 0 1 0 10 5.0
NORTH ALABAMA 1/5/08 * 27 5-7 .714 4-6 .667 0-0 .000 0 5 5 2.8 3 0 0 1 0 0 14 5.7
HENDERSON STATE 1/12/08 * 23 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.9 3 0 1 2 0 0 0 5.3
CHRISTIAN BROTHERS 1/17/08 * 26 4-7 .571 2-4 .500 2-2 1.000 0 5 5 3.0 0 0 0 2 0 0 12 5.7
at Southern Arkansas 01/19/08 * 16 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.9 2 0 0 0 0 0 2 5.5
at Harding 01/24/08 12 0-3 .000 0-3 .000 0-2 .000 0 2 2 2.9 0 0 2 1 0 0 0 5.2
ARKANSAS-MONTICELLO 1/26/08 15 1-5 .200 1-5 .200 0-0 .000 1 0 1 2.8 1 0 1 2 0 1 3 5.1
at Delta State 1/31/08 17 0-5 .000 0-2 .000 0-0 .000 0 1 1 2.7 1 0 1 1 0 1 0 4.8
OUACHITA BAPTIST 2/2/08 * 19 2-3 .667 0-0 .000 4-7 .571 0 3 3 2.7 0 0 0 2 0 0 8 5.0
at Henderson State 02-07-08 * 30 3-12 .250 3-10 .300 1-2 .500 0 4 4 2.8 1 0 1 3 0 0 10 5.2
at Christian Brothers 02/14/08 32 4-11 .364 3-6 .500 2-2 1.000 3 4 7 3.0 1 0 3 3 0 1 13 5.5
SOUTHERN ARKANSAS 2/16/08 * 28 2-6 .333 2-6 .333 8-8 1.000 0 1 1 2.9 3 0 4 3 1 2 14 5.9
HARDING 2/21/08 * 31 2-5 .400 2-5 .400 4-4 1.000 1 2 3 2.9 3 0 2 1 1 3 10 6.1
at Arkansas-Monticello 02/23/08 * 29 2-4 .500 2-4 .500 1-1 1.000 0 2 2 2.8 1 0 2 1 0 0 7 6.1
DELTA STATE 2/28/08 * 23 0-5 .000 0-5 .000 2-2 1.000 0 6 6 3.0 1 0 0 1 0 2 2 6.0
at Ouachita Baptist 3/1/08 * 24 1-7 .143 1-5 .200 0-0 .000 0 3 3 3.0 2 0 0 1 0 1 3 5.9
vs Alabama-Huntsville 3/5/08 * 33 2-9 .222 2-6 .333 4-4 1.000 3 4 7 3.1 2 0 4 2 0 2 10 6.0
vs Harding 3/7/08 * 27 2-7 .286 1-5 .200 2-2 1.000 0 4 4 3.1 2 0 2 2 0 0 7 6.0
Totals......................... 19 596 52-149 .349 38-109 .349 33-41 .805 18 73 91 3.1 47 0 32 42 4 18 175 6.0
Games played: 29
Minutes/game: 20.6
Points/game: 6.0
FG Pct: 34.9
3FG Pct: 34.9
FT Pct: 80.5
Rebounds/game: 3.1
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1