Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
#01 Humphrey, Irvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 * 24 2-5 .400 0-0 .000 0-0 .000 3 4 7 7.0 2 0 3 2 1 2 4 4.0
at Dallas Baptist 11/17/07 * 17 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.5 3 0 0 1 1 1 4 4.0
NORTHEASTERN STATE 11/19/07 27 1-2 .500 0-0 .000 2-4 .500 5 1 6 5.0 3 0 0 1 0 0 4 4.0
at UMKC 11/24/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 1 0 1 0 3.0
DALLAS BAPTIST 11/27/07 14 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 4.0 1 0 1 0 0 0 4 3.2
BACONE COLLEGE 11/29/07 13 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.5 1 0 0 0 0 1 4 3.3
at Lincoln University 12/01/07 18 1-1 1.000 0-0 .000 0-0 .000 3 5 8 4.1 2 0 1 3 1 1 2 3.1
at Lipscomb 12/03/07 13 0-3 .000 0-0 .000 0-0 .000 1 3 4 4.1 3 0 0 1 0 1 0 2.8
at North Alabama 12/08/07 15 1-2 .500 0-0 .000 0-2 .000 2 1 3 4.0 4 0 0 0 0 1 2 2.7
SOUTHWESTERN [KS] 12/18/07 23 3-4 .750 0-0 .000 0-0 .000 2 3 5 4.1 1 0 1 1 1 2 6 3.0
CENTRAL BAPTIST 12/20/07 14 5-9 .556 0-0 .000 0-0 .000 2 1 3 4.0 1 0 3 1 2 1 10 3.6
NEWMAN UNIVERSITY 1/3/07 17 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 1 0 1 0 6 3.8
NORTH ALABAMA 1/5/08 19 3-6 .500 0-0 .000 0-2 .000 3 4 7 4.0 1 0 1 0 1 1 6 4.0
HENDERSON STATE 1/12/08 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.9 1 0 0 0 1 0 2 3.9
CHRISTIAN BROTHERS 1/17/08 17 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.9 2 0 0 1 1 1 4 3.9
at Southern Arkansas 01/19/08 13 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.8 3 0 0 0 0 0 4 3.9
at Harding 01/24/08 22 0-2 .000 0-0 .000 0-0 .000 2 5 7 3.9 2 0 1 1 1 0 0 3.6
ARKANSAS-MONTICELLO 1/26/08 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 4 0 2 0 1 0 0 3.4
at Delta State 1/31/08 25 1-3 .333 0-0 .000 2-4 .500 5 1 6 3.9 4 0 0 2 0 2 4 3.5
OUACHITA BAPTIST 2/2/08 * 21 4-4 1.000 0-0 .000 0-0 .000 1 3 4 3.9 4 0 0 1 0 1 8 3.7
at Henderson State 02-07-08 * 23 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.9 1 0 0 1 0 0 2 3.6
at Christian Brothers 02/14/08 * 28 2-2 1.000 0-0 .000 1-2 .500 1 0 1 3.8 0 0 0 0 0 1 5 3.7
SOUTHERN ARKANSAS 2/16/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 0 0 0 0 0 3.5
HARDING 2/21/08 29 4-5 .800 0-0 .000 1-3 .333 1 3 4 3.7 4 0 1 1 0 2 9 3.8
at Arkansas-Monticello 02/23/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 1 0 0 0 0 3.6
DELTA STATE 2/28/08 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 3.5
at Ouachita Baptist 3/1/08 17 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.4 1 0 0 0 1 0 2 3.4
vs Alabama-Huntsville 3/5/08 14 2-3 .667 0-0 .000 0-2 .000 2 3 5 3.5 2 0 1 0 1 1 4 3.4
vs Harding 3/7/08 27 2-3 .667 0-0 .000 0-0 .000 3 5 8 3.7 3 0 0 0 0 0 4 3.4
Totals......................... 5 509 44-73 .603 0-0 .000 12-25 .480 45 61 106 3.7 59 0 17 18 14 20 100 3.4
Games played: 29
Minutes/game: 17.6
Points/game: 3.4
FG Pct: 60.3
FT Pct: 48.0
Rebounds/game: 3.7
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.5