Arkansas Tech Wonder Boys Basketball
Arkansas Tech Individual Game-by-Game (as of Mar 07, 2008)
All games
#00 Jones, Jamill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHEMA BIBLE COLLEGE 11/15/07 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 3 3.0
at Dallas Baptist 11/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 1 0 1.5
NORTHEASTERN STATE 11/19/07 5 0-1 .000 0-1 .000 0-2 .000 1 0 1 0.7 0 0 0 0 0 0 0 1.0
at UMKC 11/24/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
DALLAS BAPTIST 11/27/07 9 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.6 2 0 0 1 0 0 2 1.0
at Lipscomb 12/03/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.2
SOUTHWESTERN [KS] 12/18/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
CENTRAL BAPTIST 12/20/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.9
NEWMAN UNIVERSITY 1/3/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
HENDERSON STATE 1/12/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
DELTA STATE 2/28/08 * 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.6
at Ouachita Baptist 3/1/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.6
Totals......................... 1 58 3-18 .167 1-10 .100 0-2 .000 1 3 4 0.3 5 0 1 2 0 1 7 0.6
Games played: 12
Minutes/game: 4.8
Points/game: 0.6
FG Pct: 16.7
3FG Pct: 10.0
FT Pct: 0.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.1