Arkansas Tech vs Harding (3/7/08 at DeSoto Civic Center (Southaven, Miss.))
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Arkansas Tech vs Harding
3/7/08 12:30 p.m. at DeSoto Civic Center (Southaven, Miss.)
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 18-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Flowers, Jamar...... * 4-12 0-1 2-4 4 3 7 4 10 2 2 2 2 20
03 Friedel, Brandon.... * 2-7 1-5 2-2 0 4 4 2 7 2 2 0 0 27
15 Marcus, Troy........ * 1-7 0-0 1-3 2 2 4 2 3 1 2 0 0 21
21 Allen, Renard....... * 2-8 1-3 2-2 0 2 2 5 7 0 1 0 1 22
24 Henderson, Chad..... * 4-17 1-7 3-6 3 3 6 4 12 0 7 0 2 34
01 Humphrey, Irvin..... 2-3 0-0 0-0 3 5 8 3 4 0 0 0 0 27
04 Danner, Josh........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
10 Hendrix, Dexter..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
13 Massey, Laithe...... 1-4 0-1 1-2 3 1 4 0 3 1 2 0 0 18
22 Hill, Garrett....... 0-2 0-2 0-0 1 0 1 0 0 2 1 0 0 9
33 Clark, John......... 0-0 0-0 3-4 0 3 3 1 3 0 0 0 0 8
35 Kennedy, Robert..... 1-2 0-1 0-0 0 2 2 1 2 0 2 1 0 6
50 Glover, Garrett..... 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 17-63 3-21 14-25 19 27 46 25 51 8 20 3 5 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 10-32 31.3% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 5-11 45.5% Game: 56.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Harding 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Morgan, Trent....... * 5-10 2-5 3-4 1 2 3 3 15 3 1 0 1 35
22 Barnett, Steven..... * 2-8 0-1 2-2 0 3 3 2 6 1 5 1 1 36
30 Hall, Matt.......... * 5-12 0-2 12-14 0 8 8 4 22 2 3 0 2 32
42 Thies, Jacob........ * 1-3 0-0 2-2 0 3 3 4 4 0 1 0 0 20
50 Dixon, Chris........ * 3-6 1-1 0-1 2 7 9 4 7 4 4 0 2 27
03 Garner, Matt........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 Morgan, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Groves, Philip...... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 2
23 Brown, Kevin........ 6-10 0-0 5-6 2 3 5 2 17 0 1 1 2 27
33 Rayford, Calvin..... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 1 7
34 Bynum, Jesse........ 0-1 0-0 0-2 1 2 3 3 0 0 0 1 0 6
40 Howard, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Ragsdale, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 22-52 3-9 26-33 6 32 38 24 73 11 16 3 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-24 45.8% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 18-21 85.7% Game: 78.8% 4
--------------------------------------------------------------------------------
Officials: Robert Burris, Bob Harris, Mickey Cunningham
Technical fouls: Arkansas Tech-Flowers, Jamar. Harding-None.
Attendance: 500
Score by Periods 1st 2nd Total
Arkansas Tech................. 24 27 - 51
Harding....................... 32 41 - 73
2008 Gulf South Conference Tournament
Points in the paint-ATU 22,HU 28. Points off turnovers-ATU 10,HU 24.
2nd chance points-ATU 10,HU 5. Fast break points-ATU 13,HU 10.
Bench points-ATU 12,HU 19. Score tied-6 times. Lead changed-6 times.
Last FG-ATU 2nd-00:46, HU 2nd-02:57.
Largest lead-ATU by 5 1st-11:13, HU by 24 2nd-01:21.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Arkansas Tech vs Harding
3/7/08 12:30 p.m. at DeSoto Civic Center (Southaven, Miss.)
--------------------------------------------------------------------------------
VISITORS: Arkansas Tech 18-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Flowers, Jamar...... * 2-6 0-0 0-0 1 2 3 2 4 0 1 1 2 7
03 Friedel, Brandon.... * 1-4 1-3 2-2 0 2 2 2 5 1 2 0 0 18
15 Marcus, Troy........ * 0-4 0-0 1-2 1 1 2 1 1 1 0 0 0 10
21 Allen, Renard....... * 1-5 0-1 2-2 0 0 0 2 4 0 0 0 1 10
24 Henderson, Chad..... * 1-7 0-2 1-4 1 1 2 0 3 0 2 0 2 17
01 Humphrey, Irvin..... 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 14
04 Danner, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 Hendrix, Dexter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Massey, Laithe...... 1-4 0-1 0-0 3 1 4 0 2 1 2 0 0 12
22 Hill, Garrett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Clark, John......... 0-0 0-0 3-4 0 3 3 1 3 0 0 0 0 7
35 Kennedy, Robert..... 1-1 0-0 0-0 0 2 2 1 2 0 2 1 0 4
50 Glover, Garrett..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 7-31 1-7 9-14 8 15 23 10 24 3 10 2 5 100
TOTAL FG% 1st Half: 7-31 22.6%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 9-14 64.3%
--------------------------------------------------------------------------------
HOME TEAM: Harding 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Morgan, Trent....... * 3-6 1-3 1-2 0 2 2 0 8 1 1 0 1 17
22 Barnett, Steven..... * 2-6 0-1 2-2 0 1 1 1 6 1 2 1 1 18
30 Hall, Matt.......... * 1-4 0-1 3-3 0 5 5 2 5 0 3 0 1 15
42 Thies, Jacob........ * 1-2 0-0 2-2 0 3 3 2 4 0 1 0 0 11
50 Dixon, Chris........ * 2-3 1-1 0-1 2 4 6 2 5 2 3 0 0 12
03 Garner, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Morgan, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Groves, Philip...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Brown, Kevin........ 2-5 0-0 0-0 1 0 1 2 4 0 0 1 1 13
33 Rayford, Calvin..... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 5
34 Bynum, Jesse........ 0-1 0-0 0-2 1 2 3 3 0 0 0 1 0 6
40 Howard, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Ragsdale, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 11-28 2-6 8-12 4 18 22 13 32 5 10 3 5 100
TOTAL FG% 1st Half: 11-28 39.3%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials: Robert Burris, Bob Harris, Mickey Cunningham
Technical fouls: Arkansas Tech-None. Harding-None.
Attendance: 500
Score by Periods 1st
Arkansas Tech................. 24
Harding....................... 32
2008 Gulf South Conference Tournament
Points in the paint-ATU 10,HU 14. Points off turnovers-ATU 10,HU 6.
2nd chance points-ATU 4,HU 0. Fast break points-ATU 9,HU 2.
Bench points-ATU 7,HU 4. Score tied-6 times. Lead changed-6 times.
Last FG-ATU 2nd-00:46, HU 2nd-02:57.
Largest lead-ATU by 5 1st-11:13, HU by 24 2nd-01:21.
Newspaper Box Score
Newspaper Box Score
Arkansas Tech vs Harding
3/7/08 12:30 p.m. at DeSoto Civic Center (Southaven, Miss.)
At DeSoto Civic Center (Southaven, Miss.)
HARDING 73, ARKANSAS TECH 51
ARKANSAS TECH (18-11)
Henderson, Chad 4-17 3-6 12; Flowers, Jamar 4-12 2-4 10; Friedel, Brandon
2-7 2-2 7; Allen, Renard 2-8 2-2 7; Humphrey, Irvin 2-3 0-0 4; Clark, John
0-0 3-4 3; Marcus, Troy 1-7 1-3 3; Massey, Laithe 1-4 1-2 3; Kennedy, Robert
1-2 0-0 2; Glover, Garrett 0-0 0-2 0; Hill, Garrett 0-2 0-0 0; Hendrix,
Dexter 0-1 0-0 0; Danner, Josh 0-0 0-0 0. Totals 17-63 14-25 51.
HARDING (17-11)
Hall, Matt 5-12 12-14 22; Brown, Kevin 6-10 5-6 17; Morgan, Trent 5-10 3-4
15; Dixon, Chris 3-6 0-1 7; Barnett, Steven 2-8 2-2 6; Thies, Jacob 1-3 2-2
4; Groves, Philip 0-0 2-2 2; Rayford, Calvin 0-2 0-0 0; Bynum, Jesse 0-1 0-2
0; Howard, Brian 0-0 0-0 0; Ragsdale, Matt 0-0 0-0 0; Garner, Matt 0-0 0-0
0; Morgan, Kellen 0-0 0-0 0. Totals 22-52 26-33 73.
Arkansas Tech................. 24 27 - 51
Harding....................... 32 41 - 73
3-point goals--Arkansas Tech 3-21 (Allen, Renard 1-3; Friedel, Brandon 1-5;
Henderson, Chad 1-7; Massey, Laithe 0-1; Kennedy, Robert 0-1; Hill, Garrett
0-2; Hendrix, Dexter 0-1; Flowers, Jamar 0-1), Harding 3-9 (Morgan, Trent
2-5; Dixon, Chris 1-1; Barnett, Steven 0-1; Hall, Matt 0-2). Fouled
out--Arkansas Tech-Allen, Renard, Harding-None. Rebounds--Arkansas Tech 46
(Humphrey, Irvin 8), Harding 38 (Dixon, Chris 9). Assists--Arkansas Tech 8
(Flowers, Jamar 2; Friedel, Brandon 2; Hill, Garrett 2), Harding 11 (Dixon,
Chris 4). Total fouls--Arkansas Tech 25, Harding 24. Technical
fouls--Arkansas Tech-Flowers, Jamar, Harding-None. A-500
2008 Gulf South Conference Tournament