Harding vs Arkansas Tech (2/21/08 at Russellville, Ark. (Tucker Coliseum))
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Harding vs Arkansas Tech
2/21/08 7:30 p.m. at Russellville, Ark. (Tucker Coliseum)
--------------------------------------------------------------------------------
VISITORS: Harding 14-10, 8-3 GSCW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hall, Matt.......... f 2-7 0-1 2-3 0 3 3 4 6 1 6 1 1 42
42 Thies, Jacob........ c 0-2 0-0 4-4 3 4 7 5 4 0 1 0 1 30
02 Morgan, Trent....... g 5-12 1-3 10-13 3 2 5 3 21 3 6 0 2 44
22 Barnett, Steven..... g 6-13 0-0 5-8 1 3 4 3 17 2 12 0 3 39
50 Dixon, Chris........ g 2-2 1-1 0-0 0 3 3 5 5 1 0 1 0 11
03 Garner, Matt........ 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0 2
23 Brown, Kevin........ 4-7 0-0 5-6 4 6 10 4 13 3 3 1 2 31
33 Rayford, Calvin..... 2-4 1-3 0-0 1 1 2 0 5 0 0 0 0 8
34 Bynum, Jesse........ 3-5 2-2 3-4 1 0 1 0 11 0 0 0 0 14
40 Howard, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 4 7
Totals.............. 24-53 5-11 29-38 17 27 44 24 82 10 30 3 9 225
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-22 59.1% OT: 2-5 40.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-3 33.3% OT: 0-0 0.0% Game: 45.5% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 17-22 77.3% OT: 1-2 50.0% Game: 76.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Arkansas Tech 16-8, 7-4 GSCW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Marcus, Troy........ f 2-6 0-0 4-10 3 2 5 1 8 0 3 0 2 28
02 Flowers, Jamar...... g 5-16 0-1 6-6 1 1 2 3 16 3 2 0 2 32
03 Friedel, Brandon.... g 2-5 2-5 4-4 1 2 3 3 10 2 1 1 3 31
21 Allen, Renard....... g 2-7 0-1 4-4 1 2 3 5 8 4 5 0 2 28
24 Henderson, Chad..... g 10-16 4-5 0-2 1 2 3 4 24 1 4 1 2 28
01 Humphrey, Irvin..... 4-5 0-0 1-3 1 3 4 4 9 1 1 0 2 29
04 Danner, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Hendrix, Dexter..... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
13 Massey, Laithe...... 0-0 0-0 2-4 4 1 5 2 2 4 3 0 5 20
33 Clark, John......... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 10
35 Kennedy, Robert..... 1-3 0-0 1-1 0 1 1 2 3 0 0 1 0 12
TEAM................ 2 2 4
Totals.............. 29-62 7-14 22-34 14 17 31 26 87 15 19 3 18 225
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 14-30 46.7% OT: 4-8 50.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-6 66.7% OT: 0-2 0.0% Game: 50.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 13-20 65.0% OT: 2-3 66.7% Game: 64.7% 4
--------------------------------------------------------------------------------
Officials: Robert Burris, James Durham, Tim Fitzgerald
Technical fouls: Harding-None. Arkansas Tech-TEAM.
Attendance: 735
Score by Periods 1st 2nd OT Total
Harding....................... 33 44 5 - 82
Arkansas Tech................. 32 45 10 - 87
Tech's next game is Saturday, Feb. 23 at Arkansas-Monticello at 4 p.m.
Points in the paint-HU 30,ATU 38. Points off turnovers-HU 27,ATU 25.
2nd chance points-HU 15,ATU 11. Fast break points-HU 8,ATU 4.
Bench points-HU 29,ATU 21. Score tied-10 times. Lead changed-5 times.
Last FG-HU OT-01:31, ATU OT-02:04.
Largest lead-HU by 9 2nd-09:18, ATU by 6 OT-02:04.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Harding vs Arkansas Tech
2/21/08 7:30 p.m. at Russellville, Ark. (Tucker Coliseum)
--------------------------------------------------------------------------------
VISITORS: Harding 14-10, 8-3 GSCW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hall, Matt.......... f 1-5 0-0 1-1 0 1 1 1 3 1 1 1 0 17
42 Thies, Jacob........ c 0-1 0-0 2-2 3 2 5 1 2 0 1 0 1 14
02 Morgan, Trent....... g 2-6 1-2 5-7 1 1 2 0 10 2 4 0 2 19
22 Barnett, Steven..... g 2-4 0-0 2-2 0 1 1 2 6 1 5 0 1 14
50 Dixon, Chris........ g 1-1 1-1 0-0 0 2 2 2 3 0 0 1 0 7
03 Garner, Matt........ 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0 2
23 Brown, Kevin........ 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
33 Rayford, Calvin..... 2-4 1-3 0-0 1 1 2 0 5 0 0 0 0 8
34 Bynum, Jesse........ 1-3 1-1 1-2 1 0 1 0 4 0 0 0 0 5
40 Howard, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 3 5
Totals.............. 9-26 4-8 11-14 9 13 22 7 33 4 14 2 4 100
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Arkansas Tech 16-8, 7-4 GSCW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Marcus, Troy........ f 1-3 0-0 0-2 0 0 0 0 2 0 0 0 0 7
02 Flowers, Jamar...... g 1-4 0-0 0-0 0 1 1 2 2 2 0 0 2 9
03 Friedel, Brandon.... g 0-1 0-1 2-2 0 1 1 1 2 2 1 0 1 15
21 Allen, Renard....... g 1-4 0-1 2-2 0 2 2 2 4 2 4 0 1 16
24 Henderson, Chad..... g 3-4 2-2 0-0 1 1 2 2 8 0 3 1 1 11
01 Humphrey, Irvin..... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 12
04 Danner, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Hendrix, Dexter..... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
13 Massey, Laithe...... 0-0 0-0 2-4 1 1 2 2 2 0 2 0 3 7
33 Clark, John......... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
35 Kennedy, Robert..... 1-3 0-0 1-1 0 1 1 1 3 0 0 1 0 10
TEAM................ 1 1
Totals.............. 11-24 3-6 7-11 2 10 12 12 32 7 10 2 9 100
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
Officials: Robert Burris, James Durham, Tim Fitzgerald
Technical fouls: Harding-None. Arkansas Tech-None.
Attendance: 735
Score by Periods 1st
Harding....................... 33
Arkansas Tech................. 32
Tech's next game is Saturday, Feb. 23 at Arkansas-Monticello at 4 p.m.
Points in the paint-HU 6,ATU 14. Points off turnovers-HU 13,ATU 6.
2nd chance points-HU 4,ATU 1. Fast break points-HU 0,ATU 0.
Bench points-HU 9,ATU 14. Score tied-5 times. Lead changed-4 times.
Last FG-HU OT-01:31, ATU OT-02:04.
Largest lead-HU by 9 2nd-09:18, ATU by 6 OT-02:04.
Newspaper Box Score
Newspaper Box Score
Harding vs Arkansas Tech
2/21/08 7:30 p.m. at Russellville, Ark. (Tucker Coliseum)
At Russellville, Ark. (Tucker Coliseum)
ARKANSAS TECH 87, HARDING 82
HARDING (14-10, 8-3 GSCW)
Morgan, Trent 5-12 10-13 21; Barnett, Steven 6-13 5-8 17; Brown, Kevin 4-7
5-6 13; Bynum, Jesse 3-5 3-4 11; Hall, Matt 2-7 2-3 6; Rayford, Calvin 2-4
0-0 5; Dixon, Chris 2-2 0-0 5; Thies, Jacob 0-2 4-4 4; Howard, Brian 0-0 0-0
0; Garner, Matt 0-1 0-0 0. Totals 24-53 29-38 82.
ARKANSAS TECH (16-8, 7-4 GSCW)
Henderson, Chad 10-16 0-2 24; Flowers, Jamar 5-16 6-6 16; Friedel, Brandon
2-5 4-4 10; Humphrey, Irvin 4-5 1-3 9; Marcus, Troy 2-6 4-10 8; Allen,
Renard 2-7 4-4 8; Clark, John 2-2 0-0 4; Hendrix, Dexter 1-2 0-0 3; Kennedy,
Robert 1-3 1-1 3; Massey, Laithe 0-0 2-4 2; Danner, Josh 0-0 0-0 0. Totals
29-62 22-34 87.
Harding....................... 33 44 5 - 82
Arkansas Tech................. 32 45 10 - 87
3-point goals--Harding 5-11 (Bynum, Jesse 2-2; Dixon, Chris 1-1; Rayford,
Calvin 1-3; Morgan, Trent 1-3; Garner, Matt 0-1; Hall, Matt 0-1), Arkansas
Tech 7-14 (Henderson, Chad 4-5; Friedel, Brandon 2-5; Hendrix, Dexter 1-2;
Allen, Renard 0-1; Flowers, Jamar 0-1). Fouled out--Harding-Dixon, Chris;
Thies, Jacob, Arkansas Tech-Allen, Renard. Rebounds--Harding 44 (Brown,
Kevin 10), Arkansas Tech 31 (Massey, Laithe 5; Marcus, Troy 5).
Assists--Harding 10 (Morgan, Trent 3; Brown, Kevin 3), Arkansas Tech 15
(Massey, Laithe 4; Allen, Renard 4). Total fouls--Harding 24, Arkansas Tech
26. Technical fouls--Harding-None, Arkansas Tech-TEAM. A-735
Tech's next game is Saturday, Feb. 23 at Arkansas-Monticello at 4 p.m.