Arkansas Tech
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Arkansas Tech Team Game-by-Game (as of Feb 25, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Okla. 11/15/06 72-85 L 28-57 .491 11-28 .393 5-9 .556 12 25 37 37.0 23 16 26 1 6 72 72.0
vs Puerto Rico-Bayamo 11/24/06 58-69 L 19-50 .380 4-16 .250 16-29 .552 15 31 46 41.5 26 11 39 3 11 58 65.0
vs Palm Beach Atlanti 11/25/06 81-71 W 28-54 .519 5-19 .263 20-26 .769 10 26 36 39.7 25 14 21 3 12 81 70.3
at Florida Gulf Coast 11/26/06 80-86 L 27-69 .391 11-28 .393 15-24 .625 13 20 33 38.0 32 13 21 0 14 80 72.8
at Northeastern State 12/02/06 79-83 L 31-65 .477 8-26 .308 9-16 .563 14 18 32 36.8 28 15 19 3 15 79 74.0
NORTH ALABAMA 12/6/06 78-79 L 28-68 .412 12-34 .353 10-21 .476 17 24 41 37.5 18 19 12 7 8 78 74.7
CENTRAL BAPTIST 12/5/06 91-86 W 34-67 .507 6-23 .261 17-22 .773 14 26 40 37.9 16 21 18 1 14 91 77.0
at Arkansas State 12/9/06 74-86 L 24-66 .364 7-21 .333 19-20 .950 13 22 35 37.5 26 10 23 3 12 74 76.6
at North Alabama 12-18-06 91-94 L 37-87 .425 6-18 .333 11-15 .733 24 30 54 39.3 21 15 12 2 8 91 78.2
CRICHTON 12/29/06 82-70 W 25-69 .362 10-25 .400 22-32 .688 19 26 45 39.9 19 17 13 3 8 82 78.6
LINCOLN UNIVERSITY 12/31/06 101-84 W 35-76 .461 13-33 .394 18-31 .581 20 31 51 40.9 24 23 18 5 12 101 80.6
MIDAMERICA NAZARENE 1/2/07 86-87 L 29-70 .414 7-23 .304 21-33 .636 16 24 40 40.8 22 12 16 3 10 86 81.1
at Henderson State 01/06/07 67-80 L 24-66 .364 11-28 .393 8-10 .800 19 21 40 40.8 16 7 16 0 6 67 80.0
at #17 Christian Brot 01/11/07 61-74 L 23-54 .426 10-18 .556 5-8 .625 14 13 27 39.8 9 13 12 2 3 61 78.6
SOUTHERN ARKANSAS 1/13/07 63-68 L 19-50 .380 4-19 .211 21-28 .750 10 23 33 39.3 25 7 11 3 7 63 77.6
HARDING BISONS 1/18/07 69-77 L 30-72 .417 7-27 .259 2-8 .250 12 33 45 39.7 25 19 18 7 9 69 77.1
at Arkansas-Monticell 1/20/07 78-87 L 30-70 .429 7-28 .250 11-17 .647 19 25 44 39.9 28 8 19 4 5 78 77.1
#20 DELTA STATE 1/25/07 77-90 L 30-56 .536 4-12 .333 13-29 .448 13 16 29 39.3 25 13 18 2 12 77 77.1
at Ouachita Baptist 1/27/07 74-81 L 23-43 .535 10-18 .556 18-29 .621 8 19 27 38.7 19 8 16 2 5 74 76.9
RHEMA BIBLE COLLEGE 1/30/07 85-68 W 31-66 .470 3-13 .231 20-28 .714 18 22 40 38.8 15 13 15 2 15 85 77.3
#24 HENDERSON STATE 2/2/07 42-66 L 13-49 .265 2-12 .167 14-20 .700 10 20 30 38.3 22 5 17 3 7 42 75.7
CHRISTIAN BROTHERS 2/8/07 60-63 L 24-50 .480 5-13 .385 7-15 .467 3 24 27 37.8 16 7 14 0 11 60 75.0
at Southern Arkansas 02/10/07 62-71 L 22-58 .379 5-21 .238 13-22 .591 12 16 28 37.4 28 7 13 3 13 62 74.4
at Harding 02/15/07 74-86 L 26-60 .433 7-23 .304 15-25 .600 17 16 33 37.2 22 12 20 1 12 74 74.4
ARKANSAS-MONTICELLO 2/17/07 79-73 W 28-60 .467 7-23 .304 16-27 .593 18 26 44 37.5 21 18 15 2 7 79 74.6
at Delta State Univer 2/22/07 69-74 L 24-68 .353 7-23 .304 14-19 .737 20 19 39 37.5 19 6 17 1 12 69 74.3
OUACHITA BAPTIST 2/24/07 70-77 L 25-55 .455 5-16 .313 15-27 .556 15 24 39 37.6 25 10 24 1 12 70 74.2
------------------------------------------------------------------------------------------------------------------------------------
Arkansas Tech 2003 717-1675 .428 194-588 .330 375-590 .636 395 620 1015 37.6 595 339 483 67 266 2003 74.2
Opponents 2115 703-1487 .473 177-496 .357 532-766 .695 294 692 986 36.5 523 419 492 94 207 2115 78.3
Games played: 27
Points/game: 74.2
FG Pct: 42.8
3FG Pct: 33.0
FT Pct: 63.6
Rebounds/game: 37.6
Assists/game: 12.6
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
Arkansas Tech Opponent Game-by-Game (as of Feb 25, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Okla. 11/15/06 72-85 L 30-60 .500 8-26 .308 17-28 .607 12 18 30 30.0 14 16 19 0 9 85 85.0
vs Puerto Rico-Bayamo 11/24/06 58-69 L 23-53 .434 4-13 .308 19-33 .576 8 24 32 31.0 23 15 23 3 20 69 77.0
vs Palm Beach Atlanti 11/25/06 81-71 W 22-52 .423 6-19 .316 21-28 .750 8 21 29 30.3 20 14 23 6 6 71 75.0
at Florida Gulf Coast 11/26/06 80-86 L 28-55 .509 3-11 .273 27-38 .711 12 34 46 34.2 21 21 26 5 7 86 77.8
at Northeastern State 12/02/06 79-83 L 24-46 .522 8-21 .381 27-30 .900 5 25 30 33.4 20 16 25 4 5 83 78.8
NORTH ALABAMA 12/6/06 78-79 L 28-57 .491 7-20 .350 16-23 .696 9 30 39 34.3 14 16 16 5 4 79 78.8
CENTRAL BAPTIST 12/5/06 91-86 W 31-73 .425 11-30 .367 13-17 .765 18 24 42 35.4 18 20 22 3 11 86 79.9
at Arkansas State 12/9/06 74-86 L 27-61 .443 6-17 .353 26-34 .765 16 31 47 36.9 19 12 26 8 7 86 80.6
at North Alabama 12-18-06 91-94 L 27-66 .409 11-29 .379 29-37 .784 17 30 47 38.0 18 12 16 6 5 94 82.1
CRICHTON 12/29/06 82-70 W 28-68 .412 2-14 .143 12-21 .571 18 32 50 39.2 23 17 18 7 2 70 80.9
LINCOLN UNIVERSITY 12/31/06 101-84 W 30-67 .448 7-18 .389 17-28 .607 13 29 42 39.5 25 19 20 1 11 84 81.2
MIDAMERICA NAZARENE 1/2/07 86-87 L 29-53 .547 2-10 .200 27-36 .750 5 30 35 39.1 21 20 19 7 12 87 81.7
at Henderson State 01/06/07 67-80 L 30-58 .517 6-16 .375 14-17 .824 9 24 33 38.6 13 18 10 7 6 80 81.5
at #17 Christian Brot 01/11/07 61-74 L 28-51 .549 13-25 .520 5-9 .556 12 18 30 38.0 9 22 12 5 6 74 81.0
SOUTHERN ARKANSAS 1/13/07 63-68 L 18-38 .474 8-15 .533 24-38 .632 5 25 30 37.5 22 9 15 1 3 68 80.1
HARDING BISONS 1/18/07 69-77 L 27-62 .435 3-16 .188 20-32 .625 11 34 45 37.9 15 11 16 3 11 77 79.9
at Arkansas-Monticell 1/20/07 78-87 L 25-59 .424 10-23 .435 27-37 .730 13 24 37 37.9 17 13 11 0 10 87 80.4
#20 DELTA STATE 1/25/07 77-90 L 31-58 .534 6-19 .316 22-31 .710 18 23 41 38.1 23 20 19 1 9 90 80.9
at Ouachita Baptist 1/27/07 74-81 L 30-56 .536 8-18 .444 13-21 .619 9 19 28 37.5 23 11 9 2 8 81 80.9
RHEMA BIBLE COLLEGE 1/30/07 85-68 W 26-61 .426 6-19 .316 10-21 .476 18 23 41 37.7 23 18 21 2 7 68 80.2
#24 HENDERSON STATE 2/2/07 42-66 L 22-45 .489 3-5 .600 19-30 .633 9 30 39 37.8 16 18 15 5 11 66 79.6
CHRISTIAN BROTHERS 2/8/07 60-63 L 21-48 .438 10-24 .417 11-18 .611 9 25 34 37.6 17 13 21 2 5 63 78.8
at Southern Arkansas 02/10/07 62-71 L 16-39 .410 4-15 .267 35-44 .795 8 30 38 37.6 23 7 20 2 5 71 78.5
at Harding 02/15/07 74-86 L 28-50 .560 4-16 .250 26-32 .813 10 23 33 37.4 22 20 19 2 4 86 78.8
ARKANSAS-MONTICELLO 2/17/07 79-73 W 23-53 .434 8-25 .320 19-24 .792 5 20 25 36.9 23 11 12 2 6 73 78.6
at Delta State Univer 2/22/07 69-74 L 26-48 .542 7-14 .500 15-23 .652 8 24 32 36.7 17 17 21 2 7 74 78.4
OUACHITA BAPTIST 2/24/07 70-77 L 25-50 .500 6-18 .333 21-36 .583 9 22 31 36.5 24 13 18 3 10 77 78.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2115 703-1487 .473 177-496 .357 532-766 .695 294 692 986 36.5 523 419 492 94 207 2115 78.3
Arkansas Tech 2003 717-1675 .428 194-588 .330 375-590 .636 395 620 1015 37.6 595 339 483 67 266 2003 74.2
Games played: 27
Points/game: 78.3
FG Pct: 47.3
3FG Pct: 35.7
FT Pct: 69.5
Rebounds/game: 36.5
Assists/game: 15.5
Turnovers/game: 18.2
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 3.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Arkansas Tech Team Game-by-Game Comparison (as of Feb 25, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southwestern Okla............. 35/30 37/55 72-85 (13) 28-57/30-60 .491/.500 11-28/ 8-26 .393/.308 5-9 /17-28 .556/.607 37/30 +7 16/16 26/19 1/0 6/9 23/14
Puerto Rico-Bayamon........... 29/31 29/38 58-69 (11) 19-50/23-53 .380/.434 4-16/ 4-13 .250/.308 16-29/19-33 .552/.576 46/32 +14 11/15 39/23 3/3 11/20 26/23
Palm Beach Atlantic........... 36/33 45/38 81-71 +10 28-54/22-52 .519/.423 5-19/ 6-19 .263/.316 20-26/21-28 .769/.750 36/29 +7 14/14 21/23 3/6 12/6 25/20
Florida Gulf Coast............ 20/41 60/45 80-86 (6) 27-69/28-55 .391/.509 11-28/ 3-11 .393/.273 15-24/27-38 .625/.711 33/46 (13) 13/21 21/26 0/5 14/7 32/21
Northeastern State............ 36/45 43/38 79-83 (4) 31-65/24-46 .477/.522 8-26/ 8-21 .308/.381 9-16/27-30 .563/.900 32/30 +2 15/16 19/25 3/4 15/5 28/20
NORTH ALABAMA................. 34/40 44/39 78-79 (1) 28-68/28-57 .412/.491 12-34/ 7-20 .353/.350 10-21/16-23 .476/.696 41/39 +2 19/16 12/16 7/5 8/4 18/14
CENTRAL BAPTIST............... 39/49 52/37 91-86 +5 34-67/31-73 .507/.425 6-23/11-30 .261/.367 17-22/13-17 .773/.765 40/42 (2) 21/20 18/22 1/3 14/11 16/18
Arkansas State................ 34/32 40/54 74-86 (12) 24-66/27-61 .364/.443 7-21/ 6-17 .333/.353 19-20/26-34 .950/.765 35/47 (12) 10/12 23/26 3/8 12/7 26/19
North Alabama................. 47/51 44/43 91-94 (3) 37-87/27-66 .425/.409 6-18/11-29 .333/.379 11-15/29-37 .733/.784 54/47 +7 15/12 12/16 2/6 8/5 21/18
CRICHTON...................... 33/35 49/35 82-70 +12 25-69/28-68 .362/.412 10-25/ 2-14 .400/.143 22-32/12-21 .688/.571 45/50 (5) 17/17 13/18 3/7 8/2 19/23
LINCOLN UNIVERSITY............ 40/33 61/51 101-84 +17 35-76/30-67 .461/.448 13-33/ 7-18 .394/.389 18-31/17-28 .581/.607 51/42 +9 23/19 18/20 5/1 12/11 24/25
MIDAMERICA NAZARENE........... 41/42 45/45 86-87 (1) 29-70/29-53 .414/.547 7-23/ 2-10 .304/.200 21-33/27-36 .636/.750 40/35 +5 12/20 16/19 3/7 10/12 22/21
Henderson State............... 29/45 38/35 67-80 (13) 24-66/30-58 .364/.517 11-28/ 6-16 .393/.375 8-10/14-17 .800/.824 40/33 +7 7/18 16/10 0/7 6/6 16/13
#17 Christian Brothers........ 31/33 30/41 61-74 (13) 23-54/28-51 .426/.549 10-18/13-25 .556/.520 5-8 / 5-9 .625/.556 27/30 (3) 13/22 12/12 2/5 3/6 9/9
SOUTHERN ARKANSAS............. 25/39 38/29 63-68 (5) 19-50/18-38 .380/.474 4-19/ 8-15 .211/.533 21-28/24-38 .750/.632 33/30 +3 7/9 11/15 3/1 7/3 25/22
HARDING BISONS................ 39/33 30/44 69-77 (8) 30-72/27-62 .417/.435 7-27/ 3-16 .259/.188 2-8 /20-32 .250/.625 45/45 - 19/11 18/16 7/3 9/11 25/15
Arkansas-Monticello........... 40/43 38/44 78-87 (9) 30-70/25-59 .429/.424 7-28/10-23 .250/.435 11-17/27-37 .647/.730 44/37 +7 8/13 19/11 4/0 5/10 28/17
#20 DELTA STATE............... 35/42 42/48 77-90 (13) 30-56/31-58 .536/.534 4-12/ 6-19 .333/.316 13-29/22-31 .448/.710 29/41 (12) 13/20 18/19 2/1 12/9 25/23
Ouachita Baptist.............. 35/40 39/41 74-81 (7) 23-43/30-56 .535/.536 10-18/ 8-18 .556/.444 18-29/13-21 .621/.619 27/28 (1) 8/11 16/9 2/2 5/8 19/23
RHEMA BIBLE COLLEGE........... 38/34 47/34 85-68 +17 31-66/26-61 .470/.426 3-13/ 6-19 .231/.316 20-28/10-21 .714/.476 40/41 (1) 13/18 15/21 2/2 15/7 15/23
#24 HENDERSON STATE........... 22/34 20/32 42-66 (24) 13-49/22-45 .265/.489 2-12/ 3-5 .167/.600 14-20/19-30 .700/.633 30/39 (9) 5/18 17/15 3/5 7/11 22/16
CHRISTIAN BROTHERS............ 27/33 33/30 60-63 (3) 24-50/21-48 .480/.438 5-13/10-24 .385/.417 7-15/11-18 .467/.611 27/34 (7) 7/13 14/21 0/2 11/5 16/17
Southern Arkansas............. 29/33 33/38 62-71 (9) 22-58/16-39 .379/.410 5-21/ 4-15 .238/.267 13-22/35-44 .591/.795 28/38 (10) 7/7 13/20 3/2 13/5 28/23
Harding....................... 22/38 52/48 74-86 (12) 26-60/28-50 .433/.560 7-23/ 4-16 .304/.250 15-25/26-32 .600/.813 33/33 - 12/20 20/19 1/2 12/4 22/22
ARKANSAS-MONTICELLO........... 36/40 43/33 79-73 +6 28-60/23-53 .467/.434 7-23/ 8-25 .304/.320 16-27/19-24 .593/.792 44/25 +19 18/11 15/12 2/2 7/6 21/23
Delta State University........ 27/40 42/34 69-74 (5) 24-68/26-48 .353/.542 7-23/ 7-14 .304/.500 14-19/15-23 .737/.652 39/32 +7 6/17 17/21 1/2 12/7 19/17
OUACHITA BAPTIST.............. 23/46 47/31 70-77 (7) 25-55/25-50 .455/.500 5-16/ 6-18 .313/.333 15-27/21-36 .556/.583 39/31 +8 10/13 24/18 1/3 12/10 25/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Arkansas Tech Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2007)
All games
00 01 02 03 04 10 11 11 12
Opponent Date Score WL JONES,JAM RICE,DENA DANNER,JO FRIEDEL,B HARRISON, HENDRIX,D HILL,GARR WHITERS,T ZACHERY,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Southwestern Okla. 11/15/06 72-85 L 5- 3- 0 32- 2- 2 0- 1- 0 5- 5- 0 10- 5-10 3- 0- 0 0- 0- 0 DNP DNP
vs Puerto Rico-Bayamon 11/24/06 58-69 L 2- 4- 0 13- 5- 3 1- 2- 1 2- 4- 1 0- 1- 1 0- 0- 0 DNP 12- 6- 1 DNP
vs Palm Beach Atlantic 11/25/06 81-71 W 0- 1- 0 2- 3- 5 0- 2- 0 10- 2- 1 7- 4- 4 DNP DNP 33- 2- 1 DNP
at Florida Gulf Coast 11/26/06 80-86 L 0- 0- 0 19- 5- 2 4- 2- 2 0- 1- 0 9- 2- 1 DNP DNP 22- 1- 4 DNP
at Northeastern State 12/02/06 79-83 L 0- 1- 0 6- 2- 2 5- 2- 1 8- 4- 4 11- 0- 5 0- 0- 0 DNP 22- 2- 2 DNP
NORTH ALABAMA 12/6/06 78-79 L DNP 10- 2- 2 2- 0- 0 9- 1- 1 7- 2- 2 DNP DNP 22- 3- 7 DNP
CENTRAL BAPTIST 12/5/06 91-86 W 0- 0- 0 12- 0- 2 0- 2- 1 9- 4- 4 15- 6- 4 0- 0- 0 DNP 23- 3- 7 DNP
at Arkansas State 12/9/06 74-86 L 11- 1- 0 7-11- 2 DNP 3- 1- 1 2- 1- 0 DNP DNP 33- 3- 4 DNP
at North Alabama 12-18-06 91-94 L 8- 4- 0 6- 4- 2 DNP 3- 0- 2 9- 1- 1 DNP DNP 16- 3- 6 DNP
CRICHTON 12/29/06 82-70 W 2- 4- 0 11- 3- 5 DNP 8- 2- 4 3- 4- 2 DNP DNP 12- 4- 3 DNP
LINCOLN UNIVERSITY 12/31/06 101-84 W 0- 0- 1 26- 7- 3 0- 0- 0 0- 3- 1 7- 3- 1 2- 0- 0 DNP 30- 2-10 0- 0- 0
MIDAMERICA NAZARENE 1/2/07 86-87 L 0- 3- 0 17- 7- 1 0- 0- 0 3- 1- 1 10- 3- 4 DNP DNP 7- 1- 3 DNP
at Henderson State 01/06/07 67-80 L 0- 2- 0 26- 4- 0 2- 2- 0 19- 4- 2 2- 0- 0 6- 0- 1 DNP DNP DNP
at #17 Christian Brothe01/11/07 61-74 L 0- 0- 0 20- 2- 5 DNP 3- 5- 3 10- 4- 2 0- 0- 1 DNP DNP DNP
SOUTHERN ARKANSAS 1/13/07 63-68 L 0- 0- 0 20- 6- 0 0- 2- 1 12- 4- 2 6- 2- 3 0- 0- 0 DNP DNP DNP
HARDING BISONS 1/18/07 69-77 L DNP 4- 4- 2 0- 1- 0 3- 1- 2 0- 1- 2 DNP DNP 23- 3- 5 DNP
at Arkansas-Monticello 1/20/07 78-87 L DNP DNP 0- 1- 1 0- 0- 1 5- 0- 2 2- 3- 0 DNP 36- 4- 3 DNP
#20 DELTA STATE 1/25/07 77-90 L 9- 6- 0 DNP 0- 0- 1 0- 0- 1 12- 0- 4 0- 1- 2 DNP 27- 1- 3 DNP
at Ouachita Baptist 1/27/07 74-81 L 7- 2- 0 DNP 0- 0- 0 30- 2- 1 3- 1- 1 0- 1- 2 DNP 16- 6- 3 DNP
RHEMA BIBLE COLLEGE 1/30/07 85-68 W 0- 0- 0 DNP 0- 0- 1 17- 7- 3 8- 1- 3 0- 0- 0 DNP 20- 3- 4 DNP
#24 HENDERSON STATE 2/2/07 42-66 L 2- 5- 0 DNP 0- 0- 1 2- 1- 0 5- 0- 2 0- 3- 0 DNP 16- 0- 1 DNP
CHRISTIAN BROTHERS 2/8/07 60-63 L 11- 4- 0 DNP 0- 2- 2 7- 7- 2 4- 3- 1 0- 0- 0 DNP 19- 4- 1 DNP
at Southern Arkansas 02/10/07 62-71 L 5- 5- 0 DNP 2- 1- 0 13- 4- 1 11- 1- 1 0- 0- 2 DNP 5- 1- 2 DNP
at Harding 02/15/07 74-86 L 6- 4- 1 DNP 0- 2- 1 11- 3- 5 0- 0- 0 0- 0- 0 DNP 33- 5- 3 DNP
ARKANSAS-MONTICELLO 2/17/07 79-73 W 0- 4- 2 DNP 1- 2- 2 8- 1- 1 10- 1- 0 0- 0- 0 DNP 23- 3-10 DNP
at Delta State Universi2/22/07 69-74 L 6- 6- 0 DNP 3- 2- 2 0- 2- 1 7- 2- 1 DNP DNP 24- 5- 1 DNP
OUACHITA BAPTIST 2/24/07 70-77 L 0- 3- 0 DNP 5- 0- 0 0- 1- 0 8- 1- 2 0- 1- 0 DNP 18- 7- 4 DNP
15 21 22 24 33 35
Opponent Date Score WL BURGESS,D GLENN,BRA MCCOY,DON HUMPHREY, CLARK,JOH STOLAREK,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Southwestern Okla. 11/15/06 72-85 L DNP 6- 5- 1 11- 7- 2 0- 2- 0 0- 0- 1 0- 2- 0
vs Puerto Rico-Bayamon 11/24/06 58-69 L DNP 18- 5- 0 2- 1- 2 7- 8- 1 1- 3- 0 0- 3- 1
vs Palm Beach Atlantic 11/25/06 81-71 W DNP 13- 7- 0 10- 3- 2 2- 3- 0 2- 1- 0 2- 2- 1
at Florida Gulf Coast 11/26/06 80-86 L DNP 7- 2- 0 15- 6- 2 2- 8- 2 0- 0- 0 2- 0- 0
at Northeastern State 12/02/06 79-83 L 0- 2- 0 11- 4- 0 0- 1- 0 7- 5- 0 3- 2- 0 6- 4- 1
NORTH ALABAMA 12/6/06 78-79 L 0- 1- 0 8- 6- 2 16- 6- 0 4- 9- 3 0- 6- 1 0- 2- 1
CENTRAL BAPTIST 12/5/06 91-86 W 0- 0- 0 2- 3- 0 7- 3- 0 12- 6- 3 0- 4- 0 11- 5- 0
at Arkansas State 12/9/06 74-86 L 0- 0- 0 11- 5- 0 5- 2- 1 0- 1- 1 0- 0- 0 2- 3- 1
at North Alabama 12-18-06 91-94 L DNP 21-11- 0 15- 7- 1 5- 8- 3 0- 0- 0 8- 7- 0
CRICHTON 12/29/06 82-70 W DNP 23- 5- 0 13-11- 1 2- 3- 0 0- 0- 1 8- 4- 1
LINCOLN UNIVERSITY 12/31/06 101-84 W 0- 0- 1 7- 2- 1 6- 9- 2 12-10- 3 2- 3- 0 9- 7- 0
MIDAMERICA NAZARENE 1/2/07 86-87 L DNP 11- 7- 1 27- 7- 1 5- 4- 0 2- 1- 0 4- 3- 1
at Henderson State 01/06/07 67-80 L 2- 3- 0 3- 8- 1 5- 3- 2 2- 5- 1 0- 0- 0 0- 1- 0
at #17 Christian Brothe01/11/07 61-74 L 0- 2- 0 5- 2- 0 13- 3- 0 6- 3- 1 2- 0- 0 2- 5- 1
SOUTHERN ARKANSAS 1/13/07 63-68 L 0- 1- 0 7- 3- 1 12- 5- 0 2- 6- 0 DNP 4- 0- 0
HARDING BISONS 1/18/07 69-77 L 0- 0- 0 11- 7- 3 13- 8- 3 13- 7- 2 0- 2- 0 2- 4- 0
at Arkansas-Monticello 1/20/07 78-87 L 0- 0- 0 5- 7- 0 10-13- 0 11- 6- 1 0- 0- 0 9- 8- 0
#20 DELTA STATE 1/25/07 77-90 L 0- 0- 0 9- 4- 0 15- 6- 1 5- 3- 1 0- 1- 0 0- 3- 0
at Ouachita Baptist 1/27/07 74-81 L DNP 0- 1- 0 5- 4- 0 13- 3- 1 0- 0- 0 0- 1- 0
RHEMA BIBLE COLLEGE 1/30/07 85-68 W 4- 2- 0 0- 0- 0 19-10- 1 7- 6- 1 4- 4- 0 6- 4- 0
#24 HENDERSON STATE 2/2/07 42-66 L 2- 5- 0 0- 0- 0 7- 6- 0 0- 1- 1 2- 2- 0 6- 4- 0
CHRISTIAN BROTHERS 2/8/07 60-63 L DNP 0- 0- 0 9- 3- 1 DNP 0- 1- 0 10- 1- 0
at Southern Arkansas 02/10/07 62-71 L DNP 8- 1- 0 7- 4- 1 DNP 1- 1- 0 10- 6- 0
at Harding 02/15/07 74-86 L DNP 3- 2- 0 18- 6- 1 1- 5- 1 0- 0- 0 2- 2- 0
ARKANSAS-MONTICELLO 2/17/07 79-73 W DNP 8- 8- 0 16- 6- 2 7- 6- 1 4- 1- 0 2- 3- 0
at Delta State Universi2/22/07 69-74 L DNP 9- 4- 0 4- 4- 0 10- 3- 0 6- 5- 1 0- 0- 0
OUACHITA BAPTIST 2/24/07 70-77 L 2- 2- 0 0- 1- 0 23- 4- 1 4- 7- 2 7- 9- 0 3- 1- 1
Individual Game-by-Game
THE STAT CREW SYSTEM
Arkansas Tech Individual Game-by-Game (as of Feb 25, 2007)
All games
- #00 Jones, Jamill
- #01 Rice, Denarryl
- #02 Danner, Josh
- #03 Friedel, Brandon
- #04 Harrison, Antonio
- #10 Hendrix, Dexter
- #11 Hill, Garrett
- #11 Whiters, Terrance
- #12 Zachery, Russell
- #15 Burgess, Derrick
- #21 Glenn, Brandon
- #22 McCoy, Donald
- #24 Humphrey, Irvin
- #33 Clark, John
- #35 Stolarek, Rafal
- #TM TEAM