Arkansas Tech
Season Statistics
Season Schedule/Results & Leaders
Arkansas Tech Men's Basketball
Arkansas Tech Season Schedule/Results & Leaders (as of Feb 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (9-7) (1-9) (1-0)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (0-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 8 p.m. WILLIAM PENN UNIVERSITY W 70-51 753 (18)Stanek, Andrew (12)Ohanson, Ike
11/25/05 8 pm ^ vs Lincoln University W 85-76 137 (40)Rice, Denarryl (10)Ohanson, Ike
11/26/05 5 pm ^ at Missouri-St. Louis 69-72 L 156 (21)Rice, Denarryl (7)Stanek, Andrew
11/30/05 7 p.m. ARKANSAS BAPTIST W 97-89 576 (21)Rice, Denarryl (12)Stanek, Andrew
12/3/05 7 p.m. NORTHEASTERN [OK] STATE W 61-58 771 (17)Rice, Denarryl (6)Smith, Rone
(6)Ohanson, Ike
12/7/05 8:05 p.m. RHEMA BIBLE COLLEGE W 66-59 309 (17)Casseus, Joel (7)Stanek, Andrew
12/10/05 7 p.m. UNIVERSITY OF THE OZARKS W 85-65 629 (17)Smith, Rone (10)Smith, Rone
(17)Rice, Denarryl
12/17/05 7 p.m. SOUTHWESTERN OKLAHOMA W 65-56 225 (15)Casseus, Joel (11)Casseus, Joel
12/20/05 7 p.m. INCARNATE WORD W 73-65 225 (24)Rice, Denarryl (18)Ohanson, Ike
12/28/05 7 p.m. MISSOURI-ST. LOUIS W 79-73 246 (23)Smith, Rone (14)Ohanson, Ike
12/30/05 7:05 p.m. at Colorado State 56-83 L 3117 (19)Rice, Denarryl (7)Casseus, Joel
1/5/06 5:00 PM * at Arkansas-Monticello 68-87 L 625 (20)Ohanson, Ike (9)Ohanson, Ike
1/07/06 8:00 p.m. * at Southern Arkansas W 67-56 388 (16)Ohanson, Ike (14)Ohanson, Ike
(16)Rice, Denarryl
1/9/06 8 p.m. * CENTRAL ARKANSAS 77-81 LOT 860 (17)Ohanson, Ike (11)Ohanson, Ike
1/12/06 7:35 p.m. * at Christian Brothers 55-59 L 697 (17)Ohanson, Ike (7)Ohanson, Ike
1/16/06 8:05 p.m. * OUACHITA BAPTIST 49-52 L 426 (14)Rice, Denarryl (10)Ohanson, Ike
1/23/06 7:45 p.m. * at Henderson State 60-63 LOT 1279 (17)Smith, Rone (12)Ohanson, Ike
(12)Smith, Rone
1/26/06 8 p.m. * HARDING UNIVERSITY 68-70 L 498 (26)Smith, Rone (12)Ohanson, Ike
1-28-06 7:30 pm * at #2 Delta State University 59-84 L 1782 (14)Rice, Denarryl (6)Casseus, Joel
(14)Smith, Rone (6)Ohanson, Ike
1/30/06 8 p.m. * ARKANSAS-MONTICELLO 64-74 L 420 (14)Ohanson, Ike (9)Ohanson, Ike
(14)Rice, Denarryl
2/2/06 8 p.m. * SOUTHERN ARKANSAS WOT 81-77 301 (20)Ohanson, Ike (13)Ohanson, Ike
02/06/06 8 p.m. * at CENTRAL ARKANSAS 61-68 L 1927 (16)Lyons, Marcus (14)Smith, Rone
2/9/06 8 p.m. * CHRISTIAN BROTHERS 75-78 LOT 375 (20)Rice, Denarryl (12)Ohanson, Ike
02/13/06 8:00 p.m. * at Ouachita Tigers 59-78 L 752 (22)Smith, Rone (9)Ohanson, Ike
2/20/06 8 p.m. * HENDERSON STATE 50-57 LOT 356 (15)Lyons, Marcus (8)Ohanson, Ike
02/23/06 8:00 p.m. * at Harding 82-90 L 2948 (18)Casseus, Joel (14)Ohanson, Ike
2/25/06 8 p.m. * #2 DELTA STATE UNIVERSITY 61-78 L 368 (22)Rice, Denarryl (8)Ohanson, Ike
(8)Casseus, Joel
(8)Smith, Rone
^ = UMSL Invitational (St. Louis, Missouri)
* = Gulf South Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7338 459
AWAY.................... 10 13671 1367
NEUTRAL................. 1 137 137
TOTAL................... 27 21146 783
Season Box Score
Arkansas Tech Men's Basketball
Arkansas Tech Season Box Score (as of Feb 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (9-7) (1-9) (1-0)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (0-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Rice, Denarryl..... 27-18 843 31.2 140-358 .391 76-206 .369 54-70 .771 15 42 57 2.1 34 0 67 61 0 32 410 15.2
32 Smith, Rone........ 27-23 812 30.1 155-230 .674 0-3 .000 48-89 .539 78 100 178 6.6 83 4 24 52 11 22 358 13.3
44 Ohanson, Ike....... 27-25 789 29.2 131-235 .557 0-4 .000 68-115 .591 63 190 253 9.4 90 3 30 72 20 15 330 12.2
10 Casseus, Joel...... 27-27 873 32.3 94-227 .414 7-28 .250 41-73 .562 56 91 147 5.4 76 3 52 51 13 21 236 8.7
05 Stanek, Andrew..... 27-6 647 24.0 64-164 .390 43-121 .355 18-21 .857 27 94 121 4.5 78 2 56 39 10 19 189 7.0
03 Lyons, Marcus...... 27-27 947 35.1 65-174 .374 40-120 .333 8-14 .571 11 60 71 2.6 47 0 85 66 3 20 178 6.6
04 Bateman, Josh...... 26-5 336 12.9 26-89 .292 15-59 .254 17-21 .810 5 17 22 0.8 44 1 53 26 0 10 84 3.2
21 Harrison, Antonio.. 26-4 198 7.6 14-35 .400 4-11 .364 9-15 .600 4 9 13 0.5 24 0 16 12 0 10 41 1.6
15 Foster, Justin..... 18-0 67 3.7 4-12 .333 1-4 .250 0-1 .000 5 5 10 0.6 6 0 3 7 0 2 9 0.5
30 Jackson, Rodney.... 10-0 23 2.3 2-5 .400 0-0 .000 0-0 .000 1 5 6 0.6 4 0 1 2 0 1 4 0.4
50 Lowry, Zak......... 7-0 9 1.3 1-3 .333 1-1 1.000 0-0 .000 0 1 1 0.1 1 0 0 0 0 0 3 0.4
14 Eichenberger, J.T.. 10-0 31 3.1 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.2 4 0 2 3 0 1 0 0.0
TEAM............... 40 45 85 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5575 696-1534 .454 187-559 .335 263-419 .628 305 661 966 35.8 491 13 389 397 57 153 1842 68.2
Opponents.......... 27 5575 683-1525 .448 177-510 .347 356-548 .650 298 627 925 34.3 434 - 341 345 75 206 1899 70.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Arkansas Tech................. 880 917 33 12 - 1842
Opponents..................... 880 961 46 12 - 1899
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas Tech................. 60 3 63
Opponents..................... 72 5 77
Combined Team Statistics
Arkansas Tech Men's Basketball
Arkansas Tech Combined Team Statistics (as of Feb 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (9-7) (1-9) (1-0)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (0-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 WILLIAM PENN UNIVERSITY W 70-51 753
^11/25/05 vs Lincoln University W 85-76 137
^11/26/05 at Missouri-St. Louis L 69-72 156
11/30/05 ARKANSAS BAPTIST W 97-89 576
12/3/05 NORTHEASTERN [OK] STATE W 61-58 771
12/7/05 RHEMA BIBLE COLLEGE W 66-59 309
12/10/05 UNIVERSITY OF THE OZARKS W 85-65 629
12/17/05 SOUTHWESTERN OKLAHOMA W 65-56 225
12/20/05 INCARNATE WORD W 73-65 225
12/28/05 MISSOURI-ST. LOUIS W 79-73 246
12/30/05 at Colorado State L 56-83 3117
*1/5/06 at Arkansas-Monticello L 68-87 625
*1/07/06 at Southern Arkansas W 67-56 388
*1/9/06 CENTRAL ARKANSAS LO2 77-81 860
*1/12/06 at Christian Brothers L 55-59 697
*1/16/06 OUACHITA BAPTIST L 49-52 426
*1/23/06 at Henderson State LOT 60-63 1279
*1/26/06 HARDING UNIVERSITY L 68-70 498
*1-28-06 at #2 Delta State University L 59-84 1782
*1/30/06 ARKANSAS-MONTICELLO L 64-74 420
*2/2/06 SOUTHERN ARKANSAS W O2 81-77 301
*02/06/06 at CENTRAL ARKANSAS L 61-68 1927
*2/9/06 CHRISTIAN BROTHERS LOT 75-78 375
*02/13/06 at Ouachita Tigers L 59-78 752
*2/20/06 HENDERSON STATE LOT 50-57 356
*02/23/06 at Harding L 82-90 2948
*2/25/06 #2 DELTA STATE UNIVERSITY L 61-78 368
^ = UMSL Invitational (St. Louis, Missouri)
* = Gulf South Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Rice, Denarryl...... 27-18 31.2 .391 .369 .771 2.1 2.5 32 0 15.2
32 Smith, Rone......... 27-23 30.1 .674 .000 .539 6.6 0.9 22 11 13.3
44 Ohanson, Ike........ 27-25 29.2 .557 .000 .591 9.4 1.1 15 20 12.2
10 Casseus, Joel....... 27-27 32.3 .414 .250 .562 5.4 1.9 21 13 8.7
05 Stanek, Andrew...... 27-6 24.0 .390 .355 .857 4.5 2.1 19 10 7.0
03 Lyons, Marcus....... 27-27 35.1 .374 .333 .571 2.6 3.1 20 3 6.6
04 Bateman, Josh....... 26-5 12.9 .292 .254 .810 0.8 2.0 10 0 3.2
21 Harrison, Antonio... 26-4 7.6 .400 .364 .600 0.5 0.6 10 0 1.6
15 Foster, Justin...... 18-0 3.7 .333 .250 .000 0.6 0.2 2 0 0.5
30 Jackson, Rodney..... 10-0 2.3 .400 .000 .000 0.6 0.1 1 0 0.4
50 Lowry, Zak.......... 7-0 1.3 .333 1.000 .000 0.1 0.0 0 0 0.4
14 Eichenberger, J.T... 10-0 3.1 .000 .000 .000 0.2 0.2 1 0 0.0
Total............... 27 .454 .335 .628 35.8 14.4 153 57 68.2
Opponents........... 27 .448 .347 .650 34.3 12.6 206 75 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rice, Denarryl...... 27 140-358 .391 76-206 .369 54-70 .771 410 15.2
Smith, Rone......... 27 155-230 .674 0-3 .000 48-89 .539 358 13.3
Ohanson, Ike........ 27 131-235 .557 0-4 .000 68-115 .591 330 12.2
Casseus, Joel....... 27 94-227 .414 7-28 .250 41-73 .562 236 8.7
Stanek, Andrew...... 27 64-164 .390 43-121 .355 18-21 .857 189 7.0
Lyons, Marcus....... 27 65-174 .374 40-120 .333 8-14 .571 178 6.6
Bateman, Josh....... 26 26-89 .292 15-59 .254 17-21 .810 84 3.2
Harrison, Antonio... 26 14-35 .400 4-11 .364 9-15 .600 41 1.6
Foster, Justin...... 18 4-12 .333 1-4 .250 0-1 .000 9 0.5
Jackson, Rodney..... 10 2-5 .400 0-0 .000 0-0 .000 4 0.4
Lowry, Zak.......... 7 1-3 .333 1-1 1.000 0-0 .000 3 0.4
Eichenberger, J.T... 10 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 27 696-1534 .454 187-559 .335 263-419 .628 1842 68.2
Opponents........... 27 683-1525 .448 177-510 .347 356-548 .650 1899 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rice, Denarryl...... 27 843 15 42 57 34 0 67 61 1.1 40
Smith, Rone......... 27 812 78 100 178 83 4 24 52 0.5 26
Ohanson, Ike........ 27 789 63 190 253 90 3 30 72 0.4 20
Casseus, Joel....... 27 873 56 91 147 76 3 52 51 1.0 18
Stanek, Andrew...... 27 647 27 94 121 78 2 56 39 1.4 18
Lyons, Marcus....... 27 947 11 60 71 47 0 85 66 1.3 16
Bateman, Josh....... 26 336 5 17 22 44 1 53 26 2.0 13
Harrison, Antonio... 26 198 4 9 13 24 0 16 12 1.3 7
Foster, Justin...... 18 67 5 5 10 6 0 3 7 0.4 3
Jackson, Rodney..... 10 23 1 5 6 4 0 1 2 0.5 2
Lowry, Zak.......... 7 9 0 1 1 1 0 0 0 0.0 3
Eichenberger, J.T... 10 31 0 2 2 4 0 2 3 0.7 0
Total............... 27 5575 305 661 966 491 13 389 397 1.0 97
Opponents........... 27 5575 298 627 925 434 - 341 345 1.0 90
TEAM STATISTICS ATU OPP
---------------------------------------------------
SCORING.................. 1842 1899
Points per game........ 68.2 70.3
Scoring margin......... -2.1 -
FIELD GOALS-ATT.......... 696-1534 683-1525
Field goal pct......... .454 .448
3 POINT FG-ATT........... 187-559 177-510
3-point FG pct......... .335 .347
3-pt FG made per game.. 6.9 6.6
FREE THROWS-ATT.......... 263-419 356-548
Free throw pct......... .628 .650
REBOUNDS................. 966 925
Rebounds per game...... 35.8 34.3
Rebounding margin...... +1.5 -
ASSISTS.................. 389 341
Assists per game....... 14.4 12.6
TURNOVERS................ 397 345
Turnovers per game..... 14.7 12.8
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 153 206
Steals per game........ 5.7 7.6
BLOCKS................... 57 75
Blocks per game........ 2.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7338 13808
Home games-Avg/Game.... 16-459 10-1367
Neutral site-Avg/Game.. - 1-137
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Arkansas Tech............ 880 917 33 12 - 1842
Opponents................ 880 961 46 12 - 1899
Overall Team Statistics
Arkansas Tech Men's Basketball
Arkansas Tech Overall Team Statistics (as of Feb 26, 2006)
All games
TEAM STATISTICS ATU OPP
---------------------------------------------------
SCORING.................. 1842 1899
Points per game........ 68.2 70.3
Scoring margin......... -2.1 -
FIELD GOALS-ATT.......... 696-1534 683-1525
Field goal pct......... .454 .448
3 POINT FG-ATT........... 187-559 177-510
3-point FG pct......... .335 .347
3-pt FG made per game.. 6.9 6.6
FREE THROWS-ATT.......... 263-419 356-548
Free throw pct......... .628 .650
REBOUNDS................. 966 925
Rebounds per game...... 35.8 34.3
Rebounding margin...... +1.5 -
ASSISTS.................. 389 341
Assists per game....... 14.4 12.6
TURNOVERS................ 397 345
Turnovers per game..... 14.7 12.8
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 153 206
Steals per game........ 5.7 7.6
BLOCKS................... 57 75
Blocks per game........ 2.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7338 13808
Home games-Avg/Game.... 16-459 10-1367
Neutral site-Avg/Game.. - 1-137
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Arkansas Tech................. 880 917 33 12 - 1842
Opponents..................... 880 961 46 12 - 1899
Category Leaders
Arkansas Tech Men's Basketball
Arkansas Tech Category Leaders (as of Feb 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Rone......... 155 230 .674 Rice, Denarryl...... 27 358 13.3
Ohanson, Ike........ 131 235 .557 Ohanson, Ike........ 27 235 8.7
Casseus, Joel....... 94 227 .414 Smith, Rone......... 27 230 8.5
Jackson, Rodney..... 2 5 .400 Casseus, Joel....... 27 227 8.4
Harrison, Antonio... 14 35 .400 Lyons, Marcus....... 27 174 6.4
Rice, Denarryl...... 140 358 .391
Stanek, Andrew...... 64 164 .390 FIELD GOALS MADE G Made Made/G
Lyons, Marcus....... 65 174 .374 -----------------------------------
Foster, Justin...... 4 12 .333 Smith, Rone......... 27 155 5.7
Lowry, Zak.......... 1 3 .333 Rice, Denarryl...... 27 140 5.2
Bateman, Josh....... 26 89 .292 Ohanson, Ike........ 27 131 4.9
Eichenberger, J.T... 0 2 .000 Casseus, Joel....... 27 94 3.5
Lyons, Marcus....... 27 65 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lowry, Zak.......... 1 1 1.000 Rice, Denarryl...... 27 206 7.6
Rice, Denarryl...... 76 206 .369 Stanek, Andrew...... 27 121 4.5
Harrison, Antonio... 4 11 .364 Lyons, Marcus....... 27 120 4.4
Stanek, Andrew...... 43 121 .355 Bateman, Josh....... 26 59 2.3
Lyons, Marcus....... 40 120 .333 Casseus, Joel....... 27 28 1.0
Bateman, Josh....... 15 59 .254
Foster, Justin...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Casseus, Joel....... 7 28 .250 -----------------------------------
Eichenberger, J.T... 0 2 .000 Rice, Denarryl...... 27 76 2.8
Ohanson, Ike........ 0 4 .000 Stanek, Andrew...... 27 43 1.6
Smith, Rone......... 0 3 .000 Lyons, Marcus....... 27 40 1.5
Bateman, Josh....... 26 15 0.6
Casseus, Joel....... 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stanek, Andrew...... 18 21 .857 Ohanson, Ike........ 27 115 4.3
Bateman, Josh....... 17 21 .810 Smith, Rone......... 27 89 3.3
Rice, Denarryl...... 54 70 .771 Casseus, Joel....... 27 73 2.7
Harrison, Antonio... 9 15 .600 Rice, Denarryl...... 27 70 2.6
Ohanson, Ike........ 68 115 .591 Bateman, Josh....... 26 21 0.8
Lyons, Marcus....... 8 14 .571 Stanek, Andrew...... 27 21 0.8
Casseus, Joel....... 41 73 .562
Smith, Rone......... 48 89 .539 FREE THROWS MADE G Made Made/G
Foster, Justin...... 0 1 .000 -----------------------------------
Ohanson, Ike........ 27 68 2.5
Rice, Denarryl...... 27 54 2.0
Smith, Rone......... 27 48 1.8
Casseus, Joel....... 27 41 1.5
Stanek, Andrew...... 27 18 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rice, Denarryl...... 27 410 15.2 Rice, Denarryl...... 27 410 15.2
Smith, Rone......... 27 358 13.3 Smith, Rone......... 27 358 13.3
Ohanson, Ike........ 27 330 12.2 Ohanson, Ike........ 27 330 12.2
Casseus, Joel....... 27 236 8.7 Casseus, Joel....... 27 236 8.7
Stanek, Andrew...... 27 189 7.0 Stanek, Andrew...... 27 189 7.0
Lyons, Marcus....... 27 178 6.6 Lyons, Marcus....... 27 178 6.6
Bateman, Josh....... 26 84 3.2 Bateman, Josh....... 26 84 3.2
Harrison, Antonio... 26 41 1.6 Harrison, Antonio... 26 41 1.6
Foster, Justin...... 18 9 0.5 Foster, Justin...... 18 9 0.5
Jackson, Rodney..... 10 4 0.4 Lowry, Zak.......... 7 3 0.4
Lowry, Zak.......... 7 3 0.4 Jackson, Rodney..... 10 4 0.4
Eichenberger, J.T... 10 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ohanson, Ike........ 27 253 9.4 Lyons, Marcus....... 27 85 3.1
Smith, Rone......... 27 178 6.6 Rice, Denarryl...... 27 67 2.5
Casseus, Joel....... 27 147 5.4 Stanek, Andrew...... 27 56 2.1
Stanek, Andrew...... 27 121 4.5 Bateman, Josh....... 26 53 2.0
Lyons, Marcus....... 27 71 2.6 Casseus, Joel....... 27 52 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ohanson, Ike........ 27 253 9.4 Rice, Denarryl...... 27 32 1.2
Smith, Rone......... 27 178 6.6 Smith, Rone......... 27 22 0.8
Casseus, Joel....... 27 147 5.4 Casseus, Joel....... 27 21 0.8
Stanek, Andrew...... 27 121 4.5 Lyons, Marcus....... 27 20 0.7
Lyons, Marcus....... 27 71 2.6 Stanek, Andrew...... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Rone......... 27 78 2.9 Ohanson, Ike........ 27 20 0.7
Ohanson, Ike........ 27 63 2.3 Casseus, Joel....... 27 13 0.5
Casseus, Joel....... 27 56 2.1 Smith, Rone......... 27 11 0.4
Stanek, Andrew...... 27 27 1.0 Stanek, Andrew...... 27 10 0.4
Rice, Denarryl...... 27 15 0.6 Lyons, Marcus....... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ohanson, Ike........ 27 190 7.0 Lyons, Marcus....... 27 947 35.1
Smith, Rone......... 27 100 3.7 Casseus, Joel....... 27 873 32.3
Stanek, Andrew...... 27 94 3.5 Rice, Denarryl...... 27 843 31.2
Casseus, Joel....... 27 91 3.4 Smith, Rone......... 27 812 30.1
Lyons, Marcus....... 27 60 2.2 Ohanson, Ike........ 27 789 29.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ohanson, Ike........ 27 90 3.3 Ohanson, Ike........ 27 72 2.7
Smith, Rone......... 27 83 3.1 Lyons, Marcus....... 27 66 2.4
Stanek, Andrew...... 27 78 2.9 Rice, Denarryl...... 27 61 2.3
Casseus, Joel....... 27 76 2.8 Smith, Rone......... 27 52 1.9
Lyons, Marcus....... 27 47 1.7 Casseus, Joel....... 27 51 1.9
FOULOUTS G No.
----------------------------
Smith, Rone......... 27 4
Ohanson, Ike........ 27 3
Casseus, Joel....... 27 3
Stanek, Andrew...... 27 2
Bateman, Josh....... 26 1
Overall/Conference Statistics
Arkansas Tech Men's Basketball
Arkansas Tech Overall/Conference Statistics (as of Feb 26, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rice, Denarryl...... 27-18 31.2 .391 .369 .771 2.1 2.5 32 0 15.2 16-9 30.4 .352 .348 .833 2.0 1.9 19 0 12.2
Smith, Rone......... 27-23 30.1 .674 .000 .539 6.6 0.9 22 11 13.3 16-15 33.2 .664 .000 .588 6.3 1.0 15 8 12.8
Ohanson, Ike........ 27-25 29.2 .557 .000 .591 9.4 1.1 15 20 12.2 16-16 31.6 .509 .000 .638 10.1 1.2 12 13 13.7
Casseus, Joel....... 27-27 32.3 .414 .250 .562 5.4 1.9 21 13 8.7 16-16 34.7 .432 .176 .610 5.2 1.8 16 8 9.3
Stanek, Andrew...... 27-6 24.0 .390 .355 .857 4.5 2.1 19 10 7.0 16-2 22.1 .326 .290 1.000 3.8 1.6 11 5 5.4
Lyons, Marcus....... 27-27 35.1 .374 .333 .571 2.6 3.1 20 3 6.6 16-16 36.8 .356 .345 .375 2.7 2.6 11 1 7.3
Bateman, Josh....... 26-5 12.9 .292 .254 .810 0.8 2.0 10 0 3.2 15-2 10.9 .311 .214 .750 0.6 1.5 4 0 2.5
Harrison, Antonio... 26-4 7.6 .400 .364 .600 0.5 0.6 10 0 1.6 15-4 8.5 .450 .333 .429 0.5 0.7 7 0 1.5
Foster, Justin...... 18-0 3.7 .333 .250 .000 0.6 0.2 2 0 0.5 11-0 3.1 .250 .000 .000 0.5 0.1 0 0 0.2
Jackson, Rodney..... 10-0 2.3 .400 .000 .000 0.6 0.1 1 0 0.4 5-0 1.0 .500 .000 .000 0.2 0.0 0 0 0.4
Lowry, Zak.......... 7-0 1.3 .333 1.000 .000 0.1 0.0 0 0 0.4 3-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 1.0
Eichenberger, J.T... 10-0 3.1 .000 .000 .000 0.2 0.2 1 0 0.0 6-0 3.5 .000 .000 .000 0.2 0.3 1 0 0.0
Total............... 27 .454 .335 .628 35.8 14.4 153 57 68.2 16 .435 .307 .633 35.1 12.5 96 35 64.8
Opponents........... 27 .448 .347 .650 34.3 12.6 206 75 70.3 16 .467 .369 .645 35.1 13.1 129 47 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rice, Denarryl...... 140-358 .391 76-206 .369 54-70 .771 410 15.2 68-193 .352 39-112 .348 20-24 .833 195 12.2
Smith, Rone......... 155-230 .674 0-3 .000 48-89 .539 358 13.3 87-131 .664 0-2 .000 30-51 .588 204 12.8
Ohanson, Ike........ 131-235 .557 0-4 .000 68-115 .591 330 12.2 84-165 .509 0-4 .000 51-80 .638 219 13.7
Casseus, Joel....... 94-227 .414 7-28 .250 41-73 .562 236 8.7 60-139 .432 3-17 .176 25-41 .610 148 9.3
Stanek, Andrew...... 64-164 .390 43-121 .355 18-21 .857 189 7.0 31-95 .326 20-69 .290 5-5 1.000 87 5.4
Lyons, Marcus....... 65-174 .374 40-120 .333 8-14 .571 178 6.6 42-118 .356 29-84 .345 3-8 .375 116 7.3
Bateman, Josh....... 26-89 .292 15-59 .254 17-21 .810 84 3.2 14-45 .311 6-28 .214 3-4 .750 37 2.5
Harrison, Antonio... 14-35 .400 4-11 .364 9-15 .600 41 1.6 9-20 .450 2-6 .333 3-7 .429 23 1.5
Foster, Justin...... 4-12 .333 1-4 .250 0-1 .000 9 0.5 1-4 .250 0-2 .000 0-1 .000 2 0.2
Jackson, Rodney..... 2-5 .400 0-0 .000 0-0 .000 4 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.4
Lowry, Zak.......... 1-3 .333 1-1 1.000 0-0 .000 3 0.4 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Eichenberger, J.T... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 696-1534 .454 187-559 .335 263-419 .628 1842 68.2 398-914 .435 100-326 .307 140-221 .633 1036 64.8
Opponents........... 683-1525 .448 177-510 .347 356-548 .650 1899 70.3 421-902 .467 103-279 .369 207-321 .645 1152 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rice, Denarryl...... 15 42 57 34 0 67 61 1.1 40 12 20 32 22 0 31 36 0.9 22
Smith, Rone......... 78 100 178 83 4 24 52 0.5 26 43 57 100 47 2 16 29 0.6 26
Ohanson, Ike........ 63 190 253 90 3 30 72 0.4 20 37 125 162 56 2 19 42 0.5 20
Casseus, Joel....... 56 91 147 76 3 52 51 1.0 18 28 55 83 45 2 29 38 0.8 18
Stanek, Andrew...... 27 94 121 78 2 56 39 1.4 18 16 44 60 44 0 26 29 0.9 13
Lyons, Marcus....... 11 60 71 47 0 85 66 1.3 16 6 37 43 31 0 42 41 1.0 16
Bateman, Josh....... 5 17 22 44 1 53 26 2.0 13 2 7 9 24 0 23 14 1.6 7
