Arkansas Tech UniversityArkansas Tech Athlectics

  

 
 
 
 

Arkansas Tech University Year-By-Year
Men's Basketball Results

Year Overall Record Conference Record Head Coach
1914-15 4-3 0-0 R.K. Lindberg
1922-23 7-1 0-0 Bill Cowan
1923-24 5-2 0-0 E.O. Brown
1924-25 4-8 0-0 E.O. Brown
1925-26 1-5 0-0 E.O. Brown
1926-27 7-8 0-0 E.O. Brown
1927-28 7-5 4-5 E.O. Brown
1928-29 8-8 5-7 E.O. Brown
1929-30 10-3 8-3 E.O. Brown
1930-31 11-4 7-4 E.O. Brown
1931-32 9-7 3-5 E.O. Brown
1932-33 1-4 1-4 E.O. Brown
1933-34 6-6 1-5 Truman McEver
1934-35 5-13 3-9 Truman McEver
1935-36 6-6 2-6 Henry Hudson
1936-37 6-8 1-8 Henry Hudson
1937-38 9-5 5-3 Henry Hudson
1938-39 5-9 3-8 Henry Hudson
1939-40 4-16 3-13 Henry Hudson
1940-41 5-11 5-11 Howard Godfrey
1941-42 7-14 0-0 Raymond Burnett
1944-45 14-8 13-3 John Tucker
1945-46 14-5 8-3 John Tucker
1946-47 12-11 6-7 Homer Spragins
1947-48 12-8 9-7 Sam Hindsman
1948-49 17-4 *13-3 Sam Hindsman
1949-50 #25-2 *18-0 Sam Hindsman
1950-51 #24-7 *16-2 Sam Hindsman
1951-52 #25-4 *17-1 Sam Hindsman
1952-53 #24-1 *16-0 Sam Hindsman
1953-54 %28-3 *16-0 Sam Hindsman
1954-55 %29-6 *16-0 Sam Hindsman
1955-56 #15-9 11-5 Sam Hindsman
1956-57 13-13 0-0 Sam Hindsman
1957-58 20-5 *10-0 Sam Hindsman
1958-59 13-11 0-0 Sam Hindsman
1959-60 19-6 *14-4 Sam Hindsman
1960-61 21-3 *16-2 Sam Hindsman
1961-62 20-7 *14-4 Sam Hindsman
1962-63 #19-9 11-7 Sam Hindsman
1963-64 17-10 13-5 Sam Hindsman
1964-65 6-19 5-13 Sam Hindsman
1965-66 8-19 4-14 Sam Hindsman
1966-67 12-14 8-10 Deward Dopson
1967-68 14-13 11-7 Deward Dopson
1968-69 19-9 13-5 Deward Dopson
1969-70 #22-10 15-3 Deward Dopson
1970-71 20-5 16-4 Deward Dopson
1971-72 12-16 12-8 Deward Dopson
1972-73 4-22 2-16 Deward Dopson
1973-74 8-20 3-15 Ted Lyons
1974-75 8-17 4-14 Ted Lyons
1975-76 4-20 1-17 Ted Lyons
1976-77 11-17 8-10 George Jones
1977-78 7-16 5-13 George Jones
1978-79 7-21 4-14 George Jones
1979-80 13-14 7-11 George Jones
1980-81 12-15 8-10 George Jones
1981-82 15-14 9-9 Danny Ebbs
1982-83 13-14 9-9 Danny Ebbs
1983-84 10-17 7-11 Danny Ebbs/
Wesley White
1984-85 22-8 *12-6 John Widner
1985-86 9-17 6-14 John Widner
1986-87 12-14 8-12 John Widner
1987-88 22-11 *14-4 Marty Barnes
1988-89 20-12 12-6 Marty Barnes
1989-90 24-9 14-4 Marty Barnes
1990-91 16-15 8-10 Marty Barnes
1991-92 20-12 11-7 Marty Barnes
1992-93 23-10 *12-4 Marty Barnes
1993-94 26-8 *13-1 Marty Barnes
1994-95 %29-6 *14-2 Marty Barnes
1995-96 #19-10 7-5 Marty Barnes
1996-97 14-13 8-4 Marty Barnes
1997-98 9-17 6-6 Marty Barnes
1998-99 9-17 5-7 Marty Barnes
1999-00 16-10 8-4 Robert Thompson
2000-01 4-22 2-14 Robert Thompson
2001-02 12-14 8-8 Robert Thompson
2002-03 11-16 4-12 Robert Thompson
2003-04 7-20 4-12 Rick McCormick
2004-05 10-17 3-13 Rick McCormick
2005-06 11-16 2-14 Rick McCormick
2006-07 6-21 1-13 Mark Downey
2007-08 18-11 8-6 Mark Downey

* Denotes AIC Conference Championship
% Denotes NAIA National Tournament Final Four Appearance
# Denotes NAIA National Tournament Appearance

All-Time Overall Record: 1,102-916 (.547)
All-Time Conference Record: 630-545 (.536)
All-Time NCAA Division II Record: 127-193 (.397)
All-Time Gulf South Conference Record: 66-118 (.359)

 
 

 

 

Legal Disclaimers Page
This Website maintained by The Sports Information Staff.

Copyright 2006 © Arkansas Tech University, Russellville, Arkansas.
All RIGHTS RESERVED.
All trademarks herein belong to their respective owners.