Arkansas Tech UniversityArkansas Tech Athlectics

  

 
 
 
 

Arkansas Tech University
All-Time Men's Basketball Coaches' Records

R.K. Lindberg (1914-15)

Year Overall Record Conference Record
1914-15 4-3 0-0
Totals 4-3 (.571) 0-0 (.000)


Bill Cowan (1922-23)

Year Overall Record Conference Record
1922-23 7-1 (.875) 0-0 (.000)
Totals 7-1 (.875) 0-0 (.000)


E.O. Brown (1923-33)

Year Overall Record Conference Record
1923-24 5-2 0-0
1924-25 4-8 0-0
1925-26 1-5 0-0
1926-27 7-8 0-0
1927-28 7-5 4-5
1928-29 8-8 5-7
1929-30 10-3 8-3
1930-31 11-4 7-4
1931-32 9-7 3-5
1932-33 1-4 1-4
Totals 63-54 (.538) 28-28 (.500)


Truman McEver (1933-35)

Year Overall Record Conference Record
1933-34 6-6 1-5
1934-35 5-13 3-9
Totals 11-19 (.367) 4-14 (.222)


Henry Hudson (1935-40)

Year Overall Record Conference Record
1935-36 6-6 2-6
1936-37 6-8 1-8
1937-38 9-5 5-3
1938-39 5-9 3-8
1939-40 4-16 3-13
Totals 30-44 (.405) 14-38 (.269)


Howard Godfrey (1940-41)

Year Overall Record Conference Record
1940-41 5-11 5-11
Totals 5-11 (.455) 5-11 (.455)


Raymond Burnett (1941-42)

Year Overall Record Conference Record
1941-42 7-14 0-0
Totals 7-14 (.333) 0-0 (.000)


John Tucker (1944-46)

Year Overall Record Conference Record
1944-45 14-8 13-3
1945-46 14-5 8-3
Totals 28-13 (.638) 21-6 (.778)


Homer Spragins (1946-47)

Year Overall Record Conference Record
1946-47 12-11 6-7
Totals 12-11 (.522) 6-7 (.462)


Sam Hindsman (1947-66)

Year Overall Record Conference Record
1947-48 12-8 9-7
1948-49 17-4 *13-3
1949-50 #25-2 *18-0
1950-51 #24-7 *16-2
1951-52 #25-4 *17-1
1952-53 #24-1 *16-0
1953-54 %28-3 *16-0
1954-55 %29-6 *16-0
1955-56 #15-9 11-5
1956-57 13-13 0-0
1957-58 20-5 *10-0
1958-59 13-11 0-0
1959-60 19-6 *14-4
1960-61 21-3 *16-2
1961-62 20-7 *14-4
1962-63 #19-9 11-7
1963-64 17-10 13-5
1964-65 6-19 5-13
1965-66 8-19 4-14
Totals 355-146 (.709) 219-67 (.766)


Deward Dopson (1966-73)

Year Overall Record Conference Record
1966-67 12-14 8-10
1967-68 14-13 11-7
1968-69 19-9 13-5
1969-70 #22-10 15-3
1970-71 20-5 16-4
1971-72 12-16 12-8
1972-73 4-22 2-16
Totals 103-89 (.536) 77-53 (.592)


Ted Lyons (1973-76)

Year Overall Record Conference Record
1973-74 8-20 3-15
1974-75 8-17 4-14
1975-76 4-20 1-17
Totals 20-57 (.260) 8-46 (.148)


George Jones (1976-81)

Year Overall Record Conference Record
1976-77 11-17 8-10
1977-78 7-16 5-13
1978-79 7-21 4-14
1979-80 13-14 7-11
1980-81 12-15 8-10
Totals 50-83 (.376) 35-58 (.356)


Danny Ebbs (1981-83)

Year Overall Record Conference Record
1981-82 15-14 9-9
1982-83 13-14 9-9
1983-84 1-5 0-0
Totals 29-33 (.468) 18-18 (.500)


Wesley White (1983-84)

Year Overall Record Conference Record
1983-84 9-12 7-11
Totals 9-12 (.429) 7-11 (.389)


John Widner (1984-87)

Year Overall Record Conference Record
1984-85 22-8 *12-6
1985-86 9-17 6-14
1986-87 12-14 8-12
Totals 43-39 (.524) 26-32 (.448)


Marty Barnes (1987-99)

Year Overall Record Conference Record
1987-88 22-11 *14-4
1988-89 20-12 12-6
1989-90 24-9 14-4
1990-91 16-15 8-10
1991-92 20-12 11-7
1992-93 23-10 *12-4
1993-94 26-8 *13-1
1994-95 %29-6 *14-2
1995-96 #19-10 7-5
1996-97 14-13 8-4
1997-98 9-17 6-6
1998-99 9-17 5-7
Totals 231-140 (.623) 124-60 (.674)


Robert Thompson (1999-03)

Year Overall Record Conference Record
1999-00 16-10 8-4
2000-01 4-22 2-14
2001-02 12-14 8-8
2002-03 11-16 4-12
Totals 43-62 (.409) 22-38 (.367)


Rick McCormick (2003-06)

Year Overall Record Conference Record
2003-04 7-20 4-12
2004-05 10-17 3-13
2005-06 11-16 2-14
Totals 28-53 (.346) 9-39 (.188)

Mark Downey (2006-present)

Year Overall Record Conference Record
2006-07 6-21 1-13
2007-08 18-11 8-6
Totals 24-32 (.429) 9-19 (.321)

* Denotes AIC Conference Championship
% Denotes NAIA National Tournament Final Four Appearance
# Denotes NAIA National Tournament Appearance

 
 

 

 

Legal Disclaimers Page
This Website maintained by The Sports Information Staff.

Copyright 2006 © Arkansas Tech University, Russellville, Arkansas.
All RIGHTS RESERVED.
All trademarks herein belong to their respective owners.