| 4th Quarter Play-by-Play |
| Ecu | 3-2 | on Ecu44 | Start of 4th quarter, clock 15:00. |
| Ecu | 3-2 | on Ecu44 | Titus Mobley rush for 1 yard to the ECU45 (W. McKinney;Chris Strong). |
| Ecu | 4-1 | on Ecu45 | Brian Gonzalez punt 38 yards to the ATU17, A.J. Whitmore return 3 yards to the ATU20 (Jerico Rogers;Dalton Wortham). |
| | Drive: 3 plays, 9 yards, TOP 1:38 |
| Atu | 1-10 | on Atu20 | ARKANSAS TECH drive start at 14:05. |
| Atu | 1-10 | on Atu20 | James Landry rush for 6 yards to the ATU26 (Norris Wrenn). |
| Atu | 2-4 | on Atu26 | James Landry pass complete to Roger Jackson for 5 yards to the ATU31, 1ST DOWN ATU (Dontae Smith). |
| Atu | 1-10 | on Atu31 | James Landry pass complete to Roger Jackson for loss of 2 yards to the ATU29 (Dontae Smith;Jason Catchings). |
| Atu | 2-12 | on Atu29 | PENALTY ECU offside (Erik Howell) 5 yards to the ATU34. |
| Atu | 2-7 | on Atu34 | James Landry rush for 2 yards to the ATU36 (Lonnell Rice). |
| Atu | 3-5 | on Atu36 | James Landry pass incomplete to Trayshun King. |
| Atu | 4-5 | on Atu36 | Jake Denzer punt 37 yards to the ECU27, fair catch by Ahmere Owens. |
| | Drive: 5 plays, 16 yards, TOP 2:37 |
| Ecu | 1-10 | on Ecu27 | EAST CENTRAL drive start at 11:28. |
| Ecu | 1-10 | on Ecu27 | Titus Mobley rush for loss of 3 yards to the ECU24 (Hayward Howard;Roland Dampeer). |
| Ecu | 2-13 | on Ecu24 | Tyler Vanderzee pass complete to Denzel Dewberry for 11 yards to the ECU35 (Reggie Dunigan). |
| Ecu | 3-2 | on Ecu35 | Tyler Vanderzee pass complete to Titus Mobley for 5 yards to the ECU40, 1ST DOWN ECU (Josh Wilson). |
| Ecu | 1-10 | on Ecu40 | Titus Mobley rush for 7 yards to the ECU47 (Donnell Jones). |
| Ecu | 2-3 | on Ecu47 | Titus Mobley rush for no gain to the ECU47 (Josh Wilson;Hayward Howard). |
| Ecu | 3-3 | on Ecu47 | PENALTY ATU offside (Hayward Howard) 5 yards to the ATU48, 1ST DOWN ECU. |
| Ecu | 1-10 | on Atu48 | Titus Mobley rush for 10 yards to the ATU38, 1ST DOWN ECU (Joe Bryant), PENALTY ECU personal foul off-setting, PENALTY ATU personal foul off-setting. |
| | | ECU's #9 and Tech's #3 were ejected |
| Ecu | 1-10 | on Atu38 | Titus Mobley rush for 3 yards to the ATU35 (C.J. Cleveland). |
| Ecu | 2-7 | on Atu35 | Titus Mobley rush for 4 yards to the ATU31 (Will Farley). |
| Ecu | 3-3 | on Atu31 | Timeout Arkansas Tech, clock 06:54. |
| Ecu | 3-3 | on Atu31 | Tyler Vanderzee pass incomplete to Chris Espinoza (Joe Means), QB hurry by Hayward Howard. |
| Ecu | 4-3 | on Atu31 | Tyler Vanderzee pass complete to Denzel Dewberry for 7 yards to the ATU24 (Joe Bryant;C.J. Cleveland), PENALTY ECU false start 5 yards to the ATU36, NO PLAY. |
| Ecu | 4-8 | on Atu36 | Tyler Vanderzee pass complete to Titus Mobley for 36 yards to the ATU0, 1ST DOWN ECU, TOUCHDOWN, clock 06:47. |
| | | Brian Gonzalez kick attempt good. |
| East Central 28, Arkansas Tech 9 |
| | | Brian Gonzalez kickoff 55 yards to the ATU15, A.J. Whitmore return to the ATU33 (Amos Cherry), PENALTY ECU offside 5 yards to the ECU25, NO PLAY. |
| | Drive: 10 plays, 73 yards, TOP 4:52 |
| | | Brian Gonzalez kickoff 62 yards to the ATU13, A.J. Whitmore return 11 yards to the ATU24 (Dustin Lasell). |
| Atu | 1-10 | on Atu24 | ARKANSAS TECH drive start at 06:36. |
| Atu | 1-10 | on Atu24 | Preston Conder pass incomplete to Sean Carraway. |
| Atu | 2-10 | on Atu24 | Preston Conder pass incomplete to A.J. Whitmore. |
| Atu | 3-10 | on Atu24 | Preston Conder rush for 9 yards to the ATU33 (Jerico Rogers). |
| Atu | 4-1 | on Atu33 | Preston Conder pass incomplete to Roger Jackson (Lonnell Rice). |
| | Drive: 4 plays, 9 yards, TOP 0:48 |
| Ecu | 1-10 | on Atu33 | EAST CENTRAL drive start at 05:48. |
| Ecu | 1-10 | on Atu33 | Justin Todd rush for 3 yards to the ATU30 (Donnell Jones). |
| Ecu | 2-7 | on Atu30 | Cody Miller sacked for loss of 6 yards to the ATU36 (Marvin Wilcots). |
| Ecu | 3-13 | on Atu36 | Timeout Arkansas Tech, clock 05:07. |
| Ecu | 3-13 | on Atu36 | Cody Miller pass complete to Denzel Dewberry for 28 yards to the ATU8, 1ST DOWN ECU (Will Farley). |
| Ecu | 1-G | on Atu08 | Justin Todd rush for loss of 2 yards to the ATU10 (Chris Strong;C. Zickefoose). |
| Ecu | 2-G | on Atu10 | Justin Todd rush for 3 yards to the ATU7 (Hayward Howard;Will Farley). |
| Ecu | 3-G | on Atu07 | Cody Miller pass incomplete to Colter Huff. |
| Ecu | 4-G | on Atu07 | Brian Gonzalez field goal attempt from 24 GOOD, clock 03:26. |
| East Central 31, Arkansas Tech 9 |
| Ecu | 1-G | on Ecu30 | PENALTY ECU unsportsmanlike conduct (Brian Gonzalez) 15 yards to the ECU15. |
| | Drive: 7 plays, 26 yards, TOP 2:31 |
| | | Austin Morrow kickoff 51 yards to the ATU34, A.J. Whitmore return 66 yards to the ECU0, TOUCHDOWN, clock 03:17. |
| | | Jorge Vazquez kick attempt good. |
| East Central 31, Arkansas Tech 16 |
| | | Jorge Vazquez kickoff 54 yards to the ECU16, fair catch by Dustin Lasell. |
| Ecu | 1-10 | on Ecu16 | EAST CENTRAL drive start at 03:17. |
| Ecu | 1-10 | on Ecu16 | Cody Miller rush for loss of 1 yard to the ECU15 (Roland Dampeer;C. Zickefoose). |
| Ecu | 2-11 | on Ecu15 | Justin Todd rush for loss of 3 yards to the ECU12 (Hayward Howard). |
| Ecu | 3-14 | on Ecu12 | Timeout Arkansas Tech, clock 02:22. |
| Ecu | 3-14 | on Ecu12 | Justin Todd rush for 3 yards to the ECU15 (Kelby Parks). |
| Ecu | 4-11 | on Ecu15 | Brian Gonzalez punt 37 yards to the ATU48, A.J. Whitmore return 0 yards to the ATU48 (Josh Barrett). |
| | Drive: 3 plays, minus 1 yard, TOP 1:50 |
| Atu | 1-10 | on Atu48 | ARKANSAS TECH drive start at 01:27. |
| Atu | 1-10 | on Atu48 | James Landry pass incomplete to Roger Jackson. |
| Atu | 2-10 | on Atu48 | James Landry rush for 10 yards to the ECU42 (Austin Daniels), PENALTY ATU personal foul (C. Washington) 16 yards to the ATU42. |
| Atu | 2-16 | on Atu42 | James Landry rush for 7 yards to the ATU49 (Jason Catchings). |
| Atu | 3-9 | on Atu49 | James Landry pass intercepted by Austin Daniels at the ECU18, Austin Daniels return 49 yards to the ATU33 (Brandon Thomas), PENALTY ECU illegal block 51 yards to the ECU16, 1st and 10, ECU ball on ECU16. |
| | Drive: 4 plays, 1 yard, TOP 0:47 |
| Ecu | 1-10 | on Ecu16 | EAST CENTRAL drive start at 00:40. |
| Ecu | 1-10 | on Ecu16 | TEAM rush for loss of 2 yards to the ECU14. |
| Ecu | 2-12 | on Ecu14 | End of game, clock 00:00. |
| Ecu | 2-12 | on Ecu14 | 2nd and 12. |
| | Drive: 1 play, minus 2 yards, TOP 0:40 |