| 1st Period Play-by-Play |
| VSU | RCM | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| #6 Valdosta State (27-4) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Curnell, Tyrone | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Dibble, Marvin | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Lewis, Ricardo | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Nelson, Ryan | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Crawford, Tristan | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| #11 Rollins (27-5) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| ROBERTSON, Matt | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| BARAN, Nikola | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| WOLF, Nick | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| WILKISON, Julian | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| BROWN, Myk | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 3/16/10
Site: Russellville, AR (Tucker Coliseum)
Officials:Rusty Riley (R),Fred Williams (U1), Hassiba Braggs (U2)
Time: 8:30 p.m.