| 4th Quarter Play-by-Play |
| Atu | 4-13 | on Atu26 | Start of 4th quarter, clock 15:00. |
| Atu | 4-13 | on Atu26 | T. Cockerham punt 32 yards to the UNCP42, downed. |
| | Drive: 3 plays, minus 3 yards, TOP 1:09 |
| Uncp | 1-10 | on Uncp42 | UNC PEMBROKE drive start at 14:49. |
| Uncp | 1-10 | on Uncp42 | C. Smith pass incomplete to Banks (Marcus Stiger). |
| Uncp | 2-10 | on Uncp42 | Adra. Williams rush for loss of 1 yard to the UNCP41 (Jason Claborn). |
| Uncp | 3-11 | on Uncp41 | C. Smith pass complete to Britt for 2 yards to the UNCP43 (Terrance Boykin). |
| Uncp | 4-9 | on Uncp43 | Hinson punt 32 yards to the ATU25, downed. |
| | Drive: 3 plays, 1 yard, TOP 1:38 |
| Atu | 1-10 | on Atu25 | ARKANSAS TECH drive start at 13:11. |
| Atu | 1-10 | on Atu25 | Tim Childress rush for 11 yards to the ATU36 (Hann), PENALTY ATU holding 10 yards to the ATU15, NO PLAY. |
| Atu | 1-20 | on Atu15 | Nick Graziano pass complete to Gionni Harris for 13 yards to the ATU28 (Ellerbe). |
| Atu | 2-7 | on Atu28 | Nick Graziano pass complete to Rolaundo Wright for 13 yards to the ATU41, 1ST DOWN ATU (Hann;Douglas). |
| Atu | 1-10 | on Atu41 | Tim Childress rush for 4 yards to the ATU45 (Pless). |
| Atu | 2-6 | on Atu45 | Nick Graziano pass incomplete to Gionni Harris (Boykin). |
| Atu | 3-6 | on Atu45 | Nick Graziano pass complete to Frantz Simeon for 34 yards to the UNCP21, 1ST DOWN ATU (Hann). |
| Atu | 1-10 | on Uncp21 | PENALTY UNCP offside 5 yards to the UNCP16. |
| Atu | 1-5 | on Uncp16 | Tim Childress rush for 8 yards to the UNCP8, 1ST DOWN ATU (F. Williams). |
| Atu | 1-G | on Uncp08 | Nick Graziano pass complete to Gionni Harris for loss of 1 yard to the UNCP9 (Kurti). |
| Atu | 2-G | on Uncp09 | Nick Graziano pass complete to Landon Turner for 5 yards to the UNCP4. |
| Atu | 3-G | on Uncp04 | Nick Graziano pass complete to Frantz Simeon for 4 yards to the UNCP0, TOUCHDOWN, clock 08:22. |
| | | T. Cockerham kick attempt good. |
| Arkansas Tech 41, UNC Pembroke 13 |
| | Drive: 9 plays, 75 yards, TOP 4:49 |
| | | T. Cockerham kickoff 57 yards to the UNCP13, Britt return 9 yards to the UNCP22 (Nick Pate). |
| Uncp | 1-10 | on Uncp22 | UNC PEMBROKE drive start at 08:17. |
| Uncp | 1-10 | on Uncp22 | R. Kennedy rush for no gain to the UNCP22 (Joe Bryant). |
| Uncp | 2-10 | on Uncp22 | C. Smith pass incomplete to Banks (Delvin Ellis). |
| Uncp | 3-10 | on Uncp22 | C. Smith pass incomplete to Britt (Eric Taylor). |
| Uncp | 4-10 | on Uncp22 | Hinson punt 41 yards to the ATU37, Frantz Simeon return 10 yards to the ATU47 (Douglas), PENALTY ATU holding 10 yards to the ATU37, 1st and 10, ATU ball on ATU37. |
| | Drive: 3 plays, 0 yards, TOP 1:10 |
| Atu | 1-10 | on Atu37 | ARKANSAS TECH drive start at 07:07. |
| Atu | 1-10 | on Atu37 | PENALTY ATU false start 5 yards to the ATU32. |
| Atu | 1-15 | on Atu32 | Cody Burns rush for loss of 2 yards to the ATU30 (Groves). |
| Atu | 2-17 | on Atu30 | Kevin Puckett pass incomplete to Gionni Harris. |
| Atu | 3-17 | on Atu30 | Kevin Puckett pass complete to Jeremy Haynes for 19 yards to the ATU49, 1ST DOWN ATU (Hann). |
| Atu | 1-10 | on Atu49 | Whisly Laurent rush for loss of 3 yards to the ATU46 (Alexander). |
| Atu | 2-13 | on Atu46 | Kevin Puckett pass complete to Sch. Franklin for loss of 1 yard to the ATU45 (Ellerbe). |
| Atu | 3-14 | on Atu45 | Kevin Puckett rush for 16 yards to the UNCP39, 1ST DOWN ATU. |
| Atu | 1-10 | on Uncp39 | Cody Burns rush for loss of 6 yards to the UNCP45 (Bullard;Deese). |
| Atu | 2-16 | on Uncp45 | Kevin Puckett pass complete to Jake Denzer for 6 yards to the UNCP39 (Bullard). |
| Atu | 3-10 | on Uncp39 | Kevin Puckett pass complete to Jeremy Haynes for 13 yards to the UNCP26, 1ST DOWN ATU (Hann). |
| Atu | 1-10 | on Uncp26 | Sch. Franklin rush for 1 yard to the UNCP25 (Kurti). |
| Atu | 2-9 | on Uncp25 | Tim Childress rush for no gain to the UNCP25 (Adri. Williams). |
| Atu | 3-9 | on Uncp25 | TEAM rush for no gain to the UNCP25. |
| Atu | 4-9 | on Uncp25 | End of game, clock 00:00. |
| | Drive: 12 plays, 38 yards, TOP 7:07 |