10th Annual NSU Golf Classic  
         Cherry Springs G.C.      Tahlequah, OK  
         Tournament Dates: 09/15 - 09/16, 2008
           Par:        72   72                    Daily Low Round 
           Yardage:  5840 5840                  Daily Leader     Both 
 Fin Team                     Scores
   1 Central Oklahoma         314  305    619   +43 
T  2 Tarleton State           317  309    626   +50 
T  2 West Texas A & M         327  299    626   +50 
   4 St. Edwards Univ.        314  313    627   +51 
   5 Northeastern State U     331  302    633   +57 
   6 Cameron University       333  321    654   +78 
   7 Arkansas Tech            345  336    681  +105 
   8 East Central Univ.       335  351    686  +110 
   9 Henderson St. Univ.      334  355    689  +113 
  10 SW Oklahoma State        355  341    696  +120 
  11 Oklahoma Baptist U.      366  341    707  +131 
  12 Incarnate Word, U of     370  360    730  +154 
  13 Okla Panhandle State     400  370    770  +194 

 Fin  Name                  School      Scores
T  1  Emily Kvinta          St. Edward   75   75    150    +6 
T  1  Raelynn Farthing      Central OK   77   73    150    +6 
   3  Hammerli Sriyai       WTAMU        77   74    151    +7 
   4  Stephanie Bird        NEasternSt   80   72    152    +8 
T  5  Andrea Lowe           TarletonSt   76   79    155   +11 
T  5  Carla Cooper          TarletonSt   80   75    155   +11 
T  5  Cassy Knight          Central OK   80   75    155   +11 
T  5  Emily Leahey          Central OK   76   79    155   +11 
T  5  Kirby Baker           St. Edward   77   78    155   +11 
  10  Renee Breeze          Cameron U.   78   78    156   +12 
T 11  Kass McGrath          Cameron U.   78   79    157   +13 
T 11  Lacy Torbert          WTAMU        83   74    157   +13 
T 11  Melanie Tham          TarletonSt   79   78    157   +13 
T 11  Shaunda Petree        NEasternSt   81   76    157   +13 
T 15  Kelsey Hazelwood      EastCntrl    75   84    159   +15 
T 15  Mychael McWhorter     Central OK   81   78    159   +15 
T 17  Dina O'Brien          St. Edward   81   79    160   +16 
T 17  Katie Miller          NEasternSt   82   78    160   +16 
T 17  Sara Coe              WTAMU        85   75    160   +16 
T 20  Amanda Davidson       WTAMU        82   80    162   +18 
T 20  Erin Redfield         St. Edward   81   81    162   +18 
T 20  Katy Ward             TarletonSt   82   80    162   +18 
T 23  Mollie Peterson       WTAMU        87   76    163   +19 
T 23  Whitney Osborne       WTAMU        78   85    163   +19 
T 25  Liz Cagle             NEasternSt   88   76    164   +20 
T 25  Sara Williams         Central OK   81   83    164   +20 
T 27  Erica Bensch          Central OK   84   81    165   +21 
T 27  Morgan German         TarletonSt   88   77    165   +21 
  29  Alyssia Duvall        AR Tech      84   82    166   +22 
T 30  Ana Morales           AR Tech      87   80    167   +23 
T 30  Maria Jimenez         Central OK   85   82    167   +23 
T 30  Marrik Wooten         Cameron U.   87   80    167   +23 
  33  Whitney McDaniel      EastCntrl    83   85    168   +24 
  34  Laura Cummins         OK Baptist   83   86    169   +25 
T 35  Bailey Bearden        OK Baptist   85   85    170   +26 
T 35  Sasha Kiger           Incar Word   88   82    170   +26 
T 37  Janie Redfearn        Hend'sonSt   85   86    171   +27 
T 37  Jenna Chadwick        Hend'sonSt   82   89    171   +27 
T 37  Julie Robinson        Hend'sonSt   83   88    171   +27 
T 37  Lisa Roche            SWOSU        87   84    171   +27 
T 37  Stephanie Boldger     WTAMU        81   90    171   +27 
T 42  Amber Henderson       SWOSU        87   85    172   +28 
T 42  Tasha Marshall        SWOSU        85   87    172   +28 
T 44  Blaze Petty           Cameron U.   90   84    174   +30 
T 44  Sarah Shaikh          St. Edward   89   85    174   +30 
T 46  Bailey Gallington     Hend'sonSt   84   92    176   +32 
T 46  Casey Wheeler         AR Tech      87   89    176   +32 
T 46  Kyla McIssac          AR Tech      91   85    176   +32 
T 49  Christina Moore       EastCntrl    89   88    177   +33 
T 49  Kali Schmidt          OK Baptist   95   82    177   +33 
  51  Marcie Langley        OPSU         90   88    178   +34 
  52  Danielle Lewis        AR Tech      87   92    179   +35 
T 53  Daniella Dominguez    Incar Word   89   92    181   +37 
T 53  Katy Webster          SWOSU        96   85    181   +37 
  55  Amanda Buell          EastCntrl    88   94    182   +38 
  56  Brady Viertel         OLLU         87   96    183   +39 
  57  Kristin Kidd          Hend'sonSt   88   96    184   +40 
  58  Audrey Sitterly       Incar Word   92   94    186   +42 
  59  Madalyn Bryant        EastCntrl    92   97    189   +45 
  60  Amanda Hillemeyer     OK Baptist  103   88    191   +47 
T 61  Brittney Kramer       Incar Word  101   92    193   +49 
T 61  Julie Curran          NEasternSt   96   97    193   +49 
  63  Cara Horn             OPSU        102   92    194   +50 
  64  Megan Whan            Cameron U.   98   97    195   +51 
  65  Veronica Forsythe     OPSU        102   95    197   +53 
  66  Chelsea Vaught        OPSU        106   95    201   +57 
T 67  Ashley Underwood      SWOSU       102  101    203   +59 
T 67  Kari Goen             OK Baptist  107   96    203   +59 
  69  Alisa Byers           OPSU        109  115    224   +80 
  70  Anna Griggs           OPSU        112  123    235   +91 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      341.62   331.00    336.31
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       13       13        26
 
Player Statistics
Average Score:       87.09    85.41     86.25
Rounds Below Par:        0        0         0
Rounds Even Par:         0        1         1
Rounds Above Par:       70       69       139