2009-10 Arkansas Tech Golden Suns Golf
10/19-20/2009 -- Rhodes Fall Classic

Tunica National Golf Club
Tunica, MS
Dates: 10/19-20/2009
Par 72, 5824 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Birmingham Southern   333  322  655   +79
2  East Central Univ.   338  330  668   +92
3  Centre College   338  349  687   +111
4  Arkansas Tech   352  342  694   +118
t 5  Berry College   363  378  741   +165
t 5  Rhodes College   374  367  741   +165
7  Lyon College   390  383  773   +197
8  Hendrix College   425  442  867   +291



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Katie Dale  Oglethorpe University   80  77  157   +13
t 1  Katie McKenna  Centre College   78  79  157   +13
3  Ashley Lovell  Birmingham Southern   81  77  158   +14
t 4  Gaukhar Amandossova  Birmingham Southern   82  77  159   +15
t 4  Carol Blanton  East Central Univ.   80  79  159   +15
6  Jayne Curtis  Berry College   83  80  163   +19
t 7  Christy Siegel  Rhodes College   82  82  164   +20
t 7  Emily Wharton  East Central Univ.   79  85  164   +20
t 9  Callie Bennett  Berry College   83  82  165   +21
t 9  Jennifer Commander  Birmingham Southern   82  83  165   +21
t 11  Elizabeth Lafferty  Oglethorpe University   88  80  168   +24
t 11  Kyla McIsaac  Arkansas Tech   87  81  168   +24
t 13  Ashley Cardwell  East Central Univ.   85  86  171   +27
t 13  Marissa Cianchetti  Centre College   81  90  171   +27
15  Michelle Morris  Birmingham Southern   88  85  173   +29
t 16  Alyssia DuVall  Arkansas Tech   90  84  174   +30
t 16  Marissa Gacek  Birmingham Southern   88  86  174   +30
t 16  Whitney McDaniel  East Central Univ.   94  80  174   +30
t 19  Mirel Brackin  Millsaps College   87  89  176   +32
t 19  Ana Morales  Arkansas Tech   89  87  176   +32
t 21  Megan Kelley  Arkansas Tech   87  90  177   +33
t 21  Whitney Miller  Centre College   88  89  177   +33
23  Lauren Mashburn  Centre College   91  91  182   +38
24  Sara Blackmon-Hughes  Berry College   88  95  183   +39
t 25  Allie Bankart  Rhodes College   93  91  184   +40
t 25  Charli Steed  Lyon College   90  94  184   +40
t 25  Bridget Winstead  Centre College   92  92  184   +40
28  Niki Possage  Arkansas Tech   89  98  187   +43
29  Nicole Jones  Rhodes College   98  91  189   +45
30  Jennifer Flegel  Lyon College   95  95  190   +46
31  Madalyn Bryant  East Central Univ.   104  89  193   +49
t 32  Lonna Baker  Lyon College   102  96  198   +54
t 32  Ashley Vick  Hendrix College   99  99  198   +54
34  Diedra Dourth  Lyon College   103  98  201   +57
35  Jessica Fuson  Oglethorpe University   104  99  203   +59
36  Maddie Callis  Rhodes College   101  103  204   +60
37  Sarah Fisher  Centre College   104  106  210   +66
38  Alex Weaver  Hendrix College   104  109  213   +69
39  Catherine Casey  Rhodes College   109  107  216   +72
40  Emily Mitchell  Hendrix College   106  114  220   +76
41  Susan Doane  Berry College   109  121  230   +86
42  Jordan Hampton  Hendrix College   116  120  236   +92
43  Audrey Lauber  Hendrix College   119  131  250   +106



 Team-by-Team Results
 

10/19-20/2009 -- Rhodes Fall Classic
Tunica National Golf Club -- Tunica, MS
Par 72, 5824 yards -- 10 teams, 43 players

 
Birmingham Southern   333 322   655    +79   1st
Ashley Lovell   81 77   158    +14   3rd
Gaukhar Amandossova   82 77   159    +15   t-4th
Jennifer Commander   82 83   165    +21   t-9th
Michelle Morris   88 85   173    +29   15th
Marissa Gacek   88 86   174    +30   t-16th

 
East Central Univ.   338 330   668    +92   2nd
Carol Blanton   80 79   159    +15   t-4th
Emily Wharton   79 85   164    +20   t-7th
Ashley Cardwell   85 86   171    +27   t-13th
Whitney McDaniel   94 80   174    +30   t-16th
Madalyn Bryant   104 89   193    +49   31st

 
Centre College   338 349   687    +111   3rd
Katie McKenna   78 79   157    +13   t-1st
Marissa Cianchetti   81 90   171    +27   t-13th
Whitney Miller   88 89   177    +33   t-21st
Lauren Mashburn   91 91   182    +38   23rd
Bridget Winstead   92 92   184    +40   t-25th
Sarah Fisher#   104 106   210    +66   37th

 
Arkansas Tech   352 342   694    +118   4th
Kyla McIsaac   87 81   168    +24   t-11th
Alyssia DuVall   90 84   174    +30   t-16th
Ana Morales   89 87   176    +32   t-19th
Megan Kelley   87 90   177    +33   t-21st
Niki Possage   89 98   187    +43   28th

 
Berry College   363 378   741    +165   t-5th
Jayne Curtis   83 80   163    +19   6th
Callie Bennett   83 82   165    +21   t-9th
Sara Blackmon-Hughes   88 95   183    +39   24th
Susan Doane   109 121   230    +86   41st

 
Rhodes College   374 367   741    +165   t-5th
Christy Siegel   82 82   164    +20   t-7th
Allie Bankart   93 91   184    +40   t-25th
Nicole Jones   98 91   189    +45   29th
Maddie Callis   101 103   204    +60   36th
Catherine Casey   109 107   216    +72   39th

 
Lyon College   390 383   773    +197   7th
Charli Steed   90 94   184    +40   t-25th
Jennifer Flegel   95 95   190    +46   30th
Lonna Baker   102 96   198    +54   t-32nd
Diedra Dourth   103 98   201    +57   34th

 
Hendrix College   425 442   867    +291   8th
Ashley Vick   99 99   198    +54   t-32nd
Alex Weaver   104 109   213    +69   38th
Emily Mitchell   106 114   220    +76   40th
Jordan Hampton   116 120   236    +92   42nd
Audrey Lauber   119 131   250    +106   43rd

 
Millsaps College  
Mirel Brackin#   87 89   176    +32   t-19th

 
Oglethorpe University  
Katie Dale#   80 77   157    +13   t-1st
Elizabeth Lafferty#   88 80   168    +24   t-11th
Jessica Fuson#   104 99   203    +59   35th

# Indicates individual player



 AP-Style Tournament Results
 

Rhodes Fall Classic
Tunica National Golf Club
Tunica, MS
Dates: 10/19-20/2009
Par 72, 5824 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Birmingham Southern............  333  322    655    +79
   2  East Central Univ..............  338  330    668    +92
   3  Centre College.................  338  349    687   +111
   4  Arkansas Tech..................  352  342    694   +118
t  5  Berry College..................  363  378    741   +165
t  5  Rhodes College.................  374  367    741   +165
   7  Lyon College...................  390  383    773   +197
   8  Hendrix College................  425  442    867   +291


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Katie Dale........... Oglethorpe University..........   80   77    157    +13
t  1  Katie McKenna........ Centre College.................   78   79    157    +13
   3  Ashley Lovell........ Birmingham Southern............   81   77    158    +14
t  4  Gaukhar Amandossova.. Birmingham Southern............   82   77    159    +15
t  4  Carol Blanton........ East Central Univ..............   80   79    159    +15
   6  Jayne Curtis......... Berry College..................   83   80    163    +19
t  7  Christy Siegel....... Rhodes College.................   82   82    164    +20
t  7  Emily Wharton........ East Central Univ..............   79   85    164    +20
t  9  Callie Bennett....... Berry College..................   83   82    165    +21
t  9  Jennifer Commander... Birmingham Southern............   82   83    165    +21
t 11  Elizabeth Lafferty... Oglethorpe University..........   88   80    168    +24
t 11  Kyla McIsaac......... Arkansas Tech..................   87   81    168    +24
t 13  Ashley Cardwell...... East Central Univ..............   85   86    171    +27
t 13  Marissa Cianchetti... Centre College.................   81   90    171    +27
  15  Michelle Morris...... Birmingham Southern............   88   85    173    +29
t 16  Alyssia DuVall....... Arkansas Tech..................   90   84    174    +30
t 16  Marissa Gacek........ Birmingham Southern............   88   86    174    +30
t 16  Whitney McDaniel..... East Central Univ..............   94   80    174    +30
t 19  Mirel Brackin........ Millsaps College...............   87   89    176    +32
t 19  Ana Morales.......... Arkansas Tech..................   89   87    176    +32