2009-10 Arkansas Tech Golden Suns Golf
9/21-22/09 -- UWF Bubba Watson Invitational

Stonebrook Golf Club
Pace, Fla.
Dates: 9/21-22/09
Par 72, 6022 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   311  300  611   +35
t 2  St. Edward's Univ.   317  318  635   +59
t 2  U of West Florida   319  316  635   +59
4  Central Oklahoma   313  334  647   +71
5  Northeastern State U   324  325  649   +73
6  Arkansas Tech   345  356  701   +125
7  Lincoln University   367  377  744   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Melanie Audette  Florida Southern   82  70  152   +8
2  Whitney McAteer  Northeastern State U   78  74  152   +8
3  Jacy Benites  St. Edward's Univ.   77  76  153   +9
t 4  Silvie Dittertova  Florida Southern   75  79  154   +10
t 4  Connie Reed  Florida Southern   79  75  154   +10
t 6  Emily Flanigan  Florida Southern   74  82  156   +12
t 6  Cassy Knight  Central Oklahoma   78  78  156   +12
t 6  Bhavna Shetty  U of West Florida   77  79  156   +12
t 9  Marianne Andersson  Florida Southern   83  74  157   +13
t 9  Natalia Espinosa  U of West Florida   81  76  157   +13
t 9  Maria Jimenez  Central Oklahoma   77  80  157   +13
t 9  Kim Ulander  Florida Southern   76  81  157   +13
13  Melisa Gonzalez  St. Edward's Univ.   79  80  159   +15
t 14  Amy Hodgkinson  Florida Southern   83  78  161   +17
t 14  Jenny Lines  U of West Florida   79  82  161   +17
t 14  Rachel Williams  U of West Florida   82  79  161   +17
t 17  Raelynn Farthing  Central Oklahoma   80  83  163   +19
t 17  Emily Kvinta  St. Edward's Univ.   81  82  163   +19
19  Kirby Baker  St. Edward's Univ.   80  84  164   +20
t 20  Liz Cagle  Northeastern State U   85  81  166   +22
t 20  Adrienne Twinem  Florida Southern   82  84  166   +22
t 22  Ana Morales  Arkansas Tech   81  87  168   +24
t 22  Paola Torres  Northeastern State U   82  86  168   +24
24  Katie Miller  Northeastern State U   85  84  169   +25
25  Agustina Cocha  U of West Florida   84  86  170   +26
26  Ali Walden  St. Edward's Univ.   91  80  171   +27
27  Alyssia DuVall  Arkansas Tech   81  91  172   +28
t 28  Erica Bensch  Central Oklahoma   78  95  173   +29
t 28  Kyla McIsaac  Arkansas Tech   89  84  173   +29
t 28  Kaitlyn Schwartze  Lincoln University   87  86  173   +29
31  Mychael McWhorter  Central Oklahoma   88  93  181   +37
32  Brittany Smith  Lincoln University   89  93  182   +38
33  Shea Colley  Lincoln University   95  93  188   +44
34  Niki Possage  Arkansas Tech   95  94  189   +45
35  Ashley Gourley  Arkansas Tech   94  99  193   +49
36  Hannah Sprague  Lincoln University   96  105  201   +57
 Shaunda Petree  Northeastern State U   79  dq DNF

Melanie Audette won in a playoff



 Team-by-Team Results
 

9/21-22/09 -- UWF Bubba Watson Invitational
Stonebrook Golf Club -- Pace, Fla.
Par 72, 6022 yards -- 7 teams, 37 players

 
Arkansas Tech   345 356   701    +125   6th
Ana Morales   81 87   168    +24   t-22nd
Alyssia DuVall   81 91   172    +28   27th
Kyla McIsaac   89 84   173    +29   t-28th
Niki Possage   95 94   189    +45   34th
Ashley Gourley   94 99   193    +49   35th

 
Central Oklahoma   313 334   647    +71   4th
Cassy Knight   78 78   156    +12   t-6th
Maria Jimenez   77 80   157    +13   t-9th
Raelynn Farthing   80 83   163    +19   t-17th
Erica Bensch   78 95   173    +29   t-28th
Mychael McWhorter   88 93   181    +37   31st

 
Florida Southern   311 300   611    +35   1st
Melanie Audette   82 70   152    +8   1st
Silvie Dittertova#   75 79   154    +10   t-4th
Connie Reed   79 75   154    +10   t-4th
Emily Flanigan   74 82   156    +12   t-6th
Marianne Andersson   83 74   157    +13   t-9th
Kim Ulander   76 81   157    +13   t-9th
Amy Hodgkinson#   83 78   161    +17   t-14th
Adrienne Twinem#   82 84   166    +22   t-20th

 
Lincoln University   367 377   744    +168   7th
Kaitlyn Schwartze   87 86   173    +29   t-28th
Brittany Smith   89 93   182    +38   32nd
Shea Colley   95 93   188    +44   33rd
Hannah Sprague   96 105   201    +57   36th

 
Northeastern State U   324 325   649    +73   5th
Whitney McAteer   78 74   152    +8   2nd
Liz Cagle   85 81   166    +22   t-20th
Paola Torres   82 86   168    +24   t-22nd
Katie Miller   85 84   169    +25   24th
Shaunda Petree   79 dq   79

 
St. Edward's Univ.   317 318   635    +59   t-2nd
Jacy Benites   77 76   153    +9   3rd
Melisa Gonzalez   79 80   159    +15   13th
Emily Kvinta   81 82   163    +19   t-17th
Kirby Baker   80 84   164    +20   19th
Ali Walden   91 80   171    +27   26th

 
U of West Florida   319 316   635    +59   t-2nd
Bhavna Shetty   77 79   156    +12   t-6th
Natalia Espinosa   81 76   157    +13   t-9th
Jenny Lines   79 82   161    +17   t-14th
Rachel Williams   82 79   161    +17   t-14th
Agustina Cocha   84 86   170    +26   25th

# Indicates individual player



 AP-Style Tournament Results
 

UWF Bubba Watson Invitational
Stonebrook Golf Club
Pace, Fla.
Dates: 9/21-22/09
Par 72, 6022 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Southern...............  311  300    611    +35
t  2  St. Edward's Univ..............  317  318    635    +59
t  2  U of West Florida..............  319  316    635    +59
   4  Central Oklahoma...............  313  334    647    +71
   5  Northeastern State U...........  324  325    649    +73
   6  Arkansas Tech..................  345  356    701   +125
   7  Lincoln University.............  367  377    744   +168


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Melanie Audette...... Florida Southern...............   82   70    152     +8
   2  Whitney McAteer...... Northeastern State U...........   78   74    152     +8
   3  Jacy Benites......... St. Edward's Univ..............   77   76    153     +9
t  4  Silvie Dittertova.... Florida Southern...............   75   79    154    +10
t  4  Connie Reed.......... Florida Southern...............   79   75    154    +10
t  6  Emily Flanigan....... Florida Southern...............   74   82    156    +12
t  6  Cassy Knight......... Central Oklahoma...............   78   78    156    +12
t  6  Bhavna Shetty........ U of West Florida..............   77   79    156    +12
t  9  Marianne Andersson... Florida Southern...............   83   74    157    +13
t  9  Natalia Espinosa..... U of West Florida..............   81   76    157    +13
t  9  Maria Jimenez........ Central Oklahoma...............   77   80    157    +13
t  9  Kim Ulander.......... Florida Southern...............   76   81    157    +13
  13  Melisa Gonzalez...... St. Edward's Univ..............   79   80    159    +15
t 14  Amy Hodgkinson....... Florida Southern...............   83   78    161    +17
t 14  Jenny Lines.......... U of West Florida..............   79   82    161    +17
t 14  Rachel Williams...... U of West Florida..............   82   79    161    +17
t 17  Raelynn Farthing..... Central Oklahoma...............   80   83    163    +19
t 17  Emily Kvinta......... St. Edward's Univ..............   81   82    163    +19
  19  Kirby Baker.......... St. Edward's Univ..............   80   84    164    +20
t 20  Liz Cagle............ Northeastern State U...........   85   81    166    +22
t 20  Adrienne Twinem...... Florida Southern...............   82   84    166    +22

Melanie Audette won in a playoff