2009-10 Arkansas Tech Wonder Boys Golf
10/12-13/2009 -- North Alabama Fall Classic

Blackberry Trail GC
Florence, Ala.
Dates: 10/12-13/2009
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Southern   279  289  568   -8
2  Arkansas Tech   286  285  571   -5
3  North Alabama   284  289  573   -3
4  Drury University   283  296  579   +3
5  West Georgia   297  285  582   +6
6  North Alabama - Gold   294  293  587   +11
7  Lindenwood   297  299  596   +20
8  Akransas-Monticello   304  304  608   +32
9  Martin Methodist   310  309  619   +43
10  Christian Brothers   325  324  649   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Munson  North Alabama   69  68  137   -7
2  Ryan Hitt  Arkansas Tech   69  69  138   -6
t 3  Hay,Thomas  Drury University   68  71  139   -5
t 3  Hogenmiller,Andy  Missouri Southern   70  69  139   -5
t 3  Voegeli,Jamie  Missouri Southern   65  74  139   -5
6  Jake Greer  North Alabama   70  70  140   -4
7  Martin,Kyle  Drury University   70  73  143   -1
t 8  Boyd,Stephen  Missouri Southern   72  72  144   E
t 8  Zach Lassetter  West Georgia   74  70  144   E
t 8  Drew Richards  Arkansas Tech   72  72  144   E
t 8  Jonathon Spikes  Arkansas Tech   71  73  144   E
t 12  Colton Dillard  Arkansas Tech   74  71  145   +1
t 12  Daniel Guthrie  West Georgia   72  73  145   +1
t 12  Rick Stimets  North Alabama - Gold   72  73  145   +1
t 15  Sheppard,Nick  Drury University   70  76  146   +2
t 15  Smith,Seve  Missouri Southern   72  74  146   +2
t 17  Andrew Freeman  North Alabama - Gold   76  71  147   +3
t 17  Nick Sparks  North Alabama - Gold   74  73  147   +3
t 19  Andy Beckham  Martin Methodist   76  72  148   +4
t 19  Blair,Brad  Lindenwood   72  76  148   +4
t 19  Devin Debay  Akransas-Monticello   73  75  148   +4
t 19  Tyler Ekenberg  North Alabama   76  72  148   +4
t 19  Alex Hirai  North Alabama - Gold   72  76  148   +4
t 19  Jones,Danny  Lindenwood   76  72  148   +4
t 19  Vanderwal,Shawn  Drury University   72  76  148   +4
t 19  Jack Wall  West Georgia   78  70  148   +4
t 27  Tyler Chandler  North Alabama   69  80  149   +5
t 27  Ryan Chitwood  West Georgia   77  72  149   +5
t 27  Eddy,David  Missouri Southern   75  74  149   +5
t 27  Funk,Andrew  Drury University   73  76  149   +5
t 27  Camron Hurst  Akransas-Monticello   75  74  149   +5
t 27  Bryn Powers  West Georgia   74  75  149   +5
t 33  Curtis,David  Lindenwood   75  75  150   +6
t 33  Parker Hale  Arkansas Tech   75  75  150   +6
t 33  Logan Pressnell  Martin Methodist   73  77  150   +6
t 36  Harrell,Patrick  Lindenwood   74  77  151   +7
t 36  Graham Rucker  Arkansas Tech   75  76  151   +7
t 38  Brett Hubbard  Akransas-Monticello   75  78  153   +9
t 38  Loewen,Matt  Lindenwood   77  76  153   +9
t 40  Wes Coleman  North Alabama   76  79  155   +11
t 40  Alan Killen  Christian Brothers   82  73  155   +11
42  Matt Pate  Christian Brothers   78  78  156   +12
43  Nico Irrgang  North Alabama - Gold   76  81  157   +13
44  Lucas Shelton  Christian Brothers   76  82  158   +14
t 45  Tyler Freeman  Martin Methodist   79  80  159   +15
t 45  Blake Moore  Martin Methodist   79  80  159   +15
47  John Oakley  Martin Methodist   84  78  162   +18
t 48  Richard Eberle  Akransas-Monticello   87  77  164   +20
t 48  Steelman,Sam  Drury University   75  89  164   +20
50  Jared Blasengame  Akransas-Monticello   81  85  166   +22
51  Matt Holland  Martin Methodist   87  80  167   +23
52  Coty Dishongh  Martin Methodist   82  86  168   +24
53  Tyler Berry  Bellhaven   80  89  169   +25
54  Tyler Hanson  Bellhaven   86  94  180   +36
t 55  Cameron Kasmai  Christian Brothers   91  91  182   +38
t 55  Tayler Stinson  Christian Brothers   89  93  182   +38
57  Nick Vasquez  Bellhaven   88  96  184   +40



 Team-by-Team Results
 

10/12-13/2009 -- North Alabama Fall Classic
Blackberry Trail GC -- Florence, Ala.
Par 72, 6851 yards -- 11 teams, 57 players

 
Missouri Southern   279 289   568    -8   1st
Hogenmiller,Andy   70 69   139    -5   t-3rd
Voegeli,Jamie   65 74   139    -5   t-3rd
Boyd,Stephen   72 72   144   E   t-8th
Smith,Seve   72 74   146    +2   t-15th
Eddy,David   75 74   149    +5   t-27th

 
Arkansas Tech   286 285   571    -5   2nd
Ryan Hitt   69 69   138    -6   2nd
Drew Richards   72 72   144   E   t-8th
Jonathon Spikes   71 73   144   E   t-8th
Colton Dillard   74 71   145    +1   t-12th
Parker Hale   75 75   150    +6   t-33rd
Graham Rucker#   75 76   151    +7   t-36th

 
North Alabama   284 289   573    -3   3rd
Brett Munson   69 68   137    -7   1st
Jake Greer   70 70   140    -4   6th
Tyler Ekenberg   76 72   148    +4   t-19th
Tyler Chandler   69 80   149    +5   t-27th
Wes Coleman   76 79   155    +11   t-40th

 
Drury University   283 296   579    +3   4th
Hay,Thomas   68 71   139    -5   t-3rd
Martin,Kyle   70 73   143    -1   7th
Sheppard,Nick#   70 76   146    +2   t-15th
Vanderwal,Shawn   72 76   148    +4   t-19th
Funk,Andrew   73 76   149    +5   t-27th
Steelman,Sam   75 89   164    +20   t-48th

 
West Georgia   297 285   582    +6   5th
Zach Lassetter   74 70   144   E   t-8th
Daniel Guthrie   72 73   145    +1   t-12th
Jack Wall   78 70   148    +4   t-19th
Ryan Chitwood   77 72   149    +5   t-27th
Bryn Powers   74 75   149    +5   t-27th

 
North Alabama - Gold   294 293   587    +11   6th
Rick Stimets   72 73   145    +1   t-12th
Andrew Freeman   76 71   147    +3   t-17th
Nick Sparks   74 73   147    +3   t-17th
Alex Hirai   72 76   148    +4   t-19th
Nico Irrgang   76 81   157    +13   43rd

 
Lindenwood   297 299   596    +20   7th
Blair,Brad   72 76   148    +4   t-19th
Jones,Danny   76 72   148    +4   t-19th
Curtis,David   75 75   150    +6   t-33rd
Harrell,Patrick   74 77   151    +7   t-36th
Loewen,Matt   77 76   153    +9   t-38th

 
Akransas-Monticello   304 304   608    +32   8th
Devin Debay   73 75   148    +4   t-19th
Camron Hurst   75 74   149    +5   t-27th
Brett Hubbard   75 78   153    +9   t-38th
Richard Eberle   87 77   164    +20   t-48th
Jared Blasengame   81 85   166    +22   50th

 
Martin Methodist   310 309   619    +43   9th
Andy Beckham   76 72   148    +4   t-19th
Logan Pressnell   73 77   150    +6   t-33rd
Tyler Freeman#   79 80   159    +15   t-45th
Blake Moore   79 80   159    +15   t-45th
John Oakley#   84 78   162    +18   47th
Matt Holland   87 80   167    +23   51st
Coty Dishongh   82 86   168    +24   52nd

 
Christian Brothers   325 324   649    +73   10th
Alan Killen   82 73   155    +11   t-40th
Matt Pate   78 78   156    +12   42nd
Lucas Shelton   76 82   158    +14   44th
Cameron Kasmai   91 91   182    +38   t-55th
Tayler Stinson   89 93   182    +38   t-55th

 
Bellhaven  
Tyler Berry#   80 89   169    +25   53rd
Tyler Hanson#   86 94   180    +36   54th
Nick Vasquez#   88 96   184    +40   57th

# Indicates individual player



 AP-Style Tournament Results
 

North Alabama Fall Classic
Blackberry Trail GC
Florence, Ala.
Dates: 10/12-13/2009
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Missouri Southern..............  279  289    568     -8
   2  Arkansas Tech..................  286  285    571     -5
   3  North Alabama..................  284  289    573     -3
   4  Drury University...............  283  296    579     +3
   5  West Georgia...................  297  285    582     +6
   6  North Alabama - Gold...........  294  293    587    +11
   7  Lindenwood.....................  297  299    596    +20
   8  Akransas-Monticello............  304  304    608    +32
   9  Martin Methodist...............  310  309    619    +43
  10  Christian Brothers.............  325  324    649    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Munson......... North Alabama..................   69   68    137     -7
   2  Ryan Hitt............ Arkansas Tech..................   69   69    138     -6
t  3  Hay,Thomas........... Drury University...............   68   71    139     -5
t  3  Hogenmiller,Andy..... Missouri Southern..............   70   69    139     -5
t  3  Voegeli,Jamie........ Missouri Southern..............   65   74    139     -5
   6  Jake Greer........... North Alabama..................   70   70    140     -4
   7  Martin,Kyle.......... Drury University...............   70   73    143     -1
t  8  Boyd,Stephen......... Missouri Southern..............   72   72    144      E
t  8  Zach Lassetter....... West Georgia...................   74   70    144      E
t  8  Drew Richards........ Arkansas Tech..................   72   72    144      E
t  8  Jonathon Spikes...... Arkansas Tech..................   71   73    144      E
t 12  Colton Dillard....... Arkansas Tech..................   74   71    145     +1
t 12  Daniel Guthrie....... West Georgia...................   72   73    145     +1
t 12  Rick Stimets......... North Alabama - Gold...........   72   73    145     +1
t 15  Sheppard,Nick........ Drury University...............   70   76    146     +2
t 15  Smith,Seve........... Missouri Southern..............   72   74    146     +2
t 17  Andrew Freeman....... North Alabama - Gold...........   76   71    147     +3
t 17  Nick Sparks.......... North Alabama - Gold...........   74   73    147     +3
t 19  Andy Beckham......... Martin Methodist...............   76   72    148     +4
t 19  Blair,Brad........... Lindenwood.....................   72   76    148     +4
t 19  Devin Debay.......... Akransas-Monticello............   73   75    148     +4
t 19  Tyler Ekenberg....... North Alabama..................   76   72    148     +4
t 19  Alex Hirai........... North Alabama - Gold...........   72   76    148     +4
t 19  Jones,Danny.......... Lindenwood.....................   76   72    148     +4
t 19  Vanderwal,Shawn...... Drury University...............   72   76    148     +4
t 19  Jack Wall............ West Georgia...................   78   70    148     +4