2009-10 Arkansas Tech Wonder Boys Golf
9/21-22/09 -- The Territory Classic

The Territory Golf & Country Club
Duncan, Okla.
Dates: 9/21-22/09
Par 72, 7098 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Dallas Baptist Univ.   291  287  578   +2
t 1  St. Edward's U.   290  288  578   +2
3  Abilene Christian U.   295  284  579   +3
4  Univ. of the Southwest   300  296  596   +20
t 5  Midwestern State Univ.   301  297  598   +22
t 5  Newman University   300  298  598   +22
7  Central Oklahoma   305  294  599   +23
8  West Texas A&M   306  295  601   +25
9  Arkansas Tech   307  295  602   +26
10  Cameron University   303  302  605   +29
11  Southern Nazarene U.   307  303  610   +34
12  Delta State Univ.   308  305  613   +37
t 13  East Central Univ.   314  302  616   +40
t 13  SW Oklahoma State   304  312  616   +40
15  Texas A&M-Commerce   319  308  627   +51
16  SE Oklahoma State   317  311  628   +52
17  Univ. of Incarnate Word   315  316  631   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Carpenter  Abilene Christian U.   74  66  140   -4
2  Nic Tacher  Dallas Baptist Univ.   71  70  141   -3
t 3  Cyril Bouniol  Abilene Christian U.   71  71  142   -2
t 3  Santiago Quintero  St. Edward's U.   70  72  142   -2
t 5  Will Dusenbury  Dallas Baptist Univ.   72  72  144   E
t 5  Brandon Johnson  Dallas Baptist Univ.   71  73  144   E
7  Collin Mayer  St. Edward's U.   72  73  145   +1
t 8  Johnny McMillen  West Texas A&M   74  72  146   +2
t 8  Noah Smithson  Newman University   71  75  146   +2
t 8  Austin Weaver  Univ. of the Southwest   71  75  146   +2
t 11  Chad Bryant  Midwestern State Univ.   73  74  147   +3
t 11  Matthew Hatcher  St. Edward's U.   75  72  147   +3
t 11  Michael Lee  Cameron University   75  72  147   +3
t 11  Braeden Mueller  Univ. of the Southwest   76  71  147   +3
t 11  Matt Smith  St. Edward's U.   73  74  147   +3
t 11  Ben Troster  Univ. of Incarnate Word   75  72  147   +3
t 17  Mike Frias  Univ. of the Southwest   75  73  148   +4
t 17  Brett Leavell  Cameron University   73  75  148   +4
t 17  Drew Richards  Arkansas Tech   77  71  148   +4
t 17  Tyler Sheppard  Abilene Christian U.   77  71  148   +4
t 21  Andreas Andersson  Southern Nazarene U.   76  73  149   +5
t 21  Brandon Blevins  Southern Nazarene U.   73  76  149   +5
t 21  Jeremy Cant  Newman University   73  76  149   +5
t 21  Andrew Green  Central Oklahoma   76  73  149   +5
t 21  Colin Morgan  Central Oklahoma   77  72  149   +5
t 21  Dustin Nelson  West Texas A&M   76  73  149   +5
t 21  Bennett Smith  Dallas Baptist Univ.   77  72  149   +5
t 21  Jonathon Spikes  Arkansas Tech   75  74  149   +5
t 29  Gabe Anthony  St. Edward's U.   79  71  150   +6
t 29  Raine Copeland  Midwestern State Univ.   77  73  150   +6
t 29  Jesse Ely  West Texas A&M   76  74  150   +6
t 29  Ryan Hitt  Arkansas Tech   76  74  150   +6
t 29  Mitch Molen  Midwestern State Univ.   78  72  150   +6
t 29  Trevor Rose  East Central Univ.   72  78  150   +6
t 35  Taylor Ashpole  Newman University   80  71  151   +7
t 35  Boston Brittain  SE Oklahoma State   75  76  151   +7
t 35  Jordan Hoffmann  Midwestern State Univ.   73  78  151   +7
t 35  Morgan Johnson  Abilene Christian U.   75  76  151   +7
t 35  Danny Jun  Texas A&M-Commerce   74  77  151   +7
t 35  Dillon Rust  Central Oklahoma   76  75  151   +7
t 35  Chase Smith  Delta State Univ.   72  79  151   +7
t 35  Jason Timmis  Cameron University   78  73  151   +7
t 35  Robbe Trout  Cameron University   76  75  151   +7
t 44  Corey Gilbert  SE Oklahoma State   79  73  152   +8
t 44  Brad Leeper  SW Oklahoma State   76  76  152   +8
t 44  Zac Pool  East Central Univ.   78  74  152   +8
t 44  Josh Russell  Newman University   76  76  152   +8
t 48  Johan Andersson  Southern Nazarene U.   79  74  153   +9
t 48  Zach Cleland  Central Oklahoma   76  77  153   +9
t 48  Austin Smithers  Delta State Univ.   80  73  153   +9
51  Seth McBrayer  Delta State Univ.   77  77  154   +10
t 52  Jordan Breaux  Delta State Univ.   79  76  155   +11
t 52  Jacob Caldwell  Univ. of the Southwest   78  77  155   +11
t 52  Adam Carpenter  Abilene Christian U.   75  80  155   +11
t 52  Colton Dillard  Arkansas Tech   79  76  155   +11
t 52  John Olin  Dallas Baptist Univ.   82  73  155   +11
t 57  Mitch Cahill  St. Edward's U.   85  71  156   +12
t 57  Ben Claussen  SW Oklahoma State   78  78  156   +12
t 57  Colin Cruz  West Texas A&M   80  76  156   +12
t 57  Brad Dickson  SW Oklahoma State   76  80  156   +12
t 57  Dustin Gideon  Texas A&M-Commerce   75  81  156   +12
t 57  Ed Herzog  Newman University   80  76  156   +12
t 57  Garrett Smith  Cameron University   77  79  156   +12
t 64  Matt Charleson  Central Oklahoma   83  74  157   +13
t 64  Trevor Stafford  Central Oklahoma   81  76  157   +13
t 64  Peter Svajlen  Cameron University   77  80  157   +13
t 64  Eric Thompson  Midwestern State Univ.   82  75  157   +13
t 64  Eric Westerman  Texas A&M-Commerce   84  73  157   +13
t 69  Travis Keeley  East Central Univ.   81  77  158   +14
t 69  Michael Vassella  East Central Univ.   83  75  158   +14
t 71  Adam Bahner  Southern Nazarene U.   79  80  159   +15
t 71  Andre Gonzaba  Univ. of Incarnate Word   80  79  159   +15
t 71  Josh Hardt  Univ. of Incarnate Word   77  82  159   +15
74  R.J. Lester  Univ. of the Southwest   79  81  160   +16
t 75  Calvin Clyde  Dallas Baptist Univ.   80  81  161   +17
t 75  Bryeson Lance  East Central Univ.   85  76  161   +17
t 77  Kale Holton  SE Oklahoma State   85  77  162   +18
t 77  Jordan Hudson  SW Oklahoma State   74  88  162   +18
t 79  Tyler Duffy  Texas A&M-Commerce   86  77  163   +19
t 79  Weslee Vance  SE Oklahoma State   78  85  163   +19
t 81  Dakota Brown  SW Oklahoma State   86  78  164   +20
t 81  Sam Johnson  Southern Nazarene U.   81  83  164   +20
t 81  A.J. Pursley  Midwestern State Univ.   82  82  164   +20
t 84  Scott Genoway  Arkansas Tech   88  78  166   +22
t 84  Dean Sartoris  Univ. of Incarnate Word   83  83  166   +22
t 86  Casey Patterson  Delta State Univ.   85  82  167   +23
t 86  Clint Wilson  Cameron University   84  83  167   +23
88  T.J. McColl  Texas A&M-Commerce   88  82  170   +26
89  RJ Mullaney  SE Oklahoma State   86  85  171   +27
90  Santi Lasan  Univ. of Incarnate Word   85  90  175   +31
91  Nick Hagen  West Texas A&M   83  93  176   +32

Dallas Baptist won in a playoff



 Team-by-Team Results
 

9/21-22/09 -- The Territory Classic
The Territory Golf & Country Club -- Duncan, Okla.
Par 72, 7098 yards -- 17 teams, 91 players

 
Dallas Baptist Univ.   291 287   578    +2   t-1st
Nic Tacher   71 70   141    -3   2nd
Will Dusenbury   72 72   144   E   t-5th
Brandon Johnson   71 73   144   E   t-5th
Bennett Smith   77 72   149    +5   t-21st
John Olin#   82 73   155    +11   t-52nd
Calvin Clyde   80 81   161    +17   t-75th

 
St. Edward's U.   290 288   578    +2   t-1st
Santiago Quintero   70 72   142    -2   t-3rd
Collin Mayer   72 73   145    +1   7th
Matthew Hatcher   75 72   147    +3   t-11th
Matt Smith   73 74   147    +3   t-11th
Gabe Anthony   79 71   150    +6   t-29th
Mitch Cahill#   85 71   156    +12   t-57th

 
Abilene Christian U.   295 284   579    +3   3rd
Alex Carpenter   74 66   140    -4   1st
Cyril Bouniol   71 71   142    -2   t-3rd
Tyler Sheppard   77 71   148    +4   t-17th
Morgan Johnson   75 76   151    +7   t-35th
Adam Carpenter   75 80   155    +11   t-52nd

 
Univ. of the Southwest   300 296   596    +20   4th
Austin Weaver   71 75   146    +2   t-8th
Braeden Mueller   76 71   147    +3   t-11th
Mike Frias   75 73   148    +4   t-17th
Jacob Caldwell   78 77   155    +11   t-52nd
R.J. Lester   79 81   160    +16   74th

 
Midwestern State Univ.   301 297   598    +22   t-5th
Chad Bryant   73 74   147    +3   t-11th
Raine Copeland   77 73   150    +6   t-29th
Mitch Molen   78 72   150    +6   t-29th
Jordan Hoffmann   73 78   151    +7   t-35th
Eric Thompson#   82 75   157    +13   t-64th
A.J. Pursley   82 82   164    +20   t-81st

 
Newman University   300 298   598    +22   t-5th
Noah Smithson   71 75   146    +2   t-8th
Jeremy Cant   73 76   149    +5   t-21st
Taylor Ashpole   80 71   151    +7   t-35th
Josh Russell   76 76   152    +8   t-44th
Ed Herzog   80 76   156    +12   t-57th

 
Central Oklahoma   305 294   599    +23   7th
Andrew Green   76 73   149    +5   t-21st
Colin Morgan   77 72   149    +5   t-21st
Dillon Rust   76 75   151    +7   t-35th
Zach Cleland   76 77   153    +9   t-48th
Matt Charleson   83 74   157    +13   t-64th
Trevor Stafford#   81 76   157    +13   t-64th

 
West Texas A&M   306 295   601    +25   8th
Johnny McMillen   74 72   146    +2   t-8th
Dustin Nelson   76 73   149    +5   t-21st
Jesse Ely   76 74   150    +6   t-29th
Colin Cruz   80 76   156    +12   t-57th
Nick Hagen   83 93   176    +32   91st

 
Arkansas Tech   307 295   602    +26   9th
Drew Richards   77 71   148    +4   t-17th
Jonathon Spikes   75 74   149    +5   t-21st
Ryan Hitt   76 74   150    +6   t-29th
Colton Dillard   79 76   155    +11   t-52nd
Scott Genoway   88 78   166    +22   t-84th

 
Cameron University   303 302   605    +29   10th
Michael Lee#   75 72   147    +3   t-11th
Brett Leavell   73 75   148    +4   t-17th
Jason Timmis   78 73   151    +7   t-35th
Robbe Trout   76 75   151    +7   t-35th
Garrett Smith   77 79   156    +12   t-57th
Peter Svajlen   77 80   157    +13   t-64th
Clint Wilson#   84 83   167    +23   t-86th

 
Southern Nazarene U.   307 303   610    +34   11th
Andreas Andersson   76 73   149    +5   t-21st
Brandon Blevins   73 76   149    +5   t-21st
Johan Andersson   79 74   153    +9   t-48th
Adam Bahner   79 80   159    +15   t-71st
Sam Johnson   81 83   164    +20   t-81st

 
Delta State Univ.   308 305   613    +37   12th
Chase Smith   72 79   151    +7   t-35th
Austin Smithers   80 73   153    +9   t-48th
Seth McBrayer   77 77   154    +10   51st
Jordan Breaux   79 76   155    +11   t-52nd
Casey Patterson   85 82   167    +23   t-86th

 
East Central Univ.   314 302   616    +40   t-13th
Trevor Rose   72 78   150    +6   t-29th
Zac Pool   78 74   152    +8   t-44th
Travis Keeley   81 77   158    +14   t-69th
Michael Vassella   83 75   158    +14   t-69th
Bryeson Lance   85 76   161    +17   t-75th

 
SW Oklahoma State   304 312   616    +40   t-13th
Brad Leeper   76 76   152    +8   t-44th
Ben Claussen   78 78   156    +12   t-57th
Brad Dickson   76 80   156    +12   t-57th
Jordan Hudson   74 88   162    +18   t-77th
Dakota Brown   86 78   164    +20   t-81st

 
Texas A&M-Commerce   319 308   627    +51   15th
Danny Jun   74 77   151    +7   t-35th
Dustin Gideon   75 81   156    +12   t-57th
Eric Westerman   84 73   157    +13   t-64th
Tyler Duffy   86 77   163    +19   t-79th
T.J. McColl   88 82   170    +26   88th

 
SE Oklahoma State   317 311   628    +52   16th
Boston Brittain   75 76   151    +7   t-35th
Corey Gilbert   79 73   152    +8   t-44th
Kale Holton   85 77   162    +18   t-77th
Weslee Vance   78 85   163    +19   t-79th
RJ Mullaney   86 85   171    +27   89th

 
Univ. of Incarnate Word   315 316   631    +55   17th
Ben Troster   75 72   147    +3   t-11th
Andre Gonzaba   80 79   159    +15   t-71st
Josh Hardt   77 82   159    +15   t-71st
Dean Sartoris   83 83   166    +22   t-84th
Santi Lasan   85 90   175    +31   90th

# Indicates individual player



 AP-Style Tournament Results
 

The Territory Classic
The Territory Golf & Country Club
Duncan, Okla.
Dates: 9/21-22/09
Par 72, 7098 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Dallas Baptist Univ............  291  287    578     +2
t  1  St. Edward's U.................  290  288    578     +2
   3  Abilene Christian U............  295  284    579     +3
   4  Univ. of the Southwest.........  300  296    596    +20
t  5  Midwestern State Univ..........  301  297    598    +22
t  5  Newman University..............  300  298    598    +22
   7  Central Oklahoma...............  305  294    599    +23
   8  West Texas A&M.............      306  295    601    +25
   9  Arkansas Tech..................  307  295    602    +26
  10  Cameron University.............  303  302    605    +29
  11  Southern Nazarene U............  307  303    610    +34
  12  Delta State Univ...............  308  305    613    +37
t 13  East Central Univ..............  314  302    616    +40
t 13  SW Oklahoma State..............  304  312    616    +40
  15  Texas A&M-Commerce.........      319  308    627    +51
  16  SE Oklahoma State..............  317  311    628    +52
  17  Univ. of Incarnate Word........  315  316    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Carpenter....... Abilene Christian U............   74   66    140     -4
   2  Nic Tacher........... Dallas Baptist Univ............   71   70    141     -3
t  3  Cyril Bouniol........ Abilene Christian U............   71   71    142     -2
t  3  Santiago Quintero.... St. Edward's U.................   70   72    142     -2
t  5  Will Dusenbury....... Dallas Baptist Univ............   72   72    144      E
t  5  Brandon Johnson...... Dallas Baptist Univ............   71   73    144      E
   7  Collin Mayer......... St. Edward's U.................   72   73    145     +1
t  8  Johnny McMillen...... West Texas A&M.............       74   72    146     +2
t  8  Noah Smithson........ Newman University..............   71   75    146     +2
t  8  Austin Weaver........ Univ. of the Southwest.........   71   75    146     +2
t 11  Chad Bryant.......... Midwestern State Univ..........   73   74    147     +3
t 11  Matthew Hatcher...... St. Edward's U.................   75   72    147     +3
t 11  Michael Lee.......... Cameron University.............   75   72    147     +3
t 11  Braeden Mueller...... Univ. of the Southwest.........   76   71    147     +3
t 11  Matt Smith........... St. Edward's U.................   73   74    147     +3
t 11  Ben Troster.......... Univ. of Incarnate Word........   75   72    147     +3
t 17  Mike Frias........... Univ. of the Southwest.........   75   73    148     +4
t 17  Brett Leavell........ Cameron University.............   73   75    148     +4
t 17  Drew Richards........ Arkansas Tech..................   77   71    148     +4
t 17  Tyler Sheppard....... Abilene Christian U............   77   71    148     +4

Dallas Baptist won in a playoff