2009-10 Arkansas Tech Wonder Boys Golf
10/19-20/2009 -- Indian Bayou Classic

Indian Bayou Golf Club
Destin, FL
Dates: 10/19-20/2009
Par 72, 7079 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   285  287  572   -4
2  Valdosta State   290  292  582   +6
t 3  Columbus State Univ.   297  298  595   +19
t 3  Shorter College   296  299  595   +19
t 5  Clayton State Univ.   295  305  600   +24
t 5  Northeastern State   302  298  600   +24
7  Univ. of West Florida   301  302  603   +27
8  Centenary College   295  310  605   +29
9  Arkansas Tech   299  310  609   +33
t 10  Birmingham Southern   304  310  614   +38
t 10  Delta State Univ.   310  304  614   +38
12  Lincoln [MO] Univ.   308  307  615   +39
t 13  Faulkner University   318  304  622   +46
t 13  Univ. of Montevallo   314  308  622   +46
15  UNA Gold   306  317  623   +47
17  Lambuth University   316  310  626   +50
16  Harding University   312  317  629   +53
18  Henderson State Univ.   312  324  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Munson  North Alabama   69  65  134   -10
2  Stephen Swanepoel  Columbus State Univ.   66  73  139   -5
3  Arvid Bengtsson  Shorter College   68  72  140   -4
4  Will Repko  Valdosta State   71  72  143   -1
t 5  Tyler Chandler  North Alabama   73  71  144   E
t 5  Chesley Gunn  Valdosta State   73  71  144   E
t 5  Ryan Hitt  Arkansas Tech   72  72  144   E
t 5  Neil Thomas  Clayton State Univ.   70  74  144   E
t 9  Matt Kelly  Birmingham Southern   72  73  145   +1
t 9  Brady Wood  Northeastern State   75  70  145   +1
11  Jake Greer  North Alabama   69  77  146   +2
t 12  Josh Boswell  Northeastern State   73  74  147   +3
t 12  Joaquin Correnti  Shorter College   73  74  147   +3
t 12  Chad Smith  Valdosta State   70  77  147   +3
t 12  Gregory Verthelot  Centenary College   73  74  147   +3
t 16  Tyler Ekenberg  North Alabama   74  74  148   +4
t 16  Fredrik Hildebrand  Valdosta State   76  72  148   +4
t 16  Justin Watkins  Lincoln [MO] Univ.   73  75  148   +4
t 19  Ben Cuzen  Henderson State Univ.   74  75  149   +5
t 19  Jordan Rizzo  Univ. of West Florida   72  77  149   +5
t 21  Wade Binfield  Clayton State Univ.   74  76  150   +6
t 21  Chase Smith  Delta State Univ.   76  74  150   +6
t 23  Jeremy Britt  Columbus State Univ.   79  72  151   +7
t 23  Kevin Cooper  Univ. of West Florida   75  76  151   +7
t 23  Denver Green  Centenary College   74  77  151   +7
t 23  Drew Richards  Arkansas Tech   71  80  151   +7
t 23  Jeff Stashuk  Faulkner University   77  74  151   +7
t 28  Blake Chase  Harding University   76  76  152   +8
t 28  Aaron Ebert  Univ. of Montevallo   77  75  152   +8
t 28  Andrew Freeman  UNA Gold   72  80  152   +8
t 28  Michael Hicks  Columbus State Univ.   74  78  152   +8
t 28  Erik Hilde  Faulkner University   77  75  152   +8
t 28  Scott Metcalf  Lambuth University   76  76  152   +8
t 34  Cannon Earp  Centenary College   74  79  153   +9
t 34  Kyle Fouts  Northeastern State   76  77  153   +9
t 34  Michael Lee  Columbus State Univ.   78  75  153   +9
t 34  Adam Novakowski  Clayton State Univ.   79  74  153   +9
t 34  Casey Patterson  Delta State Univ.   75  78  153   +9
t 39  Otto Bonning  Univ. of West Florida   74  80  154   +10
t 39  Jake Bradley  Univ. of West Florida   77  77  154   +10
t 39  Kyle Brands  Lincoln [MO] Univ.   79  75  154   +10
t 39  Brandon Cauldwell  Harding University   75  79  154   +10
t 39  Alex Hirai  UNA Gold   77  77  154   +10
t 39  Jasper Landen  Shorter College   78  76  154   +10
t 39  Carlos Rodriguez  Univ. of West Florida   80  74  154   +10
t 39  Austin Smithers  Delta State Univ.   78  76  154   +10
t 39  Tyler Steptoe  Shorter College   77  77  154   +10
t 48  Ryan Black  Univ. of West Florida   73  82  155   +11
t 48  Tripp Cash  Univ. of Montevallo   82  73  155   +11
t 48  Nick Faitz  Centenary College   74  81  155   +11
t 48  William Lee Callaway  Univ. of Montevallo   77  78  155   +11
t 48  Jordan Perceful  Northeastern State   78  77  155   +11
t 48  Mark Weeber  Centenary College   75  80  155   +11
t 54  Clay Bounds  Birmingham Southern   81  75  156   +12
t 54  Wes Coleman  UNA Gold   78  78  156   +12
t 54  Bruce McMullen  Harding University   77  79  156   +12
t 54  Blake Olson  Univ. of West Florida   81  75  156   +12
t 54  Nico van Rensburg  Shorter College   79  77  156   +12
t 59  Jordan Breaux  Delta State Univ.   81  76  157   +13
t 59  Heath Lay  Lambuth University   80  77  157   +13
t 59  Dillon Maloney  Lincoln [MO] Univ.   76  81  157   +13
t 59  Clark Nelson  Clayton State Univ.   74  83  157   +13
t 59  Stephen Paine  Columbus State Univ.   79  78  157   +13
t 59  Jonathon Spikes  Arkansas Tech   78  79  157   +13
t 59  Eddy Whitaker  Lambuth University   79  78  157   +13
t 66  Matthew Barnes  Birmingham Southern   76  82  158   +14
t 66  Daniel Berry  Faulkner University   80  78  158   +14
t 66  Parker Hale  Arkansas Tech   79  79  158   +14
t 66  Dustin Harris  Lincoln [MO] Univ.   80  78  158   +14
t 66  Matt Laughridge  Birmingham Southern   78  80  158   +14
t 66  Michel Lee  Clayton State Univ.   77  81  158   +14
72  Wade Holland  Valdosta State   79  80  159   +15
t 73  Matt Atkins  Henderson State Univ.   81  79  160   +16
t 73  Colton Dillard  Arkansas Tech   78  82  160   +16
t 73  Aaron Ingalls  Lambuth University   81  79  160   +16
t 76  Cameron Paulk  Faulkner University   84  77  161   +17
t 76  Josh Rabbit  Birmingham Southern   78  83  161   +17
t 76  Nick Sparks  UNA Gold   79  82  161   +17
t 76  Ricky Stimets  North Alabama   84  77  161   +17
t 80  Ryan Hadash  Harding University   79  83  162   +18
t 80  Kyle Long  Lambuth University   81  81  162   +18
t 80  Josh Roller  Lincoln [MO] Univ.   83  79  162   +18
t 80  Dustin Schaefer  Univ. of Montevallo   80  82  162   +18
t 80  Forrest Shultz  Henderson State Univ.   78  84  162   +18
t 85  Collin McCrary  Delta State Univ.   76  87  163   +19
t 85  James Peachey  Northeastern State   84  79  163   +19
t 87  Reggie English  Henderson State Univ.   79  86  165   +21
t 87  Seth McBrayer  Delta State Univ.   84  81  165   +21
t 89  Jon Henderson  Univ. of Montevallo   80  87  167   +23
t 89  Dustin Richter  Harding University   84  83  167   +23
91  John Stephenson  Faulkner University   85  86  171   +27
92  Nico Irrgang  UNA Gold   89  85  174   +30
93  Jack Tatum  Birmingham Southern   98  80  178   +34
94  Thomas Ray  Birmingham Southern   88  92  180   +36
 Louis Jackson  Harding University   85  dnc DNF



 Team-by-Team Results
 

10/19-20/2009 -- Indian Bayou Classic
Indian Bayou Golf Club -- Destin, FL
Par 72, 7079 yards -- 18 teams, 95 players

 
North Alabama   285 287   572    -4   1st
Brett Munson   69 65   134    -10   1st
Tyler Chandler   73 71   144   E   t-5th
Jake Greer   69 77   146    +2   11th
Tyler Ekenberg   74 74   148    +4   t-16th
Ricky Stimets   84 77   161    +17   t-76th

 
Valdosta State   290 292   582    +6   2nd
Will Repko   71 72   143    -1   4th
Chesley Gunn   73 71   144   E   t-5th
Chad Smith   70 77   147    +3   t-12th
Fredrik Hildebrand   76 72   148    +4   t-16th
Wade Holland   79 80   159    +15   72nd

 
Columbus State Univ.   297 298   595    +19   t-3rd
Stephen Swanepoel   66 73   139    -5   2nd
Jeremy Britt   79 72   151    +7   t-23rd
Michael Hicks   74 78   152    +8   t-28th
Michael Lee   78 75   153    +9   t-34th
Stephen Paine   79 78   157    +13   t-59th

 
Shorter College   296 299   595    +19   t-3rd
Arvid Bengtsson   68 72   140    -4   3rd
Joaquin Correnti   73 74   147    +3   t-12th
Jasper Landen   78 76   154    +10   t-39th
Tyler Steptoe   77 77   154    +10   t-39th
Nico van Rensburg   79 77   156    +12   t-54th

 
Clayton State Univ.   295 305   600    +24   t-5th
Neil Thomas   70 74   144   E   t-5th
Wade Binfield   74 76   150    +6   t-21st
Adam Novakowski   79 74   153    +9   t-34th
Clark Nelson   74 83   157    +13   t-59th
Michel Lee   77 81   158    +14   t-66th

 
Northeastern State   302 298   600    +24   t-5th
Brady Wood   75 70   145    +1   t-9th
Josh Boswell   73 74   147    +3   t-12th
Kyle Fouts   76 77   153    +9   t-34th
Jordan Perceful   78 77   155    +11   t-48th
James Peachey   84 79   163    +19   t-85th

 
Univ. of West Florida   301 302   603    +27   7th
Jordan Rizzo   72 77   149    +5   t-19th
Kevin Cooper   75 76   151    +7   t-23rd
Otto Bonning   74 80   154    +10   t-39th
Jake Bradley#   77 77   154    +10   t-39th
Carlos Rodriguez   80 74   154    +10   t-39th
Ryan Black#   73 82   155    +11   t-48th
Blake Olson   81 75   156    +12   t-54th

 
Centenary College   295 310   605    +29   8th
Gregory Verthelot   73 74   147    +3   t-12th
Denver Green   74 77   151    +7   t-23rd
Cannon Earp   74 79   153    +9   t-34th
Nick Faitz   74 81   155    +11   t-48th
Mark Weeber   75 80   155    +11   t-48th

 
Arkansas Tech   299 310   609    +33   9th
Ryan Hitt   72 72   144   E   t-5th
Drew Richards   71 80   151    +7   t-23rd
Jonathon Spikes   78 79   157    +13   t-59th
Parker Hale   79 79   158    +14   t-66th
Colton Dillard   78 82   160    +16   t-73rd

 
Birmingham Southern   304 310   614    +38   t-10th
Matt Kelly   72 73   145    +1   t-9th
Clay Bounds   81 75   156    +12   t-54th
Matthew Barnes   76 82   158    +14   t-66th
Matt Laughridge   78 80   158    +14   t-66th
Josh Rabbit   78 83   161    +17   t-76th
Jack Tatum#   98 80   178    +34   93rd
Thomas Ray#   88 92   180    +36   94th

 
Delta State Univ.   310 304   614    +38   t-10th
Chase Smith   76 74   150    +6   t-21st
Casey Patterson   75 78   153    +9   t-34th
Austin Smithers   78 76   154    +10   t-39th
Jordan Breaux   81 76   157    +13   t-59th
Collin McCrary#   76 87   163    +19   t-85th
Seth McBrayer   84 81   165    +21   t-87th

 
Lincoln [MO] Univ.   308 307   615    +39   12th
Justin Watkins   73 75   148    +4   t-16th
Kyle Brands   79 75   154    +10   t-39th
Dillon Maloney   76 81   157    +13   t-59th
Dustin Harris   80 78   158    +14   t-66th
Josh Roller   83 79   162    +18   t-80th

 
Faulkner University   318 304   622    +46   t-13th
Jeff Stashuk   77 74   151    +7   t-23rd
Erik Hilde   77 75   152    +8   t-28th
Daniel Berry   80 78   158    +14   t-66th
Cameron Paulk   84 77   161    +17   t-76th
John Stephenson   85 86   171    +27   91st

 
Univ. of Montevallo   314 308   622    +46   t-13th
Aaron Ebert   77 75   152    +8   t-28th
Tripp Cash   82 73   155    +11   t-48th
William Lee Callaway   77 78   155    +11   t-48th
Dustin Schaefer   80 82   162    +18   t-80th
Jon Henderson   80 87   167    +23   t-89th

 
UNA Gold   306 317   623    +47   15th
Andrew Freeman   72 80   152    +8   t-28th
Alex Hirai   77 77   154    +10   t-39th
Wes Coleman   78 78   156    +12   t-54th
Nick Sparks   79 82   161    +17   t-76th
Nico Irrgang   89 85   174    +30   92nd

 
Lambuth University   316 310   626    +50   17th
Scott Metcalf   76 76   152    +8   t-28th
Heath Lay   80 77   157    +13   t-59th
Eddy Whitaker   79 78   157    +13   t-59th
Aaron Ingalls   81 79   160    +16   t-73rd
Kyle Long   81 81   162    +18   t-80th

 
Harding University   312 317   629    +53   16th
Blake Chase   76 76   152    +8   t-28th
Brandon Cauldwell   75 79   154    +10   t-39th
Bruce McMullen   77 79   156    +12   t-54th
Ryan Hadash#   79 83   162    +18   t-80th
Dustin Richter   84 83   167    +23   t-89th
Louis Jackson   85 dnc   85

 
Henderson State Univ.   312 324   636    +60   18th
Ben Cuzen   74 75   149    +5   t-19th
Matt Atkins   81 79   160    +16   t-73rd
Forrest Shultz   78 84   162    +18   t-80th
Reggie English   79 86   165    +21   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

Indian Bayou Classic
Indian Bayou Golf Club
Destin, FL
Dates: 10/19-20/2009
Par 72, 7079 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Alabama..................  285  287    572     -4
   2  Valdosta State.................  290  292    582     +6
t  3  Columbus State Univ............  297  298    595    +19
t  3  Shorter College................  296  299    595    +19
t  5  Clayton State Univ.............  295  305    600    +24
t  5  Northeastern State.............  302  298    600    +24
   7  Univ. of West Florida..........  301  302    603    +27
   8  Centenary College..............  295  310    605    +29
   9  Arkansas Tech..................  299  310    609    +33
t 10  Birmingham Southern............  304  310    614    +38
t 10  Delta State Univ...............  310  304    614    +38
  12  Lincoln [MO] Univ..............  308  307    615    +39
t 13  Faulkner University............  318  304    622    +46
t 13  Univ. of Montevallo............  314  308    622    +46
  15  UNA Gold.......................  306  317    623    +47
  17  Lambuth University.............  316  310    626    +50
  16  Harding University.............  312  317    629    +53
  18  Henderson State Univ...........  312  324    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Munson......... North Alabama..................   69   65    134    -10
   2  Stephen Swanepoel.... Columbus State Univ............   66   73    139     -5
   3  Arvid Bengtsson...... Shorter College................   68   72    140     -4
   4  Will Repko........... Valdosta State.................   71   72    143     -1
t  5  Tyler Chandler....... North Alabama..................   73   71    144      E
t  5  Chesley Gunn......... Valdosta State.................   73   71    144      E
t  5  Ryan Hitt............ Arkansas Tech..................   72   72    144      E
t  5  Neil Thomas.......... Clayton State Univ.............   70   74    144      E
t  9  Matt Kelly........... Birmingham Southern............   72   73    145     +1
t  9  Brady Wood........... Northeastern State.............   75   70    145     +1
  11  Jake Greer........... North Alabama..................   69   77    146     +2
t 12  Josh Boswell......... Northeastern State.............   73   74    147     +3
t 12  Joaquin Correnti..... Shorter College................   73   74    147     +3
t 12  Chad Smith........... Valdosta State.................   70   77    147     +3
t 12  Gregory Verthelot.... Centenary College..............   73   74    147     +3
t 16  Tyler Ekenberg....... North Alabama..................   74   74    148     +4
t 16  Fredrik Hildebrand... Valdosta State.................   76   72    148     +4
t 16  Justin Watkins....... Lincoln [MO] Univ..............   73   75    148     +4
t 19  Ben Cuzen............ Henderson State Univ...........   74   75    149     +5
t 19  Jordan Rizzo......... Univ. of West Florida..........   72   77    149     +5