2009-10 Arkansas Tech Wonder Boys Golf
10/2-3/2009 -- Derrall Foreman Invitational

Cleveland, Miss.
Cleveland, Miss.
Dates: 10/2-3/2009
Par 72, 6515 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   287  284  571   -5
2  Delta State Univ.   288  284  572   -4
3  Arkansas Tech   293  283  576   E
4  Lindenwood Univ.   289  290  579   +3
5  Lambuth University   287  296  583   +7
6  North Alabama 'B'   299  289  588   +12
t 7  Henderson State Univ.   300  299  599   +23
t 7  Ouachita Baptist   310  289  599   +23
9  Mississippi College   302  302  604   +28
10  University of Mobile   308  297  605   +29
11  Lindenwood Univ. 'B'   308  310  618   +42
12  Arkansas Tech   316  303  619   +43
13  Arkansas-Monticello   323  315  638   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Munson  North Alabama   68  66  134   -10
t 2  Matt Atkins  Henderson State Univ.   69  69  138   -6
t 2  Richard Docherty  Lindenwood Univ.   71  67  138   -6
4  Collin McCrary  Delta State Univ.   71  69  140   -4
t 5  Tyler Chandler  North Alabama 'B'   73  69  142   -2
t 5  Graham Rucker  Arkansas Tech   74  68  142   -2
7  Jordan Breaux  Delta State Univ.   72  71  143   -1
t 8  Wes Coleman  North Alabama 'B'   73  71  144   E
t 8  Ben Cuzen  Henderson State Univ.   73  71  144   E
t 8  Heath Lay  Lambuth University   72  72  144   E
t 8  Austin Smithers  Delta State Univ.   73  71  144   E
t 12  Tyler Ekenberg  North Alabama   78  67  145   +1
t 12  Cole Fisher  Ouachita Baptist   74  71  145   +1
t 12  Parker Hale  Arkansas Tech   77  68  145   +1
t 12  Ryan Hitt  Arkansas Tech   71  74  145   +1
t 12  Aaron Ingalls  Lambuth University   71  74  145   +1
t 12  Morgan Leigh  Lindenwood Univ.   71  74  145   +1
t 12  Kyle Long  Lambuth University   71  74  145   +1
t 12  Chase Smith  Delta State Univ.   72  73  145   +1
t 20  Colton Dillard  Arkansas Tech   77  69  146   +2
t 20  Jake Greer  North Alabama   73  73  146   +2
t 20  Rob Greer  Ouachita Baptist   75  71  146   +2
t 20  Drew Richards  Arkansas Tech   70  76  146   +2
t 24  Andrew Freeman  North Alabama 'B'   74  73  147   +3
t 24  Lourens Kleynhaus  Lindenwood Univ.   74  73  147   +3
t 24  Jonathon Spikes  Arkansas Tech   75  72  147   +3
t 27  Robert Glenn  Mississippi College   73  76  149   +5
t 27  Jack Gordy  Mississippi College   75  74  149   +5
t 27  Scott Metcalf  Lambuth University   73  76  149   +5
30  Brad Blair  Lindenwood Univ. 'B'   76  74  150   +6
t 31  Jacob Morgan  University of Mobile   78  73  151   +7
t 31  Ryan Ratcliff  Mississippi College   76  75  151   +7
t 31  Alejandro Salcedo  University of Mobile   75  76  151   +7
t 31  Cameron Smith  University of Mobile   76  75  151   +7
t 31  Nick Sparks  North Alabama   73  78  151   +7
t 36  Paul Colditz  Lindenwood Univ.   76  76  152   +8
t 36  Leland Dunning  University of Mobile   79  73  152   +8
t 36  Reggie English  Henderson State Univ.   74  78  152   +8
t 36  Scott Genoway  Arkansas Tech   73  79  152   +8
t 36  Seth McBrayer  Delta State Univ.   78  74  152   +8
t 41  Dax Demaree  Ouachita Baptist   79  74  153   +9
t 41  Alex Hauser  Lindenwood Univ.   73  80  153   +9
t 41  Alex Hirai  North Alabama   73  80  153   +9
t 44  Hayden Mitchell  Mississippi College   78  76  154   +10
t 44  Dan Overheim  Lambuth University   72  82  154   +10
t 46  Josh Buchanan  Ouachita Baptist   82  73  155   +11
t 46  Jonathan Haedt  Lindenwood Univ. 'B'   77  78  155   +11
t 46  Tyson Lynn  University of Mobile   79  76  155   +11
t 46  Joel Richardson  Mississippi College   78  77  155   +11
t 46  Ricky Stimets  North Alabama 'B'   79  76  155   +11
t 51  David Curtis  Lindenwood Univ. 'B'   75  82  157   +13
t 51  Cameron Hurst  Arkansas-Monticello   80  77  157   +13
t 51  Eddy Whitaker  Lambuth University   81  76  157   +13
t 54  Kyle Barton  Arkansas Tech   80  78  158   +14
t 54  Elliott Bingham  Mississippi College   80  78  158   +14
t 54  Jared Blasengame  Arkansas-Monticello   81  77  158   +14
t 57  Danny Jones  Lindenwood Univ. 'B'   84  77  161   +17
t 57  Matt Loewen  Lindenwood Univ. 'B'   80  81  161   +17
59  Brett Hubbard  Arkansas-Monticello   84  79  163   +19
t 60  Devin Debay  Arkansas-Monticello   78  86  164   +20
t 60  Bryce Skinner  Ouachita Baptist   84  80  164   +20
t 62  Adam Haywood  Millsaps College   83  82  165   +21
t 62  Forrest Shultz  Henderson State Univ.   84  81  165   +21
t 64  Richard Eberle  Arkansas-Monticello   86  82  168   +24
t 64  Matt Johnson  Arkansas Tech   89  79  168   +24
t 64  Jerry Johnston  Millsaps College   87  81  168   +24
67  Jacob McGhee  Arkansas-Monticello   88  84  172   +28
68  Josh Gray  Mississippi College   87  93  180   +36
69  Christopher Moore  Lambuth University   90  96  186   +42
70  Taylor Hallmark  Millsaps College   105  95  200   +56
 Sean Craigon  Arkansas Tech   dq  78 DNF
 Ryan Hudik  Henderson State Univ.   dq  83 DNF

UNA's Brett Munson wins second-straight individual medalist honor
All-Tourney Team: Brett Munson (UNA); Collin McCrary (DSU);
Graham Rucker (Tech 'B'); Richard Docherty (Lindenwood);
Tyler Chandler (UNA 'B') and Matt Atkins (HSU).



 Team-by-Team Results
 

10/2-3/2009 -- Derrall Foreman Invitational
Cleveland, Miss. -- Cleveland, Miss.
Par 72, 6515 yards -- 13 teams, 72 players

 
North Alabama   287 284   571    -5   1st
Brett Munson   68 66   134    -10   1st
Tyler Ekenberg   78 67   145    +1   t-12th
Jake Greer   73 73   146    +2   t-20th
Nick Sparks   73 78   151    +7   t-31st
Alex Hirai   73 80   153    +9   t-41st

 
Delta State Univ.   288 284   572    -4   2nd
Collin McCrary   71 69   140    -4   4th
Jordan Breaux   72 71   143    -1   7th
Austin Smithers   73 71   144   E   t-8th
Chase Smith   72 73   145    +1   t-12th
Seth McBrayer   78 74   152    +8   t-36th

 
Arkansas Tech   293 283   576   E   3rd
Parker Hale   77 68   145    +1   t-12th
Ryan Hitt   71 74   145    +1   t-12th
Colton Dillard   77 69   146    +2   t-20th
Drew Richards   70 76   146    +2   t-20th
Jonathon Spikes   75 72   147    +3   t-24th

 
Lindenwood Univ.   289 290   579    +3   4th
Richard Docherty   71 67   138    -6   t-2nd
Morgan Leigh   71 74   145    +1   t-12th
Lourens Kleynhaus   74 73   147    +3   t-24th
Paul Colditz   76 76   152    +8   t-36th
Alex Hauser   73 80   153    +9   t-41st

 
Lambuth University   287 296   583    +7   5th
Heath Lay   72 72   144   E   t-8th
Aaron Ingalls   71 74   145    +1   t-12th
Kyle Long   71 74   145    +1   t-12th
Scott Metcalf   73 76   149    +5   t-27th
Dan Overheim#   72 82   154    +10   t-44th
Eddy Whitaker   81 76   157    +13   t-51st
Christopher Moore#   90 96   186    +42   69th

 
North Alabama 'B'   299 289   588    +12   6th
Tyler Chandler   73 69   142    -2   t-5th
Wes Coleman   73 71   144   E   t-8th
Andrew Freeman   74 73   147    +3   t-24th
Ricky Stimets   79 76   155    +11   t-46th

 
Henderson State Univ.   300 299   599    +23   t-7th
Matt Atkins   69 69   138    -6   t-2nd
Ben Cuzen   73 71   144   E   t-8th
Reggie English   74 78   152    +8   t-36th
Forrest Shultz   84 81   165    +21   t-62nd
Ryan Hudik   dq 83   83

 
Ouachita Baptist   310 289   599    +23   t-7th
Cole Fisher   74 71   145    +1   t-12th
Rob Greer   75 71   146    +2   t-20th
Dax Demaree   79 74   153    +9   t-41st
Josh Buchanan   82 73   155    +11   t-46th
Bryce Skinner   84 80   164    +20   t-60th

 
Mississippi College   302 302   604    +28   9th
Robert Glenn   73 76   149    +5   t-27th
Jack Gordy   75 74   149    +5   t-27th
Ryan Ratcliff   76 75   151    +7   t-31st
Hayden Mitchell#   78 76   154    +10   t-44th
Joel Richardson   78 77   155    +11   t-46th
Elliott Bingham   80 78   158    +14   t-54th
Josh Gray#   87 93   180    +36   68th

 
University of Mobile   308 297   605    +29   10th
Jacob Morgan   78 73   151    +7   t-31st
Alejandro Salcedo   75 76   151    +7   t-31st
Cameron Smith   76 75   151    +7   t-31st
Leland Dunning   79 73   152    +8   t-36th
Tyson Lynn   79 76   155    +11   t-46th

 
Lindenwood Univ. 'B'   308 310   618    +42   11th
Brad Blair   76 74   150    +6   30th
Jonathan Haedt   77 78   155    +11   t-46th
David Curtis   75 82   157    +13   t-51st
Danny Jones   84 77   161    +17   t-57th
Matt Loewen   80 81   161    +17   t-57th

 
Arkansas Tech   316 303   619    +43   12th
Graham Rucker   74 68   142    -2   t-5th
Scott Genoway   73 79   152    +8   t-36th
Kyle Barton   80 78   158    +14   t-54th
Matt Johnson   89 79   168    +24   t-64th
Sean Craigon   dq 78   78

 
Arkansas-Monticello   323 315   638    +62   13th
Cameron Hurst   80 77   157    +13   t-51st
Jared Blasengame   81 77   158    +14   t-54th
Brett Hubbard   84 79   163    +19   59th
Devin Debay   78 86   164    +20   t-60th
Richard Eberle   86 82   168    +24   t-64th
Jacob McGhee#   88 84   172    +28   67th

 
Millsaps College  
Adam Haywood#   83 82   165    +21   t-62nd
Jerry Johnston#   87 81   168    +24   t-64th
Taylor Hallmark#   105 95   200    +56   70th

# Indicates individual player



 AP-Style Tournament Results
 

Derrall Foreman Invitational
Cleveland, Miss.
Cleveland, Miss.
Dates: 10/2-3/2009
Par 72, 6515 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Alabama..................  287  284    571     -5
   2  Delta State Univ...............  288  284    572     -4
   3  Arkansas Tech..................  293  283    576      E
   4  Lindenwood Univ................  289  290    579     +3
   5  Lambuth University.............  287  296    583     +7
   6  North Alabama 'B'..............  299  289    588    +12
t  7  Henderson State Univ...........  300  299    599    +23
t  7  Ouachita Baptist...............  310  289    599    +23
   9  Mississippi College............  302  302    604    +28
  10  University of Mobile...........  308  297    605    +29
  11  Lindenwood Univ. 'B'...........  308  310    618    +42
  12  Arkansas Tech..................  316  303    619    +43
  13  Arkansas-Monticello............  323  315    638    +62


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Munson......... North Alabama..................   68   66    134    -10
t  2  Matt Atkins.......... Henderson State Univ...........   69   69    138     -6
t  2  Richard Docherty..... Lindenwood Univ................   71   67    138     -6
   4  Collin McCrary....... Delta State Univ...............   71   69    140     -4
t  5  Tyler Chandler....... North Alabama 'B'..............   73   69    142     -2
t  5  Graham Rucker........ Arkansas Tech..................   74   68    142     -2
   7  Jordan Breaux........ Delta State Univ...............   72   71    143     -1
t  8  Wes Coleman.......... North Alabama 'B'..............   73   71    144      E
t  8  Ben Cuzen............ Henderson State Univ...........   73   71    144      E
t  8  Heath Lay............ Lambuth University.............   72   72    144      E
t  8  Austin Smithers...... Delta State Univ...............   73   71    144      E
t 12  Tyler Ekenberg....... North Alabama..................   78   67    145     +1
t 12  Cole Fisher.......... Ouachita Baptist...............   74   71    145     +1
t 12  Parker Hale.......... Arkansas Tech..................   77   68    145     +1
t 12  Ryan Hitt............ Arkansas Tech..................   71   74    145     +1
t 12  Aaron Ingalls........ Lambuth University.............   71   74    145     +1
t 12  Morgan Leigh......... Lindenwood Univ................   71   74    145     +1
t 12  Kyle Long............ Lambuth University.............   71   74    145     +1
t 12  Chase Smith.......... Delta State Univ...............   72   73    145     +1
t 20  Colton Dillard....... Arkansas Tech..................   77   69    146     +2
t 20  Jake Greer........... North Alabama..................   73   73    146     +2
t 20  Rob Greer............ Ouachita Baptist...............   75   71    146     +2
t 20  Drew Richards........ Arkansas Tech..................   70   76    146     +2

UNA's Brett Munson wins second-straight individual medalist honor
All-Tourney Team: Brett Munson (UNA); Collin McCrary (DSU);
Graham Rucker (Tech 'B'); Richard Docherty (Lindenwood);
Tyler Chandler (UNA 'B') and Matt Atkins (HSU).