Arkansas Tech
Game-by-Game Statistics
Game Results
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Results (as of Sep 21, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 25, 2004 at West Alabama W 42-28 1- 0- 0 1- 0- 0 3:02 1200
Aug 26, 2004 NORTHEASTERN STATE W 52-28 2- 0- 0 1- 0- 0 3:00 5628
* Sep 11, 2004 at Henderson State W 40-14 3- 0- 0 2- 0- 0 2:45 6690
* Sep 18, 2004 SOUTHERN ARKANSAS W 35-21 4- 0- 0 3- 0- 0 3:10 6011
* Oct 2, 2004 at UWG W 28-14 5- 0- 0 4- 0- 0 3:00 2608
* Oct 09, 2004 #20 DELTA STATE W 35-29 6- 0- 0 5- 0- 0 3:20 6235
* Oct 16, 2004 at Ouachita Baptist W 31-10 7- 0- 0 6- 0- 0 2:48 4012
* Oct 23, 2004 ARKANSAS-MONTICELLO W 28-14 8- 0- 0 7- 0- 0 3:11 6021
* Oct 30, 2004 HARDING W 17-14 9- 0- 0 8- 0- 0 3:05 5742
* Nov. 6, 2004 at Central Arkansas O 31-38 L 9- 1- 0 8- 1- 0 3:25 10032
# Nov 13, 2004 CATAWBA W 24-20 10- 1- 0 8- 1- 0 2:55 5459
# Nov 20, 2004 at Albany State 24-42 L 10- 2- 0 8- 1- 0 3:15 6837
* indicates conference game
Team Game-by-Game
Arkansas Tech Wonder Boys Football
Arkansas Tech Team Game-by-Game (as of Sep 21, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 25, 2004 at West Alabama........ 36 163 3 31 16 292 2 69 16- 27- 0 292 2 69 3 108 0 55 1 3 0 3 603
Aug 26, 2004 NORTHEASTERN STATE..... 43 234 3 34 13 141 3 47 13- 27- 1 141 3 47 4 36 0 14 3 13 0 7 424
Sep 11, 2004 at Henderson State..... 38 171 3 29 19 243 3 34 19- 25- 1 243 3 34 3 95 0 44 1 0 0 0 513
Sep 18, 2004 SOUTHERN ARKANSAS...... 31 60 1 12 26 347 3 31 26- 41- 1 347 3 31 3 39 0 19 3 9 0 5 476
Oct 2, 2004 at UWG................. 33 164 1 47 11 181 2 72 11- 20- 1 181 2 72 2 54 0 30 3 18 0 12 423
Oct 09, 2004 DELTA STATE............ 36 200 2 53 21 279 3 43 21- 35- 1 279 3 43 4 33 0 16 1 0 0 0 512
Oct 16, 2004 at Ouachita Baptist.... 32 93 1 33 14 331 3 71 14- 29- 0 331 3 71 2 16 0 15 1 9 0 9 489
Oct 23, 2004 ARKANSAS-MONTICELLO.... 40 196 0 19 16 255 4 51 16- 28- 2 255 4 51 3 40 0 19 0 0 0 0 510
Oct 30, 2004 HARDING................ 30 73 2 9 20 210 0 26 20- 41- 0 210 0 26 2 35 0 28 1 5 0 5 323
Nov. 6, 2004 at Central Arkansas.... 42 218 1 68 18 202 2 21 18- 31- 1 202 2 21 1 3 0 3 2 5 0 3 428
Nov 13, 2004 CATAWBA................ 45 184 2 18 20 254 0 31 20- 24- 0 254 0 31 5 124 0 55 1 3 0 3 565
Nov 20, 2004 at Albany State........ 31 203 1 30 22 255 2 34 22- 44- 5 255 2 34 4 94 0 36 4 35 0 29 587
Totals..............................437 1959 20 68 216 2990 27 72 216-372- 13 2990 27 72 36 677 0 55 21 100 0 29 5853
Opponent............................535 2003 16 69 197 2236 20 58 197-385- 16 2236 20 58 49 950 0 64 24 219 0 35 5609
Games played: 12
Avg per rush: 4.5
Avg per catch: 13.8
Pass efficiency: 142.54
Kick ret avg: 18.8
Punt ret avg: 4.8
All purpose avg/game: 487.8
Total offense avg/gm: 412.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 25, 2004 at West Alabama........ 34 68 68.0 8.0-31 2.0-16 0 0-0 3-37 0 3 0 6-6 0 0 0 42
Aug 26, 2004 NORTHEASTERN STATE..... 40 30 55.0 7.0-41 1.0-15 2 2-40 0-0 0 4 0 7-7 0 0 0 52
Sep 11, 2004 at Henderson State..... 41 48 65.0 10.0-42 1.0-5 4 3-0 2-4 0 2 0 6-4 0 0 0 40
Sep 18, 2004 SOUTHERN ARKANSAS...... 36 39 55.5 5.0-30 3.0-23 5 4-19 1-21 0 6 0 5-5 0 0 0 35
Oct 2, 2004 at UWG................. 41 42 62.0 7.0-60 3.0-33 0 1-14 1-6 0 4 0 4-4 0 0 0 28
Oct 09, 2004 DELTA STATE............ 36 42 57.0 6.0-19 3.0-15 0 1-0 2-0 0 4 1 5-5 0 0 0 35
Oct 16, 2004 at Ouachita Baptist.... 50 12 56.0 10.0-50 5.0-30 4 2-0 1-40 1 5 0 4-4 0 0 0 31
Oct 23, 2004 ARKANSAS-MONTICELLO.... 44 26 57.0 7.0-58 6.0-55 1 1-0 4-19 0 8 0 4-4 0 0 0 28
Oct 30, 2004 HARDING................ 34 54 61.0 7.0-18 3.0-11 0 0-0 2-0 0 4 0 2-2 0 0 0 17
Nov. 6, 2004 at Central Arkansas.... 48 46 71.0 7.0-26 2.0-10 2 1-42 0-0 0 3 1 4-4 0 0 0 31
Nov 13, 2004 CATAWBA................ 38 34 55.0 9.0-63 2.0-32 2 2-0 0-0 0 2 1 2-2 0 0 2 24
Nov 20, 2004 at Albany State........ 42 24 54.0 5.0-25 1.0-16 0 0-0 0-0 3 2 1 3-3 0 0 0 24
Totals.............................. 484 465 716.5 88.0-463 32.0-261 20 17-115 16-127 4 47 4 52-50 0 0 2 387
Opponent............................ 424 399 623.5 62.0-193 9.0-55 13 17-0 13-201 7 40 0 36-35 0 0 0 272
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 25, 2004 at West Alabama........ 5 146 29.2 46 0 0 2 0 2 0-0 0 0 7 377 53.9 1 0
Aug 26, 2004 NORTHEASTERN STATE..... 4 160 40.0 54 0 1 0 1 0 1-1 27 0 9 472 52.4 0 1
Sep 11, 2004 at Henderson State..... 2 83 41.5 43 0 0 0 0 0 0-0 0 0 7 431 61.6 4 0
Sep 18, 2004 SOUTHERN ARKANSAS...... 5 186 37.2 47 0 0 0 0 2 0-0 0 0 6 352 58.7 1 1
Oct 2, 2004 at UWG................. 7 318 45.4 55 0 0 0 2 2 0-0 0 0 5 201 40.2 1 0
Oct 09, 2004 DELTA STATE............ 7 245 35.0 46 0 4 0 0 1 0-0 0 0 6 305 50.8 0 2
Oct 16, 2004 at Ouachita Baptist.... 5 178 35.6 55 0 1 0 1 1 1-1 23 0 6 306 51.0 0 0
Oct 23, 2004 ARKANSAS-MONTICELLO.... 9 354 39.3 50 0 0 1 1 5 0-0 0 0 5 297 59.4 1 0
Oct 30, 2004 HARDING................ 6 220 36.7 53 0 0 1 1 3 1-1 32 0 4 239 59.8 0 1
Nov. 6, 2004 at Central Arkansas.... 3 108 36.0 42 0 0 0 0 3 1-1 27 0 5 221 44.2 0 2
Nov 13, 2004 CATAWBA................ 2 81 40.5 48 0 1 0 0 1 3-2 32 0 5 246 49.2 0 0
Nov 20, 2004 at Albany State........ 5 241 48.2 60 0 1 0 1 0 1-1 31 0 6 233 38.8 0 0
Totals.............................. 60 2320 38.7 60 0 8 4 7 20 8-7 32 0 71 3680 51.8 8 7
Opponent............................ 62 2330 37.6 60 0 4 15 7 16 17-5 37 3 51 2643 51.8 3 8
Opponent Game-by-Game
Arkansas Tech Wonder Boys Football
Arkansas Tech Opponent Game-by-Game (as of Sep 21, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 25, 2004 at West Alabama........ 54 280 1 57 15 201 3 58 15- 31- 3 201 3 58 6 122 0 25 0 0 0 0 603
Aug 26, 2004 NORTHEASTERN STATE..... 42 151 2 48 12 80 2 21 12- 21- 0 80 2 21 6 90 0 20 3 14 0 8 356
Sep 11, 2004 at Henderson State..... 59 294 2 69 7 82 0 35 7- 20- 2 82 0 35 3 71 0 25 1 12 0 12 459
Sep 18, 2004 SOUTHERN ARKANSAS...... 44 128 1 18 13 195 2 41 13- 30- 1 195 2 41 4 81 0 26 2 43 0 35 447
Oct 2, 2004 at UWG................. 51 159 2 18 12 92 0 14 12- 28- 1 92 0 14 4 74 0 64 5 52 0 19 377
Oct 09, 2004 DELTA STATE............ 42 133 1 16 25 316 3 50 25- 48- 2 316 3 50 5 86 0 29 2 14 0 10 549
Oct 16, 2004 at Ouachita Baptist.... 38 98 1 36 19 208 0 42 19- 32- 1 208 0 42 5 85 0 34 0 0 0 0 391
Oct 23, 2004 ARKANSAS-MONTICELLO.... 28 44 1 12 25 288 1 43 25- 48- 4 288 1 43 4 107 0 33 5 28 0 11 467
Oct 30, 2004 HARDING................ 38 117 0 15 20 188 2 22 20- 39- 2 188 2 22 3 39 0 16 4 16 0 8 360
Nov. 6, 2004 at Central Arkansas.... 53 266 2 59 21 240 3 46 21- 35- 0 240 3 46 2 51 0 37 1 13 0 13 570
Nov 13, 2004 CATAWBA................ 34 96 0 17 23 220 2 43 23- 36- 0 220 2 43 4 67 0 27 0 0 0 0 383
Nov 20, 2004 at Albany State........ 52 237 3 32 5 126 2 43 5- 17- 0 126 2 43 3 77 0 33 1 27 0 27 647
Opponent totals.....................535 2003 16 69 197 2236 20 58 197-385- 16 2236 20 58 49 950 0 64 24 219 0 35 5609
Arkansas Tech.......................437 1959 20 68 216 2990 27 72 216-372- 13 2990 27 72 36 677 0 55 21 100 0 29 5853
Games played: 12
Avg per rush: 3.7
Avg per catch: 11.4
Pass efficiency: 108.79
Kick ret avg: 19.4
Punt ret avg: 9.1
All purpose avg/game: 467.4
Total offense avg/gm: 353.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 25, 2004 at West Alabama........ 28 40 48.0 4.0-16 1.0-9 1 1-0 0-0 0 3 0 4-4 0 0 0 28
Aug 26, 2004 NORTHEASTERN STATE..... 42 26 55.0 8.0-17 0.0-0 1 0-0 1-21 0 0 0 4-4 0 0 0 28
Sep 11, 2004 at Henderson State..... 36 36 54.0 4.0-8 0.0-0 1 1-0 1-0 0 2 0 2-2 0 0 0 14
Sep 18, 2004 SOUTHERN ARKANSAS...... 30 44 52.0 4.0-8 0.0-0 0 2-0 1-0 0 2 0 3-3 0 0 0 21
Oct 2, 2004 at UWG................. 29 26 42.0 6.0-18 1.0-7 0 1-0 1-0 0 3 0 2-2 0 0 0 14
Oct 09, 2004 DELTA STATE............ 42 22 53.0 4.0-10 1.0-5 0 1-0 1-0 0 6 0 3-2 0 0 0 29
Oct 16, 2004 at Ouachita Baptist.... 38 14 45.0 14.0-42 2.0-9 2 1-0 0-0 1 5 0 1-1 0 0 0 10
Oct 23, 2004 ARKANSAS-MONTICELLO.... 29 46 52.0 4.0-10 0.0-0 1 0-0 2-0 0 3 0 2-2 0 0 0 14
Oct 30, 2004 HARDING................ 30 32 46.0 4.0-17 1.0-0 1 1-0 0-0 0 2 0 2-2 0 0 0 14
Nov. 6, 2004 at Central Arkansas.... 37 41 57.5 2.0-7 1.0-6 5 5-0 1-0 0 4 0 5-5 0 0 0 38
Nov 13, 2004 CATAWBA................ 46 36 64.0 4.0-16 1.0-8 1 3-0 0-0 0 1 0 2-2 0 0 0 20
Nov 20, 2004 at Albany State........ 37 36 55.0 4.0-24 1.0-11 0 1-0 5-180 6 9 0 6-6 0 0 0 42
Opponent totals..................... 424 399 623.5 62.0-193 9.0-55 13 17-0 13-201 7 40 0 36-35 0 0 0 272
Arkansas Tech....................... 484 465 716.5 88.0-463 32.0-261 20 17-115 16-127 4 47 4 52-50 0 0 2 387
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 25, 2004 at West Alabama........ 4 176 44.0 47 0 1 0 0 0 1-0 0 0 3 168 56.0 0 1
Aug 26, 2004 NORTHEASTERN STATE..... 6 229 38.2 55 0 0 1 1 1 0-0 0 0 5 259 51.8 0 1
Sep 11, 2004 at Henderson State..... 4 133 33.2 44 0 0 1 0 2 0-0 0 0 3 162 54.0 0 0
Sep 18, 2004 SOUTHERN ARKANSAS...... 5 210 42.0 51 0 0 1 1 1 0-0 0 0 4 177 44.2 0 0
Oct 2, 2004 at UWG................. 6 256 42.7 53 0 0 0 2 1 2-0 0 0 3 186 62.0 1 0
Oct 09, 2004 DELTA STATE............ 5 168 33.6 39 0 0 4 0 3 2-1 24 0 5 222 44.4 0 1
Oct 16, 2004 at Ouachita Baptist.... 4 166 41.5 60 0 0 1 1 2 2-1 34 0 3 122 40.7 0 0
Oct 23, 2004 ARKANSAS-MONTICELLO.... 8 283 35.4 60 0 1 4 1 2 0-0 0 0 3 171 57.0 0 0
Oct 30, 2004 HARDING................ 5 220 44.0 60 0 2 0 1 1 1-0 0 0 3 177 59.0 1 0
Nov. 6, 2004 at Central Arkansas.... 4 136 34.0 48 0 0 0 0 0 5-1 37 1 5 178 35.6 0 2
Nov 13, 2004 CATAWBA................ 3 110 36.7 41 0 0 2 0 2 3-2 36 1 7 385 55.0 1 3
Nov 20, 2004 at Albany State........ 8 243 30.4 39 0 0 1 0 1 1-0 0 1 7 436 62.3 0 0
Opponent totals..................... 62 2330 37.6 60 0 4 15 7 16 17-5 37 3 51 2643 51.8 3 8
Arkansas Tech....................... 60 2320 38.7 60 0 8 4 7 20 8-7 32 0 71 3680 51.8 8 7
Team Game-by-Game Comparison
Arkansas Tech Wonder Boys Football
Arkansas Tech Team Game-by-Game Comparison (as of Sep 21, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
West Alabama........ 42-28 21/24 9/14 11/9 1/1 36-163 / 54-280 16-27- 0 / 15-31- 3 292/201 63-455 / 85-481 148/122 1/3
NORTHEASTERN STATE.. 52-28 22/14 12/9 6/4 4/1 43-234 / 42-151 13-27- 1 / 12-21- 0 141/80 70-375 / 63-231 89/125 1/2
Henderson State..... 40-14 21/20 8/16 10/3 3/1 38-171 / 59-294 19-25- 1 / 7-20- 2 243/82 63-414 / 79-376 99/83 2/5
SOUTHERN ARKANSAS... 35-21 24/21 4/10 16/9 4/2 31-60 / 44-128 26-41- 1 / 13-30- 1 347/195 72-407 / 74-323 88/124 3/5
UWG................. 28-14 15/19 7/12 6/4 2/3 33-164 / 51-159 11-20- 1 / 12-28- 1 181/92 53-345 / 79-251 92/126 2/2
DELTA STATE......... 35-29 29/27 8/6 14/16 7/5 36-200 / 42-133 21-35- 1 / 25-48- 2 279/316 71-479 / 90-449 33/100 2/3
Ouachita Baptist.... 31-10 16/20 5/8 10/8 1/4 32-93 / 38-98 14-29- 0 / 19-32- 1 331/208 61-424 / 70-306 65/85 1/3
ARKANSAS-MONTICELLO. 28-14 26/19 12/3 9/12 5/4 40-196 / 28-44 16-28- 2 / 25-48- 4 255/288 68-451 / 76-332 59/135 2/5
HARDING............. 17-14 19/26 4/9 11/12 4/5 30-73 / 38-117 20-41- 0 / 20-39- 2 210/188 71-283 / 77-305 40/55 1/2
Central Arkansas.... 31-38 21/25 7/15 11/9 3/1 42-218 / 53-266 18-31- 1 / 21-35- 0 202/240 73-420 / 88-506 50/64 6/1
CATAWBA............. 24-20 23/21 12/11 11/8 0/2 45-184 / 34-96 20-24- 0 / 23-36- 0 254/220 69-438 / 70-316 127/67 3/2
Albany State........ 24-42 27/15 12/11 13/4 2/0 31-203 / 52-237 22-44- 5 / 5-17- 0 255/126 75-458 / 69-363 129/284 6/0
Totals.............. 387-272 264/251 100/124 128/98 36/29 437-1959/535-2003 216-372-13/197-385-16 2990/2236 809-4949/ 920-4239 1019/1370 30/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
West Alabama........ 8-13 / 5-18 0-0 / 5-6 25:47/ 34:13 -8:26 4.5/5.2 10.8/6.5 7.2/5.7 5-29.2 / 4-44.0 5-40 / 9-64
NORTHEASTERN STATE.. 3-11 / 7-15 1-2 / 0-2 30:19/ 29:41 0:38 5.4/3.6 5.2/3.8 5.4/3.7 4-40.0 / 6-38.2 3-15 / 6-57
Henderson State..... 4-11 / 12-20 1-3 / 0-3 28:25/ 31:35 -3:10 4.5/5.0 9.7/4.1 6.6/4.8 2-41.5 / 4-33.2 5-45 / 9-104
SOUTHERN ARKANSAS... 5-12 / 8-16 1-2 / 0-1 29:34/ 30:26 0:52 1.9/2.9 8.5/6.5 5.7/4.4 5-37.2 / 5-42.0 3-41 / 5-50
UWG................. 5-11 / 3-16 0-0 / 1-4 26:04/ 33:56 -7:52 5.0/3.1 9.1/3.3 6.5/3.2 7-45.4 / 6-42.7 8-75 / 8-67
DELTA STATE......... 4-13 / 8-20 2-2 / 3-3 30:13/ 29:47 0:26 5.6/3.2 8.0/6.6 6.7/5.0 7-35.0 / 5-33.6 11-125 / 9-110
Ouachita Baptist.... 7-15 / 7-15 1-1 / 0-2 26:15/ 33:45 -7:30 2.9/2.6 11.4/6.5 7.0/4.4 5-35.6 / 4-41.5 7-100 / 3-20
ARKANSAS-MONTICELLO. 0-10 / 6-16 2-2 / 0-0 31:18/ 28:42 2:36 4.9/1.6 9.1/6.0 6.6/4.4 9-39.3 / 8-35.4 9-90 / 10-92
HARDING............. 7-18 / 6-15 1-2 / 1-3 27:48/ 32:12 -4:24 2.4/3.1 5.1/4.8 4.0/4.0 6-36.7 / 5-44.0 8-83 / 7-49
Central Arkansas.... 9-15 / 11-21 0-1 / 0-1 25:38/ 34:22 -8:44 5.2/5.0 6.5/6.9 5.8/5.8 3-36.0 / 4-34.0 5-48 / 4-50
CATAWBA............. 3-10 / 6-15 0-1 / 0-1 32:53/ 27:07 5:46 4.1/2.8 10.6/6.1 6.3/4.5 2-40.5 / 3-36.7 5-50 / 6-42
Albany State........ 5-11 / 6-17 0-0 / 1-2 28:10/ 31:50 -3:40 6.5/4.6 5.8/7.4 6.1/5.3 5-48.2 / 8-30.4 4-39 / 14-159
Totals.............. 60-150/ 85-204 9-16 / 11-28 342:24/377:36 -35:12 4.5/3.7 8.0/5.8 6.1/4.6 60-38.7 / 62-37.6 73-751 / 90-864
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Sep 21, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 R.J. Vanhook at Central Arkansas (Nov. 6, 2004)
Yards Rushing....... 189 R.J. Vanhook at Central Arkansas (Nov. 6, 2004)
TD Rushes........... 2 R.J. Vanhook at West Alabama (Sep 25, 2004)
Lance Goodin at Henderson State (Sep 11, 2004)
R.J. Vanhook vs Catawba (Nov 13, 2004)
Long Rush........... 68 R.J. Vanhook at Central Arkansas (Nov. 6, 2004)
Pass attempts....... 41 Jason Campbell vs Southern Arkansas (Sep 18, 2004)
Pass completions.... 26 Jason Campbell vs Southern Arkansas (Sep 18, 2004)
Yards Passing....... 347 Jason Campbell vs Southern Arkansas (Sep 18, 2004)
TD Passes........... 4 Jason Campbell vs Arkansas-Monticello (Oct 23, 2004)
Long Pass........... 72 Jason Campbell at UWG (Oct 2, 2004)
Receptions.......... 8 Michael Crooks at West Alabama (Sep 25, 2004)
Yards Receiving..... 131 Michael Crooks at West Alabama (Sep 25, 2004)
TD Receptions....... 2 Josh Rogers vs Northeastern State (Aug 26, 2004)
Michael Crooks at Henderson State (Sep 11, 2004)
Josh Rogers vs Southern Arkansas (Sep 18, 2004)
Josh Rogers vs Delta State (Oct 09, 2004)
Josh Rogers at Ouachita Baptist (Oct 16, 2004)
Michael Crooks vs Arkansas-Monticello (Oct 23, 2004)
Long Reception...... 72 Thomas Hosey at UWG (Oct 2, 2004)
Field Goals......... 2 Mark Ewersmann vs Catawba (Nov 13, 2004)
Long Field Goal..... 32 Mark Ewersmann vs Harding (Oct 30, 2004)
Mark Ewersmann vs Catawba (Nov 13, 2004)
Punts............... 9 Glenn Wilson vs Arkansas-Monticello (Oct 23, 2004)
Punting Avg......... 48.8 Glenn Wilson at Albany State (Nov 20, 2004)
Long Punt........... 60 Glenn Wilson at Albany State (Nov 20, 2004)
Long Punt Return.... 29 Zach Watson at Albany State (Nov 20, 2004)
Long Kickoff Return. 55 LaMarcus Irvin at West Alabama (Sep 25, 2004)
LaMarcus Irvin vs Catawba (Nov 13, 2004)
Tackles............. 9.5 Cedric Cursh at Central Arkansas (Nov. 6, 2004)
Brett Hobbs at Central Arkansas (Nov. 6, 2004)
Sacks............... 2.0 Cedric Cursh at Ouachita Baptist (Oct 16, 2004)
Terry McNack at Ouachita Baptist (Oct 16, 2004)
Cedric Cursh vs Arkansas-Monticello (Oct 23, 2004)
Tommy Dunn vs Arkansas-Monticello (Oct 23, 2004)
Tackles For Loss.... 3.0 Cedric Cursh at Central Arkansas (Nov. 6, 2004)
Interceptions....... 2 Cortne Ratliffe vs Arkansas-Monticello (Oct 23, 2004)
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Sep 21, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Catawba (Nov 13, 2004)
Yards Rushing....... 234 vs Northeastern State (Aug 26, 2004)
Yards Per Rush...... 6.5 at Albany State (Nov 20, 2004)
TD Rushes........... 3 at West Alabama (Sep 25, 2004)
vs Northeastern State (Aug 26, 2004)
at Henderson State (Sep 11, 2004)
Pass attempts....... 44 at Albany State (Nov 20, 2004)
Pass completions.... 26 vs Southern Arkansas (Sep 18, 2004)
Yards Passing....... 347 vs Southern Arkansas (Sep 18, 2004)
Yards Per Pass...... 11.4 at Ouachita Baptist (Oct 16, 2004)
TD Passes........... 4 vs Arkansas-Monticello (Oct 23, 2004)
Total Plays......... 75 at Albany State (Nov 20, 2004)
Total Offense....... 479 vs Delta State (Oct 09, 2004)
Yards Per Play...... 7.2 at West Alabama (Sep 25, 2004)
Points.............. 52 vs Northeastern State (Aug 26, 2004)
Sacks By............ 6 vs Arkansas-Monticello (Oct 23, 2004)
First Downs......... 29 vs Delta State (Oct 09, 2004)
Penalties........... 11 vs Delta State (Oct 09, 2004)
Penalty Yards....... 125 vs Delta State (Oct 09, 2004)
Turnovers........... 6 at Central Arkansas (Nov. 6, 2004)
at Albany State (Nov 20, 2004)
Interceptions By.... 4 vs Arkansas-Monticello (Oct 23, 2004)
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Sep 21, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Bernard Scott, at Central Arkansas (Nov. 6, 2004)
Yards Rushing....... 226 Marcus Ross, at West Alabama (Sep 25, 2004)
TD Rushes........... 1 Marcus Ross, at West Alabama (Sep 25, 2004)
DeAngelo Green, vs Northeastern State (Aug 26, 2004)
Brandon Ishem, vs Northeastern State (Aug 26, 2004)
Gabe Williams, at Henderson State (Sep 11, 2004)
Jace Garrison, at Henderson State (Sep 11, 2004)
Damian Melancon, vs Southern Arkansas (Sep 18, 2004)
Derek Boykin, at UWG (Oct 2, 2004)
Javari Taylor, at UWG (Oct 2, 2004)
Jason Snell, vs Delta State (Oct 09, 2004)
Joshua Holcomb, at Ouachita Baptist (Oct 16, 2004)
Cory Allred, vs Arkansas-Monticello (Oct 23, 2004)
Bernard Scott, at Central Arkansas (Nov. 6, 2004)
Kentrel Rogers, at Central Arkansas (Nov. 6, 2004)
Williams,Dontre, at Albany State (Nov 20, 2004)
Joyner,Uyl, at Albany State (Nov 20, 2004)
Hughes,Vaeontra, at Albany State (Nov 20, 2004)
Long Rush........... 69 Jace Garrison, at Henderson State (Sep 11, 2004)
Pass attempts....... 48 Cory Allred, vs Arkansas-Monticello (Oct 23, 2004)
Pass completions.... 25 Scott Eyster, vs Delta State (Oct 09, 2004)
Cory Allred, vs Arkansas-Monticello (Oct 23, 2004)
Yards Passing....... 316 Scott Eyster, vs Delta State (Oct 09, 2004)
TD Passes........... 3 Scott Eyster, vs Delta State (Oct 09, 2004)
Zak Clark, at Central Arkansas (Nov. 6, 2004)
Long Pass........... 58 Josh Crouch, at West Alabama (Sep 25, 2004)
Receptions.......... 10 Robert Davis, vs Delta State (Oct 09, 2004)
Yards Receiving..... 129 Von Mixon, vs Arkansas-Monticello (Oct 23, 2004)
TD Receptions....... 3 Aaron Fairooz, at Central Arkansas (Nov. 6, 2004)
Long Reception...... 58 Anthony Pate, at West Alabama (Sep 25, 2004)
Field Goals......... 2 Allan Rohrbaugh, vs Catawba (Nov 13, 2004)
Long Field Goal..... 37 Garrett Morgan, at Central Arkansas (Nov. 6, 2004)
Punts............... 8 Wes Baker, vs Arkansas-Monticello (Oct 23, 2004)
Arango,Adrian, at Albany State (Nov 20, 2004)
Punting Avg......... 44.0 B.J. King, at West Alabama (Sep 25, 2004)
Thomas Hanson, vs Harding (Oct 30, 2004)
Long Punt........... 60 Justin Laird, at Ouachita Baptist (Oct 16, 2004)
Wes Baker, vs Arkansas-Monticello (Oct 23, 2004)
Thomas Hanson, vs Harding (Oct 30, 2004)
Long Punt Return.... 35 Torrance Hoye, vs Southern Arkansas (Sep 18, 2004)
Long Kickoff Return. 64 Javari Taylor, at UWG (Oct 2, 2004)
Tackles............. 13.0 Lester Sconyers, vs Catawba (Nov 13, 2004)
Sacks............... 2.0 Anthony Perry, at Ouachita Baptist (Oct 16, 2004)
Tackles For Loss.... 5.0 Anthony Perry, at Ouachita Baptist (Oct 16, 2004)
Interceptions....... 3 Felton,William, at Albany State (Nov 20, 2004)
Arkansas Tech Wonder Boys Football
Arkansas Tech Game Superlatives (as of Sep 21, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at Henderson State (Sep 11, 2004)
Yards Rushing....... 294 at Henderson State (Sep 11, 2004)
Yards Per Rush...... 5.2 at West Alabama (Sep 25, 2004)
TD Rushes........... 3 at Albany State (Nov 20, 2004)
Pass attempts....... 48 vs Delta State (Oct 09, 2004)
vs Arkansas-Monticello (Oct 23, 2004)
Pass completions.... 25 vs Delta State (Oct 09, 2004)
vs Arkansas-Monticello (Oct 23, 2004)
Yards Passing....... 316 vs Delta State (Oct 09, 2004)
Yards Per Pass...... 7.4 at Albany State (Nov 20, 2004)
TD Passes........... 3 at West Alabama (Sep 25, 2004)
vs Delta State (Oct 09, 2004)
at Central Arkansas (Nov. 6, 2004)
Total Plays......... 90 vs Delta State (Oct 09, 2004)
