Arkansas Tech UniversityArkansas Tech Athlectics

  

 
 
 
 

Arkansas Tech University
Year-By-Year Football Results

Year

Overall Record Conference Record Head Coach
1911 4-4-0 0-0-0 W.A. Isgrig
1912 4-2-0 0-0-0 E.H. Shinn
1913 7-2-1 0-0-0 E.H. Shinn
1914 8-0-0 0-0-0 E.H. Shinn
1915 5-3-0 0-0-0 E.H. Shinn
1916 1-0-0 0-0-0 W.B. Casey
1917 0-1-0 0-0-0 W.B. Casey
1918 No Team No Team No Team
1919 2-1-1 0-0-0 E.O. Brown
1920 4-0-2 0-0-0 E.O. Brown
1921 7-0-0 0-0-0 E.O. Brown
1922 8-1-0 0-0-0 E.O. Brown
1923 6-1-2 0-0-0 E.O. Brown
1924 6-1-2 0-0-0 E.O. Brown
1925 7-2-0 0-0-0 E.O. Brown
1926 6-2-0 0-0-0 E.O. Brown
1927 5-3-1 0-0-0 E.O. Brown
1928 7-2-0 0-0-0 E.O. Brown
1929 4-4-1 2-2-1 E.O. Brown
1930 4-2-2 3-1-2 E.O. Brown
1931 7-1-2 *5-0-2 E.O. Brown
1932 6-2-1 5-2-1 E.O. Brown
1933 3-3-1 2-2-1 John Tucker
1934 5-1-2 4-1-2 John Tucker
1935 8-0-1 *6-0-1 John Tucker
1936 6-2-0 5-1-0 John Tucker
1937 8-1-0 3-1-0 John Tucker
1938 4-2-2 2-2-0 John Tucker
1939 7-0-2 *2-0-2 John Tucker
1940 5-3-1 1-2-1 John Tucker
1941 6-3-0 3-3-0 John Tucker
1942 No Team No Team No Team
1943 No Team No Team No Team
1944 No Team No Team No Team
1945 8-0-0 *6-0-0 John Tucker
1946 9-1-0 *6-0-0 John Tucker
1947 8-1-0 *6-0-0 John Tucker
1948 8-2-0 *7-1-0 Raymond Burnett
1949 9-1-1 *8-0-0 Raymond Burnett
1950 7-3-0 4-3-0 Raymond Burnett
1951 3-6-0 2-5-0 Raymond Burnett
1952 1-7-0 1-4-0 Raymond Burnett
1953 3-5-1 1-3-1 Raymond Burnett
1954 8-1-0 *6-1-0 Sam Hindsman
1955 5-3-2 5-1-1 Sam Hindsman
1956 5-5-0 0-0-0 Sam Hindsman
1957 6-4-0 0-0-0 Sam Hindsman
1958 7-3-0 *7-3-0 Sam Hindsman
1959 5-3-0 4-3-0 Marvin Salmon
1960 10-1-0 *8-0-0 Marvin Salmon
1961 8-0-1 *6-0-1 Marvin Salmon
1962 8-1-1 6-1-0 Marvin Salmon
1963 3-5-2 3-3-1 Marvin Salmon
1964 9-1-0 *7-0-0 Marvin Salmon
1965 7-3-0 5-2-0 Marvin Salmon
1966 3-6-1 2-4-0 Marvin Salmon
1967 5-3-1 2-3-1 Don Dempsey
1968 10-2-0 *5-1-0 Don Dempsey
1969 6-4-1 4-1-1 Don Dempsey
1970 8-3-0 *5-1-0 Don Dempsey
1971 %12-1-0 *6-0-0 Don Dempsey
1972 5-4-1 4-2-0 Don Dempsey
1973 4-7-0 2-4-0 Don Dempsey
1974 1-9-0 0-6-0 Don Dempsey
1975 3-8-0 1-5-0 Don Dempsey
1976 1-10-0 0-6-0 Leon Anderson
1977 6-4-0 3-3-0 Leon Anderson
1978 5-5-0 2-4-0 Leon Anderson
1979 3-6-1 3-2-1 Leon Anderson
1980 6-4-0 4-2-0 Harold Steelman
1981 4-5-1 2-4-0 Harold Steelman
1982 3-7-0 2-4-0 Harold Steelman
1983 4-5-1 4-1-1 Harold Steelman
1984 4-5-0 3-3-0 Harold Steelman
1985 1-9-0 1-6-0 Harold Steelman
1986 6-4-0 5-2-0 Ken Stephens
1987 2-6-1 1-4-1 Ken Stephens
1988 6-4-0 3-3-0 Ken Stephens
1989 6-3-0 3-3-0 Ken Stephens
1990 4-6-0 0-6-0 Ken Stephens
1991 0-10-0 0-6-0 Ken Stephens
1992 4-5-1 2-4-0 Ken Stephens
1993 1-9-0 1-3-0 Brooks Hollingsworth
1994 #7-4-0 *4-0-0 Brooks Hollingsworth
1995 3-6-1 2-6-1 Brooks Hollingsworth
1996 5-6-0 3-5-0 Brooks Hollingsworth
1997 4-7-0 4-4-0 Steve Mullins
1998 5-5-0 4-5-0 Steve Mullins
1999 #9-3-0 *8-1-0 Steve Mullins
2000 7-3-0 7-2-0 Steve Mullins
2001 8-2-0 7-2-0 Steve Mullins
2002 4-7-0 3-6-0 Steve Mullins
2003 5-6-0 4-5-0 Steve Mullins
2004 #10-2-0 8-1-0 Steve Mullins
2005 7-3-0 6-3-0 Steve Mullins
2006 7-3-0 5-3-0 Steve Mullins
2007 5-5-0 3-5-0 Steve Mullins

* Denotes Conference Championship
% Denotes NAIA National Runner-Up Finish
# Denotes National Playoff Appearance

All-Time Overall Record: 506-322-41 (.606)
All-Time Conference Record: 278-187-23 (.593)
All-Time Gulf South Conference Record: 64-48-0 (.571)

 
 

 

 

Legal Disclaimers Page
This Website maintained by The Sports Information Staff.

Copyright 2006 © Arkansas Tech University, Russellville, Arkansas.
All RIGHTS RESERVED.
All trademarks herein belong to their respective owners.