Arkansas Tech UniversityArkansas Tech Athlectics

  

 
 
 
 

Arkansas Tech University
All-Time Football Coaches' Records

W.A. Isgrig (1911)

Year Overall Record Conference Record
1911 4-4-0 0-0-0
Totals 4-4-0 (.500) 0-0-0 (.000)

 

E.H. Shinn (1912-1915)

Year Overall Record Conference Record
1912 4-2-0 0-0-0
1913 7-2-1 0-0-0
1914 8-0-0 0-0-0
1915 5-3-0 0-0-0
Totals 24-7-1 (.766) 0-0-0 (.000)

 

W.B. Casey (1916-1917)

Year Overall Record Conference Record
1916 1-0-0 0-0-0
1917 0-1-0 0-0-0
1918 No Team No Team
Totals 1-1-0 (.500) 0-0-0 (.000)

 

E.O. Brown (1919-1932)

Year

Overall Record

Conference Record

1919 2-1-1 0-0-0
1920 4-0-2 0-0-0
1921 7-0-0 0-0-0
1922 8-1-0 0-0-0
1923 6-1-2 0-0-0
1924 6-1-2 0-0-0
1925 7-2-0 0-0-0
1926 6-2-0 0-0-0
1927 5-3-1 0-0-0
1928 7-2-0 0-0-0
1929 4-4-1 2-2-1
1930 4-2-2 3-1-2
1931 7-1-2 *5-0-2
1932 6-2-1 5-2-1

Totals

79-23-13 (.743)

15-5-6 (.692)

 

John Tucker (1933-1941, 1945-1947)

Year Overall Record Conference Record
1933 3-3-1 2-2-1
1934 5-1-2 4-1-2
1935 8-0-1 *6-0-1
1936 6-2-0 5-1-0
1937 8-1-0 3-1-0
1938 4-2-2 2-2-0
1939 7-0-2 *2-0-2
1940 5-3-1 1-2-1
1941 6-3-0 3-3-0
1942 No Team No Team
1943 No Team No Team
1944 No Team No Team
1945 8-0-0 *6-0-0
1946 9-1-0 *6-0-0
1947 8-1-0 *6-0-0
Totals 77-17-9 (.791) 46-13-7 (.750)

 

Raymond Burnett (1948-1953)

Year Overall Record Conference Record
1948 8-2-0 *7-1-0
1949 9-1-1 *8-0-0
1950 7-3-0 4-3-0
1951 3-6-0 2-5-0
1952 1-7-0 1-4-0
1953 3-5-1 1-3-1
Totals 31-24-4 (.561) 23-16-1 (.587)

 

Sam Hindsman (1954-1958)

Year

Overall Record

Conference Record

1954 8-1-0 *6-1-0
1955 5-3-2 5-1-1
1956 5-5-0 0-0-0
1957 6-4-0 0-0-0
1958 7-3-0 *7-3-0

Totals

31-16-2 (.653)

17-3-1 (.833)

 

Marvin Salmon (1959-1966)

Year

Overall Record

Conference Record

1959 5-3-0 4-3-0
1960 10-1-0 *8-0-0
1961 8-0-1 *6-0-1
1962 8-1-1 6-1-0
1963 3-5-2 3-3-1
1964 9-1-0 *7-0-0
1965 7-3-0 5-2-0
1966 3-6-1 2-4-0
Totals 53-20-5 (.712) 41-13-2 (.750)

 

Don Dempsey (1967-1975)

Year

Overall Record

Conference Record

1967 5-3-1 2-3-1
1968 10-2-0 *5-1-0
1969 6-4-1 4-1-1
1970 8-3-0 *5-1-0
1971 %12-1-0 *6-0-0
1972 5-4-1 4-2-0
1973 4-7-0 2-4-0
1974 1-9-0 0-6-0
1975 3-8-0 1-5-0
Totals 54-41-3 (.566) 29-23-2 (.555)

 

Leon Anderson (1976-1979)

Year Overall Record

Conference Record

1976 1-10-0 0-6-0
1977 6-4-0 3-3-0
1978 5-5-0 2-4-0
1979 3-6-1 3-2-1
Totals 15-25-1 (.378) 8-15-1 (.354)

 

Harold Steelman (1980-1985)

Year Overall Record Conference Record
1980 6-4-0 4-2-0
1981 4-5-1 2-4-0
1982 3-7-0 2-4-0
1983 4-5-1 4-1-1
1984 4-5-0 3-3-0
1985 1-9-0 1-6-0
Totals 22-35-2 (.389) 16-20-1 (.445)

 

Ken Stephens (1986-1992)

Year

Overall Record

Conference Record

1986 6-4-0 5-2-0
1987 2-6-1 1-4-1
1988 6-4-0 3-3-0
1989 6-3-0 3-3-0
1990 4-6-0 0-6-0
1991 0-10-0 0-6-0
1992 4-5-1 2-4-0
Totals 28-38-2 (.425) 14-28-1 (.337)

 

Brooks Hollingsworth (1993-1996)

Year

Overall Record

Conference Record

1993 1-9-0 1-3-0
1994 #7-4-0 *4-0-0
1995 3-6-1 2-6-1
1996 5-6-0 3-5-0

Totals

16-25-1 (.393)

10-14-1 (.420)

 

Steve Mullins (1997-Current)

Year

Overall Record

Conference Record

1997 4-7-0 4-4-0
1998 5-5-0 4-5-0
1999 #9-3-0 *8-1-0
2000 7-3-0 7-2-0
2001 8-2-0 7-2-0
2002 4-7-0 3-6-0
2003 5-6-0 4-5-0
2004 #10-2-0 8-1-0
2005 7-3-0 6-3-0
2006 7-3-0 5-3-0
2007 5-5-0 3-5-0
Totals 71-46-0 (.607) 58-37-0 (.611)


* Denotes Conference Championship
% Denotes NAIA National Runner-Up Finish
# Denotes National Playoff Appearance

All-Time Overall Record: 506-322-41 (.606)
All-Time Conference Record: 278-187-23 (.593)
All-Time Gulf South Conference Record: 64-48-0 (.571)

 
 

 

 

Legal Disclaimers Page
This Website maintained by The Sports Information Staff.

Copyright 2006 © Arkansas Tech University, Russellville, Arkansas.
All RIGHTS RESERVED.
All trademarks herein belong to their respective owners.