Golden Suns Basketball
2012-2013 Record 23-7 (17-3 GAC)
2012-13 Great American Conference Champions
Roster | Statistics | Coaches | Prospects | Photo Gallery




Arkansas Tech women's basketball standout Roselis Silva has been invited to participate in the 2013 Final Four Combine, April 4-6 in New Orleans, La.
Arkansas Tech women's basketball senior Rosie Silva added another accolade to her impressive collection on Monday, netting a third-team All-America honor from the Women's Division II Bulletin.
Minnesota State-Mankato advanced to the regional semifinals of the 2013 NCAA Division II Women's Basketball Tournament with a 72-58 victory over the Arkansas Tech Golden Suns in opening-round action at Lee Arena in Topeka, Kan., on Friday night.
If you aren't able to make the trip to Topeka, Kan., you can follow all of the game action live online!
2012-13 Schedule
Printable Schedule
| Date | Opponent | Location | Time/Result | ||
| Sat | Nov | 10 | CENTRAL BAPTIST (Exhibition) | TUCKER COLISEUM | W, 99-52 | Recap |
| Tues | Nov | 13 | CHRISTIAN BROTHERS | TUCKER COLISEUM | W, 58-41 | Recap |
| Fri | Nov | 23 | vs. Fort Hays State# | Topeka, Kan. | L, 81-52 | Recap |
| Sat | Nov | 24 | at #13 Washburn# | Topeka, Kan. | L, 77-65 | Recap |
| Thurs | Nov | 29 | SOUTHERN NAZARENE* | TUCKER COLISEUM | W, 81-61 | Recap |
| Thurs | Dec | 6 | at Southeastern Oklahoma* | Durant, Okla. | W, 80-48 | Recap |
| Sat | Dec | 8 | at East Central* | Ada, Okla. | L, 67-62 | Recap |
| Mon | Dec | 17 | LEMOYNE-OWEN | TUCKER COLISEUM | W, 80-40 | Recap |
| Wed | Dec | 19 | BENEDICT | TUCKER COLISEUM | W, 74-54 | Recap |
| Sun | Dec | 30 | at Central Missouri | Warrensburg, Mo. | L, 76-71 | Recap |
| Thurs | Jan | 3 | NORTHWESTERN OKLAHOMA* | TUCKER COLISEUM | W, 73-62 | Recap |
| Sat | Jan | 5 | SOUTHWESTERN OKLAHOMA* | TUCKER COLISEUM | W, 79-74 | Recap |
| Thurs | Jan | 10 | at Ouachita Baptist* | Arkadelphia, Ark. | L, 84-81 (ot) | Recap |
| Sat | Jan | 12 | HENDERSON STATE* | TUCKER COLISEUM | W, 67-49 | Recap |
| Thurs | Jan | 17 | at Arkansas-Monticello* | Monticello, Ark. | W, 70-63 | Recap |
| Sat | Jan | 19 | SOUTHERN ARKANSAS* | TUCKER COLISEUM | W, 99-46 | Recap |
| Thurs | Jan | 24 | at Harding* | Searcy, Ark. | W, 50-43 | Recap |
| Sat | Jan | 26 | SOUTHEASTERN OKLAHOMA* | TUCKER COLISEUM | W, 81-68 | Recap |
| Sat | Feb | 2 | at Southern Nazarene* | Bethany, Okla. | L, 99-80 | Recap |
| Thurs | Feb | 7 | at Southwestern Oklahoma* | Weatherford, Okla. | W, 82-76 | Recap |
| Sat | Feb | 9 | at Northwestern Oklahoma* | Alva, Okla. | W, 67-50 | Recap |
| Thurs | Feb | 14 | OUACHITA BAPTIST* | TUCKER COLISEUM | W, 74-55 | Recap |
| Sat | Feb | 16 | at Henderson State* | Arkadelphia, Ark. | W, 68-62 | Recap |
| Thurs | Feb | 21 | ARKANSAS-MONTICELLO* | TUCKER COLISEUM | W, 73-53 | Recap |
| Sat | Feb | 23 | at Southern Arkansas* | Magnolia, Ark. | W, 83-60 | Recap |
| Thurs | Feb | 28 | HARDING* | TUCKER COLISEUM | W, 69-67 | Recap |
| Sat | Mar | 2 | EAST CENTRAL* (Senior Day) | TUCKER COLISEUM | W, 78-63 | Recap |
| Thu | Mar | 7 | vs. #8 Arkansas-Monticello (GAC Tournament Quarterfinals) | Bartlesville, Okla. | W, 68-62 (ot) | Recap |
| Sat | Mar | 9 | vs. #4 East Central (GAC Tournament Semifinals) | Bartlesville, Okla. | W, 81-69 | Recap |
| Sun | Mar | 10 | vs. #2 Southwestern Oklahoma (GAC Tournament Championship | Bartlesville, Okla. | W, 70-66 (ot) | Recap |
| Fri | Mar | 15 | vs #17 (4) Minnesota State-Mankato | Topeka, Kan. | L, 72-58 | Recap |
* - Great American Conference games
# - Washburn Thanksgiving Classic (Topeka, Kan.)
All home games are indicated in BOLD/CAPS and are played at Tucker Coliseum
All times are Central and subject to change
NAIA National Champions
1992,1993
NCAA Division II National Runner-Up
1999
NCAA Division II Elite Eight
1998, 1999, 2010, 2011
NCAA South Region Champions
1998, 1999, 2010, 2011
NCAA Tournament Participants
1998, 1999, 2000, 2001, 2002, 2003, 2007, 2008, 2010, 2011, 2013
National Tournament Final Four Appearances
1987, 1988, 1989, 1992, 1993, 1997, 1999
Gulf South Conference Tournament Appearances
1998, 1999, 2000, 2001, 2002, 2003, 2007, 2008, 2009, 2010, 2011
GSC Tournament Champions
1998, 2003, 2010, 2011
Great American Conference Tournament Appearances
2012, 2013
Great American Conference Tournament Champions
2013
Conference/Division Champions
1979, 1980, 1981, 1982, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996,
1997, 1998, 2000, 2002 & 2003, 2010, 2011, 2012, 2013

Senior Rosie Silva earned All-America honors for the Golden Suns in 2012-13.
Women's Basketball Record Book
2012-13 Golden Suns
Game Notes
Great American Conference Tournament Central
NCAA Central Region Tournament Central
