Wonder Boys Baseball
4-Straight Conference Tournament appearances
2013 Record 32-21 (18-12 GAC)
Roster | Statistics | Coaches | Prospects | Records



Arkansas Tech junior outfielder Josh Johnson was recognized for his fielding prowess, earning a selection to the Rawlings/American Baseball Coaches Association (ABCA) 2013 NCAA Division II Central Region Gold Glove Team.
Arkansas Tech second baseman Cesar Abreu added yet another honor to his growing list of postseason honors this weekend, earning an honorable mention selection to the 2013 Daktronics Division II All-America Team.
The Arkansas Tech baseball program will host a series of summer camps at Tech Field, with the first camps to be held May 29-30. Camp information and online registration is available at www.atechbaseballcamps.com.
Arkansas Tech second baseman Cesar Abreu picked up his second All-Central Region First Team honor, and pitcher Ryan Taylor earned a second team honor as the 2013 Rawlings/American Baseball Coaches Association (ABCA) teams were announced over the weekend.
2013 Wonder Boys Baseball Schedule
Printable Schedule
| Date | Opponent | Location | Time/Result | ||
| Fri | Feb | 1 | vs. Tarleton State | Minute Maid Park | L, 5-2 | Recap |
| Sat | Feb | 2 | vs. Incarnate Word | Minute Maid Park | L, 8-0 | Recap |
| Sun | Feb | 3 | vs. Central Missouri |
Minute Maid Park | L, 10-4 | Recap |
| Mon | Feb | 4 | vs. Emporia State | Minute Maid Park | W, 12-4 | Recap |
| Fri | Feb | 8 | OTTAWA (DH 7/7) | TECH FIELD | W, 8-3:W, 5-4 | Recap |
| Sun | Feb | 10 | MISSOURI WESTERN (DH 9/7) | TECH FIELD | W, 6-5:L, 5-3 | Recap |
| Mon | Feb | 11 | MISSOURI WESTERN (DH 9/7) | TECH FIELD | W, 6-5:W,9-7 | Recap |
| Fri | Feb | 15 | Southern Nazarene University* | Bethany, Okla. | W, 6-2 | Recap |
| Sat | Feb | 16 | Southern Nazarene University* (DH 9/7) | Bethany, Okla. | W, 10-6; W, 8-6 | Recap |
| Tues | Feb | 19 | Henderson State University | Arkadelphia, Ark. | W, 9-3 | Recap |
| Sat | Feb | 23 | QUINCY (DH 7/7) | TECH FIELD | W, 3-0:L, 13-4 | Recap |
| Sun | Feb | 24 | QUINCY (DH 7/7) | TECH FIELD | W, 22-0:W, 7-3 | Recap |
| Fri | Mar | 1 | East Central University* | Ada, Okla. | W, 9-2 | Recap |
| Sat | Mar | 2 | East Central University* (DH 9/7) | Ada, Okla. | W, 8-4 (11); W, 5-3 | Recap |
| Tues | Mar | 5 | OUACHITA BAPTIST UNIVERSITY | TECH FIELD | W, 16-2 | Recap |
| Fri | Mar | 8 | SOUTHEASTERN OKLAHOMA* | TECH FIELD | W, 2-1 | Recap |
| Sat | Mar | 9 | SOUTHEASTERN OKLAHOMA* (DH 9/7) | TECH FIELD | L, 10-1; L, 10-2 | Recap |
| Tues | Mar | 12 | Harding University | Searcy, Ark. | W, 2-1 | Recap |
| Sat | Mar | 16 | University of Arkansas-Monticello* (DH 9/7) |
Monticello, Ark. | Rescheduled |
| Fri | Mar | 15 | University of Arkansas-Monticello* | Monticello, Ark. | W, 8-0 | Recap |
| Sat | Mar | 16 | University of Arkansas-Monticello* (DH 9/7) |
Monticello, Ark. | W, 12-3; W, 14-8 | Recap |
| Mon | Mar | 18 | William Carey | Hattiesburg, Miss. | L, 9-4 | Recap |
| Tues | Mar | 19 | West Alabama | Livingston, Ala. |
W, 10-2 | Recap |
| Fri | Mar | 22 | SOUTHERN ARKANSAS* | TECH FIELD | Rescheduled |
| Sat | Mar | 23 | SOUTHERN ARKANSAS* |
TECH FIELD | L, 9-5 | Recap |
| Sun | Mar | 24 | SOUTHERN ARKANSAS* (DH 9/7) | TECH FIELD | L, 11-3; W, 2-0 | Recap |
| Fri | Mar | 29 | Southwestern Oklahoma* (DH 9/7) |
Weatherford, Okla. | L, 3-2; L, 2-1 | Recap |
| Sat | Mar | 30 | Southwestern Oklahoma* |
Weatherford, Okla. | L, 6-2 | Recap |
| Fri | Apr | 5 | NORTHWESTERN OKLAHOMA* | TECH FIELD | W, 10-4 | Recap |
| Sat | Apr | 6 | NORTHWESTERN OKLAHOMA* (DH 9/7) | TECH FIELD | W, 10-9; L, 5-2 | Recap |
| Fri | Apr | 12 | Ouachita Baptist University* | Arkadelphia, Ark. | L, 13-10 | Recap |
| Sat | Apr | 13 | Ouachita Baptist University* (DH 9/7) | Arkadelphia, Ark. | W, 2-1; L, 5-0 | Recap |
| Tues | Apr | 16 | Southern Arkansas University | Magnolia, Ark. | L, 13-2 | Recap |
| Fri | Apr | 19 | HENDERSON STATE UNIVERSITY* | TECH FIELD | W, 6-2 | Recap |
| Sat | Apr | 20 | HENDERSON STATE UNIVERSITY* (DH 9/7) | TECH FIELD | L, 8-4; W, 6-1 | Recap |
| Fri | Apr | 26 | HARDING UNIVERSITY* | TECH FIELD | Rescheduled |
| Sat | Apr | 27 | HARDING UNIVERSITY* (DH 9/7) | TECH FIELD | Rescheduled |
| Sat | Apr | 27 | HARDING UNIVERSITY* | TECH FIELD | W, 11-3 | Recap |
| Sun | Apr | 28 | HARDING UNIVERSITY* (DH 9/7) | TECH FIELD | W, 5-2; L, 2-1 | Recap |
| Sat | May | 5 | vs. Henderson State (GAC Tournament) | Enid, Okla. | L, 6-3 | Recap |
| Sun | May | 6 | vs, Southern Arkansas (GAC Tournament) |
Enid, Okla. | W, 5-4 | Recap |
| Mon | May | 7 | vs. Harding (GAC Tournament) | Enid, Okla. | L, 14-8 | Recap |
* - Great American Conference games
All home games are indicated in BOLD
All game times are Central and subject to change
Great American Conference Tournament Participants
2012, 2013
Gulf South Conference Tournament Finalists
2001
Gulf South Conference Tournament Participants
1997, 1998, 1999, 2001, 2004, 2005, 2007, 2010 & 2011
Gulf South Conference West Division Champions
1998
NAIA District 17 Champions
1982 & 1985
Arkansas Intercollegiate Conference Champions
1950, 1964, 1976, 1981, 1985, 1988 & 1992

The Wonder Boys finished the 2013 season in third place in the GAC.
2013 Wonder Boys Baseball
Quick Facts
Wonder Boys Baseball
Record Book
