Arkansas Tech

Season Statistics


Overall Statistics



The Automated ScoreBook
Overall Statistics for Arkansas Tech (as of Apr 27, 2003)
(All games Sorted by Batting avg)

   Record: 29-24   Home: 16-9   Away: 12-12   Neutral: 1-3   Conference: 18-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

25 Ryan White.......  .446  52-52   168  28  75  17   0   5  45  107  .637  28   7  18   2  .539   1   0   0-1    386  24   2  .995
 7 Jake Dickinson...  .396  51-51   182  54  72  17   2   2  28   99  .544  15   7  22   1  .456   2   4  22-28    95   3   4  .961
 2 Matthew Threet...  .379  53-53   182  57  69  12   2   5  30  100  .549  22   7  18   0  .460   2   8  25-27   115 117   6  .975
11 Brad Goss........  .352  53-53   165  52  58  12   2  10  53  104  .630  29  13  20   3  .476   3   1   1-1    140  10   2  .987
 4 Logan Critz......  .343  53-53   181  28  62  11   0   6  35   91  .503   8   9  21   3  .393   3   3   7-7    133   8   3  .979
29 Bradley Stewart..  .284  40-33   109  21  31   6   1   6  25   57  .523  15   4  22   1  .385   2   1   7-7     80   1   2  .976
17 Daniel Lunney....  .276  48-48   156  19  43  13   0   2  24   62  .397  10   3  19   1  .326   3   6   0-1     26  89  13  .898
 5 J.D. Plumlee.....  .254  23-21    67  11  17   3   0   2   8   26  .388   4   2   9   0  .315   0   3   2-3     14   7   6  .778
 8 Jimmy Godfrey....  .238  53-53   147  34  35   9   1   3  18   55  .374  20   3  20   0  .333   4   2   3-5     59 151  12  .946
37 Matt McCoy.......  .179  27-25    78   9  14   6   0   0  14   20  .256   6   3  22   0  .261   1   1   0-0     21   1   2  .917
10 Chris Morse......  .171  22-14    41   7   7   2   0   2   6   15  .366   8   3  19   1  .346   0   1   1-1     24   0   2  .923
26 Derek Holcomb....  .161  14-10    31   4   5   1   0   0   3    6  .194   5   0  12   0  .263   2   1   1-1     11   0   0 1.000
16 Kyle Johnson.....  .136  13-7     22   3   3   0   0   0   0    3  .136   3   1   5   1  .269   0   0   1-1     26   1   3  .900
19 Blake Pizan......  .133  11-4     15   3   2   0   0   0   2    2  .133   1   1   2   2  .222   1   1   0-0      5   0   0 1.000
33 Clint Scrivner...  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
22 Todd Ezzi........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   1  .923
21 Dustin Shoptaw...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .319  53-53  1547 330 493 109   8  43 291  747  .483 174  63 231  15  .404  24  32  70-83  1144 511  67  .961
Opponents...........  .303  53-53  1531 277 464  79   7  29 252  644  .421 171  53 253  14  .387  22  35  54-69  1133 401  80  .950

LOB - Team (377), Opp (391). DPs turned - Team (35), Opp (33). IBB - Team (3), R. White 1, D. Lunney 1, J. Dickinson 1, Opp
(3). Picked off - J. Dickinson 6, B. Stewart 1, L. Critz 1, M. Threet 1, B. Pizan 1, R. White 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 Chris Morse......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0    0   0
24 Justin Heslep....  3.92   8-1    10  10   6   1/0    0  59.2  62  27  26  26  36   7   0   4  233  .266    3   3   1    1   4
18 Jarrod Fannin....  4.60   6-5    11  10   5   0/1    0  60.2  73  37  31   7  38   9   2   2  242  .302    2  13   2    5   2
13 Dennis Jones.....  4.69   4-4    11   9   3   0/1    0  55.2  68  36  29  40  32  11   2   1  226  .301    3   4   0    2   6
35 Teddy Willing....  5.45   5-4    12   7   1   0/0    0  39.2  53  33  24  20  28  12   0   4  163  .325    2   4   0    2   4
28 Robert Vessell...  5.62   3-4    16   8   0   0/0    0  57.2  66  40  36  23  36  10   2   5  224  .295    3  11   2    2   4
22 Todd Ezzi........  6.08   0-3    22   1   0   0/0    4  37.0  47  28  25  20  26  10   0   3  150  .313    4   8   0    2  11
15 Nick Reeves......  6.47   3-2    13   7   1   0/2    1  40.1  45  30  29  18  37   3   1   5  158  .285    3   2   2    4   3
34 Nathan Neighbors.  9.77   0-0    11   0   0   0/1    0  15.2  24  19  17   5  13   5   0   1   69  .348    2   2   0    1   0
20 Robert Mitchell.. 10.12   0-0     1   0   0   0/0    0   2.2   6   3   3   1   0   3   0   0   12  .500    1   0   0    1   0
27 Adam Reed........ 10.80   0-0     2   0   0   0/0    0   5.0   8   6   6   4   3   3   0   1   22  .364    0   0   0    0   0
31 Jonathan McKnight 13.50   0-0     1   0   0   0/0    0   0.2   0   1   1   3   0   0   0   0    2  .000    0   1   0    0   0
23 Todd Jackson..... 25.41   0-1     5   1   0   0/0    0   5.2  12  17  16   4   4   6   0   3   27  .444    2   5   1    2   1

Totals..............  5.74  29-24   53  53  16   3/2    5 381.1 464 277 243 171 253  79   7  29 1531  .303   25  53   8   22  35
Opponents...........  6.84  24-29   53  53  14   2/1    4 377.2 493 330 287 174 231 109   8  43 1547  .319   27  63  10   24  32

PB - Team (17), B. Goss 13, L. Critz 4, Opp (31). Pickoffs - Team (9), R. Vessell 3, J. Heslep 2, B. Goss 2, D. Jones 1, J.
Fannin 1, Opp (11). SBA/ATT - L. Critz (32-34), B. Goss (22-27), J. Fannin (13-13), J. Heslep (10-12), D. Jones (8-10), T.
Ezzi (7-10), R. Vessell (4-8), T. Willing (4-6), N. Reeves (3-5), N. Neighbors (2-2), T. Jackson (2-2), R. Mitchell (1-1).

The Automated ScoreBook
Overall Statistics for Arkansas Tech (as of Apr 27, 2003)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 28 Robert Vessell...    24    1  23   0  1.000    0    4   4   .500    0   0
 24 Justin Heslep....    19    1  18   0  1.000    0   10   2   .833    0   0
 26 Derek Holcomb....    11   11   0   0  1.000    0    0   0    ---    0   0
 34 Nathan Neighbors.     6    2   4   0  1.000    0    2   0  1.000    0   0
 19 Blake Pizan......     5    5   0   0  1.000    0    0   0    ---    0   0
 33 Clint Scrivner...     1    1   0   0  1.000    0    0   0    ---    0   0
 27 Adam Reed........     1    0   1   0  1.000    0    0   0    ---    0   0
 25 Ryan White.......   412  386  24   2   .995   30    0   0    ---    0   0
 11 Brad Goss........   152  140  10   2   .987    0   22   5   .815   13   0
  4 Logan Critz......   144  133   8   3   .979    0   32   2   .941    4   0
 29 Bradley Stewart..    83   80   1   2   .976    0    0   0    ---    0   0
  2 Matthew Threet...   238  115 117   6   .975   29    0   0    ---    0   0
  7 Jake Dickinson...   102   95   3   4   .961    2    0   0    ---    0   0
  8 Jimmy Godfrey....   222   59 151  12   .946   24    0   0    ---    0   0
 10 Chris Morse......    26   24   0   2   .923    0    0   0    ---    0   0
 22 Todd Ezzi........    13    2  10   1   .923    0    7   3   .700    0   0
 37 Matt McCoy.......    24   21   1   2   .917    0    0   0    ---    0   0
 16 Kyle Johnson.....    30   26   1   3   .900    2    0   0    ---    0   0
 17 Daniel Lunney....   128   26  89  13   .898    7    0   0    ---    0   0
 18 Jarrod Fannin....    19    1  16   2   .895    1   13   0  1.000    0   0
 15 Nick Reeves......     9    0   8   1   .889    1    3   2   .600    0   0
 13 Dennis Jones.....    16    1  13   2   .875    0    8   2   .800    0   0
 35 Teddy Willing....     6    0   5   1   .833    0    4   2   .667    0   0
  5 J.D. Plumlee.....    27   14   7   6   .778    1    0   0    ---    0   0
 23 Todd Jackson.....     4    0   1   3   .250    0    2   0  1.000    0   0
 31 Jonathan McKnight     0    0   0   0   .000    0    0   0    ---    0   0
 20 Robert Mitchell..     0    0   0   0   .000    0    1   0  1.000    0   0
 21 Dustin Shoptaw...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1722 1144 511  67   .961   35   54  15   .783   17   0
 Opponents...........  1614 1133 401  80   .950   33   70  13   .843   31   0




Games Summary



The Automated ScoreBook
Games Summary for Arkansas Tech (as of Apr 27, 2003)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Arkansas Tech          70  47  51  29  45  59  18   7   2   2    330
Opponents              43  39  29  51  32  35  30   9   2   7    277


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         29  24   0  .547
Conference    18  14   0  .562
Non-Conf      11  10   0  .524
Home          16   9   0  .640
Away          12  12   0  .500
Neutral        1   3   0  .250
Day           26  21   0  .553
Night          3   3   0  .500
vs Left        3   6   0  .333
vs Right      26  18   0  .591
1-Run games    3   7   0  .300
2-Run games    5   3   0  .625
5+Run games   17   8   0  .680
Extra inns     1   5   0  .167
Shutouts       3   2   0  .600


General summary:

Current winning streak : 1
Longest winning streak : 4
Longest losing streak  : 5

Home attendance :   4869 (  25 dates avg =    194 )
Away attendance :   4450 (  28 dates avg =    158 )
Total attendance:   9319 (  53 dates avg =    175 )