Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Wonder Boys Baseball
Game Results for Arkansas Tech (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2007 at North Alabama 2-4 L 2 9 5/ 4 4 0 9 0- 1- 0 0- 0- 0 Z. Weiss (L 0-1) 82 2:32
Feb 04, 2007 at North Alabama W 11-9 11 14 1/ 9 6 1 7 1- 1- 0 0- 0- 0 J. Floriani (W 1-0) 113 2:55
Feb 04, 2007 at North Alabama 3-8 L 3 1 2/ 8 12 1 7 1- 2- 0 0- 0- 0 B. Green (L 0-1) - 2:09
Feb 09, 2007 at #15 Central Oklahoma 5-5 T 5 12 1/ 5 6 3 (12) 1- 2- 1 0- 0- 0 None 100 3:46
Feb 10, 2007 at East Central 6-7 L 6 11 2/ 7 7 3 ( 9) 1- 3- 1 0- 0- 0 H. Arnold (L 0-1) 125 2:56
Feb 10, 2007 at East Central 0-1 L 0 4 0/ 1 1 0 ( 8) 1- 4- 1 0- 0- 0 J. Floriani (L 1-1) 100 2:01
Feb 11, 2007 at East Central 5-7 L 5 8 0/ 7 12 1 9 1- 5- 1 0- 0- 0 Z. Weiss (L 0-2) 100 2:38
Feb 16, 2007 NW Missouri State 3-12 L 3 5 3/12 13 3 9 1- 6- 1 0- 0- 0 J. Iverson (L 0-1) 102 2:50
Feb 17, 2007 NW Missouri State 6-11 L 6 10 2/11 12 0 ( 9) 1- 7- 1 0- 0- 0 T. Ryals (L 0-1) 209 2:50
Feb 17, 2007 NW Missouri State W 3-1 3 7 1/ 1 4 3 7 2- 7- 1 0- 0- 0 C. Taylor (W 1-0) 143 1:52
Feb 18, 2007 NW Missouri State 2-11 L 2 11 6/11 9 1 9 2- 8- 1 0- 0- 0 B. Eagle (L 0-1) 232 2:35
Feb 20, 2007 at Arkansas-Monticello W 6-3 6 9 0/ 3 10 5 ( 8) 3- 8- 1 0- 0- 0 J. Floriani (W 2-1) 73 2:20
Feb 20, 2007 at Arkansas-Monticello W 5-4 5 8 0/ 4 7 2 7 4- 8- 1 0- 0- 0 Z. Weiss (W 1-2) 68 1:50
Feb 23, 2007 West Alabama 7-8 L 7 12 5/ 8 9 3 (11) 4- 9- 1 0- 0- 0 T. Ryals (L 0-2) 182 3:15
Feb 25, 2007 West Alabama 4-12 L 4 9 2/12 11 0 9 4-10- 1 0- 0- 0 J. Iverson (L 0-2) 163 2:30
Feb 25, 2007 West Alabama 5-9 L 5 10 4/ 9 10 1 ( 8) 4-11- 1 0- 0- 0 Z. Weiss (L 1-3) 163 2:30
Feb 27, 2007 at Southwest Baptist 4-5 L 4 3 2/ 5 8 2 ( 8) 4-12- 1 0- 0- 0 J. Floriani (L 2-2) 102 2hr5
Feb 27, 2007 at Southwest Baptist W 16-7 16 18 1/ 7 12 1 7 5-12- 1 0- 0- 0 W. Pressley (W 0-1) 79 2:35
Mar 03, 2007 Alabama-Huntsville 9-15 L 9 13 5/15 13 4 9 5-13- 1 0- 0- 0 C. Taylor (L 1-1) - 2:48
Mar 03, 2007 Alabama-Huntsville W 12-3 12 15 2/ 3 7 2 7 6-13- 1 0- 0- 0 B. Green (W 1-1) 143 2:00
Mar 04, 2007 Alabama-Huntsville 12-14 L 12 18 1/14 19 1 9 6-14- 1 0- 0- 0 B. Eagle (L 0-2) - 3:00
Mar 04, 2007 Alabama-Huntsville W 6-2 6 8 2/ 2 5 1 7 7-14- 1 0- 0- 0 Z. Weiss (W 2-3) 141 1:55
Mar 06, 2007 at Northeastern State W 6-0 6 8 0/ 0 4 1 7 8-14- 1 0- 0- 0 C. Knight (W 1-0) - 1:58
Mar 06, 2007 at Northeastern State W 11-5 11 9 0/ 5 11 1 7 9-14- 1 0- 0- 0 H. Arnold (W 1-1) 75 2:10
Mar 10, 2007 Missouri Western 14-23 L 14 15 5/23 18 2 (10) 9-15- 1 0- 0- 0 W. Pressley (L 1-1) 178 3:43
Mar 10, 2007 Missouri Western W 6-5 6 10 1/ 5 11 4 ( 9) 10-15- 1 0- 0- 0 B. Bailey (W 1-0) 158 3:13
Mar 11, 2007 Missouri Western 2-10 L 2 8 4/10 15 0 9 10-16- 1 0- 0- 0 Z. Weiss (L 2-4) 171 2:45
Mar 13, 2007 at Lyon College 5-7 L 5 8 1/ 7 6 1 9 10-17- 1 0- 0- 0 S. Spencer (L 0-1) 50 2:10
*Mar 17, 2007 at Henderson State W 3-1 3 10 2/ 1 3 2 9 11-17- 1 1- 0- 0 B. Green (W 2-1) 201 1:57
*Mar 17, 2007 at Henderson State W 16-4 16 17 2/ 4 8 3 7 12-17- 1 2- 0- 0 Z. Weiss (W 3-4) 201 2:03
*Mar 18, 2007 at Henderson State W 8-5 8 11 1/ 5 8 1 9 13-17- 1 3- 0- 0 J. Iverson (W 1-2) 189 2:38
Mar 22, 2007 Augustana [SD] W 12-11 12 11 4/11 12 3 9 14-17- 1 3- 0- 0 H. Arnold (W 2-1) 217 3:30
*Mar 24, 2007 Arkansas-Monticello W 16-5 16 18 2/ 5 6 3 7 15-17- 1 4- 0- 0 B. Green (W 3-1) - 2:10
*Mar 24, 2007 Arkansas-Monticello W 8-1 8 11 2/ 1 7 0 7 16-17- 1 5- 0- 0 J. Iverson (W 2-2) 202 1:50
*Mar 25, 2007 Arkansas-Monticello 11-13 L 11 14 1/13 15 2 9 16-18- 1 5- 1- 0 B. Bailey (L 1-1) 222 3:00
Mar 27, 2007 at West Florida 1-10 L 1 5 3/10 12 1 7 16-19- 1 5- 1- 0 C. Taylor (L 1-2) 166 2:08
Mar 27, 2007 at West Florida 0-5 L 0 3 1/ 5 6 0 7 16-20- 1 5- 1- 0 C. Knight (L 1-1) 136 2:00
Mar 28, 2007 at West Florida 2-6 L 2 8 2/ 6 9 1 9 16-21- 1 5- 1- 0 B. Eagle (L 0-3) 115 2:40
*Mar 31, 2007 at Christian Brothers W 6-4 6 9 2/ 4 9 2 9 17-21- 1 6- 1- 0 B. Bailey (W 2-1) 120 2:25
*Apr 01, 2007 at Christian Brothers W 15-3 15 18 5/ 3 6 1 7 18-21- 1 7- 1- 0 J. Iverson (W 3-2) 115 2:12
*4/06/2007 at #30 Southern Arkansa W 10-6 10 7 1/ 6 7 3 9 19-21- 1 8- 1- 0 B. Bailey (W 3-1) 246 2:43
*4/07/07 at #30 Southern Arkansa 4-5 L 4 5 2/ 5 9 1 9 19-22- 1 8- 2- 0 Z. Weiss (L 3-5) 306 2:21
*4/07/07 at #30 Southern Arkansa 0-10 L 0 3 3/10 11 0 7 19-23- 1 8- 3- 0 J. Iverson (L 3-3) - 1:51
*Apr 14, 2007 at #2 Ouachita Baptist 2-9 L 2 5 2/ 9 12 1 9 19-24- 1 8- 4- 0 B. Green (L 3-2) 285 6 p.
*Apr 15, 2007 at #2 Ouachita Baptist 2-5 L 2 6 2/ 5 6 2 9 19-25- 1 8- 5- 0 C. Taylor (L 1-3) 352 2hr
*Apr 15, 2007 at #2 Ouachita Baptist 0-7 L 0 2 2/ 7 9 0 7 19-26- 1 8- 6- 0 J. Iverson (L 3-4) 397 1hr
Apr 17, 2007 University of Ozarks W 6-5 6 10 2/ 5 5 1 9 20-26- 1 8- 6- 0 Z. Weiss (W 4-5) 148 2:10
*Apr 21, 2007 #13 Delta State 4-13 L 4 6 2/13 18 0 9 20-27- 1 8- 7- 0 B. Green (L 3-3) - 2:45
*Apr 21, 2007 #13 Delta State 2-10 L 2 6 0/10 12 3 7 20-28- 1 8- 8- 0 J. Iverson (L 3-5) 260 2:15
*Apr 22, 2007 #13 Delta State 2-19 L 2 7 2/19 20 0 7 20-29- 1 8- 9- 0 C. Taylor (L 1-4) 240 2:16
*Apr 28, 2007 Harding Bisons 3-4 L 3 5 3/ 4 9 3 9 20-30- 1 8-10- 0 B. Bailey (L 3-2) - 2:25
*Apr 28, 2007 Harding Bisons W 5-4 5 9 3/ 4 10 0 7 21-30- 1 9-10- 0 B. Bachman (W 1-0) 414 2:40
*Apr 29, 2007 Harding Bisons W 14-4 14 19 2/ 4 8 3 7 22-30- 1 10-10- 0 C. Taylor (W 2-4) 286 2:10
#May 05, 2007 vs #15 West Alabama 1-4 L 1 1 0/ 4 8 2 9 22-31- 1 10-10- 0 J. Iverson (L 3-6) 220 2:13
#May 06, 2007 vs #16 Southern Arkansa 3-4 L 3 8 1/ 4 9 2 9 22-32- 1 10-10- 0 J. Floriani (L 2-3) 350 2:51
* = Gulf South Conference game
# = GSC Tournament (USA Stadium - Millington, Tenn.)
() extra inning game
Team Game-by-Game
Arkansas Tech Wonder Boys Baseball
Team Game-by-Game for Arkansas Tech (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2007 at North Alabama 34 2 9 2 4 0 0 0 0 1 0 4 1 0 0 11 24 8 5 .265
Feb 04, 2007 at North Alabama 34 11 14 10 0 0 2 4 0 1 0 0 1 0 0 4 21 12 1 .338
Feb 04, 2007 at North Alabama 21 3 1 2 0 0 0 6 0 1 0 0 0 1 1 5 18 11 2 .270
Feb 09, 2007 at Central Oklahoma 44 5 12 3 3 0 0 2 0 2 0 1 2 0 0 13 36 17 1 .271
Feb 10, 2007 at East Central 39 6 11 6 3 0 0 3 0 0 0 0 0 0 0 4 24 11 2 .273
Feb 10, 2007 at East Central 27 0 4 0 0 0 0 1 0 1 1 1 0 0 0 12 22 15 0 .256
Feb 11, 2007 at East Central 33 5 8 5 1 0 1 5 0 1 0 1 1 0 0 8 24 10 0 .254
Feb 16, 2007 NW Missouri State 35 3 5 1 1 0 0 1 0 0 0 0 0 0 0 5 27 16 3 .240
Feb 17, 2007 NW Missouri State 30 6 10 6 4 0 0 1 0 1 1 2 3 0 0 4 24 9 2 .249
Feb 17, 2007 NW Missouri State 23 3 7 3 1 0 0 2 0 0 0 1 0 1 0 2 21 6 1 .253
Feb 18, 2007 NW Missouri State 36 2 11 2 2 0 1 0 0 0 1 1 1 0 0 5 27 11 6 .258
Feb 20, 2007 at Arkansas-Monticello 33 6 9 6 2 0 0 4 0 6 0 1 0 1 0 4 24 14 0 .260
Feb 20, 2007 at Arkansas-Monticello 28 5 8 5 2 0 2 0 0 0 0 1 1 0 0 5 21 9 0 .261
Feb 23, 2007 West Alabama 44 7 12 5 3 0 3 5 2 0 1 1 1 0 0 7 33 14 5 .262
Feb 25, 2007 West Alabama 34 4 9 4 0 1 0 0 0 1 0 1 1 0 0 10 27 12 2 .263
Feb 25, 2007 West Alabama 29 5 10 4 1 0 0 1 0 0 1 1 2 0 0 4 24 11 4 .267
Feb 27, 2007 at Southwest Baptist 29 4 3 2 1 0 1 2 0 0 0 2 0 0 0 7 22 12 2 .259
Feb 27, 2007 at Southwest Baptist 39 16 18 16 3 0 5 6 0 1 0 0 0 0 0 2 21 9 1 .272
Mar 03, 2007 Alabama-Huntsville 41 9 13 9 3 0 1 0 0 0 0 3 1 2 0 2 27 12 5 .275
Mar 03, 2007 Alabama-Huntsville 31 12 15 10 3 0 1 3 0 2 0 1 2 1 0 5 21 11 2 .285
Mar 04, 2007 Alabama-Huntsville 45 12 18 12 4 0 2 2 0 0 0 1 0 0 0 13 27 13 1 .292
Mar 04, 2007 Alabama-Huntsville 22 6 8 6 2 0 0 5 0 2 0 1 2 2 0 7 21 9 2 .294
Mar 06, 2007 at Northeastern State 26 6 8 6 3 0 1 3 0 1 1 1 2 1 0 3 21 13 0 .295
Mar 06, 2007 at Northeastern State 28 11 9 11 2 2 2 7 0 3 0 0 1 2 0 4 21 4 0 .296
Mar 10, 2007 Missouri Western 46 14 15 13 2 0 1 10 1 3 0 1 0 1 0 7 30 12 5 .297
Mar 10, 2007 Missouri Western 33 6 10 5 2 0 1 5 0 1 0 0 1 0 0 2 27 15 1 .297
Mar 11, 2007 Missouri Western 32 2 8 2 1 0 0 5 0 0 0 1 0 0 0 5 27 10 4 .296
Mar 13, 2007 at Lyon College 35 5 8 4 3 0 0 1 0 2 0 1 0 0 0 2 24 4 1 .293
Mar 17, 2007 at *Henderson State 36 3 10 3 2 1 1 1 0 0 0 0 0 0 1 5 27 14 2 .293
Mar 17, 2007 at *Henderson State 39 16 17 15 3 0 3 1 0 3 0 1 1 0 1 5 21 7 2 .298
Mar 18, 2007 at *Henderson State 36 8 11 5 5 0 1 4 0 1 0 1 0 1 0 8 27 9 1 .298
Mar 22, 2007 Augustana [SD] 34 12 11 11 3 0 1 8 0 7 0 3 0 0 0 4 27 10 4 .299
Mar 24, 2007 *Arkansas-Monticello 37 16 18 16 4 0 1 3 0 5 1 2 0 0 0 6 21 11 2 .305
Mar 24, 2007 *Arkansas-Monticello 28 8 11 8 2 0 1 4 0 2 1 0 0 0 0 5 21 5 2 .308
Mar 25, 2007 *Arkansas-Monticello 36 11 14 10 4 0 1 6 0 1 2 2 0 1 0 6 27 11 1 .310
Mar 27, 2007 at West Florida 25 1 5 1 0 0 0 2 0 2 0 3 0 0 0 5 18 8 3 .308
Mar 27, 2007 at West Florida 24 0 3 0 1 0 0 3 0 0 0 2 0 0 0 3 18 10 1 .304
Mar 28, 2007 at West Florida 33 2 8 1 2 0 0 7 0 0 1 1 0 1 1 8 24 12 2 .303
Mar 31, 2007 at *Christian Brothers 35 6 9 6 2 0 1 3 0 0 1 1 1 0 0 8 27 12 2 .301
Apr 01, 2007 at *Christian Brothers 38 15 18 14 1 0 2 6 0 4 1 0 0 0 0 9 21 5 5 .306
4/06/2007 at *Southern Arkansas 33 10 7 8 0 0 2 3 0 0 1 3 1 0 1 9 27 9 1 .304
4/07/07 at *Southern Arkansas 31 4 5 3 1 0 0 1 0 2 0 4 2 0 0 6 25 11 2 .301
4/07/07 at *Southern Arkansas 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 18 6 3 .298
Apr 14, 2007 at *Ouachita Baptist 31 2 5 2 2 0 0 9 0 3 1 0 1 0 0 10 24 10 2 .295
Apr 15, 2007 at *Ouachita Baptist 33 2 6 2 0 0 1 3 0 1 1 0 0 0 0 10 24 11 2 .293
Apr 15, 2007 at *Ouachita Baptist 21 0 2 0 0 0 0 0 0 0 0 0 0 0 2 4 18 11 2 .290
Apr 17, 2007 University of Ozarks 33 6 10 6 1 0 1 3 0 2 0 1 0 0 0 5 27 12 2 .290
Apr 21, 2007 *Delta State 31 4 6 4 1 0 0 3 0 0 0 3 0 0 2 11 27 16 2 .288
Apr 21, 2007 *Delta State 25 2 6 2 1 0 0 2 0 1 0 1 1 0 2 5 21 11 0 .288
Apr 22, 2007 *Delta State 28 2 7 2 1 0 1 1 0 0 0 0 0 0 0 9 21 8 2 .287
Apr 28, 2007 *Harding Bisons 31 3 5 3 2 0 0 3 0 0 2 2 0 0 0 10 27 10 3 .285
Apr 28, 2007 *Harding Bisons 27 5 9 4 0 1 1 6 1 5 0 0 0 1 0 6 21 9 3 .285
Apr 29, 2007 *Harding Bisons 35 14 19 14 4 0 0 3 0 5 1 2 0 3 0 3 21 10 2 .291
May 05, 2007 vs West Alabama 29 1 1 1 1 0 0 2 0 1 1 0 0 0 0 10 24 17 0 .286
May 06, 2007 vs Southern Arkansas 35 3 8 3 0 0 0 5 1 0 0 0 1 0 0 10 27 16 1 .285
Totals 1778 332 507 304 100 5 42 176 5 75 20 60 31 19 11 348 1317 591 112 .285
Arkansas Tech Wonder Boys Baseball
Team Game-by-Game for Arkansas Tech (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2007 at North Alabama 8.0 4 4 2 4 8 1 0 0 1 0 3 1 0 2-4 0-1 0 2.25
Feb 04, 2007 at North Alabama 7.0 6 9 7 10 6 3 0 0 3 1 2 0 0 11-9 1-1 0 5.40
Feb 04, 2007 at North Alabama 6.0 12 8 4 4 3 0 1 0 0 1 0 1 0 3-8 1-2 0 5.57
Feb 09, 2007 at Central Oklahoma 12.0 6 5 2 8 10 1 0 0 1 0 0 1 0 5-5 1-2 0 4.09
Feb 10, 2007 at East Central 8.0 7 7 4 3 4 2 0 1 1 0 0 0 0 6-7 1-3 0 4.17
Feb 10, 2007 at East Central 7.1 1 1 1 2 4 1 0 0 0 0 1 1 0 0-1 1-4 0 3.72
Feb 11, 2007 at East Central 8.0 12 7 7 1 4 5 0 0 0 0 1 0 0 5-7 1-5 0 4.31
Feb 16, 2007 NW Missouri State 9.0 13 12 9 5 10 2 0 0 0 2 3 0 0 3-12 1-6 0 4.96
Feb 17, 2007 NW Missouri State 8.0 12 11 7 5 9 1 0 0 2 0 2 1 1 6-11 1-7 0 5.28
Feb 17, 2007 NW Missouri State 7.0 4 1 0 2 5 1 0 0 0 0 1 0 0 3-1 2-7 0 4.82
Feb 18, 2007 NW Missouri State 9.0 9 11 5 3 6 3 0 1 1 0 2 1 0 2-11 2-8 0 4.84
Feb 20, 2007 at Arkansas-Monticello 8.0 10 3 3 4 6 0 0 1 1 0 0 0 0 6-3 3-8 0 4.72
Feb 20, 2007 at Arkansas-Monticello 7.0 7 4 4 5 3 0 0 0 0 0 1 1 0 5-4 4-8 0 4.74
Feb 23, 2007 West Alabama 11.0 9 8 4 5 3 1 0 1 0 0 0 1 0 7-8 4-9 0 4.60
Feb 25, 2007 West Alabama 9.0 11 12 4 7 10 3 1 0 2 1 0 1 1 4-12 4-10 0 4.56
Feb 25, 2007 West Alabama 8.0 10 9 8 5 4 1 0 0 3 0 2 1 0 5-9 4-11 0 4.83
Feb 27, 2007 at Southwest Baptist 7.1 8 5 4 6 6 1 0 0 0 0 0 1 1 4-5 4-12 0 4.83
Feb 27, 2007 at Southwest Baptist 7.0 12 7 5 3 5 2 0 0 1 0 0 1 0 16-7 5-12 0 4.91
Mar 03, 2007 Alabama-Huntsville 9.0 13 15 12 4 5 5 0 2 1 0 3 0 0 9-15 5-13 0 5.32
Mar 03, 2007 Alabama-Huntsville 7.0 7 3 3 1 5 1 0 1 0 0 3 0 0 12-3 6-13 0 5.26
Mar 04, 2007 Alabama-Huntsville 9.0 19 14 13 0 6 8 0 2 0 0 3 2 0 12-14 6-14 0 5.66
Mar 04, 2007 Alabama-Huntsville 7.0 5 2 1 0 2 2 0 0 0 0 2 0 0 6-2 7-14 0 5.49
Mar 06, 2007 at Northeastern State 7.0 4 0 0 1 5 1 0 0 0 0 0 2 0 6-0 8-14 1 5.28
Mar 06, 2007 at Northeastern State 7.0 11 5 5 3 4 1 0 1 1 1 0 0 0 11-5 9-14 2 5.33
Mar 10, 2007 Missouri Western 10.0 18 23 15 11 4 2 1 2 0 0 2 0 0 14-23 9-15 2 5.73
Mar 10, 2007 Missouri Western 9.0 11 5 5 5 6 0 0 0 0 0 0 0 0 6-5 10-15 2 5.70
Mar 11, 2007 Missouri Western 9.0 15 10 4 2 4 0 0 2 0 0 2 0 0 2-10 10-16 2 5.63
Mar 13, 2007 at Lyon College 8.0 6 7 4 7 4 0 0 1 3 0 0 0 0 5-7 10-17 2 5.59
Mar 17, 2007 at *Henderson State 9.0 3 1 1 1 7 0 0 0 0 0 0 2 0 3-1 11-17 3 5.42
Mar 17, 2007 at *Henderson State 7.0 8 4 4 3 3 3 0 1 1 0 1 1 0 16-4 12-17 3 5.41
Mar 18, 2007 at *Henderson State 9.0 8 5 2 4 9 2 0 0 1 0 0 1 0 8-5 13-17 3 5.29
Mar 22, 2007 Augustana [SD] 9.0 12 11 7 6 9 2 0 1 0 0 3 0 0 12-11 14-17 4 5.35
Mar 24, 2007 *Arkansas-Monticello 7.0 6 5 1 3 7 0 0 0 0 0 1 2 0 16-5 15-17 4 5.24
Mar 24, 2007 *Arkansas-Monticello 7.0 7 1 0 3 5 3 0 0 0 0 0 1 0 8-1 16-17 4 5.11
Mar 25, 2007 *Arkansas-Monticello 9.0 15 13 13 4 7 4 0 2 0 0 1 0 0 11-13 16-18 4 5.36
Mar 27, 2007 at West Florida 6.0 12 10 10 8 5 1 0 0 1 0 2 2 0 1-10 16-19 4 5.55
Mar 27, 2007 at West Florida 6.0 6 5 4 3 3 2 0 0 2 0 3 0 0 0-5 16-20 4 5.56
Mar 28, 2007 at West Florida 8.0 9 6 4 2 1 2 0 0 0 0 2 1 0 2-6 16-21 4 5.54
Mar 31, 2007 at *Christian Brothers 9.0 9 4 3 1 8 4 0 0 0 0 0 1 0 6-4 17-21 4 5.46
Apr 01, 2007 at *Christian Brothers 7.0 6 3 0 2 6 1 0 0 1 0 0 0 0 15-3 18-21 4 5.34
4/06/2007 at *Southern Arkansas 9.0 7 6 5 6 9 2 0 0 2 0 5 0 0 10-6 19-21 4 5.33
4/07/07 at *Southern Arkansas 8.1 9 5 4 2 6 1 0 1 0 0 1 0 1 4-5 19-22 4 5.31
4/07/07 at *Southern Arkansas 6.0 11 10 9 3 4 1 0 0 1 0 1 0 0 0-10 19-23 4 5.45
Apr 14, 2007 at *Ouachita Baptist 8.0 12 9 8 6 5 2 0 1 0 0 0 0 0 2-9 19-24 4 5.53
Apr 15, 2007 at *Ouachita Baptist 8.0 6 5 4 4 3 2 0 2 0 0 0 0 0 2-5 19-25 4 5.51
Apr 15, 2007 at *Ouachita Baptist 6.0 9 7 6 0 2 1 1 3 0 0 1 0 0 0-7 19-26 4 5.57
Apr 17, 2007 University of Ozarks 9.0 5 5 3 4 7 0 0 0 0 0 0 0 0 6-5 20-26 5 5.51
Apr 21, 2007 *Delta State 9.0 18 13 13 5 0 5 1 3 0 0 2 3 0 4-13 20-27 5 5.68
Apr 21, 2007 *Delta State 7.0 12 10 10 8 3 1 0 2 1 0 2 0 0 2-10 20-28 5 5.81
Apr 22, 2007 *Delta State 7.0 20 19 16 6 5 3 1 3 3 0 1 2 0 2-19 20-29 5 6.07
Apr 28, 2007 *Harding Bisons 9.0 9 4 4 3 13 1 0 1 1 0 0 0 0 3-4 20-30 5 6.02
Apr 28, 2007 *Harding Bisons 7.0 10 4 0 4 6 1 0 0 1 1 4 0 0 5-4 21-30 5 5.92
Apr 29, 2007 *Harding Bisons 7.0 8 4 4 1 2 3 0 0 0 0 1 1 0 14-4 22-30 5 5.91
May 05, 2007 vs West Alabama 8.0 8 4 3 2 4 2 0 0 1 0 0 1 0 1-4 22-31 5 5.86
May 06, 2007 vs Southern Arkansas 9.0 9 4 4 5 5 0 1 0 2 0 1 2 0 3-4 22-32 5 5.82
Totals 439.0 516 385 284 215 295 97 7 35 39 7 65 36 4 332-385 22-32 5 5.82
* = Gulf South game
Individual Game-by-Game