Missouri Western vs Arkansas Tech (Mar 10, 2007)



Box score (NCAA)

                     2006 Arkansas Tech Baseball Statistics
                   Missouri Western at Arkansas Tech (Game 1)
                Mar 10, 2007 at Russellville, Ark. (Tech Field)

Missouri Western 23 (6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landi,Troy lf............  7  2  3  4   0  0  2  0   1
Payson,Bill 3b...........  7  4  3  2   0  0  1  2   1
Forrest,Willie 2b........  2  5  1  1   4  0  2  2   0
Hobie,Kellen rf..........  5  2  3  3   1  1  5  0   0
 Rivera,Vicente ph/rf....  1  0  0  0   0  1  1  0   0
Bone,Tommy 1b............  3  1  1  3   0  0  5  0   0
 Reed,Tim ph/1b..........  2  1  1  1   1  0  3  0   3
Toedebusch,Ben dh........  6  1  2  4   0  0  0  0   2
Munson,Brian cf..........  6  2  3  2   1  1  2  0   1
Walker,Sam ss............  5  2  1  0   2  1  1  1   4
Carolan,Adam c...........  1  0  0  0   0  0  6  0   0
 Mercado,Adrian ph.......  0  0  0  0   1  0  0  0   0
 Lollar,Drew pr..........  0  1  0  0   0  0  0  0   0
 Elmendorf,Cory pr/c.....  1  2  0  0   1  0  2  0   0
Huttenlocker,A.J. p......  0  0  0  0   0  0  0  1   0
 Roach,Brent p...........  0  0  0  0   0  0  0  0   0
 Parrish,Justin p........  0  0  0  0   0  0  0  1   0
Totals................... 46 23 18 20  11  4 30  7  12

Arkansas Tech 14 (9-15-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Holloway 2b.........  6  1  2  2   1  0  4  2   0
Tony Sanchez ss..........  7  2  3  0   0  1  1  3   1
Jantzen Black 3b.........  6  1  3  3   0  0  1  4   1
Josh Govan lf............  4  1  0  0   1  0  1  0   2
 Patrick Smith cf........  1  0  1  1   0  0  2  0   0
 Barrett Davis ph........  1  0  0  0   0  1  0  0   1
Dario Colovic rf.........  3  2  3  3   3  0  5  0   0
Brad Green 1b............  5  0  0  0   1  1 12  0   4
Tyler Kellar c...........  5  1  0  0   0  1  3  1   2
Robbie Hohler dh.........  3  3  1  1   3  2  0  0   0
Kyle Fisher cf/lf........  5  3  2  3   1  1  1  0   3
Cody Taylor p............  0  0  0  0   0  0  0  0   0
 Haydon Arnold p.........  0  0  0  0   0  0  0  1   0
 Josh Floriani p.........  0  0  0  0   0  0  0  0   0
 Wade Pressley p.........  0  0  0  0   0  0  0  1   0
 Tyler Ryals p...........  0  0  0  0   0  0  0  0   0
Totals................... 46 14 15 13  10  7 30 12  14

Score by Innings                      R  H  E
---------------------------------------------
Missouri Western.... 102 401 204 9 - 23 18  2
Arkansas Tech....... 121 041 230 0 - 14 15  5
---------------------------------------------

E - Payson,B.; Munson,B.; Tony Sanchez; Jan. Black; Josh Govan; Dar.
Colovic; Kyle Fisher. LOB - MWSU 12; Ark. Tech 14. 2B - Bone,T.;
Toedebusch,B; Jan. Black; Kyle Fisher. 3B - Payson,B.. HR - Landi,T.;
Forrest,W.; Dar. Colovic. HBP - Forrest,W.; Carolan,A.; Tyler Kellar. SH -
Landi,T.; Carolan,A. 2. SF - Payson,B.; Bone,T.; Toedebusch,B; Jan. Black.
SB - Landi,T.; Jan. Black; Rob Hohler; Kyle Fisher.

Missouri Western       IP  H  R ER BB SO AB BF
-----------------------------------------------
Huttenlocker,A.J....  5.0  9  8  4  4  2 25 29
Roach,Brent.........  0.2  0  1  1  3  1  2  6
Parrish,Justin......  4.1  6  5  5  3  4 19 23

Arkansas Tech          IP  H  R ER BB SO AB BF
-----------------------------------------------
Cody Taylor.........  3.2  5  7  5  4  1 17 23
Haydon Arnold.......  2.1  3  2  2  1  2  9 11
Josh Floriani.......  2.1  3  5  5  4  0  9 16
Wade Pressley.......  1.0  2  2  2  1  0  3  6
Tyler Ryals.........  0.2  5  7  1  1  1  8  9

Win - Parrish,J. (1-1).  Loss - W. Pressley (1-1).  Save - None.
WP - Hutnlckr,A.; Roach,B.; Parrish,J.. HBP - by Cody Taylor (Carolan,A.); by
Roach,B. (Tyler Kellar); by Jo. Floriani (Forrest,W.).
Umpires - HP: Ski Lawerence  1B: JuJu Hershaw
Start: 2:00   Time: 3:43   Attendance: 178
Game notes:
GAME EXTENDED INTO ONE EXTRA INNING
Hay. Arnold faced 1 batter in the 7th.
Game: GAME-25