Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Baseball
Game Results for Arkansas Tech (as of Sep 21, 2006)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 04, 2006 Northeastern State W 12-8 1- 0- 0 0- 0- 0 Blake Bailey (W 1-0) 320 4:00
Feb 4, 2006 Northeastern State W 7-2 2- 0- 0 0- 0- 0 Dennis Jones (W 1-0) 320 2:20
Feb 5, 2006 Northeastern State 4-8 L 2- 1- 0 0- 0- 0 S. Spencer (L 0-1) 160 3:05
Feb 11, 2006 at #6 Abilene Christian 2-12 L 2- 2- 0 0- 0- 0 A. Miller (L 0-1) 400 2:12
Feb 12, 2006 at #6 Abilene Christian 16-17 L 2- 3- 0 0- 0- 0 Brad Green (L) 400 2:55
Feb 12, 2006 at #6 Abilene Christian W 16-14 3- 3- 0 0- 0- 0 Rob Mitchell (W) 500 3:24
Feb 15, 2006 Southwest Baptist W 6-1 4- 3- 0 0- 0- 0 Blake Bailey (W 2-0) - 1:55
Feb 15, 2006 Southwest Baptist 3-5 L 4- 4- 0 0- 0- 0 John Iverson (L 0-1) 186 2:00
Feb 21, 2006 Central Oklahoma W 11-1 5- 4- 0 0- 0- 0 Dennis Jones (W 2-0) 70 2:00
Feb 26, 2006 at #5 West Alabama W 9-7 6- 4- 0 0- 0- 0 John Iverson (W 1-1) 250 3:15
Feb 26, 2006 at #5 West Alabama 2-4 L 6- 5- 0 0- 0- 0 Dennis Jones (L 2-1) 250 1:48
Feb 28, 2006 at Southwest Baptist 4-8 L 6- 6- 0 0- 0- 0 Rob Mitchell (L 1-1) 78 1:45
Feb 28, 2006 at Southwest Baptist W 5-4 7- 6- 0 0- 0- 0 A. Miller (W 1-1) 78 1:45
*Mar 4, 2006 Ouachita Baptist 2-6 L 7- 7- 0 0- 1- 0 S. Spencer (L 0-2) 279 2:33
*Mar 4, 2006 Ouachita Baptist 7-12 L 7- 8- 0 0- 2- 0 Dennis Jones (L 2-2) 224 2:20
*Mar 5, 2006 Ouachita Baptist 6-8 L 7- 9- 0 0- 3- 0 John Iverson (L 1-2) 220 2:30
Mar 08, 2006 at Central Oklahoma W 10-4 8- 9- 0 0- 3- 0 H. Arnold (W 1-0) 115 2:19
*Mar 11, 2006 at #23 Arkansas-Montice 5-10 L 8-10- 0 0- 4- 0 S. Spencer (L 0-3) 200 2:25
*Mar 11, 2006 at #23 Arkansas-Montice 1-3 L 8-11- 0 0- 5- 0 Dennis Jones (L 2-3) - 1:50
*Mar 12, 2006 at #23 Arkansas-Montice W 6-4 9-11- 0 1- 5- 0 A. Miller (W 2-1) 225 2:40
Mar 14, 2006 Newman University W 5-3 10-11- 0 1- 5- 0 Rob Mitchell (W 2-1) 162 1:55
Mar 14, 2006 Newman University W 5-2 11-11- 0 1- 5- 0 H. Arnold (W 2-0) - 2:00
*Mar 18, 2006 Christian Brothers 6-11 L 11-12- 0 1- 6- 0 A. Miller (L 2-2) 160 2:50
*Mar 18, 2006 Christian Brothers W 8-7 12-12- 0 2- 6- 0 Drew Buford (W 1-0) - 2:20
*Mar 19, 2006 Christian Brothers W 10-7 13-12- 0 3- 6- 0 H. Arnold (W 3-0) 120 3:05
Mar 21, 2006 at West Florida 3-5 L 13-13- 0 3- 6- 0 D. Armstrong (L 0-1) 129 2:25
Mar 21, 2006 at West Florida W 8-7 14-13- 0 3- 6- 0 H. Arnold (W 4-0) 125 2:25
Mar 22, 2006 at West Florida 4-15 L 14-14- 0 3- 6- 0 Blake Bailey (L) 123 2:30
Mar 26, 2006 Augustana College 5-6 L 14-15- 0 3- 6- 0 Drew Buford (L 1-1) - 2:00
Mar 26, 2006 Augustana College W 2-1 15-15- 0 3- 6- 0 D. Armstrong (W 1-1) 200 1:40
*Apr 1, 2006 Southern Arkansas 1-2 L 15-16- 0 3- 7- 0 Drew Buford (L 1-2) 275 2:15
*Apr 1, 2006 Southern Arkansas 9-19 L 15-17- 0 3- 8- 0 Bryan Eagle (L 0-1) 275 3:44
*Apr 2, 2006 Southern Arkansas 3-17 L 15-18- 0 3- 9- 0 D. Armstrong (L 1-2) 200 2:40
Apr 4, 2006 University of Ozarks 2-9 L 15-19- 0 3- 9- 0 S. Spencer (L 0-3) 450 2:40
*Apr 8, 2006 at #14 Delta State 3-9 L 15-20- 0 3-10- 0 H. Arnold (L 4-1) - 2:15
*Apr 8, 2006 at #14 Delta State W 4-2 16-20- 0 4-10- 0 A. Miller (W 3-2) 571 1:50
*Apr 09, 2006 at #14 Delta State 0-10 L 16-21- 0 4-11- 0 Dennis Jones (L 2-4) 551 2:00
Apr 11, 2006 at #20 North Alabama 1-6 L 16-22- 0 4-11- 0 Blake Bailey (L 2-2) - 1:46
Apr 11, 2006 vs #20 North Alabama 0-4 L 16-23- 0 4-11- 0 Drew Buford (L 1-3) 75 2:15
*Apr 14, 2006 at Central Arkansas 1-11 L 16-24- 0 4-12- 0 John Iverson (L 1-3) 328 2:15
*Apr 14, 2006 at Central Arkansas W 5-4 17-24- 0 5-12- 0 A. Miller (W 4-2) 328 1:55
*Apr 15, 2006 at Central Arkansas 3-7 L 17-25- 0 5-13- 0 Dennis Jones (L 2-5) 305 2:28
Apr 18, 2006 Lyon College W 7-4 18-25- 0 5-13- 0 Rob Mitchell (W 3-1) 225 2:30
*Apr 22, 2006 Henderson State 3-15 L 18-26- 0 5-14- 0 Drew Buford (L 1-4) 390 2:10
*Apr 22, 2006 Henderson State W 11-7 19-26- 0 6-14- 0 Bryan Eagle (W 1-1) - 2:50
*Apr 23, 2006 Henderson State 6-10 L 19-27- 0 6-15- 0 Dennis Jones (L 2-6) 220 3:00
*Apr 30, 2006 at Harding 1-3 L 19-28- 0 6-16- 0 Bryan Eagle (L 1-2) 316 1:55
*Apr 30, 2006 at Harding 1-2 L 19-29- 0 6-17- 0 A. Miller (L 4-3) 260 1:50
() extra inning game
Team Game-by-Game
Arkansas Tech Baseball
Team Game-by-Game for Arkansas Tech (as of Sep 21, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2006 Northeastern State 38 12 16 12 4 1 0 3 0 2 0 0 1 1 0 5 27 9 3 .421
Feb 4, 2006 Northeastern State 25 7 6 5 1 0 0 5 0 4 1 1 0 1 0 6 21 10 0 .349
Feb 5, 2006 Northeastern State 33 4 7 3 2 0 0 9 0 0 1 0 1 0 0 6 27 14 1 .302
Feb 11, 2006 at Abilene Christian 31 2 12 2 3 0 0 1 0 0 1 1 0 0 1 6 18 9 0 .323
Feb 12, 2006 at Abilene Christian 37 16 15 14 2 1 1 5 0 1 0 2 1 1 1 5 18 7 4 .341
Feb 12, 2006 at Abilene Christian 42 16 19 16 4 1 2 5 1 2 0 3 1 0 0 5 24 8 3 .364
Feb 15, 2006 Southwest Baptist 28 6 11 5 1 0 1 4 0 2 0 0 0 1 0 3 21 9 0 .368
Feb 15, 2006 Southwest Baptist 26 3 7 3 1 0 1 3 0 3 0 1 0 0 0 4 21 4 1 .358
Feb 21, 2006 Central Oklahoma 30 11 9 10 2 0 1 2 0 1 0 0 1 1 0 2 21 13 1 .352
Feb 26, 2006 at West Alabama 36 9 9 9 2 0 0 3 0 0 0 1 1 0 1 9 27 12 4 .340
Feb 26, 2006 at West Alabama 24 2 2 0 0 0 0 1 0 0 0 0 0 0 1 10 18 12 0 .323
Feb 28, 2006 at Southwest Baptist 30 4 9 4 0 2 1 0 0 0 1 0 0 0 0 8 18 12 1 .321
Feb 28, 2006 at Southwest Baptist 31 5 9 5 1 0 3 2 0 0 0 0 0 1 0 3 24 9 0 .319
Mar 4, 2006 *Ouachita Baptist 35 2 8 1 3 0 0 2 0 0 0 1 2 0 0 8 27 12 1 .312
Mar 4, 2006 *Ouachita Baptist 30 7 11 7 3 0 0 2 0 2 0 1 0 0 1 6 21 14 2 .315
Mar 5, 2006 *Ouachita Baptist 39 6 14 5 4 1 0 1 0 0 1 1 0 0 0 7 27 17 3 .318
Mar 08, 2006 at Central Oklahoma 38 10 15 9 4 0 0 3 0 0 0 1 2 0 1 8 27 13 0 .324
Mar 11, 2006 at *Arkansas-Monticello 34 5 9 5 1 0 0 4 0 0 0 1 1 0 0 7 24 10 1 .320
Mar 11, 2006 at *Arkansas-Monticello 24 1 5 1 0 0 0 1 0 0 0 0 2 0 0 7 18 7 1 .316
Mar 12, 2006 at *Arkansas-Monticello 35 6 11 6 1 0 0 4 0 1 0 2 1 0 0 6 27 12 0 .316
Mar 14, 2006 Newman University 27 5 7 5 2 0 1 3 0 0 0 0 0 0 1 4 21 11 1 .314
Mar 14, 2006 Newman University 22 5 2 2 0 0 0 6 0 0 0 0 1 0 0 9 21 8 1 .306
Mar 18, 2006 *Christian Brothers 37 6 10 6 1 1 0 3 0 0 0 1 0 0 0 5 27 10 4 .305
Mar 18, 2006 *Christian Brothers 28 8 14 7 3 0 1 1 0 1 0 0 2 0 0 3 21 8 1 .312
Mar 19, 2006 *Christian Brothers 39 10 14 9 5 0 0 2 0 1 0 1 0 1 0 5 27 5 1 .314
Mar 21, 2006 at West Florida 35 3 10 2 1 0 1 2 0 0 0 0 0 0 0 15 24 10 3 .313
Mar 21, 2006 at West Florida 31 8 10 8 2 0 1 3 0 2 0 1 0 0 0 7 21 12 3 .313
Mar 22, 2006 at West Florida 32 4 9 3 1 0 0 1 0 1 1 2 0 0 1 7 22 10 1 .312
Mar 26, 2006 Augustana College 31 5 8 5 2 0 0 1 0 4 0 0 0 0 0 7 21 8 2 .310
Mar 26, 2006 Augustana College 24 2 5 1 2 0 0 1 0 4 0 1 0 0 0 7 21 8 1 .308
Apr 1, 2006 *Southern Arkansas 33 1 7 1 0 0 0 0 0 0 0 0 2 0 0 7 27 5 0 .305
Apr 1, 2006 *Southern Arkansas 38 9 15 8 1 1 2 2 0 0 0 1 0 1 0 7 21 7 6 .308
Apr 2, 2006 *Southern Arkansas 30 3 6 3 1 0 1 1 0 0 1 0 0 2 0 6 27 9 2 .305
Apr 4, 2006 University of Ozarks 37 2 13 2 2 0 0 0 0 1 0 3 1 1 0 6 27 12 3 .306
Apr 8, 2006 at *Delta State 32 3 8 2 0 0 0 2 0 0 1 0 2 0 0 4 24 14 2 .305
Apr 8, 2006 at *Delta State 28 4 7 4 1 0 0 0 0 0 0 0 1 0 1 4 21 10 0 .303
Apr 09, 2006 at *Delta State 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 18 10 1 .299
Apr 11, 2006 at North Alabama 27 1 8 1 2 0 0 0 0 1 1 0 0 0 0 4 18 9 3 .299
Apr 11, 2006 vs North Alabama 31 0 5 0 0 0 0 2 0 0 0 0 2 0 0 4 30 19 1 .296
Apr 14, 2006 at *Central Arkansas 27 1 7 1 1 0 0 0 0 0 1 0 0 1 0 3 20 6 4 .295
Apr 14, 2006 at *Central Arkansas 31 5 10 4 2 0 1 3 0 1 0 1 0 0 0 5 21 10 0 .296
Apr 15, 2006 at *Central Arkansas 37 3 9 2 2 0 0 2 0 0 1 0 0 0 0 7 24 8 0 .294
Apr 18, 2006 Lyon College 35 7 11 7 1 0 1 3 0 2 0 1 2 0 0 4 27 8 2 .295
Apr 22, 2006 *Henderson State 29 3 9 2 2 0 0 1 0 1 0 1 0 1 0 2 21 8 2 .295
Apr 22, 2006 *Henderson State 41 11 17 11 7 1 2 1 0 0 1 1 0 1 0 2 27 11 1 .298
Apr 23, 2006 *Henderson State 40 6 15 6 4 0 0 4 0 0 0 1 0 0 0 4 27 13 1 .300
Apr 30, 2006 at *Harding 29 1 3 1 0 0 0 2 0 2 0 1 0 0 1 7 24 11 1 .297
Apr 30, 2006 at *Harding 23 1 3 1 0 1 0 1 0 0 0 1 0 0 1 3 19 9 0 .294
Totals 1523 251 448 226 84 10 21 108 1 39 12 33 28 14 11 271 1105 482 73 .294
Arkansas Tech Baseball
Team Game-by-Game for Arkansas Tech (as of Sep 21, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2006 Northeastern State 9.0 12 8 4 9 8 2 0 0 0 1 3 0 0 12-8 1-0 0 4.00
Feb 4, 2006 Northeastern State 7.0 7 2 2 1 5 2 0 0 0 0 1 0 0 7-2 2-0 0 3.38
Feb 5, 2006 Northeastern State 9.0 14 8 7 7 7 4 0 0 0 1 2 1 0 4-8 2-1 0 4.68
Feb 11, 2006 at Abilene Christian 6.0 15 12 12 4 3 5 0 0 2 2 2 0 0 2-12 2-2 0 7.26
Feb 12, 2006 at Abilene Christian 6.0 17 17 13 3 4 5 0 1 0 0 3 0 0 16-17 2-3 0 9.24
Feb 12, 2006 at Abilene Christian 8.0 16 14 10 5 4 6 1 1 4 0 0 0 1 16-14 3-3 0 9.60
Feb 15, 2006 Southwest Baptist 7.0 5 1 1 1 5 0 0 0 1 0 0 1 0 6-1 4-3 0 8.48
Feb 15, 2006 Southwest Baptist 7.0 7 5 4 3 8 3 0 1 2 0 0 0 0 3-5 4-4 0 8.08
Feb 21, 2006 Central Oklahoma 7.0 4 1 0 0 7 0 0 0 0 0 2 2 0 11-1 5-4 0 7.23
Feb 26, 2006 at West Alabama 9.0 8 7 6 8 6 1 0 1 5 0 8 2 0 9-7 6-4 1 7.08
Feb 26, 2006 at West Alabama 6.0 6 4 4 5 4 0 0 0 0 0 0 1 0 2-4 6-5 1 7.00
Feb 28, 2006 at Southwest Baptist 6.0 8 8 7 6 2 1 0 3 0 0 2 1 0 4-8 6-6 1 7.24
Feb 28, 2006 at Southwest Baptist 8.0 8 4 4 1 7 3 0 2 0 0 1 0 0 5-4 7-6 1 7.01
Mar 4, 2006 *Ouachita Baptist 9.0 7 6 5 7 7 0 0 2 1 0 1 1 0 2-6 7-7 1 6.84
Mar 4, 2006 *Ouachita Baptist 7.0 13 12 9 3 4 1 0 1 1 0 2 1 0 7-12 7-8 1 7.14
Mar 5, 2006 *Ouachita Baptist 9.0 10 8 6 3 2 1 0 2 1 1 2 3 0 6-8 7-9 1 7.05
Mar 08, 2006 at Central Oklahoma 9.0 4 4 4 8 3 1 0 1 0 1 1 0 0 10-4 8-9 1 6.84
Mar 11, 2006 at *Arkansas-Monticello 8.0 11 10 9 5 5 1 0 0 3 1 0 1 0 5-10 8-10 1 7.03
Mar 11, 2006 at *Arkansas-Monticello 6.0 7 3 2 0 2 2 0 0 1 1 0 0 0 1-3 8-11 1 6.86
Mar 12, 2006 at *Arkansas-Monticello 9.0 8 4 4 4 6 0 0 1 0 1 2 1 0 6-4 9-11 2 6.69
Mar 14, 2006 Newman University 7.0 8 3 3 4 3 4 0 0 0 0 0 1 0 5-3 10-11 2 6.57
Mar 14, 2006 Newman University 7.0 5 2 2 3 5 1 0 1 2 0 2 0 0 5-2 11-11 3 6.40
Mar 18, 2006 *Christian Brothers 9.0 12 11 10 3 6 2 0 2 0 0 2 1 1 6-11 11-12 3 6.58
Mar 18, 2006 *Christian Brothers 7.0 12 7 7 3 5 3 0 2 0 0 1 1 0 8-7 12-12 3 6.68
Mar 19, 2006 *Christian Brothers 9.0 8 7 6 8 5 2 0 1 0 0 3 0 0 10-7 13-12 4 6.64
Mar 21, 2006 at West Florida 8.0 11 5 2 2 7 2 0 0 1 0 0 0 0 3-5 13-13 4 6.47
Mar 21, 2006 at West Florida 7.0 11 7 3 3 2 4 0 0 1 0 2 0 0 8-7 14-13 5 6.38
Mar 22, 2006 at West Florida 7.1 20 15 13 4 3 1 1 1 1 0 0 1 0 4-15 14-14 5 6.71
Mar 26, 2006 Augustana College 7.0 11 6 4 0 3 1 0 1 0 0 0 0 0 5-6 14-15 5 6.66
Mar 26, 2006 Augustana College 7.0 3 1 1 1 4 0 0 1 0 0 1 1 0 2-1 15-15 6 6.49
Apr 1, 2006 *Southern Arkansas 9.0 6 2 2 1 5 2 0 0 0 1 1 1 0 1-2 15-16 6 6.32
Apr 1, 2006 *Southern Arkansas 7.0 11 19 11 10 2 2 1 2 4 0 4 1 0 9-19 15-17 6 6.55
Apr 2, 2006 *Southern Arkansas 9.0 20 17 16 4 6 5 0 6 1 0 2 0 0 3-17 15-18 6 6.88
Apr 4, 2006 University of Ozarks 9.0 14 9 3 1 5 1 1 0 1 0 0 0 0 2-9 15-19 6 6.75
Apr 8, 2006 at *Delta State 8.0 14 9 8 4 2 3 0 0 2 0 0 0 0 3-9 15-20 6 6.82
Apr 8, 2006 at *Delta State 7.0 7 2 2 0 3 2 0 0 2 0 1 0 0 4-2 16-20 6 6.71
Apr 09, 2006 at *Delta State 6.0 14 10 7 4 3 0 0 1 3 0 1 0 0 0-10 16-21 6 6.79
Apr 11, 2006 at North Alabama 6.0 11 6 3 0 3 1 1 0 0 1 0 0 0 1-6 16-22 6 6.74
Apr 11, 2006 vs North Alabama 10.0 9 4 4 0 1 1 1 0 1 1 0 1 0 0-4 16-23 6 6.64
Apr 14, 2006 at *Central Arkansas 6.2 14 11 10 5 3 6 1 2 0 0 1 1 0 1-11 16-24 6 6.79
Apr 14, 2006 at *Central Arkansas 7.0 7 4 4 1 5 0 1 1 0 0 2 1 0 5-4 17-24 6 6.75
Apr 15, 2006 at *Central Arkansas 8.0 12 7 7 2 5 3 0 2 1 0 0 1 0 3-7 17-25 6 6.78
Apr 18, 2006 Lyon College 9.0 7 4 3 3 8 1 0 0 1 0 0 0 0 7-4 18-25 7 6.67
Apr 22, 2006 *Henderson State 7.0 15 15 15 5 6 5 0 1 1 0 2 1 0 3-15 18-26 7 6.94
Apr 22, 2006 *Henderson State 9.0 8 7 6 2 7 4 1 0 1 0 0 0 0 11-7 19-26 7 6.91
Apr 23, 2006 *Henderson State 9.0 10 10 10 7 3 2 0 2 1 0 0 0 0 6-10 19-27 7 6.99
Apr 30, 2006 at *Harding 8.0 8 3 3 1 5 2 1 0 0 0 2 0 0 1-3 19-28 7 6.91
Apr 30, 2006 at *Harding 6.1 5 2 2 3 5 0 0 0 0 0 3 0 0 1-2 19-29 7 6.84
Totals 368.1 480 343 280 167 219 98 10 42 45 12 62 27 2 251-343 19-29 7 6.84
* = Gulf South game