Arkansas Tech
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Arkansas Tech (as of May 07, 2004)
(All games Sorted by Batting avg)
Record: 31-23 Home: 17-8 Away: 12-13 Neutral: 2-2 Conference: 13-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Ryan White....... .395 54-54 172 42 68 19 0 6 41 105 .610 29 14 24 5 .514 1 0 3-3 432 16 9 .980
16 Kyle Johnson..... .335 51-50 185 22 62 13 0 4 37 87 .470 3 0 36 4 .344 1 0 1-1 25 3 2 .933
36 Dario Colvic..... .333 8-2 15 2 5 0 0 0 1 5 .333 1 0 0 0 .375 0 0 0-1 4 0 0 1.000
7 Jake Dickinson... .329 24-22 76 16 25 8 1 3 18 44 .579 17 3 9 0 .464 1 1 3-6 53 1 1 .982
2 Matthew Threet... .313 54-54 198 45 62 16 1 2 25 86 .434 8 15 15 3 .374 6 5 19-23 136 166 2 .993
11 Brad Goss........ .309 53-53 175 32 54 12 0 7 47 87 .497 32 8 35 3 .423 7 0 1-4 202 11 6 .973
17 Daniel Lunney.... .297 49-49 158 28 47 5 0 0 14 52 .329 11 8 21 1 .373 0 4 2-4 31 125 19 .891
8 Jimmy Godfrey.... .294 54-54 177 49 52 10 2 8 30 90 .508 32 8 32 1 .424 0 4 8-8 68 154 15 .937
33 Caleb Davis...... .270 37-34 122 20 33 3 1 7 21 59 .484 7 3 25 4 .326 0 0 4-6 20 3 3 .885
29 Bradley Stewart.. .248 48-46 153 24 38 6 1 9 33 73 .477 15 4 42 4 .329 1 0 3-4 87 3 1 .989
19 Blake Pizan...... .223 43-37 112 23 25 4 0 0 10 29 .259 9 9 21 2 .331 0 2 10-11 71 2 4 .948
10 Kevin Coleman.... .213 20-17 47 10 10 1 0 2 4 17 .362 10 0 16 1 .345 1 1 2-2 70 8 1 .987
12 Aaron Hopkins.... .154 9-2 13 4 2 2 0 0 2 4 .308 2 0 6 0 .267 0 0 1-2 4 0 0 1.000
26 Derek Holcomb.... .150 19-11 40 5 6 0 0 1 8 9 .225 3 0 15 2 .200 2 2 1-1 14 2 2 .889
5 Kirk Hall........ .111 12-1 9 4 1 0 0 0 3 1 .111 2 0 1 0 .273 0 0 3-4 5 7 1 .923
18 Jarrod Fannin.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 11 2 .900
Totals.............. .296 54-54 1653 326 490 99 6 49 294 748 .453 181 72 299 30 .386 20 19 61-80 1241 570 72 .962
Opponents........... .284 54-54 1632 281 464 65 3 33 256 634 .388 165 40 258 45 .360 21 20 52-64 1226 435 78 .955
LOB - Team (394), Opp (356). DPs turned - Team (57), Opp (38). CI - Team (0), Opp (1). IBB - Team (2), R. White 1, C. Davis
1.Picked off - M. Threet 6, B. Pizan 2, B. Stewart 1, J. Godfrey 1, C. Davis 1, K. Coleman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Teddy Willing.... 2.80 10-3 15 13 7 1/1 0 90.0 82 33 28 26 64 14 1 2 334 .246 9 7 0 4 3
13 Dennis Jones..... 4.33 4-2 17 7 1 0/0 1 60.1 77 35 29 32 34 9 0 5 241 .320 2 2 2 1 1
30 Jared Brigance... 4.50 0-1 8 1 0 0/0 0 12.0 15 7 6 5 7 4 0 0 51 .294 2 2 0 1 0
18 Jarrod Fannin.... 4.70 7-5 14 14 3 2/1 0 76.2 88 52 40 18 43 10 1 10 311 .283 5 5 1 3 4
22 Jeff Tencleve.... 4.82 4-2 17 3 0 0/2 1 37.1 31 27 20 13 25 5 0 3 135 .230 2 10 0 2 2
24 Justin Heslep.... 5.47 6-6 13 12 5 0/0 0 79.0 99 62 48 26 48 18 0 8 319 .310 7 9 0 3 9
34 Nathan Neighbors. 5.73 0-1 11 0 0 0/0 1 11.0 11 8 7 10 5 0 0 1 43 .256 4 0 0 3 0
1 Bryan Eagle...... 5.87 0-1 8 2 0 0/0 1 15.1 11 14 10 11 12 2 1 1 58 .190 1 0 0 0 1
23 Jordan Cross..... 6.00 0-0 3 0 0 0/1 0 3.0 5 7 2 4 0 0 0 0 14 .357 0 1 0 0 0
20 Robert Mitchell.. 7.52 0-0 13 0 0 0/0 0 20.1 28 20 17 12 13 1 0 3 86 .326 0 3 0 3 0
4 Bryan Greer...... 14.54 0-2 5 2 0 0/0 0 8.2 17 16 14 8 7 2 0 0 40 .425 1 1 0 1 0
Totals.............. 4.81 31-23 54 54 16 5/2 4 413.2 464 281 221 165 258 65 3 33 1632 .284 33 40 3 21 20
Opponents........... 6.25 23-31 54 54 11 2/0 6 408.2 490 326 284 181 299 99 6 49 1653 .296 31 72 10 20 19
PB - Team (24), K. Coleman 13, B. Goss 11, Opp (35). Pickoffs - Team (6), D. Jones 2, J. Heslep 2, B. Goss 1, T. Willing 1,
Opp (10). SBA/ATT - B. Goss (37-44), K. Coleman (15-20), T. Willing (11-14), J. Fannin (13-14), J. Heslep (10-11), D. Jones
(2-8), R. Mitchell (7-7), J. Tencleve (3-3), B. Greer (2-3), B.Eagle (2-2), J. Brigance (1-1), N. Neighbors (1-1).
The Automated ScoreBook
Overall Statistics for Arkansas Tech (as of May 07, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Dennis Jones..... 14 5 9 0 1.000 0 2 6 .250 0 0
30 Jared Brigance... 5 2 3 0 1.000 0 1 0 1.000 0 0
36 Dario Colvic..... 4 4 0 0 1.000 0 0 0 --- 0 0
12 Aaron Hopkins.... 4 4 0 0 1.000 0 0 0 --- 0 0
34 Nathan Neighbors. 2 0 2 0 1.000 0 1 0 1.000 0 0
23 Jordan Cross..... 1 1 0 0 1.000 0 0 0 --- 0 0
4 Bryan Greer...... 1 0 1 0 1.000 0 2 1 .667 0 0
2 Matthew Threet... 304 136 166 2 .993 48 0 0 --- 0 0
29 Bradley Stewart.. 91 87 3 1 .989 1 0 0 --- 0 0
10 Kevin Coleman.... 79 70 8 1 .987 0 15 5 .750 13 0
7 Jake Dickinson... 55 53 1 1 .982 0 0 0 --- 0 0
25 Ryan White....... 457 432 16 9 .980 51 0 0 --- 0 0
11 Brad Goss........ 219 202 11 6 .973 0 37 7 .841 11 0
24 Justin Heslep.... 20 2 17 1 .950 0 10 1 .909 0 0
19 Blake Pizan...... 77 71 2 4 .948 0 0 0 --- 0 0
8 Jimmy Godfrey.... 237 68 154 15 .937 39 0 0 --- 0 0
16 Kyle Johnson..... 30 25 3 2 .933 0 0 0 --- 0 0
35 Teddy Willing.... 14 2 11 1 .929 0 11 3 .786 0 0
5 Kirk Hall........ 13 5 7 1 .923 1 0 0 --- 0 0
22 Jeff Tencleve.... 12 0 11 1 .917 0 3 0 1.000 0 0
18 Jarrod Fannin.... 20 7 11 2 .900 3 13 1 .929 0 0
17 Daniel Lunney.... 175 31 125 19 .891 12 0 0 --- 0 0
26 Derek Holcomb.... 18 14 2 2 .889 0 0 0 --- 0 0
33 Caleb Davis...... 26 20 3 3 .885 1 0 0 --- 0 0
20 Robert Mitchell.. 5 0 4 1 .800 0 7 0 1.000 0 0
1 Bryan Eagle...... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1883 1241 570 72 .962 57 52 12 .812 24 0
Opponents........... 1739 1226 435 78 .955 38 61 19 .762 35 1