Arkansas Tech vs West Florida (Mar 17, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                         Arkansas Tech at West Florida
                         Mar 17, 2004 at Pensacola, FL

Arkansas Tech 1 (20-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jimmy Godfrey ss.........  4  0  0  0   0  2  2  2   0
Matthew Threet 2b........  3  1  1  0   0  0  2  5   0
 Kirk Hall 2b............  1  0  0  0   0  0  1  2   0
Brad Goss c..............  4  0  1  0   0  1  2  0   0
Ryan White 1b............  3  0  1  0   0  1 10  1   1
 Derek Holcomb ph........  1  0  0  0   0  1  0  0   0
Kyle Johnson lf..........  3  0  1  1   0  1  0  0   0
 Dario Colvic ph.........  1  0  1  0   0  0  0  0   0
Caleb Davis dh...........  4  0  1  0   0  1  0  0   2
Bradley Stewart rf.......  4  0  1  0   0  1  2  0   1
Daniel Lunney 3b.........  3  0  0  0   0  1  2  3   0
Blake Pizan cf...........  1  0  0  0   1  0  2  0   2
 Aaron Hopkins ph/cf.....  1  0  0  0   0  1  0  0   0
Bryan Eagle p............  0  0  0  0   0  0  0  0   0
 Nathan Neighbors p......  0  0  0  0   0  0  0  0   0
 Jared Brigance p........  0  0  0  0   0  0  0  0   0
 Jordan Cross p..........  0  0  0  0   0  0  1  0   0
Totals................... 33  1  7  1   1 10 24 13   6

West Florida 12 (13-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
H. Vick ss...............  4  2  0  0   2  0  0  4   4
P. Antoske cf............  3  2  2  2   0  0  0  0   0
 J. Dring ph/cf..........  1  1  1  0   1  0  0  0   0
P. Cottrell 3b...........  4  1  2  1   0  1  0  6   0
 J.T. Surles ph/lf.......  0  1  0  0   0  0  0  0   0
R. Fillingim 1b..........  3  0  1  0   1  1  9  1   0
 L. Jones ph/1b..........  1  1  0  0   0  0  0  0   0
M. Wood dh...............  1  0  0  1   1  0  0  0   0
 N. Sanabria ph/dh.......  2  1  2  1   0  0  0  0   0
Summerford lf............  3  1  1  1   0  0  3  0   2
 B. Leger ph/rf..........  1  0  0  1   1  1  0  0   0
O. Davis 2b..............  4  1  0  0   1  0  2  0   4
J. Mayfield rf...........  2  0  1  2   1  0  2  0   0
 R. Wise lf/3b...........  2  0  1  1   0  0  0  0   0
C. Gierke c..............  3  1  1  0   0  0  6  0   0
 C. Cobia ph/c...........  2  0  0  0   0  0  4  0   0
B. Lee p.................  0  0  0  0   0  0  1  1   0
 P. Stillwell p..........  0  0  0  0   0  0  0  0   0
Totals................... 36 12 12 10   8  3 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Arkansas Tech....... 000 001 000 -  1  7  2
West Florida........ 003 050 04X - 12 12  0
-------------------------------------------

E - J. Godfrey; D. Lunney. DP - Ark Tech 2. LOB - Ark Tech 6; UWF 10. 3B -
P. Antoske. HBP - J.T. Surles. SF - M. Wood. SB - B. Pizan.

Arkansas Tech          IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryan Eagle.........  4.0  5  7  6  5  1 17 22
Nathan Neighbors....  0.2  2  1  1  1  0  3  5
Jared Brigance......  2.1  3  0  0  0  2 10 10
Jordan Cross........  1.0  2  4  1  2  0  6  9

West Florida           IP  H  R ER BB SO AB BF
-----------------------------------------------
B. Lee..............  7.0  6  1  1  1  6 26 27
P. Stillwell........  2.0  1  0  0  0  4  7  7

Win - B. Lee (4-2).  Loss - B.Eagle (0-1).  Save - None.
WP - N. Neighbors; J. Brigance. HBP - by J. Cross (J.T. Surles). PB - B. Goss 2.
Umpires -
Start: 6 p.m.   Time: 2:44   Attendance: 291
B.Eagle faced 4 batters in the 5th.
Game: ARK31


Line score

West Florida 12, Arkansas Tech 1 (Mar 17, 2004 at Pensacola, FL)
----------------------------------------------------------------------
Arkansas Tech....... 000 001 000  -  1  7  2      (20-11)
West Florida........ 003 050 04X  - 12 12  0      (13-13)
----------------------------------------------------------------------
Pitchers: Arkansas Tech - B.Eagle; N. Neighbors(5); J. Brigance(5); J. Cross(8). West Florida -
B. Lee; P. Stillwell(8).
Win-B. Lee(4-2)  Loss-B.Eagle(0-1)  T-2:44  A-291
B.Eagle faced 4 batters in the 5th.
Game: ARK31