Arkansas Tech
Game-by-Game Results
Game Results
Arkansas Tech Wonder Boys Baseball
Game Results for Arkansas Tech (as of Apr 26, 2009)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 1, 2009 AUGUSTANA W 6-5 1- 0- 0 0- 0- 0 T. Mattox (W 1-0) 170 1:55
Feb 1, 2009 AUGUSTANA 2-17 L 1- 1- 0 0- 0- 0 B. Sims (L 0-1) - 2:45
Feb 2, 2009 AUGUSTANA 5-9 L 1- 2- 0 0- 0- 0 K. Whitley (L 0-1) 110 3:05
Feb 6, 2009 #3 CENTRAL MISSOURI 2-13 L 1- 3- 0 0- 0- 0 T. Mattox (L 1-1) 137 2:22
Feb 7, 2009 #3 CENTRAL MISSOURI 5-16 L 1- 4- 0 0- 0- 0 B. Sims (L 0-2) 125 2:30
Feb 8, 2009 #3 CENTRAL MISSOURI W 8-4 2- 4- 0 0- 0- 0 K. Whitley (W 1-1) 139 2:53
Feb 10, 2009 SOUTHWEST BAPTIST W 6-5 3- 4- 0 0- 0- 0 J. Floriani (W 1-0) 105 2:15
Feb 14, 2009 INDIANAPOLIS W 11-8 4- 4- 0 0- 0- 0 J. Gomez (W 1-0) 148 2:50
Feb 14, 2009 INDIANAPOLIS 3-4 L 4- 5- 0 0- 0- 0 B. Sims (L 0-3) - 2:38
Feb 16, 2009 NW MISSOURI STATE 7-9 L 4- 6- 0 0- 0- 0 B. Davis (L 0-1) 137 3:35
Feb 16, 2009 NW MISSOURI STATE 1-6 L 4- 7- 0 0- 0- 0 C. Powers (L 0-1) - 2:01
Feb 21, 2009 MISSOURI WESTERN 3-5 L 4- 8- 0 0- 0- 0 K. Whitley (L 1-2) 154 1:47
Feb 21, 2009 MISSOURI WESTERN 1-3 L 4- 9- 0 0- 0- 0 J. Floriani (L 1-3) - 2:15
Feb 22, 2009 MISSOURI WESTERN 6-7 L 4-10- 0 0- 0- 0 T. Mattox (L 1-2) 114 3
Feb 22, 2009 MISSOURI WESTERN W 9-4 5-10- 0 0- 0- 0 C. Powers (W 1-1) - 2:23
Feb 24, 2009 at Missouri S&T W 5-4 6-10- 0 0- 0- 0 J. Gomez (W 2-0) 25 2:19
Feb 24, 2009 at Missouri S&T W 2-0 7-10- 0 0- 0- 0 C. Hatman (W 1-0) - 1:27
Feb 28, 2009 ALABAMA-HUNTSVILLE 2-4 L 7-11- 0 0- 0- 0 K. Whitley (L 1-3) 92 1:43
Mar 01, 2009 ALABAMA-HUNTSVILLE 4-17 L 7-12- 0 0- 0- 0 B. Sims (L 0-4) 85 2:35
Mar 1, 2009 ALABAMA-HUNTSVILLE 1-11 L 7-13- 0 0- 0- 0 T. Mattox (L 1-3) - 2:16
Mar 03, 2009 at Southwest Baptist W 14-9 8-13- 0 0- 0- 0 J. Gomez (W 3-0) 30 2:27
Mar 03, 2009 at Southwest Baptist W 7-6 9-13- 0 0- 0- 0 B. Davis (W 1-1) 45 1:58
#Mar 06, 2009 vs Missouri S&T W 6-4 10-13- 0 0- 0- 0 K. Whitley (W 2-3) 45 2:30
#Mar 7, 2009 vs Wayne State 5-8 L 10-14- 0 0- 0- 0 T. Mattox (L 1-4) 55 2:38
#Mar 08, 2009 vs Bemidji State W 8-6 11-14- 0 0- 0- 0 J. Floriani (W 2-1) 35 3 hr
Mar 10, 2009 SOUTHERN INDIANA 7-10 L 11-15- 0 0- 0- 0 J. Gomez (L 3-1) 95 2:50
*Mar 14, 2009 at Henderson State 2-12 L 11-16- 0 0- 1- 0 K Whitley (L 2-4) 220 1:46
*Mar 15, 2009 at Henderson State W 10-6 12-16- 0 1- 1- 0 T Mattox (W 2-4) 223 2:32
*Mar 15, 2009 at Henderson State 6-7 L 12-17- 0 1- 2- 0 T Mattox (L 2-5) - 2:08
Mar 17, 2009 at Lyon College 3-12 L 12-18- 0 1- 2- 0 M Alonso (L 0-1) 75 2:00
*Mar 21, 2009 ARKANSAS-MONTICELLO W 4-1 13-18- 0 2- 2- 0 K Whitley (W 3-4) 110 1:35
*Mar 21, 2009 ARKANSAS-MONTICELLO W 10-8 14-18- 0 3- 2- 0 B Davis (W 2-1) - 2:00
*Mar 22, 2009 ARKANSAS-MONTICELLO W 10-6 15-18- 0 4- 2- 0 C Powers (W 2-1) 131 2:34
03/24/09 at West Florida 0-3 L 15-19- 0 4- 2- 0 T Mattox (L 2-6) 115 1:43
03/24/09 at West Florida W 2-0 16-19- 0 4- 2- 0 C Hatman (W 2-0) - 2:02
03/25/09 at West Florida 3-4 L 16-20- 0 4- 2- 0 C Wynn (L 0-1) 101 2:43
*Mar 28, 2009 at Christian Brothers W 8-1 17-20- 0 5- 2- 0 K Whitley (W 4-4) 135 2:02
*Mar 29, 2009 at Christian Brothers W 5-0 18-20- 0 6- 2- 0 C Powers (W 3-1) 175 1:52
*Mar 29, 2009 at Christian Brothers W 6-2 19-20- 0 7- 2- 0 B Sims (W 1-4) - 1:51
*4/04/09 at #5 Southern Arkansas 2-15 L 19-21- 0 7- 3- 0 K Whitley (L 4-5) 374 2:08
*4/04/09 at #5 Southern Arkansas 4-9 L 19-22- 0 7- 4- 0 C Powers (L 3-2) - 2:14
*4/05/09 at #5 Southern Arkansas 6-10 L 19-23- 0 7- 5- 0 B Sims (L 1-5) 269 2:32
*Apr 10, 2009 at Ouachita Baptist 14-15 L 19-24- 0 7- 6- 0 J Floriani (L 2-2) 0 3:14
*Apr 10, 2009 at Ouachita Baptist 2-12 L 19-25- 0 7- 7- 0 C Powers (L 3-3) 112 2:06
*Apr 11, 2009 at Ouachita Baptist 6-7 L 19-26- 0 7- 8- 0 B Davis (L 2-2) 125 2:02
*Apr 18, 2009 #17 DELTA STATE 7-13 L 19-27- 0 7- 9- 0 B Davis (L 2-3) 220 3:05
*Apr 19, 2009 #17 DELTA STATE 6-7 L 19-28- 0 7-10- 0 B Sims (L 1-6) 190 2:47
*Apr 19, 2009 #17 DELTA STATE 7-12 L 19-29- 0 7-11- 0 C Hatman (L 2-1) - 2:30
Apr 21, 2009 OZARKS W 3-1 20-29- 0 7-11- 0 B Davis (W 3-3) 185 2:20
*Apr 25, 2009 HARDING W 15-5 21-29- 0 8-11- 0 B Davis (W 4-3) 212 2:23
*Apr 25, 2009 HARDING W 4-3 22-29- 0 9-11- 0 B Sims (W 2-6) - 2:04
*Apr 26, 2009 HARDING 7-9 L 22-30- 0 9-12- 0 T Mattox (L 2-7) 208 2:42
* = Gulf South Conference game
# - Heffington Optical Festival Tournament (Springfield, Mo.)
() extra inning game
Team Game-by-Game
Arkansas Tech Wonder Boys Baseball
Team Game-by-Game for Arkansas Tech (as of Apr 26, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 1, 2009 Augustana 28 6 8 5 4 0 1 1 0 2 0 1 0 0 0 3 21 9 4 .286
Feb 1, 2009 Augustana 23 2 5 1 3 1 0 8 0 1 1 0 1 0 0 4 21 7 2 .255
Feb 2, 2009 Augustana 36 5 12 5 4 1 0 6 0 0 0 0 0 0 0 2 27 8 4 .287
Feb 6, 2009 Central Missouri 29 2 6 2 1 0 0 3 0 0 0 0 0 0 0 11 21 12 2 .267
Feb 7, 2009 Central Missouri 27 5 5 5 0 0 1 5 0 0 0 0 0 0 0 10 21 8 4 .252
Feb 8, 2009 Central Missouri 35 8 11 7 3 1 0 2 0 1 0 3 1 0 0 7 27 9 2 .264
Feb 10, 2009 Southwest Baptist 32 6 14 6 2 0 3 2 0 1 0 0 0 0 0 5 21 9 0 .290
Feb 14, 2009 Indianapolis 39 11 14 11 3 0 2 1 0 0 0 2 1 0 0 5 27 13 4 .301
Feb 14, 2009 Indianapolis 27 3 8 3 2 0 0 2 0 0 0 1 1 0 0 10 21 11 1 .301
Feb 16, 2009 NW Missouri State 45 7 14 7 1 0 1 3 0 3 0 0 0 1 0 11 33 15 3 .302
Feb 16, 2009 NW Missouri State 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 7 21 8 6 .296
Feb 21, 2009 Missouri Western 26 3 8 3 1 0 0 2 0 0 0 2 0 1 0 5 21 14 1 .297
Feb 21, 2009 Missouri Western 29 1 6 1 0 0 1 2 0 0 1 0 0 0 0 11 24 7 1 .290
Feb 22, 2009 Missouri Western 28 6 7 6 1 0 1 2 0 0 0 1 1 0 0 6 21 9 2 .288
Feb 22, 2009 Missouri Western 28 9 10 8 1 0 1 2 1 0 0 3 0 1 0 5 21 11 2 .292
Feb 24, 2009 at Missouri S&T 28 5 8 4 1 0 0 1 0 3 0 1 2 0 0 2 21 10 1 .292
Feb 24, 2009 at Missouri S&T 25 2 7 1 0 0 0 1 0 3 1 1 1 0 2 3 21 5 1 .291
Feb 28, 2009 Alabama-Huntsville 26 2 3 0 1 0 0 0 0 0 0 1 0 0 0 4 21 13 1 .283
Mar 01, 2009 Alabama-Huntsville 28 4 6 2 2 1 0 4 0 2 0 2 0 0 0 3 21 8 6 .279
Mar 1, 2009 Alabama-Huntsville 27 1 6 1 3 0 0 1 0 0 0 0 0 0 0 4 21 11 6 .277
Mar 03, 2009 at Southwest Baptist 34 14 15 12 4 0 0 5 0 3 0 1 1 1 0 3 21 4 1 .285
Mar 03, 2009 at Southwest Baptist 31 7 15 7 2 0 1 2 0 3 0 0 1 1 0 6 18 5 2 .295
Mar 06, 2009 vs Missouri S&T 34 6 12 6 4 0 2 1 0 0 1 0 1 0 0 5 27 10 1 .298
Mar 7, 2009 vs Wayne State 37 5 11 5 2 0 0 4 0 1 0 0 0 1 1 12 24 10 4 .298
Mar 08, 2009 vs Bemidji State 45 8 15 8 5 0 2 1 0 0 0 0 3 1 0 3 33 14 0 .300
Mar 10, 2009 Southern Indiana 40 7 13 7 4 0 1 3 0 0 0 0 0 0 0 10 27 10 1 .301
Mar 14, 2009 at *Henderson State 24 2 4 2 1 1 1 1 0 0 0 1 0 0 0 3 18 9 1 .297
Mar 15, 2009 at *Henderson State 38 10 10 9 1 0 2 1 0 2 0 2 0 0 0 7 27 18 4 .296
Mar 15, 2009 at *Henderson State 31 6 12 6 3 0 0 1 0 0 0 2 2 0 1 7 18 7 4 .299
Mar 17, 2009 at Lyon College 35 3 6 3 2 0 2 0 0 1 0 0 0 0 0 1 24 11 2 .294
Mar 21, 2009 *Arkansas-Monticello 30 4 9 3 1 0 1 0 0 0 1 1 0 0 0 1 27 11 0 .294
Mar 21, 2009 *Arkansas-Monticello 32 10 15 7 4 0 1 2 2 0 0 0 0 0 0 3 21 6 1 .300
Mar 22, 2009 *Arkansas-Monticello 34 10 12 8 3 0 0 4 0 4 1 0 1 1 0 5 27 11 3 .302
03/24/09 at West Florida 25 0 6 0 2 0 0 1 0 0 0 0 1 0 0 5 18 10 1 .300
03/24/09 at West Florida 22 2 3 1 0 0 0 4 0 0 1 0 0 1 0 8 21 9 0 .297
03/25/09 at West Florida 34 3 8 3 1 0 0 1 1 1 0 1 1 0 0 7 25 12 0 .295
Mar 28, 2009 at *Christian Brothers 37 8 12 7 5 0 0 3 0 1 0 0 0 0 2 5 27 12 1 .296
Mar 29, 2009 at *Christian Brothers 30 5 7 5 1 0 0 4 0 0 2 2 0 1 1 5 27 11 3 .294
Mar 29, 2009 at *Christian Brothers 29 6 9 5 1 0 3 3 0 1 1 1 0 0 0 3 21 14 0 .295
4/04/09 at *Southern Arkansas 28 2 7 2 1 0 1 3 0 0 0 0 0 0 0 6 20 7 3 .294
4/04/09 at *Southern Arkansas 26 4 5 4 1 0 1 2 0 0 0 0 0 0 0 13 18 2 1 .292
4/05/09 at *Southern Arkansas 35 6 8 6 2 0 2 1 0 0 0 2 1 0 1 5 24 7 3 .290
Apr 10, 2009 at *Ouachita Baptist 41 14 13 13 2 0 2 2 0 1 0 3 2 1 0 8 26 10 2 .291
Apr 10, 2009 at *Ouachita Baptist 23 2 3 1 0 0 0 2 0 0 0 0 1 0 0 9 18 4 3 .288
Apr 11, 2009 at *Ouachita Baptist 35 6 10 6 2 0 2 1 0 0 0 0 1 0 0 5 24 6 2 .288
Apr 18, 2009 *Delta State 37 7 10 6 2 0 0 3 0 1 0 0 0 0 0 8 27 17 1 .287
Apr 19, 2009 *Delta State 38 6 10 4 3 0 1 1 0 0 0 1 0 1 0 6 27 13 1 .287
Apr 19, 2009 *Delta State 34 7 14 7 3 0 0 3 0 1 0 0 0 1 0 5 21 12 5 .290
Apr 21, 2009 Ozarks 29 3 8 3 1 0 0 3 0 2 0 0 1 0 0 3 27 12 2 .289
Apr 25, 2009 *Harding 36 15 18 12 3 1 5 4 0 0 0 1 0 0 0 6 21 11 1 .294
Apr 25, 2009 *Harding 27 4 10 4 3 0 2 1 0 1 0 0 0 1 0 7 21 7 0 .296
Apr 26, 2009 *Harding 36 7 12 6 3 0 1 9 0 0 0 1 1 0 0 3 27 9 4 .296
Totals 1640 288 486 257 105 6 44 125 4 39 10 37 26 14 8 301 1205 508 110 .296
Arkansas Tech Wonder Boys Baseball
Team Game-by-Game for Arkansas Tech (as of Apr 26, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 1, 2009 Augustana 7.0 7 5 3 3 5 1 0 2 1 0 0 0 0 6-5 1-0 1 3.86
Feb 1, 2009 Augustana 7.0 11 17 12 13 6 2 1 3 2 1 4 2 0 2-17 1-1 1 9.64
Feb 2, 2009 Augustana 9.0 14 9 5 3 9 1 1 0 1 0 2 0 0 5-9 1-2 1 7.83
Feb 6, 2009 Central Missouri 7.0 13 13 10 7 5 0 0 2 4 0 5 1 0 2-13 1-3 1 9.00
Feb 7, 2009 Central Missouri 7.0 14 16 6 4 7 6 0 3 0 0 1 1 0 5-16 1-4 1 8.76
Feb 8, 2009 Central Missouri 9.0 8 4 2 6 11 1 0 2 0 0 3 1 0 8-4 2-4 1 7.43
Feb 10, 2009 Southwest Baptist 7.0 7 5 4 5 4 1 0 0 1 0 2 2 0 6-5 3-4 1 7.13
Feb 14, 2009 Indianapolis 9.0 13 8 7 6 9 1 0 1 0 0 0 1 0 11-8 4-4 2 7.11
Feb 14, 2009 Indianapolis 7.0 7 4 4 2 6 2 0 0 2 0 3 0 0 3-4 4-5 2 6.91
Feb 16, 2009 NW Missouri State 11.0 13 9 6 5 7 0 0 1 5 0 2 0 0 7-9 4-6 2 6.64
Feb 16, 2009 NW Missouri State 7.0 10 6 3 1 6 1 0 1 3 0 0 1 0 1-6 4-7 2 6.41
Feb 21, 2009 Missouri Western 7.0 11 5 4 0 3 1 0 1 0 0 1 1 0 3-5 4-8 2 6.32
Feb 21, 2009 Missouri Western 8.0 5 3 2 2 7 1 0 0 1 0 3 0 0 1-3 4-9 2 6.00
Feb 22, 2009 Missouri Western 7.0 7 7 7 7 6 1 0 2 3 0 0 0 0 6-7 4-10 2 6.19
Feb 22, 2009 Missouri Western 7.0 7 4 4 3 5 1 0 0 0 0 0 2 0 9-4 5-10 2 6.13
Feb 24, 2009 at Missouri S&T 7.0 12 4 3 4 3 0 0 0 0 0 0 1 0 5-4 6-10 3 6.00
Feb 24, 2009 at Missouri S&T 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 2-0 7-10 4 5.68
Feb 28, 2009 Alabama-Huntsville 7.0 6 4 3 2 4 0 1 0 0 0 1 1 0 2-4 7-11 4 5.58
Mar 01, 2009 Alabama-Huntsville 7.0 14 17 13 7 5 5 0 1 0 0 1 0 0 4-17 7-12 4 6.12
Mar 1, 2009 Alabama-Huntsville 7.0 10 11 4 5 7 0 0 0 2 0 3 0 0 1-11 7-13 4 6.08
Mar 03, 2009 at Southwest Baptist 7.0 9 9 8 5 8 3 2 1 1 0 2 1 0 14-9 8-13 4 6.27
Mar 03, 2009 at Southwest Baptist 6.0 7 6 4 4 6 1 1 0 0 0 0 1 0 7-6 9-13 4 6.26
Mar 06, 2009 vs Missouri S&T 9.0 9 4 4 2 11 2 0 0 0 0 4 0 0 6-4 10-13 5 6.14
Mar 7, 2009 vs Wayne State 8.0 8 8 5 3 5 1 1 2 1 0 2 0 0 5-8 10-14 5 6.12
Mar 08, 2009 vs Bemidji State 11.0 16 6 6 1 5 4 1 1 0 0 1 3 0 8-6 11-14 5 6.05
Mar 10, 2009 Southern Indiana 9.0 12 10 9 7 7 0 0 2 2 0 1 1 0 7-10 11-15 5 6.18
Mar 14, 2009 at *Henderson State 6.0 10 12 11 5 2 3 0 0 0 0 2 0 0 2-12 11-16 5 6.48
Mar 15, 2009 at *Henderson State 9.0 10 6 6 5 3 2 0 0 2 0 3 4 0 10-6 12-16 5 6.46
Mar 15, 2009 at *Henderson State 6.0 9 7 5 4 6 1 0 0 2 0 4 0 0 6-7 12-17 5 6.49
Mar 17, 2009 at Lyon College 8.0 10 12 9 10 6 1 1 1 0 1 1 2 0 3-12 12-18 5 6.61
Mar 21, 2009 *Arkansas-Monticello 9.0 8 1 1 1 5 3 1 0 0 0 0 0 0 4-1 13-18 5 6.40
Mar 21, 2009 *Arkansas-Monticello 7.0 9 8 7 2 8 3 0 1 0 0 1 2 0 10-8 14-18 6 6.48
Mar 22, 2009 *Arkansas-Monticello 9.0 13 6 4 6 10 3 0 0 0 0 0 1 0 10-6 15-18 6 6.39
03/24/09 at West Florida 6.0 3 3 3 3 4 1 1 0 0 0 2 2 0 0-3 15-19 6 6.34
03/24/09 at West Florida 7.0 5 0 0 2 5 0 0 0 2 0 1 0 0 2-0 16-19 7 6.18
03/25/09 at West Florida 8.1 4 4 4 8 3 1 1 0 4 1 2 2 0 3-4 16-20 7 6.12
Mar 28, 2009 at *Christian Brothers 9.0 6 1 0 2 7 0 0 0 1 0 0 0 0 8-1 17-20 7 5.93
Mar 29, 2009 at *Christian Brothers 9.0 4 0 0 1 7 0 0 0 3 0 0 1 0 5-0 18-20 7 5.75
Mar 29, 2009 at *Christian Brothers 7.0 8 2 2 2 2 3 0 0 1 0 2 0 0 6-2 19-20 7 5.67
4/04/09 at *Southern Arkansas 6.2 10 15 5 7 4 0 0 2 2 0 2 1 0 2-15 19-21 7 5.70
4/04/09 at *Southern Arkansas 6.0 7 9 8 8 8 2 1 2 3 0 1 1 0 4-9 19-22 7 5.82
4/05/09 at *Southern Arkansas 8.0 11 10 8 4 5 2 0 1 1 0 4 0 1 6-10 19-23 7 5.90
Apr 10, 2009 at *Ouachita Baptist 8.2 14 15 12 8 4 5 0 3 0 0 3 2 0 14-15 19-24 7 6.07
Apr 10, 2009 at *Ouachita Baptist 6.0 9 12 6 11 5 3 0 0 0 0 1 0 0 2-12 19-25 7 6.12
Apr 11, 2009 at *Ouachita Baptist 8.0 9 7 7 2 5 2 0 3 0 0 1 0 0 6-7 19-26 7 6.16
Apr 18, 2009 *Delta State 9.0 14 13 13 10 4 3 0 2 1 0 2 2 0 7-13 19-27 7 6.34
Apr 19, 2009 *Delta State 9.0 10 7 7 3 5 1 0 2 0 0 2 0 1 6-7 19-28 7 6.35
Apr 19, 2009 *Delta State 7.0 10 12 4 2 2 1 0 2 0 0 3 1 0 7-12 19-29 7 6.33
Apr 21, 2009 Ozarks 9.0 5 1 1 6 12 1 0 0 2 0 0 2 0 3-1 20-29 8 6.20
Apr 25, 2009 *Harding 7.0 6 5 4 2 3 0 0 1 2 0 3 1 0 15-5 21-29 8 6.18
Apr 25, 2009 *Harding 7.0 6 3 3 5 4 4 0 0 1 0 0 1 1 4-3 22-29 9 6.14
Apr 26, 2009 *Harding 9.0 9 9 5 5 4 1 0 1 0 0 1 2 1 7-9 22-30 9 6.12
Totals 401.2 472 374 273 231 295 82 13 46 56 3 82 47 4 288-374 22-30 9 6.12
* = Gulf South game
Individual Game-by-Game