AB-R-H-RBI Breakdown
Arkansas Tech Baseball Statistics
AB-R-H-RBI Breakdown for Arkansas Tech (as of Apr 27, 2008)
(All games)
#11 #12 #51 #1 #13 #30 #17 #33 #34 #4 #2 #14 #28 #26 #32 #5 #7 #6
Opponent Date BLACK,J BOLLIG,J DAVIS,B ELDER,C GAINES,D GOVAN,J GREEN,B GWATNEY, HASSEN,S HOHLER,R HOLLOWAY HOUCHIN, HOUSTON, KELLAR,T MILLER,H SANCHEZ, SCHOYCK, TATE,T
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ECU Feb 01 2-0-0-0 2-0-0-0 ....... 2-0-0-0 3-1-0-0 ....... 1-1-1-1 ....... ....... ....... 4-0-1-0 ....... 3-0-1-1 ....... 2-0-1-0 4-1-2-0 ....... 4-0-1-1
ECU Feb 02 2-1-0-1 4-1-2-1 3-0-0-0 3-1-1-0 ....... ....... ....... ....... ....... 3-0-0-0 3-1-2-0 ....... 4-0-3-2 ....... ..Def.. 4-0-1-0 ....... 4-2-2-1
ECU Feb 02 4-1-1-1 2-1-1-0 3-1-2-2 ....... 3-0-1-1 ....... ....... ....... ....... ....... 4-0-1-0 ....... 2-0-0-0 ....... 2-0-0-0 4-1-1-0 ....... 3-0-1-0
DRURY Feb 08 4-2-1-0 5-2-3-0 5-1-1-0 ....... ....... 5-1-1-3 4-1-2-3 4-1-2-1 ....... ....... 4-1-3-1 ....... ....... ....... ....... 5-1-2-1 ....... 5-0-1-0
LYON Feb 10 3-1-2-0 4-1-1-1 3-1-1-1 2-1-1-2 2-0-0-0 0-0-0-0 4-2-1-1 6-0-1-0 ....... 1-1-0-0 5-1-2-1 ....... 3-0-1-0 ....... 2-0-0-1 3-0-1-0 ....... 1-1-1-0
SBU Feb 13 4-1-1-1 4-2-2-1 2-1-0-1 ....... ....... ....... 1-3-0-0 4-0-1-1 ....... ....... 4-0-1-0 ....... ....... 4-1-2-3 1-0-0-0 4-2-4-0 ....... 4-1-3-4
SBU Feb 13 4-0-1-3 3-1-2-0 3-1-1-1 1-0-0-0 ....... 1-2-0-0 ....... ....... ..Def.. ..Def.. 4-2-3-6 0-0-0-0 1-0-0-0 4-0-1-0 3-3-2-0 4-2-4-2 ..Def.. 3-3-2-2
NWMSU Feb 15 4-0-4-3 3-0-1-0 4-0-1-0 ....... ....... 3-1-1-1 4-1-1-0 4-1-3-0 ....... ....... 4-2-2-1 ....... ....... ....... ....... 4-0-3-0 ....... 4-1-2-1
NWMSU Feb 15 2-1-2-1 ....... 4-1-1-1 ....... ....... ....... 4-1-2-1 ....... ....... 0-0-0-0 3-1-1-1 1-0-0-0 3-0-1-0 2-1-0-1 3-1-1-1 3-2-2-2 ....... 3-2-2-1
UAM Feb 19 4-3-4-0 4-1-4-5 4-0-0-0 ....... ....... 1-0-0-0 3-0-1-2 4-1-1-0 ....... ....... 4-1-1-0 ....... ....... ....... ....... 4-2-2-1 ....... 3-0-1-0
UAM Feb 19 3-1-1-0 2-0-1-0 3-1-0-0 ....... ....... ....... ....... ....... ....... ....... 3-0-1-1 ....... 2-0-1-1 2-0-1-1 1-1-0-0 3-0-0-0 ....... 2-0-1-0
UWA Feb 23 3-1-2-1 4-1-1-0 3-0-0-0 ....... ....... 1-0-0-0 4-1-2-1 4-0-0-0 ....... ....... 4-0-1-0 ....... 2-0-0-0 ....... ..Def.. 5-0-0-0 ....... 4-1-1-0
UWA Feb 23 4-0-2-0 ....... ....... ....... ....... 4-0-0-0 3-0-1-0 1-1-0-0 ....... ....... 4-0-1-1 ....... ....... 3-0-1-0 2-1-0-0 3-0-2-2 ....... 4-2-3-0
UWA Feb 24 2-0-1-0 3-0-0-0 ....... ....... ....... ....... 2-1-1-0 4-0-1-0 1-0-0-0 1-0-0-0 3-0-0-0 2-0-0-0 2-0-1-0 1-0-0-0 3-0-1-1 3-0-1-0 1-0-0-0 4-0-0-0
UAH Mar 01 3-1-2-1 2-0-0-0 2-0-0-0 ....... ....... 1-0-0-0 3-0-0-0 2-0-0-0 ....... ..Def.. 4-1-1-0 ....... 3-0-2-1 ....... ..Def.. 4-0-2-0 ....... 4-0-1-0
UAH Mar 01 3-0-1-1 ....... ....... ....... ....... 3-1-1-0 3-0-0-0 3-0-1-0 ....... ....... 3-1-1-0 ....... ....... 2-0-1-0 2-0-0-0 3-0-0-0 ....... 3-1-0-0
UAH Mar 02 3-1-2-0 3-1-3-2 ....... ....... ....... 0-0-0-0 3-1-1-0 3-0-1-0 ....... 3-2-1-1 1-0-1-0 ....... ....... 3-0-0-0 2-0-1-0 4-0-0-0 ....... 4-0-0-1
UAH Mar 02 4-0-2-1 5-1-3-0 ....... ....... ....... 5-2-3-2 5-0-1-1 3-2-1-0 ....... 2-1-1-0 ....... ....... ....... ....... 4-2-3-3 3-0-1-2 ....... 4-1-1-0
MWSU Mar 10 3-0-1-2 3-0-1-0 ....... ....... ....... ....... 3-0-0-0 ....... ....... 3-0-1-0 3-2-2-0 ....... ....... 3-0-1-0 3-1-2-0 1-0-1-1 ....... 2-0-0-0
MWSU Mar 10 2-0-1-0 3-0-1-0 ....... ....... ....... ....... 3-0-0-0 3-0-0-0 ....... 2-2-1-0 ....... ....... 3-0-2-0 ....... 1-0-0-0 4-0-1-0 ....... 4-0-1-2
NSU Mar 11 4-0-2-1 4-0-0-1 ....... ....... ....... 3-0-0-0 ....... ....... ....... 5-0-3-1 4-2-3-0 ....... 3-0-1-0 0-0-0-0 3-0-0-0 2-1-0-0 ....... 5-0-0-0
HSU Mar 15 4-1-2-2 4-0-1-0 ....... ....... ....... 3-0-0-0 3-0-2-2 ....... ....... 3-0-0-0 4-2-2-0 ....... ....... ....... 4-0-0-0 4-1-0-0 ....... 4-2-2-0
HSU Mar 15 3-1-1-0 2-1-2-2 ....... ....... ....... ....... 2-1-0-0 2-0-1-1 ....... 2-0-1-1 4-0-0-0 ....... 3-1-2-1 ....... ....... 2-2-1-0 ....... 4-0-0-1
HSU Mar 16 4-0-1-0 3-1-1-0 ....... ....... ....... ....... 3-0-0-0 2-0-0-0 ....... 3-1-1-0 4-0-0-0 ....... 3-0-1-1 ....... ....... 4-1-1-1 ....... 4-0-1-1
UAM Mar 21 5-3-2-1 4-1-2-1 ....... ....... ....... ....... 4-0-1-1 ....... ....... 4-0-0-0 5-1-1-0 ....... 5-1-2-4 ....... 4-1-1-0 4-2-3-0 ....... 3-0-0-2
UAM Mar 21 4-2-1-2 4-0-1-0 ....... ....... ....... ....... 3-1-1-1 2-1-0-0 ....... 4-0-2-1 3-0-1-1 ....... 3-0-1-1 ....... 4-1-2-0 3-1-0-0 ....... .......
UAM Mar 22 6-2-2-2 5-0-1-1 ....... ....... ....... 4-2-1-1 ....... 4-2-2-0 ....... 4-1-1-1 6-1-1-1 ....... 3-0-0-1 ....... ..Def.. 4-1-2-3 ....... 3-2-2-1
DU Mar 25 4-2-3-2 3-0-0-0 ....... ....... ....... 2-1-0-0 4-0-2-1 ....... 1-1-1-1 4-1-0-1 5-1-1-2 1-1-0-0 3-0-0-0 ....... 2-0-0-0 5-0-0-1 ....... 3-2-1-0
CBU Mar 29 3-0-2-2 5-2-3-0 ....... ....... ....... ....... 5-0-0-0 ....... ....... 3-2-1-0 2-1-1-2 ....... 4-0-0-0 ....... 4-1-1-0 5-0-0-1 ....... 3-2-3-3
CBU Mar 29 3-1-2-0 3-0-0-0 ....... ....... ....... ....... 2-0-0-1 ....... ....... 3-0-1-0 3-0-1-1 ....... 2-1-2-1 ....... 1-0-0-0 4-0-1-1 ....... 4-2-2-0
LYON Apr 01 3-2-2-1 2-0-1-1 ....... ....... ....... ....... 3-0-0-0 4-0-1-0 ....... 4-0-2-1 4-1-2-0 ....... 4-1-1-1 ....... ....... 3-0-1-0 ....... 5-0-0-0
SAUBB Apr 05 3-1-1-0 3-1-1-2 ....... ....... ....... ....... 4-0-0-0 ....... ....... 3-0-0-0 4-0-2-0 ....... 4-0-0-0 ....... 2-0-0-0 4-0-0-0 ....... 4-0-1-0
SAUBB Apr 05 3-1-0-0 3-2-1-0 ....... ....... ....... ....... 3-2-1-0 4-0-1-1 ....... 3-1-1-1 5-1-2-2 ....... 3-2-1-2 ....... ....... 4-0-1-1 ....... 5-0-1-2
SAUBB Apr 06 4-1-2-0 4-0-0-0 ....... ....... ....... ....... 4-1-2-2 4-0-0-0 ....... 4-0-0-0 5-1-1-1 ....... 1-0-0-0 ....... ....... 5-0-3-0 ....... 5-0-2-0
OBU Apr 12 5-1-2-1 5-0-2-1 ....... ....... ....... ....... 5-0-2-0 5-1-2-1 ..Def.. ....... 5-1-3-1 ....... 4-1-2-3 5-0-1-0 4-1-2-0 5-1-2-0 ....... ..Def..
OBU Apr 12 2-0-0-0 3-0-0-0 ....... ....... ....... ....... 2-0-0-0 3-0-0-0 ....... ....... 4-0-1-0 ....... 4-0-1-0 1-0-0-0 2-1-0-0 2-0-1-1 ....... 1-0-0-0
OBU Apr 13 5-1-1-2 4-0-2-2 ....... ....... ....... ....... 3-0-1-0 3-1-1-0 ....... ....... 3-2-1-0 ....... 5-0-1-0 4-1-2-0 3-2-3-0 4-2-2-5 ....... .......
UO Apr 16 3-1-1-0 3-0-0-0 ....... ....... ....... ....... 4-1-1-2 0-2-0-0 ....... 4-0-0-0 5-1-1-1 ....... 2-1-1-1 2-0-0-0 2-0-0-0 5-2-2-3 ....... 1-1-1-1
DSUBB Apr 19 3-0-0-0 2-0-0-0 ....... ....... ....... ....... 3-1-0-0 ....... ....... 3-0-1-0 3-0-0-0 2-1-1-3 3-1-1-0 0-0-0-0 ....... 3-0-0-0 1-0-1-0 2-0-0-0
DSUBB Apr 19 3-1-1-2 3-1-2-0 ....... ....... ....... ....... 3-0-1-0 ....... ....... 3-0-0-0 4-0-0-0 ....... 3-0-0-0 ....... 3-0-1-0 4-1-1-0 ....... 3-0-1-1
DSUBB Apr 20 4-2-3-0 4-1-2-2 ....... ....... ....... ....... 4-0-0-0 4-0-0-0 ....... 3-0-0-0 4-1-1-0 ....... 4-0-1-1 ....... 1-0-0-0 4-0-1-1 ....... 2-0-0-0
NSU Apr 22 5-0-4-2 3-0-0-0 ....... ....... ....... ....... 5-0-2-1 5-0-0-0 ....... 5-0-1-0 5-3-3-0 ....... 4-0-2-0 ....... ....... 5-1-2-1 ....... 4-0-0-0
HU Apr 26 4-1-1-0 2-0-0-0 ....... ....... ....... ....... 4-0-0-1 ....... ....... 4-0-0-0 4-0-1-0 ....... 3-1-1-0 1-0-0-0 1-0-0-0 4-0-1-0 ....... 4-0-0-0
HU Apr 26 3-1-2-1 3-0-1-0 ....... ....... ....... ....... 4-0-0-0 2-1-2-0 ....... 3-0-0-0 3-1-1-0 ....... 3-0-1-2 ....... 2-0-0-0 3-1-2-0 ....... .......
HU Apr 27 4-2-2-0 2-0-1-0 ....... ....... ....... ....... 3-1-2-0 3-1-1-1 ....... 2-0-0-0 5-1-2-2 ....... 5-0-3-2 3-0-1-1 5-0-0-0 4-1-0-0 2-0-0-0 .......
IP-H-R-ER-BB-SO Breakdown
Arkansas Tech Baseball Statistics
IP-H-R-ER-BB-SO Breakdown for Arkansas Tech (as of Apr 27, 2008)
(All games)
#31 #9 #15 #51 #35 #17 #10
Opponent Date BACHMAN,B BAILEY,B CAMERON,C DAVIS,B FLORIANI,J GREEN,B KASTL,B
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
East Central Feb 01 .............. 3.0- 5- 4- 2- 1- 2 1.0- 1- 1- 0- 1- 1 .............. .............. .............. ..............
East Central Feb 02 .............. .............. .............. .............. .............. .............. 4.0- 6- 4- 1- 1- 3
East Central Feb 02 .............. .............. 1.0- 0- 0- 0- 0- 0 .............. 1.0- 1- 0- 0- 0- 2 .............. ..............
Drury Feb 08 .............. .............. .............. .............. 1.0- 1- 0- 0- 1- 1 .............. 2.0- 2- 1- 1- 0- 3
Lyon Feb 10 1.1- 3- 3- 3- 0- 1 0.2- 3- 0- 0- 0- 2 2.0- 3- 2- 1- 1- 1 .............. .............. .............. ..............
Southwest Baptist Feb 13 .............. .............. .............. .............. .............. .............. 2.0- 1- 1- 1- 2- 3
Southwest Baptist Feb 13 .............. .............. .............. .............. 1.0- 0- 0- 0- 0- 3 5.0- 1- 0- 0- 5- 6* ..............
NW Missouri State Feb 15 .............. .............. .............. .............. 1.1- 3- 3- 3- 2- 1 .............. ..............
NW Missouri State Feb 15 .............. .............. .............. .............. .............. .............. ..............
Arkansas-Monticell Feb 19 .............. .............. .............. .............. .............. .............. 1.0- 0- 0- 0- 0- 3
Arkansas-Monticell Feb 19 .............. .............. .............. .............. 1.0- 1- 0- 0- 0- 0 2.1- 4- 1- 1- 2- 1* ..............
West Alabama Feb 23 .............. .............. .............. .............. .............. .............. ..............
West Alabama Feb 23 .............. .............. .............. .............. .............. .............. ..............
West Alabama Feb 24 .............. 3.0- 0- 0- 0- 1- 1 .............. .............. .............. .............. 3.0- 8- 5- 5- 1- 3
Alabama-Huntsville Mar 01 .............. .............. .............. .............. .............. .............. ..............
Alabama-Huntsville Mar 01 .............. .............. .............. .............. .............. .............. 0.2- 2- 2- 0- 0- 0
Alabama-Huntsville Mar 02 3.0- 2- 0- 0- 1- 2 2.0- 4- 3- 3- 0- 2 .............. .............. .............. 1.0- 7- 7- 7- 0- 0* ..............
Alabama-Huntsville Mar 02 .............. .............. 5.2- 6- 3- 3- 1- 3* .............. 0.2- 1- 1- 1- 0- 0 .............. 1.2- 0- 0- 0- 0- 0
Missouri Western Mar 10 .............. .............. .............. .............. .............. .............. ..............
Missouri Western Mar 10 .............. .............. 4.1- 7- 3- 3- 0- 3* .............. .............. .............. 0.0- 3- 1- 1- 0- 0
Northeastern State Mar 11 1.0- 1- 1- 1- 1- 1 1.0- 0- 0- 0- 0- 1 .............. 1.0- 1- 0- 0- 0- 0 1.0- 1- 0- 0- 0- 1 2.0- 2- 1- 1- 0- 3* 1.0- 0- 0- 0- 0- 1
Henderson State Mar 15 .............. .............. .............. .............. .............. .............. ..............
Henderson State Mar 15 .............. .............. 6.0- 5- 1- 1- 0- 4* .............. 1.0- 1- 0- 0- 0- 1 .............. ..............
Henderson State Mar 16 .............. .............. .............. .............. .............. 6.0- 3- 0- 0- 5- 2* 2.0- 0- 0- 0- 0- 2
Arkansas-Monticell Mar 21 .............. 2.0- 2- 2- 1- 1- 1 .............. .............. .............. .............. ..............
Arkansas-Monticell Mar 21 .............. .............. 5.0- 6- 1- 1- 1- 5* .............. 1.0- 0- 0- 0- 0- 2 .............. ..............
Arkansas-Monticell Mar 22 .............. .............. .............. .............. .............. 4.0- 6- 4- 2- 2- 3* 2.0- 1- 1- 1- 1- 5
Drury University Mar 25 .............. 3.2- 4- 1- 1- 1- 3 .............. 1.1- 3- 3- 1- 3- 0 2.2- 4- 2- 2- 1- 2 .............. ..............
Christian Brothers Mar 29 .............. .............. .............. .............. .............. .............. ..............
Christian Brothers Mar 29 .............. 4.0- 4- 3- 1- 2- 3 0.1- 5- 4- 4- 0- 1* .............. .............. .............. 2.2- 6- 3- 3- 1- 1
Lyon Apr 01 .............. .............. 1.0- 1- 0- 0- 0- 2 1.0- 0- 0- 0- 0- 1 1.0- 0- 0- 0- 2- 2 1.0- 1- 2- 2- 1- 0 ..............
Southern Arkansas Apr 05 .............. 3.1- 4- 2- 2- 0- 6 .............. 1.0- 0- 1- 0- 2- 0 .............. .............. ..............
Southern Arkansas Apr 05 .............. .............. .............. .............. 1.2- 4- 6- 3- 3- 1 .............. ..............
Southern Arkansas Apr 06 .............. .............. 4.0- 2- 0- 0- 1- 2 .............. .............. 5.0- 9- 5- 4- 3- 2* ..............
Ouachita Baptist Apr 12 .............. .............. .............. .............. .............. .............. ..............
Ouachita Baptist Apr 12 .............. 1.0- 1- 3- 3- 2- 1 .............. 2.1- 1- 2- 2- 2- 3 .............. .............. ..............
Ouachita Baptist Apr 13 .............. .............. 5.1- 5- 2- 2- 2- 1 .............. .............. 3.0- 3- 5- 3- 3- 1* ..............
Ozarks Apr 16 .............. 1.0- 0- 0- 0- 0- 0 .............. 1.1- 1- 1- 0- 2- 1 1.0- 2- 1- 1- 0- 2 .............. ..............
Delta State Apr 19 .............. 1.0- 4- 5- 5- 1- 0 .............. 2.2- 3- 2- 0- 1- 1 .............. .............. ..............
Delta State Univ. Apr 19 .............. .............. 4.1- 7- 4- 4- 2- 0* .............. .............. .............. ..............
Delta State Univ. Apr 20 .............. .............. .............. .............. 0.1- 0- 0- 0- 0- 0 1.2- 3- 4- 4- 1- 1 ..............
Northeastern State Apr 22 .............. 3.1- 1- 1- 1- 0- 1 .............. 1.0- 0- 0- 0- 0- 0 1.1- 2- 1- 0- 0- 1 .............. ..............
Harding Apr 26 .............. 3.0- 0- 0- 0- 0- 4 .............. .............. .............. .............. ..............
Harding Apr 26 .............. .............. 4.1- 4- 4- 4- 2- 4* .............. 1.0- 1- 0- 0- 0- 2 .............. ..............
Harding Apr 27 .............. .............. .............. .............. .............. .............. ..............
Arkansas Tech Baseball Statistics
IP-H-R-ER-BB-SO Breakdown for Arkansas Tech (as of Apr 27, 2008)
(All games)
#24 #19 #36 #37 #20 #22 #21
Opponent Date KNIGHT,C MATTOX,T NELSON,G PHILPOT,D POWERS,C TAYLOR,C WEISS,Z
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
East Central Feb 01 1.1- 5- 2- 1- 2- 0 .............. .............. .............. .............. 1.2- 4- 7- 2- 3- 0* ..............
East Central Feb 02 .............. 3.0- 5- 2- 2- 1- 2* .............. .............. .............. .............. ..............
East Central Feb 02 .............. .............. .............. .............. 2.0- 3- 2- 2- 2- 1 .............. 3.0- 5- 3- 3- 1- 2*
Drury Feb 08 .............. 5.0- 5- 1- 1- 1- 3* .............. .............. .............. 1.0- 3- 2- 2- 0- 1 ..............
Lyon Feb 10 .............. .............. .............. .............. 2.2- 4- 3- 3- 2- 3 .............. 2.1- 5- 7- 2- 2- 1*
Southwest Baptist Feb 13 .............. .............. .............. .............. .............. 5.0- 8- 3- 3- 0- 6* ..............
Southwest Baptist Feb 13 1.0- 0- 0- 0- 0- 1 .............. .............. .............. .............. .............. ..............
NW Missouri State Feb 15 0.2- 0- 0- 0- 2- 0 5.0- 7- 2- 1- 3- 3* .............. .............. .............. .............. ..............
NW Missouri State Feb 15 .............. .............. 1.0- 1- 0- 0- 0- 1 .............. .............. .............. 6.0- 3- 0- 0- 1- 6*
Arkansas-Monticell Feb 19 .............. .............. .............. .............. 6.0- 3- 0- 0- 0- 7* .............. ..............
Arkansas-Monticell Feb 19 .............. .............. .............. .............. .............. 3.2- 1- 0- 0- 1- 5 ..............
West Alabama Feb 23 .............. 4.2- 6- 5- 5- 5- 5* .............. .............. .............. 3.1- 5- 3- 2- 0- 3 ..............
West Alabama Feb 23 2.0- 5- 2- 2- 0- 1 .............. .............. .............. .............. .............. 4.0- 4- 6- 3- 3- 3*
West Alabama Feb 24 .............. .............. .............. 1.0- 1- 1- 1- 0- 2 1.0- 5- 6- 5- 2- 1* .............. ..............
Alabama-Huntsville Mar 01 .............. 4.2- 5- 2- 1- 3- 3* .............. .............. .............. 2.0- 2- 1- 1- 3- 0 ..............
Alabama-Huntsville Mar 01 .............. .............. .............. .............. .............. .............. 6.0- 6- 2- 2- 0- 2*
Alabama-Huntsville Mar 02 .............. .............. .............. .............. .............. .............. ..............
Alabama-Huntsville Mar 02 .............. .............. .............. .............. .............. .............. ..............
Missouri Western Mar 10 .............. .............. .............. .............. .............. .............. 7.0- 4- 0- 0- 1- 5*
Missouri Western Mar 10 .............. .............. .............. .............. .............. 2.2- 0- 0- 0- 0- 0 ..............
Northeastern State Mar 11 1.0- 0- 0- 0- 0- 1 .............. .............. .............. 1.0- 0- 0- 0- 0- 1 .............. ..............
Henderson State Mar 15 .............. .............. .............. .............. .............. 3.2- 3- 1- 1- 0- 2 5.1- 7- 2- 2- 3- 4*
Henderson State Mar 15 .............. .............. .............. .............. .............. .............. ..............
Henderson State Mar 16 .............. .............. .............. .............. 1.0- 2- 1- 1- 1- 0 .............. ..............
Arkansas-Monticell Mar 21 .............. .............. .............. .............. .............. .............. 7.0- 2- 0- 0- 2- 0*
Arkansas-Monticell Mar 21 .............. .............. .............. .............. .............. 1.0- 1- 0- 0- 1- 1 ..............
Arkansas-Monticell Mar 22 .............. .............. .............. .............. 3.0- 3- 0- 0- 0- 2 .............. ..............
Drury University Mar 25 1.2- 6- 5- 5- 1- 1* .............. .............. .............. .............. .............. ..............
Christian Brothers Mar 29 .............. .............. .............. .............. .............. 4.0- 7- 4- 4- 0- 2 5.0-11- 5- 3- 0- 1*
Christian Brothers Mar 29 .............. .............. .............. .............. .............. .............. ..............
Lyon Apr 01 .............. 2.0- 3- 0- 0- 1- 0* 1.0- 1- 0- 0- 1- 0 .............. 1.0- 2- 1- 1- 1- 1 1.0- 0- 0- 0- 0- 0 ..............
Southern Arkansas Apr 05 .............. .............. .............. .............. .............. .............. 4.2-13- 8- 8- 1- 2*
Southern Arkansas Apr 05 0.0- 2- 2- 0- 0- 1 2.2- 6- 5- 5- 3- 5* 0.1- 0- 0- 0- 0- 1 .............. .............. 3.1- 2- 3- 3- 1- 6 ..............
Southern Arkansas Apr 06 .............. .............. .............. .............. .............. .............. ..............
Ouachita Baptist Apr 12 .............. .............. .............. .............. .............. 2.0- 1- 0- 0- 0- 1 7.0- 8- 6- 5- 4- 5*
Ouachita Baptist Apr 12 1.2- 1- 0- 0- 1- 0 2.0- 5- 6- 5- 3- 3* .............. .............. 0.0- 3- 3- 3- 0- 0 .............. ..............
Ouachita Baptist Apr 13 .............. .............. .............. .............. .............. 0.2- 0- 0- 0- 0- 2 ..............
Ozarks Apr 16 1.0- 2- 1- 1- 0- 0 2.0- 3- 3- 3- 3- 1* 0.2- 2- 1- 1- 1- 0 .............. 1.0- 2- 0- 0- 1- 0 1.0- 2- 0- 0- 0- 1 ..............
Delta State Apr 19 .............. .............. .............. .............. .............. .............. 2.1- 8-10-10- 1- 2*
Delta State Univ. Apr 19 .............. .............. .............. .............. .............. 1.2- 3- 3- 3- 0- 1 ..............
Delta State Univ. Apr 20 .............. 6.0- 3- 3- 3- 5- 5* .............. .............. .............. .............. ..............
Northeastern State Apr 22 .............. .............. .............. .............. .............. 3.2- 5- 3- 3- 1- 1* ..............
Harding Apr 26 .............. .............. .............. .............. .............. .............. 5.0- 8- 7- 5- 0- 3*
Harding Apr 26 .............. .............. .............. .............. .............. 0.2- 3- 3- 1- 0- 0 ..............
Harding Apr 27 .............. 9.0- 2- 2- 0- 1- 3* .............. .............. .............. .............. ..............